Seneste hitlister:
Brugernes Top-50 Søn. 10. november 2024 - 00:01
CB TimeMachine Søn. 10. november 2024 - 00:00
Philip Lør. 09. november 2024 - 10:50
CB Dancefloor Lør. 09. november 2024 - 00:05
CB Urbanized Fre. 08. november 2024 - 00:05
DU | SU | FU | UPL | TP | Kunstner Titel |
Link | |||
1 | 1 | 1 | 13 | 1 | ● | Calvin Harris Ft. Rihanna This Is What You Came For Dance/Electronica/House Info |
|||
2 | 2 | 2 | 10 | 2 | ● | David Guetta Ft. Zara Larsson This One's For You Dance/Electronica/House Info |
|||
3 | 5 | 5 | 18 | 4 | ▲ | HP Uge 13 2016 Kungs Vs. Cookin’ On 3 Burners This Girl Dance/Electronica/House Info Versioner |
|||
4 | 3 | 3 | 16 | 2 | ▼ | Galantis No Money Dance/Electronica/House Info |
|||
5 | 4 | 4 | 12 | 4 | ▼ | Deorro Ft. Elvis Crespo Bailar Dance/Electronica/House Info |
|||
6 | 9 | 9 | 8 | 8 | ▲ | Martin Solveig Ft. Tkay Maidza Do It Right Dance/Electronica/House Info |
|||
7 | 6 | 6 | 45 | 5 | ▼ | Imany Ft. Filatov & Karas Don't Be So Shy Dance/Electronica/House Info Versioner |
|||
8 | 7 | 8 | 13 | 6 | ▼ | Sigala Ft. John Newman & Nile Rodgers Give Me Your Love Dance/Electronica/House Info |
|||
9 | 8 | 7 | 30 | 1 | ▼ | Alan Walker Ft. Iselin Solheim Faded Dance/Electronica/House Info |
|||
10 | 16 | 19 | 12 | 14 | ▲ | Bob Sinclar Someone Who Needs Me Dance/Electronica/House Info |
|||
11 | 10 | 10 | 41 | 2 | ▼ | Mike Posner I Took A Pill In Ibiza (SeeB Remix) Dance/Electronica/House Info Versioner |
|||
12 | 12 | 15 | 6 | 12 | ● | Jonas Blue Ft. JP Cooper Perfect Strangers Dance/Electronica/House Info |
|||
13 | 11 | 12 | 8 | 11 | ▼ | Clean Bandit Ft. Louisa Johnson Tears Dance/Electronica/House Info |
|||
14 | 14 | 13 | 18 | 10 | ● | Cheat Codes Ft. Kris Kross Amsterdam Sex Dance/Electronica/House Info Versioner |
|||
15 | 15 | 41 | 4 | 15 | ● | Sak Noel & Salvi Ft. Sean Paul Trumpets Dance/Electronica/House Info |
|||
16 | 13 | 11 | 7 | 11 | ▼ | Alan Walker Ft. Iselin Solheim Sing Me To Sleep Dance/Electronica/House Info |
|||
17 | 24 | 21 | 19 | 21 | ▲ | Mahmut Orhan Ft. Sena Sener Feel Dance/Electronica/House Info |
|||
18 | 17 | 17 | 30 | 1 | ▼ | Jonas Blue Ft. Dakota Fast Car Dance/Electronica/House Info Versioner |
|||
19 | 18 | 18 | 38 | 6 | ▼ | DJ Snake Ft. Bipolar Sunshine Middle Dance/Electronica/House Info |
|||
20 | 21 | 22 | 11 | 20 | ▲ | Alle Farben Ft. Younotus Please Tell Rosie Dance/Electronica/House Info |
|||
21 | 19 | 16 | 36 | 3 | ▼ | Major Lazer Ft. Nyla & Fuse ODG Light It Up (Remix) Dance/Electronica/House Info Versioner |
|||
22 | 20 | 20 | 4 | 20 | ▼ | HP Uge 26 2016 Filatov & Karas Tell It To My Heart Dance/Electronica/House Info Versioner |
|||
23 | 30 | 28 | 8 | 28 | ▲ | The Parakit Ft. Alden Jacob Save Me Dance/Electronica/House Info |
|||
24 | 23 | 24 | 8 | 23 | ▼ | Lost Frequencies Ft. Sandro Cavazza Beautiful Life Dance/Electronica/House Info |
|||
25 | 27 | 23 | 4 | 23 | ▲ | Mike Perry Ft. Shy Martin The Ocean Dance/Electronica/House Info |
|||
26 | 31 | 38 | 5 | 31 | ▲ | Fabio Rovazzi Andiamo A Comandare Dance/Electronica/House Info |
|||
27 | 29 | 25 | 50 | 11 | ▲ | Duke Dumont Ocean Drive Dance/Electronica/House Info |
|||
28 | 34 | 34 | 15 | 20 | ▲ | Gorgon City Ft. Vaults All Four Walls Dance/Electronica/House Info |
|||
29 | 48 | 29 | 15 | 23 | ▲ | Robin Schulz Ft. Akon Heatwave Dance/Electronica/House Info |
|||
30 | 35 | 26 | 10 | 26 | ▲ | C-BooL Never Go Away Dance/Electronica/House Info |
|||
31 | 33 | 58 | 4 | 33 | ▲ | DJ Smash & Moya Mishel Temnie Allei Dance/Electronica/House Info |
|||
32 | 25 | 46 | 22 | 25 | ▼ | The Chainsmokers Ft. Daya Don't Let Me Down Pop Info |
|||
33 | 36 | 32 | 8 | 31 | ▲ | Elena Temnikova Impulsy Dance/Electronica/House Info |
|||
34 | 37 | 33 | 9 | 27 | ▲ | MØ Final Song Dance/Electronica/House Info Versioner |
|||
35 | 32 | 37 | 10 | 32 | ▼ | Møme Ft. Merryn Jeann Aloha Dance/Electronica/House Info |
|||
36 | 38 | 35 | 5 | 35 | ▲ | Selena Gomez Kill Em With Kindness Pop Info |
|||
37 | 26 | 30 | 12 | 14 | ▼ | Alesso Ft. Nico & Vinz I Wanna Know Dance/Electronica/House Info |
|||
38 | 42 | 66 | 6 | 42 | ▲ | Indaqo Boom, Boom, Boom Dance/Electronica/House Info |
|||
39 | 45 | 49 | 4 | 45 | ▲ | Tiësto Ft. John Legend Summer Nights Dance/Electronica/House Info |
|||
40 | 39 | 63 | 4 | 39 | ▼ | Kungs Ft. Jamie N Commons Don't You Know Dance/Electronica/House Info |
|||
41 | 88 | - | 2 | 88 | ▲ | Rico Bernasconi Ft. Marianne Rosenberg Sie Tanzt Dance/Electronica/House Info |
|||
42 | 47 | - | 2 | 47 | ▲ | Burak Yeter Ft. Danelle Sandoval Tuesday Dance/Electronica/House Info |
|||
43 | 59 | 42 | 5 | 42 | ▲ | Kongsted & Cisilia Wild Child Dance/Electronica/House Info |
|||
44 | 49 | - | 4 | 49 | ▲ | Sans Souci Ft. Pearl Andersson Sweet Harmony Dance/Electronica/House Info Versioner |
|||
45 | 51 | 47 | 5 | 47 | ▲ | Daniel Baron Children Of The Sun Dance/Electronica/House Info |
|||
46 | 43 | 67 | 7 | 43 | ▼ | Global Deejays & Danny Marquez Ft. Puppah Nas-T & Denise Work Dance/Electronica/House Info |
|||
47 | 50 | 45 | 16 | 27 | ▲ | Fais Ft. Afrojack Hey Dance/Electronica/House Info |
|||
48 | 53 | 50 | 18 | 29 | ▲ | Svetlana Loboda K Chertu Liubov Pop Info |
|||
49 | 44 | 40 | 5 | 40 | ▼ | Locnville & Sketchy Bongo Cold Shoulder Dance/Electronica/House Info |
|||
50 | 55 | 54 | 12 | 45 | ▲ | Manuel Riva & Eneli Mhm Mhm Dance/Electronica/House Info |
|||
51 | 46 | 44 | 9 | 34 | ▼ | Goodluck Thinking About You Dance/Electronica/House Info Versioner |
|||
52 | 52 | 52 | 6 | 52 | ● | 257ers Holland Dance/Electronica/House Info |
|||
53 | 22 | 14 | 20 | 5 | ▼ | Tinie Tempah Ft. Zara Larsson Girls Like Dance/Electronica/House Info |
|||
54 | 60 | 53 | 59 | 4 | ▲ | Lost Frequencies Ft. Janieck Devy Reality Dance/Electronica/House Info |
|||
55 | 56 | 69 | 35 | 17 | ▲ | Matt Simons Catch & Release (Deepend Remix) Dance/Electronica/House Info |
|||
56 | NY | DJ Kent Ft. Nandi Mngoma Fly Away Dance/Electronica/House Info |
|||||||
57 | 41 | 39 | 3 | 39 | ▼ | The Veronicas In My Blood Dance/Electronica/House Info |
|||
58 | 61 | 81 | 7 | 61 | ▲ | Sebastian Ingrosso Dark River Dance/Electronica/House Info |
|||
59 | 65 | 91 | 3 | 65 | ▲ | Kharfi Hei Bae Dance/Electronica/House Info |
|||
60 | NY | Cheat Codes & Dante Klein Let Me Hold You (Turn Me On) Dance/Electronica/House Info Versioner |
|||||||
61 | 54 | 55 | 6 | 48 | ▼ | Otto Knows & Avicii Ft. LP Back Where I Belong Dance/Electronica/House Info |
|||
62 | 68 | 68 | 3 | 68 | ▲ | Vishal Dadlani, Shalmali Kholgade, Ishita & Badshah Baby Ko Bass Pasand Hai Dance/Electronica/House Info |
|||
63 | 67 | 65 | 10 | 54 | ▲ | Timeflies Once In A While Dance/Electronica/House Info |
|||
64 | 63 | 60 | 6 | 53 | ▼ | Axwell & Ingrosso Thinking About You Dance/Electronica/House Info |
|||
65 | 62 | 97 | 38 | 31 | ▼ | DJ Smash & Ridley The Night Is Young Dance/Electronica/House Info |
|||
66 | 28 | 31 | 7 | 25 | ▼ | Babu Haabi, Shahid Mallya & Bhanu Pratap Chitta We Dance/Electronica/House Info |
|||
67 | NY | Felix Jaehn Ft. Alma Bonfire Dance/Electronica/House Info |
|||||||
68 | 57 | - | 9 | 57 | ▼ | Freischwimmer California Dreaming Dance/Electronica/House Info |
|||
69 | 69 | 48 | 36 | 28 | ● | Röyksopp Here She Comes Again (DJ Antonio Remix) Dance/Electronica/House Info Versioner |
|||
70 | 66 | - | 2 | 66 | ▼ | Janieck Feel The Love (Sam Feldt Edit) Dance/Electronica/House Info |
|||
71 | 75 | 61 | 12 | 60 | ▲ | MK & Becky Hill Piece Of Me Dance/Electronica/House Info |
|||
72 | 70 | 57 | 4 | 57 | ▼ | Dizzee Rascal & Calvin Harris Hype Dance/Electronica/House Info |
|||
73 | 74 | 96 | 11 | 32 | ▲ | Madden Ft. 6AM Golden Light Dance/Electronica/House Info |
|||
74 | 72 | 59 | 38 | 22 | ▼ | The Avener Ft. Ane Brun To Let Myself Go Dance/Electronica/House Info Versioner |
|||
75 | 58 | 27 | 24 | 12 | ▼ | Julian Perretta Miracle Dance/Electronica/House Info |
|||
76 | 96 | 98 | 12 | 21 | ▲ | Martin Jensen All I Wanna Do Dance/Electronica/House Info |
|||
77 | 79 | 80 | 7 | 79 | ▲ | The Magician Ft. Brayton Bowman Shy Dance/Electronica/House Info |
|||
78 | 76 | 78 | 20 | 24 | ▼ | HP Uge 10 2016 Monoir & Osaka The Violin Song Dance/Electronica/House Info |
|||
79 | 85 | - | 2 | 85 | ▲ | MATTN & Futuristic Polar Bears Ft. Roland Clark Café Del Mar 2016 (DV&LM Vs. Klaas Edit) Dance/Electronica/House Info |
|||
80 | NY | Dele Sosimi Afrobeat Orchestra Too Much Information (Mr Raoul K Transformation) Dance/Electronica/House Info |
|||||||
81 | 86 | - | 2 | 86 | ▲ | Giabiconi Love To Love You Baby Dance/Electronica/House Info Versioner |
|||
82 | 90 | - | 2 | 90 | ▲ | Jax Jones Ft. Mike Dunn & MNEK House Work Dance/Electronica/House Info |
|||
83 | 80 | 76 | 11 | 58 | ▼ | Alex Newell & DJ Cassidy Ft. Jess Glynne & Nile Rodgers Kill The Lights Disco/Hi-NRG Info |
|||
84 | 78 | 82 | 6 | 78 | ▼ | Lee Walker Vs. DJ Deeon Ft. Katy B Freak Like Me Dance/Electronica/House Info |
|||
85 | NY | Jonita Gandhi & Amit Mishra Sau Tarha Ke Dance/Electronica/House Info |
|||||||
86 | 83 | 73 | 26 | 18 | ▼ | Stereoact Ft. Kerstin Ott Die Immer Lacht Dance/Electronica/House Info Versioner |
|||
87 | 40 | 36 | 5 | 36 | ▼ | DJ Snake Ft. George Maple Talk Dance/Electronica/House Info |
|||
88 | 87 | - | 2 | 87 | ▼ | Nathan Goshen Thinking About It (Let It Go) (KVR Remix) Pop Info Versioner |
|||
89 | 94 | 84 | 11 | 82 | ▲ | Ben Delay I Never Felt So Right Dance/Electronica/House Info |
|||
90 | 95 | - | 2 | 95 | ▲ | Severina Sekunde Dance/Electronica/House Info |
|||
91 | - | - | 5 | 60 | ▲ | Cash Cash Ft. Sofia Reyes How To Love Dance/Electronica/House Info |
|||
92 | 71 | 62 | 9 | 38 | ▼ | HP Uge 21 2016 April Be Ok Dance/Electronica/House Info |
|||
93 | 82 | 87 | 3 | 82 | ▼ | Steve Aoki & Boehm Ft. Walk The Moon Back 2 U Dance/Electronica/House Info |
|||
94 | 97 | - | 3 | 97 | ▲ | Michael Feiner Mantra (Axwell Cut) Dance/Electronica/House Info |
|||
95 | 91 | 88 | 3 | 88 | ▼ | DJ Youcef, Cheb Bilal & Zina Daoudia Au Niveau Dance/Electronica/House Info |
|||
96 | 98 | - | 2 | 98 | ▲ | Navi Taki Molodi Dance/Electronica/House Info |
|||
97 | - | - | 4 | 49 | ▲ | Craig David One More Time UK Garage/Grime/Bassline/Dubstep Info |
|||
98 | NY | Gabry Ponte Ft. Danti Che Ne Sanno I 2000 Dance/Electronica/House Info |
|||||||
99 | 100 | 75 | 25 | 36 | ▲ | Chester Page Twist In My Sobriety Dance/Electronica/House Info Versioner |
|||
100 | 81 | 64 | 3 | 64 | ▼ | AERA Heimweh Dance/Electronica/House Info |
|||
CB Dancefloor giver dig verdens hotteste Dancetracks netop nu! |
Kommentarer
2016
Vælg en dato | |||||
Januar | 9 | 16 | 23 | 30 | |
Februar | 6 | 13 | 20 | 27 | |
Marts | 5 | 12 | 21 | 27 | |
April | 2 | 9 | 16 | 23 | 30 |
Maj | 7 | 14 | 21 | 28 | |
Juni | 4 | 11 | 19 | 25 | |
Juli | 2 | 9 | 16 | 23 | 30 |
August | 6 | 13 | 20 | 27 | |
September | 2 | 10 | 18 | 24 | |
Oktober | 2 | 8 | 15 | 22 | 29 |
November | 5 | 12 | 19 | 26 | |
December | 3 | 10 | 17 | 24 | 31 |
CB Dancefloor - Year-End Chart 2016
Vælg et andet år:
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Alle årslister:
CB Dancefloor Year-End Chart 2011
CB Dancefloor - Year-End Chart 2012
CB Dancefloor - Year-End Chart 2013
CB Dancefloor - Year-End Chart 2014
CB Dancefloor - Year-End Chart 2015
CB Dancefloor - Year-End Chart 2016
CB Dancefloor - Year-End Chart 2017
CB Dancefloor - Year-End Chart 2018
CB Dancefloor - Year-End Chart 2019
CB Dancefloor - Year-End Chart 2020
CB Dancefloor - Year-End Chart 2021