Seneste hitlister:
CB Christmas Countdown Man. 09. december 2024 - 00:08
Top Of ChartBase Man. 09. december 2024 - 00:05
Brugernes Top-50 Søn. 08. december 2024 - 00:01
CB TimeMachine Søn. 08. december 2024 - 00:00
Philip Lør. 07. december 2024 - 10:19
◄ Søndag den 02. oktober 2016 ►
DU | SU | FU | UPL | TP | Kunstner Titel |
Link | |||
1 | 1 | 1 | 27 | 1 | ● | HP Uge 13 2016 Kungs Vs. Cookin’ On 3 Burners This Girl Dance/Electronica/House Info Versioner |
|||
2 | 2 | 3 | 15 | 2 | ● | Jonas Blue Ft. JP Cooper Perfect Strangers Dance/Electronica/House Info |
|||
3 | 3 | 2 | 22 | 1 | ● | Calvin Harris Ft. Rihanna This Is What You Came For Dance/Electronica/House Info |
|||
4 | 63 | - | 2 | 63 | ▲ | Calvin Harris My Way Dance/Electronica/House Info |
|||
5 | 4 | 4 | 54 | 3 | ▼ | Imany Ft. Filatov & Karas Don't Be So Shy Dance/Electronica/House Info Versioner |
|||
6 | 6 | 15 | 13 | 6 | ● | HP Uge 26 2016 Filatov & Karas Tell It To My Heart Dance/Electronica/House Info Versioner |
|||
7 | 12 | 17 | 7 | 12 | ▲ | Offaiah Trouble Dance/Electronica/House Info Versioner |
|||
8 | 7 | 11 | 10 | 7 | ▼ | Felix Jaehn Ft. Alma Bonfire Dance/Electronica/House Info |
|||
9 | 14 | 9 | 16 | 9 | ▲ | Alan Walker Ft. Iselin Solheim Sing Me To Sleep Dance/Electronica/House Info |
|||
10 | 9 | 10 | 28 | 9 | ▼ | Mahmut Orhan Ft. Sena Sener Feel Dance/Electronica/House Info |
|||
11 | 10 | 7 | 13 | 7 | ▼ | Sak Noel & Salvi Ft. Sean Paul Trumpets Dance/Electronica/House Info |
|||
12 | 8 | 13 | 13 | 8 | ▼ | Mike Perry Ft. Shy Martin The Ocean Dance/Electronica/House Info |
|||
13 | 5 | 5 | 21 | 4 | ▼ | Deorro Ft. Elvis Crespo Bailar Dance/Electronica/House Info |
|||
14 | 11 | 8 | 25 | 2 | ▼ | Galantis No Money Dance/Electronica/House Info |
|||
15 | 17 | 18 | 18 | 16 | ▲ | MØ Final Song Dance/Electronica/House Info Versioner |
|||
16 | 13 | 12 | 17 | 10 | ▼ | Clean Bandit Ft. Louisa Johnson Tears Dance/Electronica/House Info |
|||
17 | 18 | 19 | 50 | 2 | ▲ | Mike Posner I Took A Pill In Ibiza (SeeB Remix) Dance/Electronica/House Info Versioner |
|||
18 | 15 | 20 | 13 | 15 | ▼ | Kungs Ft. Jamie N Commons Don't You Know Dance/Electronica/House Info |
|||
19 | 21 | 22 | 11 | 21 | ▲ | Burak Yeter Ft. Danelle Sandoval Tuesday Dance/Electronica/House Info |
|||
20 | 19 | 16 | 39 | 1 | ▼ | Alan Walker Ft. Iselin Solheim Faded Dance/Electronica/House Info |
|||
21 | NY | Sannie In The Morning Dance/Electronica/House Info |
|||||||
22 | 23 | 26 | 59 | 11 | ▲ | Duke Dumont Ocean Drive Dance/Electronica/House Info |
|||
23 | 30 | - | 2 | 30 | ▲ | Feder Ft. Alex Aiono Lordly Dance/Electronica/House Info Versioner |
|||
24 | 20 | 14 | 17 | 5 | ▼ | Martin Solveig Ft. Tkay Maidza Do It Right Dance/Electronica/House Info |
|||
25 | 29 | 41 | 8 | 29 | ▲ | Matoma Ft. Becky Hill False Alarm Dance/Electronica/House Info |
|||
26 | 35 | 58 | 3 | 35 | ▲ | Alicia Keys In Common (Black Coffee Remix) Dance/Electronica/House Info |
|||
27 | 24 | 24 | 20 | 24 | ▼ | Ben Delay I Never Felt So Right Dance/Electronica/House Info |
|||
28 | 27 | 27 | 10 | 27 | ▼ | Cheat Codes & Dante Klein Let Me Hold You (Turn Me On) Dance/Electronica/House Info Versioner |
|||
29 | 22 | 23 | 9 | 22 | ▼ | Babes Wodumo Ft. Mampintsha Wololo Dance/Electronica/House Info |
|||
30 | 69 | 57 | 4 | 57 | ▲ | Craig David & Sigala Aint Giving Up Dance/Electronica/House Info |
|||
31 | 26 | 28 | 3 | 26 | ▼ | Armaan Malik & Neeti Mohan Sau Aasmaan Pop Info |
|||
32 | 28 | 29 | 7 | 28 | ▼ | HP Uge 32 2016 ådå This Pleasure Needs Pain (Unsympathy) Dance/Electronica/House Info |
|||
33 | 33 | 34 | 4 | 33 | ● | Lumberjack Ft. Jorell & Willy William A L'envers Dance/Electronica/House Info |
|||
34 | 49 | 52 | 4 | 49 | ▲ | Armand Van Helden Wings Dance/Electronica/House Info Versioner |
|||
35 | 38 | 36 | 3 | 36 | ▲ | DJ Cargo Dance To The Stars Dance/Electronica/House Info |
|||
36 | 34 | 37 | 8 | 34 | ▼ | Alma Karma Pop Info |
|||
37 | 32 | 35 | 9 | 32 | ▼ | Inna Heaven Pop Info |
|||
38 | 41 | 43 | 17 | 23 | ▲ | The Parakit Ft. Alden Jacob Save Me Dance/Electronica/House Info |
|||
39 | 45 | 44 | 29 | 24 | ▲ | HP Uge 10 2016 Monoir & Osaka The Violin Song Dance/Electronica/House Info |
|||
40 | 46 | 46 | 15 | 32 | ▲ | Indaqo Boom, Boom, Boom Dance/Electronica/House Info |
|||
41 | 43 | 33 | 14 | 26 | ▲ | Fabio Rovazzi Andiamo A Comandare Dance/Electronica/House Info |
|||
42 | 67 | 60 | 3 | 60 | ▲ | Elissa Maliket El Ehsas Dance/Electronica/House Info |
|||
43 | 52 | 50 | 11 | 47 | ▲ | Navi Taki Molodi Dance/Electronica/House Info |
|||
44 | 42 | - | 2 | 42 | ▼ | HP Uge 37 2016 Tini Great Escape Pop Info |
|||
45 | 25 | 25 | 47 | 6 | ▼ | DJ Snake Ft. Bipolar Sunshine Middle Dance/Electronica/House Info |
|||
46 | 51 | 49 | 17 | 20 | ▲ | Lost Frequencies Ft. Sandro Cavazza Beautiful Life Dance/Electronica/House Info |
|||
47 | 37 | 31 | 21 | 8 | ▼ | Bob Sinclar Someone Who Needs Me Dance/Electronica/House Info |
|||
48 | 48 | 47 | 13 | 10 | ● | Tiësto Ft. John Legend Summer Nights Dance/Electronica/House Info |
|||
49 | 66 | 32 | 10 | 32 | ▲ | Nathan Goshen Thinking About It (Let It Go) (KVR Remix) Pop Info Versioner |
|||
50 | 39 | 40 | 7 | 35 | ▼ | Tieks Ft. Dan Harkna Sunshine Dance/Electronica/House Info |
|||
51 | 58 | - | 2 | 58 | ▲ | Bakermat Ft. Alex Clare Living Dance/Electronica/House Info |
|||
52 | 75 | 64 | 3 | 64 | ▲ | Digital Farm Animals & Cash Cash Ft. Nelly Millionaire Dance/Electronica/House Info |
|||
53 | 40 | 38 | 19 | 22 | ▼ | C-BooL Never Go Away Dance/Electronica/House Info |
|||
54 | 57 | 67 | 3 | 57 | ▲ | Emrah Karaduman Ft. Aleyna Tilki Cevapsiz Cinlama Dance/Electronica/House Info |
|||
55 | 44 | 21 | 20 | 19 | ▼ | Alle Farben Ft. Younotus Please Tell Rosie Dance/Electronica/House Info |
|||
56 | 64 | 63 | 21 | 45 | ▲ | Manuel Riva & Eneli Mhm Mhm Dance/Electronica/House Info |
|||
57 | NY | Ninetoes Vs. Fatboy Slim Finder (Hope) Dance/Electronica/House Info Versioner |
|||||||
58 | 76 | 68 | 3 | 68 | ▲ | Euphonik Ft. Zandra It's A Fine Day Dance/Electronica/House Info Versioner |
|||
59 | 53 | 70 | 9 | 53 | ▼ | Imani Williams Ft. Sigala & Blonde Don't Need No Money Dance/Electronica/House Info |
|||
60 | 36 | 39 | 3 | 36 | ▼ | Tamer Hosny Omry Ebtada Pop Info |
|||
61 | 60 | - | 2 | 60 | ▼ | Sagi Abitbul & Guy Haliva Stanga Dance/Electronica/House Info |
|||
62 | 16 | 6 | 19 | 2 | ▼ | David Guetta Ft. Zara Larsson This One's For You Dance/Electronica/House Info |
|||
63 | 47 | 42 | 11 | 42 | ▼ | Jax Jones Ft. Mike Dunn & MNEK House Work Dance/Electronica/House Info |
|||
64 | 70 | 54 | 17 | 31 | ▲ | Elena Temnikova Impulsy Dance/Electronica/House Info |
|||
65 | 59 | 59 | 11 | 38 | ▼ | Rico Bernasconi Ft. Marianne Rosenberg Sie Tanzt Dance/Electronica/House Info |
|||
66 | 62 | 73 | 5 | 62 | ▼ | Sam Feldt And Lucas & Steve Ft. Wulf Summer On You Dance/Electronica/House Info |
|||
67 | NY | Babes Wodumo Ft. Madanon & Mampintsha Mercedes Dance/Electronica/House Info |
|||||||
68 | NY | John Gibbons Would I Lie To You Dance/Electronica/House Info Versioner |
|||||||
69 | 71 | 66 | 3 | 66 | ▲ | Marshmello Alone Dance/Electronica/House Info |
|||
70 | 72 | - | 2 | 72 | ▲ | Max Barskih Posledniy Letniy Den Dance/Electronica/House Info |
|||
71 | 55 | 45 | 9 | 20 | ▼ | Bob Marley Ft. Lvndscape & Bolier Is This Love Dance/Electronica/House Info Versioner |
|||
72 | - | - | 5 | 55 | ▲ | Dimitri Vegas & Like Mike Stay A While Dance/Electronica/House Info |
|||
73 | 68 | 62 | 4 | 54 | ▼ | Kerstin Ott Scheissmelodie Dance/Electronica/House Info |
|||
74 | 56 | 51 | 15 | 41 | ▼ | Axwell & Ingrosso Thinking About You Dance/Electronica/House Info |
|||
75 | 65 | 61 | 21 | 14 | ▼ | Alesso Ft. Nico & Vinz I Wanna Know Dance/Electronica/House Info |
|||
76 | 81 | 86 | 4 | 77 | ▲ | Rudenko Ft. Vad Oh Oh Dance/Electronica/House Info |
|||
77 | 79 | - | 2 | 79 | ▲ | Kygo Ft. Julia Michaels Carry Me Dance/Electronica/House Info |
|||
78 | 74 | 85 | 3 | 74 | ▼ | Faustix Ft. Barbara Moleko Don't U Worry Dance/Electronica/House Info |
|||
79 | 73 | 69 | 12 | 67 | ▼ | Michael Feiner Mantra (Axwell Cut) Dance/Electronica/House Info |
|||
80 | 83 | 87 | 3 | 83 | ▲ | Sharon Kwan Luv Me Luv Me Pop Info |
|||
81 | - | 89 | 3 | 89 | ▲ | Julien Doré Le Lac Pop Info |
|||
82 | 85 | 72 | 7 | 62 | ▲ | Gromee Ft. May-Britt Scheffer Fearless Dance/Electronica/House Info |
|||
83 | NY | KDA Ft. Tinashe Just Say Dance/Electronica/House Info |
|||||||
84 | 84 | 71 | 7 | 61 | ● | Lynx Ft. Ida Ambrose One In A Million Dance/Electronica/House Info |
|||
85 | 77 | 56 | 27 | 10 | ▼ | Cheat Codes Ft. Kris Kross Amsterdam Sex Dance/Electronica/House Info Versioner |
|||
86 | 80 | - | 3 | 80 | ▼ | Shorty Ft. El Boni Vazilando Dance/Electronica/House Info |
|||
87 | 31 | 30 | 14 | 30 | ▼ | Selena Gomez Kill Em With Kindness Pop Info |
|||
88 | 61 | 48 | 8 | 39 | ▼ | The Veronicas In My Blood Dance/Electronica/House Info |
|||
89 | 78 | 74 | 6 | 44 | ▼ | HP Uge 33 2016 Kings Don't Worry Bout It Dance/Electronica/House Info |
|||
90 | 87 | - | 2 | 87 | ▼ | Onuka Vidlik Dance/Electronica/House Info |
|||
91 | 89 | 88 | 16 | 34 | ▼ | Global Deejays & Danny Marquez Ft. Puppah Nas-T & Denise Work Dance/Electronica/House Info |
|||
92 | - | 99 | 6 | 63 | ▲ | Dele Sosimi Afrobeat Orchestra Too Much Information (Mr Raoul K Transformation) Dance/Electronica/House Info |
|||
93 | 82 | 82 | 15 | 74 | ▼ | Lee Walker Vs. DJ Deeon Ft. Katy B Freak Like Me Dance/Electronica/House Info |
|||
94 | 50 | 53 | 3 | 50 | ▼ | Richard Orlinski & Eva Simons Heartbeat Dance/Electronica/House Info |
|||
95 | 90 | - | 3 | 90 | ▼ | Tamerlan & Alena Omargalieva Nashy Goroda Dance/Electronica/House Info |
|||
96 | 93 | 81 | 3 | 81 | ▼ | Dara K'vo Ne Chu Dance/Electronica/House Info |
|||
97 | NY | Oliver Heldens Flamingo Dance/Electronica/House Info |
|||||||
98 | 94 | 77 | 6 | 70 | ▼ | Bacall & Malo Vs. Prince Osito Africa Dance/Electronica/House Info Versioner |
|||
99 | NY | K.K. Project Don't You Want Me 2k16 Dance/Electronica/House Info Versioner |
|||||||
100 | 88 | - | 3 | 88 | ▼ | JJoy Lovelife Dance/Electronica/House Info |
|||
CB Dancefloor giver dig verdens hotteste Dancetracks netop nu! |
Kommentarer
2016
Vælg en dato | |||||
Januar | 9 | 16 | 23 | 30 | |
Februar | 6 | 13 | 20 | 27 | |
Marts | 5 | 12 | 21 | 27 | |
April | 2 | 9 | 16 | 23 | 30 |
Maj | 7 | 14 | 21 | 28 | |
Juni | 4 | 11 | 19 | 25 | |
Juli | 2 | 9 | 16 | 23 | 30 |
August | 6 | 13 | 20 | 27 | |
September | 2 | 10 | 18 | 24 | |
Oktober | 2 | 8 | 15 | 22 | 29 |
November | 5 | 12 | 19 | 26 | |
December | 3 | 10 | 17 | 24 | 31 |
CB Dancefloor - Year-End Chart 2016
Vælg et andet år:
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Alle årslister:
CB Dancefloor Year-End Chart 2011
CB Dancefloor - Year-End Chart 2012
CB Dancefloor - Year-End Chart 2013
CB Dancefloor - Year-End Chart 2014
CB Dancefloor - Year-End Chart 2015
CB Dancefloor - Year-End Chart 2016
CB Dancefloor - Year-End Chart 2017
CB Dancefloor - Year-End Chart 2018
CB Dancefloor - Year-End Chart 2019
CB Dancefloor - Year-End Chart 2020
CB Dancefloor - Year-End Chart 2021