Seneste hitlister:
CB Dancefloor Lør. 18. januar 2025 - 00:05
Philip Lør. 18. januar 2025 - 00:02
CB Urbanized Fre. 17. januar 2025 - 00:05
CB The Rock Fre. 17. januar 2025 - 00:04
vancairo Fre. 17. januar 2025 - 00:03
DU | SU | FU | UPL | TP | Kunstner Titel |
Link | |||
1 | 4 | 4 | 3 | 4 | ▲ | L.O.C. XxxCouture Urban Info Versioner |
|||
2 | 7 | - | 2 | 7 | ▲ | Shayne Ward No U Hang Up Pop Info |
|||
3 | 1 | 5 | 4 | 1 | ▼ | Gavin DeGraw I'm In Love With A Girl Rock Info |
|||
4 | 5 | 9 | 5 | 5 | ▲ | Westlife Us Against The World Pop Info |
|||
5 | 2 | 2 | 3 | 2 | ▼ | Martin fra X-Factor Kiss From A Rose Pop Info Versioner |
|||
6 | 3 | 7 | 10 | 3 | ▼ | Chris Brown With You Urban Info |
|||
7 | 14 | 3 | 17 | 14 | ▲ | Private Crucify My Heart Pop Info |
|||
8 | 30 | 27 | 4 | 30 | ▲ | Hej Matematik Du Og Jeg Pop Info |
|||
9 | 22 | - | 2 | 22 | ▲ | Usher (ft. Young Jeezy) In This Club Urban Info Versioner |
|||
10 | NY | Lizzie Dans Med Mig Pop Info |
|||||||
11 | NY | James Blunt Carry You Home Pop Info |
|||||||
12 | 19 | 12 | 3 | 19 | ▲ | OneRepublic Stop & Stare Info Versioner |
|||
13 | NY | Lizzie Ramt I Natten Dance/Electronica/House Info Versioner |
|||||||
14 | 37 | - | 2 | 37 | ▲ | Duffy Mercy Urban Info Versioner |
|||
15 | 17 | 25 | 3 | 17 | ▲ | Kanye West feat. Chris Martin Homecoming Urban Info |
|||
16 | NY | Adele Chasing Pavements Urban Info |
|||||||
17 | 9 | 10 | 5 | 9 | ▼ | Dúné 80 Years Rock Info |
|||
18 | NY | Kylie Minogue In My Arms Pop Info |
|||||||
19 | 29 | 13 | 11 | 29 | ▲ | Jay Sean Ride It Urban Info Versioner |
|||
20 | 21 | - | 2 | 21 | ▲ | Schnuffel Kuschel Song Dance/Electronica/House Info |
|||
21 | 12 | 21 | 7 | 12 | ▼ | Soraya Words Pop Info Versioner |
|||
22 | 6 | 1 | 28 | 6 | ▼ | Timbaland Pres. One Republic Apologize Pop Info Versioner |
|||
23 | 10 | 18 | 11 | 10 | ▼ | Timbaland feat. Keri Hilson & Nicole Scherzinger Scream Urban Info |
|||
24 | NY | Mutya Buena Ft. Amy Winehouse B-Boy Baby Urban Info |
|||||||
25 | 25 | 29 | 13 | 25 | ● | Westlife Something Right Pop Info |
|||
26 | NY | Alphabeat Boyfriend Pop Info |
|||||||
27 | NY | Natasja Fi Er Min Urban Info |
|||||||
28 | 36 | - | 2 | 36 | ▲ | Panic! At The Disco Nine In The Afternoon Rock Info |
|||
29 | NY | Aura Song For Sophie Rock Info |
|||||||
30 | NY | Thomas Buttenschøn Smukkere End Smuk Pop Info |
|||||||
31 | NY | The Storm Drops In The Ocean Rock Info |
|||||||
32 | NY | RUUS Det Kom Som Et Chok Urban Info |
|||||||
33 | NY | IdaAida 100 Procent Info |
|||||||
34 | NY | Michael Jackson Ft. Will.I.Am The Girl Is Mine 2008 Urban Info Versioner |
|||||||
35 | NY | Lupe Fiasco feat. Matthew Santos Superstar Urban Info |
|||||||
36 | 40 | 8 | 4 | 40 | ▲ | Alcazar We Keep On Rockin' Dance/Electronica/House Info |
|||
37 | 28 | 19 | 7 | 28 | ▼ | Joss Stone Baby Baby Baby Pop Info |
|||
38 | 24 | 30 | 22 | 24 | ▼ | Mika Happy Ending Pop Info |
|||
39 | 18 | 6 | 9 | 18 | ▼ | BWO Sunshine In The Rain (UK Version) Dance/Electronica/House Info Versioner |
|||
40 | 15 | 20 | 16 | 15 | ▼ | Maroon 5 Won't Go Home Without You Rock Info |
|||
101 | 13 | 15 | 18 | 13 | ▼ | Leona Lewis Bleeding Love Pop Info Versioner |
|||
102 | 31 | 34 | 4 | 31 | ▼ | Flo Rida feat. T-Pain Low Urban Info Versioner |
|||
103 | BOBLER | Flo Rida Feat Timbaland Elevator Urban Info |
|||||||
104 | BOBLER | Darren Styles & Francis Hill Come Running Dance/Electronica/House Info |
|||||||
105 | BOBLER | Estelle feat. Kanye West American Boy Urban Info Versioner |
|||||||
106 | BOBLER | Cascada What Do You Want From Me? Dance/Electronica/House Info |
|||||||
107 | BOBLER | Mariah Carey Touch My Body Urban Info |
|||||||
108 | 39 | 14 | 8 | 39 | ▼ | Craig David 6 Of 1 Thing Pop Info |
|||
109 | 33 | - | 1 | 33 | ▼ | L:Ron:Harald Brænne Dæk Urban Info |
|||
110 | 11 | 11 | 13 | 11 | ▼ | HP Uge 47 2007 The Loft Kiss You Goodbye Pop Info Versioner |
|||
111 | BOBLER | HP Uge 11 2008 Lobo Ismail One More Night Dance/Electronica/House Info |
|||||||
112 | BOBLER | Vocaloca Fra X-Factor Krummes Sang Pop Info |
|||||||
113 | BOBLER | Yoav Club Thing Urban Info |
|||||||
114 | BOBLER | Britney Spears Break The Ice Pop Info |
|||||||
115 | BOBLER | Jordin Sparks Ft. Chris Brown No Air Urban Info |
|||||||
116 | 8 | - | 1 | 8 | ▼ | Leona Lewis Better In Time Urban Info |
|||
117 | BOBLER | Baby Bash Ft. Sean Kingston What Is It? Urban Info |
|||||||
118 | BOBLER | R.E.M. Supernatural Superserious Rock Info |
|||||||
119 | 32 | - | 2 | 32 | ▼ | Ida Corr Ride My Tempo Dance/Electronica/House Info |
|||
120 | BOBLER | Last Goodnight Pictures Of You Rock Info |
|||||||
121 | BOBLER | The Academy Is Everything We Had Rock Info |
|||||||
122 | BOBLER | Annie Lennox With Friends Sing Rock Info |
|||||||
123 | 35 | - | 1 | 35 | ▼ | Bryan Adams I Thought I'd Seen Everything Rock Info |
|||
124 | BOBLER | The Feeling I Thought It Was Over Pop Info |
|||||||
125 | 26 | 35 | 4 | 26 | ▼ | Simon Mathew All Night Long Pop Info |
|||
126 | BOBLER | David Guetta Ft. Tara McDonald Delirious Dance/Electronica/House Info |
|||||||
127 | BOBLER | Rihanna Breakin' Dishes Urban Info |
|||||||
128 | 27 | - | 1 | 27 | ▼ | Burhan G Sacrifice Urban Info |
|||
129 | 23 | - | 1 | 23 | ▼ | Heidi Fra X-Factor Verden I Farver Pop Info |
|||
130 | 16 | - | 1 | 16 | ▼ | Laura Fra X-Factor Du Er Pop Info |
|||
131 | BOBLER | Tue West Sikke Et Cirkus Rock Info |
|||||||
132 | BOBLER | Paula Abdul & Randy Jackson Dance Like There's No Tomorrow Pop Info |
|||||||
133 | BOBLER | Trix & Flix Ft. Shaggy Like A Superstar Dance/Electronica/House Info |
|||||||
134 | BOBLER | Gnarls Barkley Run Urban Info |
|||||||
135 | BOBLER | Snoop Dogg Ft. Mistah Fab & Too Short Life Of Da Party Urban Info |
|||||||
136 | BOBLER | Enrique Iglesias Ft. Lil'Wayne Push Urban Info |
|||||||
137 | BOBLER | Brit & Alex Let It Go Urban Info |
|||||||
138 | BOBLER | Celine Dion Alone Pop Info |
|||||||
139 | BOBLER | DJ Project Before I Sleep Dance/Electronica/House Info |
|||||||
140 | BOBLER | Anders Graae Den Anden Pige Pop Info |
|||||||
141 | BOBLER | Soulja Boy Tell'em Yahhh Urban Info |
|||||||
142 | 34 | - | 1 | 34 | ▼ | Buckcherry Sorry Rock Info |
|||
143 | BOBLER | Jack Johnson If I Had Eyes Pop Info |
|||||||
144 | BOBLER | Elin Lanto Speak'N'Spell Dance/Electronica/House Info |
|||||||
145 | BOBLER | The B-52's Funplex Dance/Electronica/House Info |
|||||||
146 | BOBLER | Dr Alban Don't Joke With Fire Dance/Electronica/House Info |
|||||||
147 | BOBLER | Jokeren Yæssør Urban Info |
|||||||
148 | BOBLER | Thomas Barsøe Let the World See I'm Crying Pop Info |
|||||||
149 | BOBLER | Lifehouse Whatever It Takes Rock Info |
|||||||
150 | BOBLER | Glen Hansard & Marketa Irglova Falling Slowly Pop Info |
|||||||
151 | BOBLER | Hermes House Band Rhythm Of The Night Pop Info |
|||||||
152 | BOBLER | P3 Med Venner Go'Morgen Sangen Pop Info |
|||||||
153 | BOBLER | Jimmy Eat World Always Be Rock Info |
|||||||
154 | BOBLER | Sichelle Min Urban Info |
|||||||
155 | BOBLER | Various The Ballad Of Ronnie Drew Rock Info |
|||||||
156 | BOBLER | Mark Ronson Ft. Phantom Planet Just Rock Info |
|||||||
157 | BOBLER | Jennifer Lopez Brave Urban Info |
|||||||
158 | BOBLER | Beth Hart Soul Shine Rock Info |
|||||||
159 | BOBLER | Kalomoira Secret Combination Pop Info |
|||||||
160 | BOBLER | Guillemots Get Over It Rock Info |
|||||||
Top Of ChartBase (tidligere ChartBase Top-100) er Danmarks største afstemnings-hitliste og listen hvor både de hits du kender i forvejen og de hits du BURDE kende får chancen. Hvis man er logget ind, tæller ens stemmer mere og man kan i øvrigt stemme løbende over hele ugen og se hvad man stemte ugen forinden. Stemmer der skønnes at være useriøse, spam, til fordel for en enkelt kunstner eller andet i den retning, sorteres fra. Top Of ChartBase er en del af grundlaget for genre-listerne på CB. |
Kommentarer
2008
Vælg en dato | |||||
Januar | 7 | 13 | 20 | 27 | |
Februar | 3 | 10 | 17 | 24 | |
Marts | 2 | 9 | 16 | 23 | 30 |
April | 6 | 13 | 20 | 27 | |
Maj | 4 | 11 | 18 | 25 | |
Juni | 1 | 9 | 16 | 23 | 30 |
Juli | 7 | 14 | 20 | 27 | |
August | 5 | 11 | 17 | 25 | |
September | 1 | 8 | 15 | 22 | 29 |
Oktober | 6 | 13 | 20 | 27 | |
November | 3 | 10 | 17 | 24 | |
December | 1 | 8 | 15 | 22 | 30 |
Vælg et andet år:
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Alle årslister:
ChartBaseListen Year-End-Chart 2010
ChartBase Top-100 Year-End Chart 2011
ChartBase Top-100 - Year-End Chart 2012
ChartBase Top-100 - Year-End Chart 2013
ChartBase Top-100 - Year-End Chart 2014
ChartBase Top-100 - Year-End Chart 2015
ChartBase Top-100 - Year-End Chart 2016
ChartBase Top-100 - Year-End Chart 2017
ChartBase Top-100 - Year-End Chart 2018
ChartBase Top-100 - Year-End Chart 2019
ChartBase Top-100 - Year-End Chart 2020
Top Of ChartBase Year-End Chart 2021
Top Of ChartBase Year-End Chart 2022