Seneste hitlister:
CB Dancefloor Lør. 18. januar 2025 - 00:05
Philip Lør. 18. januar 2025 - 00:02
CB Urbanized Fre. 17. januar 2025 - 00:05
CB The Rock Fre. 17. januar 2025 - 00:04
vancairo Fre. 17. januar 2025 - 00:03
DU | SU | FU | UPL | TP | Kunstner Titel |
Link | |||
1 | NY | Sys Bjerre Malene Pop Info Versioner |
|||||||
2 | 2 | 3 | 6 | 2 | ● | Alphabeat Go Go Pop Info |
|||
3 | 17 | 13 | 6 | 4 | ▲ | Coldplay Viva La Vida Rock Info Versioner |
|||
4 | 1 | 1 | 4 | 1 | ▼ | Johnny Deluxe Så Er Det Sommer Rock Info |
|||
5 | 3 | 2 | 4 | 2 | ▼ | Hej Matematik Walkmand Dance/Electronica/House Info Versioner |
|||
6 | NY | Katy Perry I Kissed A Girl Pop Info |
|||||||
7 | 7 | 9 | 4 | 7 | ● | Burhan G Kun Dig Urban Info |
|||
8 | 4 | 4 | 9 | 1 | ▼ | One Republic Say (All I Need) Pop Info |
|||
9 | 6 | 12 | 4 | 6 | ▼ | Kick Fest Hos Mig Dance/Electronica/House Info |
|||
10 | 10 | 8 | 3 | 8 | ● | HP Uge 25 2008 DJ Aligator Ft Muhammad Esfehani I'm Coming Home Dance/Electronica/House Info |
|||
11 | NY | Metro Station Shake It Rock Info |
|||||||
12 | 39 | - | 2 | 39 | ▲ | Kleiner Hai Ft Alemuel Kleiner Hai (Dim, Dim...) Dance/Electronica/House Info |
|||
13 | NY | Carpark North Shall We Be Grateful Rock Info |
|||||||
14 | 5 | 10 | 12 | 1 | ▼ | Infernal Downtown Boys Dance/Electronica/House Info Versioner |
|||
15 | 34 | 26 | 4 | 26 | ▲ | Duffy Warwick Avenue Urban Info Versioner |
|||
16 | 8 | 7 | 9 | 2 | ▼ | Matchbox Twenty These Hard Times Rock Info |
|||
17 | 20 | 17 | 19 | 1 | ▲ | OneRepublic Stop & Stare Info Versioner |
|||
18 | 21 | 37 | 6 | 2 | ▲ | Coldplay Violet Hill Rock Info |
|||
19 | 32 | 20 | 3 | 20 | ▲ | Gnarls Barkley Going On Dance/Electronica/House Info |
|||
20 | - | - | 3 | 21 | ▲ | Ne-Yo Closer Urban Info |
|||
21 | 9 | 15 | 3 | 9 | ▼ | Maroon 5 Feat. Rihanna If I Never See Your Face Again Pop Info |
|||
22 | 12 | 5 | 5 | 5 | ▼ | Michelle Williams We Break The Dawn Pop Info |
|||
23 | - | - | 3 | 32 | ▲ | Rihanna Take A Bow Urban Info |
|||
24 | NY | The Ting Tings That's Not My Name Alternative Info Versioner |
|||||||
25 | NY | Taio Cruz I Can Be Urban Info |
|||||||
26 | 33 | - | 2 | 33 | ▲ | Basshunter All I Ever Wanted Dance/Electronica/House Info Versioner |
|||
27 | NY | Jakob Sveistrup Hvem Er Venner Pop Info |
|||||||
28 | 14 | 6 | 20 | 1 | ▼ | Gavin DeGraw I'm In Love With A Girl Rock Info |
|||
29 | NY | Anthony David Ft. India.Arie Words Urban Info |
|||||||
30 | 13 | 18 | 6 | 8 | ▼ | Bryan Rice Here I Am Pop Info |
|||
31 | 29 | 38 | 4 | 22 | ▼ | Madonna Give It 2 Me Pop Info |
|||
32 | 25 | - | 2 | 25 | ▼ | DJ Tune feat. Orremannen Bag in da Box Dance/Electronica/House Info |
|||
33 | 15 | 40 | 5 | 15 | ▼ | HP Uge 21 2008 DJ Ironik Stay with Me Urban Info Versioner |
|||
34 | NY | Scarlett Johansson Falling Down Rock Info |
|||||||
35 | 16 | 24 | 10 | 7 | ▼ | The Script We Cry Rock Info |
|||
36 | 26 | 39 | 6 | 10 | ▼ | Kate Ryan Ella, Elle Lá Dance/Electronica/House Info Versioner |
|||
37 | 19 | 11 | 4 | 11 | ▼ | Enrique Iglesias Can You Hear Me? Pop Info |
|||
38 | 27 | 14 | 4 | 14 | ▼ | New Kids On The Block Summertime Pop Info |
|||
39 | 11 | 33 | 6 | 5 | ▼ | Hampenberg Love In Siberia Dance/Electronica/House Info Versioner |
|||
40 | 18 | 23 | 7 | 13 | ▼ | Martin Show The World Pop Info |
|||
101 | 37 | 21 | 9 | 6 | ▼ | Alex C. Ft. Y-Ass Du Bist So Porno Dance/Electronica/House Info |
|||
102 | 31 | 28 | 5 | 9 | ▼ | Usher Moving Mountains Urban Info |
|||
103 | BOBLER | Strøm Under Stjernerne Urban Info |
|||||||
104 | BOBLER | Cascada Because The Night Dance/Electronica/House Info |
|||||||
105 | 36 | 22 | 6 | 7 | ▼ | Amy MacDonald This Is The Life Rock Info Versioner |
|||
106 | 38 | 27 | 8 | 11 | ▼ | Chris Brown Forever Urban Info |
|||
107 | 35 | 31 | 15 | 5 | ▼ | Leona Lewis Better In Time Urban Info |
|||
108 | 28 | 29 | 5 | 26 | ▼ | Until June Sleepless Rock Info |
|||
109 | 24 | - | 1 | 24 | ▼ | Brinck I Don't Wanna Love Her Rock Info |
|||
110 | - | 30 | 14 | 5 | ▲ | James Blunt Carry You Home Pop Info |
|||
111 | BOBLER | N.E.R.D. Everyone Nose Urban Info |
|||||||
112 | 22 | 19 | 5 | 9 | ▼ | L.O.C. Hvorfor Kan Du Ikk Urban Info |
|||
113 | BOBLER | HP Uge 26 2008 Cyndi Lauper Into The Nightlife Dance/Electronica/House Info |
|||||||
114 | BOBLER | Freemasons Ft. Katherine Ellis When You Touch Me Dance/Electronica/House Info |
|||||||
115 | BOBLER | Pussycat Dolls When I Grow Up Urban Info |
|||||||
116 | BOBLER | Liz Kay True Faith Dance/Electronica/House Info Versioner |
|||||||
117 | 40 | 25 | 10 | 2 | ▼ | Basshunter Please Don't Go Dance/Electronica/House Info Versioner |
|||
118 | BOBLER | Nanna Solidaritet For Hvem Pop Info |
|||||||
119 | BOBLER | HP Uge 27 2008 Little Jackie The World Should Revolve Around Me Urban Info |
|||||||
120 | BOBLER | Jennifer Hudson Spotlight Urban Info |
|||||||
121 | BOBLER | Band Of Horses No One's Gonna Love You Rock Info |
|||||||
122 | BOBLER | Estelle No Substitute Love Urban Info |
|||||||
123 | BOBLER | Jordin Sparks One Step At A Time Pop Info |
|||||||
124 | BOBLER | Jay Sean Stay Pop Info |
|||||||
125 | BOBLER | Kid Rock All Summer Long Rock Info Versioner |
|||||||
126 | BOBLER | Jamie Lidell Another Day Urban Info |
|||||||
127 | BOBLER | Nightwish The Islander Rock Info |
|||||||
128 | BOBLER | Flo-Rida Ft. Will.I.Am & Fergie In The Ayer Urban Info |
|||||||
129 | - | - | 1 | 11 | Daughtry What About Now Rock Info Versioner |
||||
130 | BOBLER | Popfilter Selvom Du Vil Pop Info |
|||||||
131 | - | - | 1 | 30 | Secondhand Serenade Fall For You Pop Info |
||||
132 | - | 16 | 4 | 2 | ▲ | HP Uge 22 2008 BWO Barcelona Dance/Electronica/House Info |
|||
133 | BOBLER | Whigfield Right In The Night Dance/Electronica/House Info |
|||||||
134 | BOBLER | Bliss Kissing Dance/Electronica/House Info |
|||||||
135 | BOBLER | Turboweekend Glowing Vision Dance/Electronica/House Info |
|||||||
136 | BOBLER | Yoav Beautiful Lie Pop Info |
|||||||
137 | BOBLER | Peter Sommer Sandhed nr 502 Rock Info |
|||||||
138 | BOBLER | Eyewitness Ft. Charlene I've Never Been To Me Dance/Electronica/House Info Versioner |
|||||||
139 | BOBLER | Jonas Brothers Burnin'Up Pop Info |
|||||||
140 | BOBLER | Connie Talbot Three Little Birds Pop Info Versioner |
|||||||
141 | BOBLER | Choir Of Young Believers Next Summer Info |
|||||||
142 | BOBLER | Chicane Vs Natasha Bedingfield Bruised Water Dance/Electronica/House Info |
|||||||
143 | BOBLER | DJ TromPeter Ft. Claude Nyhavn Info |
|||||||
144 | BOBLER | Menudo Lost Pop Info |
|||||||
145 | BOBLER | Nice Little Penguins Som En Rejse Pop Info |
|||||||
146 | BOBLER | Faroe 5 Bara 1 Spael Pop Info |
|||||||
147 | BOBLER | Cumfiesta Super Lækker Dance/Electronica/House Info |
|||||||
148 | BOBLER | Avril Lavigne Innocence Pop Info |
|||||||
149 | BOBLER | Spleen United 66 Pop Info |
|||||||
150 | BOBLER | Simon Mathew Deep Pop Info |
|||||||
151 | BOBLER | Busta Rhymes Don't Touch Me (Throw Da Water On Em) Urban Info |
|||||||
152 | BOBLER | DunderBeist Introducing Rock Info |
|||||||
153 | BOBLER | Cartridge Poltergeist Rock Info |
|||||||
154 | BOBLER | Kato Are You Gonna Go My Way Dance/Electronica/House Info Versioner |
|||||||
155 | BOBLER | Utada Hikaru Prisoner Of Love Pop Info |
|||||||
156 | BOBLER | The BPA ft. David Byrne & Dizzee Rascal ToeJam Pop Info |
|||||||
157 | BOBLER | Daniel P.O.P. Sunny Beach Schlager/Dansktop/Volksmusik Info |
|||||||
158 | BOBLER | Code Red Kanikuly Dance/Electronica/House Info Versioner |
|||||||
159 | BOBLER | Matthau Mikojan Too Fortunate To Cry Rock Info |
|||||||
160 | BOBLER | Pilgrimz Shake-A-Feather Rock Info |
|||||||
Testere | |||||||||
1001 | TESTER | Megan & Rodriguez Suck My Info |
|||||||
1002 | TESTER | Blogbusters Forever Young Dance/Electronica/House Info Versioner |
|||||||
1003 | TESTER | Timati Ft. DJ Smash Moscow Never Sleeps Dance/Electronica/House Info |
|||||||
1004 | TESTER | Rather Sound Than Safe Fairytale Dance/Electronica/House Info |
|||||||
1005 | TESTER | Tomer G Seven Nation Army Dance/Electronica/House Info |
|||||||
1006 | TESTER | Gabriella Cilmi Save The Lies (Good To Me) Pop Info |
|||||||
1007 | TESTER | Annie I Know UR Girlfriend Hates Me Pop Info |
|||||||
1008 | TESTER | Jack McManus You Think I Don't Care Pop Info |
|||||||
1009 | TESTER | Lars Love Love I Århus Pop Info |
|||||||
1010 | TESTER | The Script The Man Who Can't Be Moved Pop Info |
|||||||
1011 | TESTER | Amanda Seyfried Gimme! Gimme! Gimme! ( A Man After Midnight) Pop Info Versioner |
|||||||
1012 | TESTER | Heidi Switch Pop Info |
|||||||
1013 | TESTER | HP Uge 28 2008 Atif Islam Pehli Nazar Mein World Music Info |
|||||||
1014 | TESTER | Neeva Star Of Me Rock Info |
|||||||
1015 | TESTER | Miley Cyrus 7 Things Rock Info |
|||||||
1016 | TESTER | Korn Haze Rock Info |
|||||||
1017 | TESTER | Lil Wayne A Milli Urban Info |
|||||||
1018 | TESTER | Snoop Dogg My Medicine Country/Americana Info |
|||||||
1019 | TESTER | Dizzee Rascal Ft. Calvin Harris & Chrome Dance Wiv Me Urban Info |
|||||||
1020 | TESTER | Ava Leigh Mad About The Boy Urban Info |
|||||||
Top Of ChartBase (tidligere ChartBase Top-100) er Danmarks største afstemnings-hitliste og listen hvor både de hits du kender i forvejen og de hits du BURDE kende får chancen. Hvis man er logget ind, tæller ens stemmer mere og man kan i øvrigt stemme løbende over hele ugen og se hvad man stemte ugen forinden. Stemmer der skønnes at være useriøse, spam, til fordel for en enkelt kunstner eller andet i den retning, sorteres fra. Top Of ChartBase er en del af grundlaget for genre-listerne på CB. |
Kommentarer
2008
Vælg en dato | |||||
Januar | 7 | 13 | 20 | 27 | |
Februar | 3 | 10 | 17 | 24 | |
Marts | 2 | 9 | 16 | 23 | 30 |
April | 6 | 13 | 20 | 27 | |
Maj | 4 | 11 | 18 | 25 | |
Juni | 1 | 9 | 16 | 23 | 30 |
Juli | 7 | 14 | 20 | 27 | |
August | 5 | 11 | 17 | 25 | |
September | 1 | 8 | 15 | 22 | 29 |
Oktober | 6 | 13 | 20 | 27 | |
November | 3 | 10 | 17 | 24 | |
December | 1 | 8 | 15 | 22 | 30 |
Vælg et andet år:
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Alle årslister:
ChartBaseListen Year-End-Chart 2010
ChartBase Top-100 Year-End Chart 2011
ChartBase Top-100 - Year-End Chart 2012
ChartBase Top-100 - Year-End Chart 2013
ChartBase Top-100 - Year-End Chart 2014
ChartBase Top-100 - Year-End Chart 2015
ChartBase Top-100 - Year-End Chart 2016
ChartBase Top-100 - Year-End Chart 2017
ChartBase Top-100 - Year-End Chart 2018
ChartBase Top-100 - Year-End Chart 2019
ChartBase Top-100 - Year-End Chart 2020
Top Of ChartBase Year-End Chart 2021
Top Of ChartBase Year-End Chart 2022