Seneste hitlister:
CB Dancefloor Lør. 18. januar 2025 - 00:05
Philip Lør. 18. januar 2025 - 00:02
CB Urbanized Fre. 17. januar 2025 - 00:05
CB The Rock Fre. 17. januar 2025 - 00:04
vancairo Fre. 17. januar 2025 - 00:03
◄ Tirsdag den 05. august 2008 ►
DU | SU | FU | UPL | TP | Kunstner Titel |
Link | |||
1 | 4 | 3 | 4 | 1 | ▲ | Sys Bjerre Malene Pop Info Versioner |
|||
2 | 2 | 2 | 4 | 2 | ● | Jakob Sveistrup Hvem Er Venner Pop Info |
|||
3 | 7 | 8 | 7 | 7 | ▲ | Burhan G Kun Dig Urban Info |
|||
4 | 1 | 1 | 7 | 1 | ▼ | Hej Matematik Walkmand Dance/Electronica/House Info Versioner |
|||
5 | NY | Gavin DeGraw She Hold's A Key Rock Info |
|||||||
6 | 6 | 4 | 3 | 4 | ● | Blogbusters Forever Young Dance/Electronica/House Info Versioner |
|||
7 | 3 | 5 | 9 | 2 | ▼ | Alphabeat Go Go Pop Info |
|||
8 | 12 | 11 | 3 | 11 | ▲ | Amanda Seyfried Gimme! Gimme! Gimme! ( A Man After Midnight) Pop Info Versioner |
|||
9 | 10 | - | 4 | 10 | ▲ | Basshunter All I Ever Wanted Dance/Electronica/House Info Versioner |
|||
10 | NY | Rihanna Disturbia Urban Info |
|||||||
11 | NY | Brian McFadden Twisted Pop Info |
|||||||
12 | 20 | 6 | 7 | 1 | ▲ | Johnny Deluxe Så Er Det Sommer Rock Info |
|||
13 | 19 | - | 2 | 19 | ▲ | HP Uge 29 2008 Fleet Foxes White Winter Hymnal Rock Info |
|||
14 | 15 | 15 | 7 | 15 | ▲ | Duffy Warwick Avenue Urban Info Versioner |
|||
15 | 26 | - | 2 | 26 | ▲ | Dr Alban Vs. Haddaway I Love The 90's Dance/Electronica/House Info |
|||
16 | 9 | 7 | 4 | 7 | ▼ | Carpark North Shall We Be Grateful Rock Info |
|||
17 | 5 | 17 | 6 | 5 | ▼ | Rihanna Take A Bow Urban Info |
|||
18 | 14 | - | 2 | 14 | ▼ | RaiDen Goodbye For Good Pop Info |
|||
19 | NY | HP Uge 30 2008 Lee Hyori U Go Girl Pop Info |
|||||||
20 | NY | Sharam Ft Daniel Bedingfield The One Dance/Electronica/House Info |
|||||||
21 | NY | Muri Ft. Camilla Lund D' Forbi Urban Info |
|||||||
22 | 22 | 10 | 6 | 9 | ● | Maroon 5 Feat. Rihanna If I Never See Your Face Again Pop Info |
|||
23 | 11 | 14 | 12 | 1 | ▼ | One Republic Say (All I Need) Pop Info |
|||
24 | 24 | 25 | 5 | 12 | ● | Kleiner Hai Ft Alemuel Kleiner Hai (Dim, Dim...) Dance/Electronica/House Info |
|||
25 | 13 | 32 | 3 | 13 | ▼ | HP Uge 26 2008 Cyndi Lauper Into The Nightlife Dance/Electronica/House Info |
|||
26 | 8 | 36 | 18 | 5 | ▼ | Leona Lewis Better In Time Urban Info |
|||
27 | NY | Crazy Loop Johanna Shut Up! Dance/Electronica/House Info |
|||||||
28 | NY | The Saturdays If This Is Love Pop Info |
|||||||
29 | 28 | 18 | 6 | 18 | ▼ | Ne-Yo Closer Urban Info |
|||
30 | 17 | - | 8 | 10 | ▼ | Kate Ryan Ella, Elle Lá Dance/Electronica/House Info Versioner |
|||
31 | 21 | 28 | 7 | 21 | ▼ | Madonna Give It 2 Me Pop Info |
|||
32 | 30 | 9 | 4 | 6 | ▼ | Katy Perry I Kissed A Girl Pop Info |
|||
33 | NY | Pussycat Dolls When I Grow Up Urban Info |
|||||||
34 | 32 | 21 | 4 | 11 | ▼ | Metro Station Shake It Rock Info |
|||
35 | 16 | 23 | 9 | 5 | ▼ | Hampenberg Love In Siberia Dance/Electronica/House Info Versioner |
|||
36 | - | 39 | 21 | 1 | ▲ | OneRepublic Stop & Stare Info Versioner |
|||
37 | 18 | - | 2 | 18 | ▼ | Kid Rock All Summer Long Rock Info Versioner |
|||
38 | 23 | - | 10 | 11 | ▼ | Chris Brown Forever Urban Info |
|||
39 | 37 | - | 2 | 37 | ▼ | Star Pilots In The Heat Of The Night Dance/Electronica/House Info |
|||
40 | NY | The Verve Love Is Noise Rock Info |
|||||||
101 | BOBLER | Hercules And Love Affair You Belong Dance/Electronica/House Info |
|||||||
102 | BOBLER | Stonesilk Hold Me Up Rock Info |
|||||||
103 | BOBLER | Backside Artists Freed From Desire 2008 Dance/Electronica/House Info |
|||||||
104 | 39 | 30 | 6 | 11 | ▼ | Enrique Iglesias Can You Hear Me? Pop Info |
|||
105 | 38 | 33 | 7 | 5 | ▼ | Michelle Williams We Break The Dawn Pop Info |
|||
106 | 29 | 12 | 8 | 3 | ▼ | Coldplay Viva La Vida Rock Info Versioner |
|||
107 | 25 | 20 | 3 | 20 | ▼ | Anthony David Ft. India.Arie Words Urban Info |
|||
108 | BOBLER | Plies feat. Jamie Foxx & The Dream Please Excuse My Hands Urban Info |
|||||||
109 | - | 34 | 1 | 34 | The Script The Man Who Can't Be Moved Pop Info |
||||
110 | BOBLER | Jennifer Hudson Spotlight Urban Info |
|||||||
111 | - | - | 4 | 14 | ▲ | New Kids On The Block Summertime Pop Info |
|||
112 | BOBLER | Jay Sean Stay Pop Info |
|||||||
113 | 34 | 16 | 2 | 16 | ▼ | Timati Ft. DJ Smash Moscow Never Sleeps Dance/Electronica/House Info |
|||
114 | 31 | - | 6 | 9 | ▼ | Usher Moving Mountains Urban Info |
|||
115 | 27 | - | 1 | 27 | ▼ | Cascada Because The Night Dance/Electronica/House Info |
|||
116 | BOBLER | Kendi Connected Dance/Electronica/House Info |
|||||||
117 | BOBLER | Nanna Solidaritet For Hvem Pop Info |
|||||||
118 | 40 | 40 | 2 | 40 | ▼ | Freemasons Ft. Katherine Ellis When You Touch Me Dance/Electronica/House Info |
|||
119 | 36 | 37 | 6 | 6 | ▼ | Kick Fest Hos Mig Dance/Electronica/House Info |
|||
120 | 33 | - | 1 | 33 | ▼ | Whigfield Right In The Night Dance/Electronica/House Info |
|||
121 | - | 24 | 1 | 24 | HP Uge 28 2008 Atif Islam Pehli Nazar Mein World Music Info |
||||
122 | BOBLER | Band Of Horses No One's Gonna Love You Rock Info |
|||||||
123 | BOBLER | Jamie Lidell Another Day Urban Info |
|||||||
124 | BOBLER | Jordin Sparks One Step At A Time Pop Info |
|||||||
125 | BOBLER | Connie Talbot Three Little Birds Pop Info Versioner |
|||||||
126 | - | 27 | 2 | 25 | ▲ | Taio Cruz I Can Be Urban Info |
|||
127 | - | - | 2 | 25 | ▲ | DJ Tune feat. Orremannen Bag in da Box Dance/Electronica/House Info |
|||
128 | BOBLER | Alex Canasta Records Pop Info |
|||||||
129 | BOBLER | Heidi Switch Pop Info |
|||||||
130 | BOBLER | Dizzee Rascal Ft. Calvin Harris & Chrome Dance Wiv Me Urban Info |
|||||||
131 | BOBLER | HP Uge 27 2008 Little Jackie The World Should Revolve Around Me Urban Info |
|||||||
132 | BOBLER | Jonas Brothers Burnin'Up Pop Info |
|||||||
133 | BOBLER | Flo-Rida Ft. Will.I.Am & Fergie In The Ayer Urban Info |
|||||||
134 | - | 13 | 2 | 13 | ▲ | The Ting Tings That's Not My Name Alternative Info Versioner |
|||
135 | BOBLER | Winding/Blachman That's No Shame Dance/Electronica/House Info |
|||||||
136 | BOBLER | Kreesha Turner Don't Call Me Baby Urban Info |
|||||||
137 | BOBLER | Linkin Park Leave Out All The Rest Rock Info |
|||||||
138 | BOBLER | Billiam My Generation Pop Info |
|||||||
139 | BOBLER | Rather Sound Than Safe Fairytale Dance/Electronica/House Info |
|||||||
140 | BOBLER | R.I.O. Shine On Dance/Electronica/House Info |
|||||||
141 | BOBLER | Lazee Ft. Neverstore Hold On Urban Info |
|||||||
142 | BOBLER | Neeva Star Of Me Rock Info |
|||||||
143 | BOBLER | Annie I Know UR Girlfriend Hates Me Pop Info |
|||||||
144 | BOBLER | Emilia I Won't Cry Pop Info |
|||||||
145 | BOBLER | Amanda Jenssen Amarula Tree Pop Info |
|||||||
146 | BOBLER | Daddy Cool Kids School's Out Pop Info |
|||||||
147 | BOBLER | Chicane Vs Natasha Bedingfield Bruised Water Dance/Electronica/House Info |
|||||||
148 | BOBLER | Joana Zimmer Sign Your Name Pop Info |
|||||||
149 | BOBLER | NUfrequency feat. Shara Nelson Go That Deep Pop Info |
|||||||
150 | BOBLER | Sam Conception Kung Fu Fighting Pop Info |
|||||||
151 | BOBLER | Sharleen Spiteri All The Times I Cried Rock Info |
|||||||
152 | BOBLER | 3 Doors Down Train Rock Info |
|||||||
153 | BOBLER | Ben One Feat. Shawna Never Leave My Girl Urban Info |
|||||||
154 | BOBLER | Gabriella Cilmi Save The Lies (Good To Me) Pop Info |
|||||||
155 | BOBLER | Offspring Hammerhead Rock Info |
|||||||
156 | BOBLER | Filur Ft. Prins Nitram 20 Lashes Dance/Electronica/House Info |
|||||||
157 | BOBLER | Keri Hilson Energy Urban Info |
|||||||
158 | BOBLER | Cage The Elephant Aint No Rest For The Wicked Rock Info |
|||||||
159 | BOBLER | Amos Lee Listen Pop Info |
|||||||
160 | BOBLER | McFly One For The Radio Rock Info |
|||||||
Testere | |||||||||
1001 | TESTER | Jessica Simpson Come On Over Country/Americana Info |
|||||||
1002 | TESTER | Waldo's People Back Again Dance/Electronica/House Info |
|||||||
1003 | TESTER | Blackdance Give It To Me Boy Dance/Electronica/House Info |
|||||||
1004 | TESTER | West End Girls & Magnus Carlsson What Have I Done To Deserve This Info Versioner |
|||||||
1005 | TESTER | Eddy Wata I Love My People Dance/Electronica/House Info |
|||||||
1006 | TESTER | Sam Sparro 21st Century Life Dance/Electronica/House Info |
|||||||
1007 | TESTER | De Glade Sømænd Gi'r Du En Putter? Schlager/Dansktop/Volksmusik Info |
|||||||
1008 | TESTER | Those Dancing Days Run Run Pop Info |
|||||||
1009 | TESTER | Vera Dear Ladies Pop Info |
|||||||
1010 | TESTER | James Blunt I Really Want You Pop Info |
|||||||
1011 | TESTER | Ole L Løhde Det Første Spring Pop Info |
|||||||
1012 | TESTER | Robin Thicke Magic Urban Info |
|||||||
1013 | TESTER | UB40 With Maxi Priest Dance Until The Morning Light Reggae/Dancehall/Ragga/Ska Info |
|||||||
1014 | TESTER | Primal Scream Can't Go Back Rock Info |
|||||||
1015 | TESTER | Nas Feat. Keri Hilson Hero Urban Info |
|||||||
1016 | TESTER | Republic Of Loose Ft Isabel Reyes-Feeney The Steady Song Urban Info Versioner |
|||||||
1017 | TESTER | Jooks Træk Vejret Urban Info |
|||||||
1018 | TESTER | Amy Winehouse Just Friends Urban Info |
|||||||
1019 | TESTER | Alicia Keys Superwoman Urban Info |
|||||||
1020 | TESTER | HP Uge 31 2008 Lynnsha Je Veux Que Tu Mentes Urban Info |
|||||||
Top Of ChartBase (tidligere ChartBase Top-100) er Danmarks største afstemnings-hitliste og listen hvor både de hits du kender i forvejen og de hits du BURDE kende får chancen. Hvis man er logget ind, tæller ens stemmer mere og man kan i øvrigt stemme løbende over hele ugen og se hvad man stemte ugen forinden. Stemmer der skønnes at være useriøse, spam, til fordel for en enkelt kunstner eller andet i den retning, sorteres fra. Top Of ChartBase er en del af grundlaget for genre-listerne på CB. |
Kommentarer
2008
Vælg en dato | |||||
Januar | 7 | 13 | 20 | 27 | |
Februar | 3 | 10 | 17 | 24 | |
Marts | 2 | 9 | 16 | 23 | 30 |
April | 6 | 13 | 20 | 27 | |
Maj | 4 | 11 | 18 | 25 | |
Juni | 1 | 9 | 16 | 23 | 30 |
Juli | 7 | 14 | 20 | 27 | |
August | 5 | 11 | 17 | 25 | |
September | 1 | 8 | 15 | 22 | 29 |
Oktober | 6 | 13 | 20 | 27 | |
November | 3 | 10 | 17 | 24 | |
December | 1 | 8 | 15 | 22 | 30 |
Vælg et andet år:
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Alle årslister:
ChartBaseListen Year-End-Chart 2010
ChartBase Top-100 Year-End Chart 2011
ChartBase Top-100 - Year-End Chart 2012
ChartBase Top-100 - Year-End Chart 2013
ChartBase Top-100 - Year-End Chart 2014
ChartBase Top-100 - Year-End Chart 2015
ChartBase Top-100 - Year-End Chart 2016
ChartBase Top-100 - Year-End Chart 2017
ChartBase Top-100 - Year-End Chart 2018
ChartBase Top-100 - Year-End Chart 2019
ChartBase Top-100 - Year-End Chart 2020
Top Of ChartBase Year-End Chart 2021
Top Of ChartBase Year-End Chart 2022