Seneste hitlister:
CB Dancefloor Lør. 14. december 2024 - 00:05
Philip Lør. 14. december 2024 - 00:04
CB Urbanized Fre. 13. december 2024 - 00:05
CB The Rock Fre. 13. december 2024 - 00:04
vancairo Fre. 13. december 2024 - 00:03
◄ Tirsdag den 30. december 2008 ►
DU | SU | FU | UPL | TP | Kunstner Titel |
Link | |||
1 | 1 | 1 | 7 | 1 | ● | Coldplay Lost Rock Info |
|||
2 | 2 | 6 | 3 | 2 | ● | Pede B & Per Vers Superstar Urban Info Versioner |
|||
3 | 3 | 3 | 12 | 1 | ● | Medina Kun For Mig Pop, Dance/Electronica/House Info Versioner |
|||
4 | 4 | 4 | 8 | 3 | ● | Katy Perry Hot N Cold Pop Info Versioner |
|||
5 | 5 | 5 | 7 | 5 | ● | Take That Greatest Day Pop Info Versioner |
|||
6 | 6 | 17 | 7 | 6 | ● | IdaAida En Klassiker Urban Info |
|||
7 | 7 | 9 | 5 | 3 | ● | Volbeat Ft. Pernille Rosendahl Mary Ann's Place Rock Info |
|||
8 | 9 | 10 | 5 | 9 | ▲ | The Benefits Seize The Day Pop Info Versioner |
|||
9 | 10 | 13 | 5 | 10 | ▲ | KNA Connected Lad Det Stege Nu Urban Info |
|||
10 | 12 | 14 | 7 | 8 | ▲ | Carpark North More Rock Info |
|||
11 | 14 | 8 | 5 | 3 | ▲ | Guru Josh Project Infinity 2008 Dance/Electronica/House Info Versioner |
|||
12 | 16 | 16 | 7 | 2 | ▲ | Ace Of Base Wheel Of Fortune 2009 Dance/Electronica/House Info Versioner |
|||
13 | 15 | 7 | 3 | 7 | ▲ | James Morrison feat. Nelly Furtado Broken Strings Pop Info |
|||
14 | 17 | 18 | 7 | 6 | ▲ | Nickelback Gotta Be Somebody Rock Info Versioner |
|||
15 | 20 | 23 | 4 | 15 | ▲ | Basshunter I Miss You Dance/Electronica/House Info Versioner |
|||
16 | 18 | - | 2 | 18 | ▲ | Odense Assholes Julefrokost med Odense Assholes Urban Info |
|||
17 | 19 | - | 2 | 19 | ▲ | HP Uge 50 2008 Shiloh Operator (A Girl Like Me) Rock Info |
|||
18 | 21 | 21 | 3 | 21 | ▲ | Simply Red Go Now Pop Info Versioner |
|||
19 | 22 | 24 | 8 | 16 | ▲ | Beyoncé If I Were A Boy Urban Info Versioner |
|||
20 | 23 | 25 | 4 | 23 | ▲ | Pussycat Dolls I Hate This Part Urban Info |
|||
21 | 25 | 27 | 6 | 25 | ▲ | New Kids On The Block Ft. Ne-Yo Single Urban Info |
|||
22 | 24 | 28 | 4 | 24 | ▲ | Simone Hopelessly Devoted To You Pop Info Versioner |
|||
23 | 26 | 26 | 3 | 26 | ▲ | Lemar If She Knew Urban Info |
|||
24 | 27 | 15 | 15 | 2 | ▲ | James Morrison You Make It Real Pop Info |
|||
25 | 28 | 30 | 6 | 16 | ▲ | Madonna Miles Away Pop Info |
|||
26 | 36 | 32 | 3 | 32 | ▲ | Reamonn Through The Eyes Of A Child Rock Info |
|||
27 | 38 | 22 | 4 | 22 | ▲ | HP Uge 48 2008 Krezip Go To Sleep Rock Info |
|||
28 | 32 | - | 4 | 20 | ▲ | Gavin DeGraw Cheated On Me Pop Info |
|||
29 | 37 | 31 | 3 | 31 | ▲ | HP Uge 49 2008 B-Yentl No One But You Urban Info |
|||
30 | 30 | - | 2 | 30 | ● | Paramore Decode Rock Info |
|||
31 | 33 | 39 | 4 | 33 | ▲ | Anne Linnet Ka'Jeg Gøre Noget Pop Info |
|||
32 | 35 | 35 | 5 | 30 | ▲ | Leonid Rudenko Ft. Kvinta & Nicco Destination Dance/Electronica/House Info Versioner |
|||
33 | 31 | 20 | 7 | 10 | ▼ | Kim Larsen & Kjukken Ole's Nye Autobil Country/Americana Info |
|||
34 | 34 | 37 | 4 | 34 | ● | DJ Smash & Fast Food Volna Dance/Electronica/House Info |
|||
35 | - | - | 4 | 14 | ▲ | Craig David Insomnia Urban Info |
|||
36 | NY | Duffy Rain On Your Parade Pop Info |
|||||||
37 | - | - | 3 | 22 | ▲ | Alanis Morissette Not As We Rock Info |
|||
38 | 40 | - | 2 | 40 | ▲ | Kanye West Love Lockdown Urban Info |
|||
39 | - | - | 6 | 6 | ▲ | Akon Right Now Na Na Na Urban Info Versioner |
|||
40 | - | 29 | 5 | 19 | ▲ | Allan Stage Youngdays Pop Info |
|||
41 | NY | David Cook Light On Rock Info |
|||||||
42 | NY | P-Money Ft. Vince Harder Everything Urban Info |
|||||||
43 | - | 38 | 3 | 38 | ▲ | The Blacksheeps Oro Jaska Beana Rock Info |
|||
44 | NY | Peter Belli & Rikke Boisen Penge Pop Info |
|||||||
45 | NY | Kombii Awinion Dance/Electronica/House Info |
|||||||
46 | NY | The Fray You Found Me Rock Info |
|||||||
47 | NY | The Blue Van Silly Boy Rock Info |
|||||||
48 | NY | Vinylshakerz Hypnotic Tango Dance/Electronica/House Info Versioner |
|||||||
49 | NY | Empire Of The Sun Walking On A Dream Pop Info |
|||||||
50 | NY | Ilse DeLange So Incredible Country/Americana Info |
|||||||
51 | - | 40 | 6 | 15 | ▲ | HP Uge 45 2008 Bushido Ft. Karel Gott Fur Immer Jung Urban Info |
|||
52 | NY | Lady Gaga Poker Face Urban Info Versioner |
|||||||
53 | NY | Majors Suckers Never Play Me Urban Info |
|||||||
54 | - | 36 | 4 | 31 | ▲ | John Barrowman What About Us? Pop Info |
|||
55 | NY | James Blunt Love, Love, Love Pop Info |
|||||||
56 | NY | Darin Ft. Kat Deluna Breathing Your Love Pop Info |
|||||||
57 | NY | Mukupa Alting Kan Du Få Urban Info |
|||||||
58 | NY | The Bamboos Ft. Megan Washington King Of The Rodeo Pop Info |
|||||||
59 | NY | BliGlad Helst Om Kærlighed Reggae/Dancehall/Ragga/Ska Info |
|||||||
60 | NY | Jody Kiss Of Life Pop Info |
|||||||
61 | NY | The Killers Human Rock Info |
|||||||
62 | NY | Sys Bjerre Kegle Pop Info |
|||||||
63 | NY | Paprika Steen og Michael Carøe Pas På Mikkel Pop Info |
|||||||
64 | NY | T.I. Ft. Rihanna Live Your Life Urban Info Versioner |
|||||||
65 | NY | Seal A Change Is Gonna Come Urban Info |
|||||||
66 | NY | Basim Jeg Vil Urban Info |
|||||||
67 | NY | Safri Duo Twilight World Music Info |
|||||||
68 | NY | Veronica Maggio Måndagsbarn Pop Info |
|||||||
69 | NY | Jessica Mauboy Ft. Flo-Rida Running Back Urban Info |
|||||||
70 | NY | Ellie Superstar Pop Info |
|||||||
71 | NY | HP Uge 47 2008 Nell Bryden Second Time Around Country/Americana Info |
|||||||
72 | NY | Kleerup Ft. Marit Bergman 3AM Dance/Electronica/House Info |
|||||||
73 | NY | Guns'n'Roses Chinese Democracy Rock Info |
|||||||
74 | NY | Fragma Memory Dance/Electronica/House Info |
|||||||
75 | NY | Mattara Send The Message Dance/Electronica/House Info |
|||||||
76 | NY | Boymongoose Single Girls Pop Info |
|||||||
77 | NY | Maloy Could You, Would You, Should You Dance/Electronica/House Info |
|||||||
78 | NY | McFly Do Ya Rock Info |
|||||||
79 | NY | Polarkreis 18 Vs Nephew Allein, Alene Rock Info |
|||||||
80 | NY | UFOYepha Stille Og Roligt Knald På Urban Info |
|||||||
81 | NY | The Script Breakeven Info |
|||||||
82 | NY | Alphabeat What Is Happening Pop Info |
|||||||
83 | NY | N-Dubz Papa (Can U Hear Me) Urban Info |
|||||||
84 | NY | Bryan Adams She's Got A Way Rock Info |
|||||||
85 | NY | Keane The Lovers Are Losing Rock Info |
|||||||
86 | NY | Tiziano Ferro Alla Mia Eta Pop Info |
|||||||
87 | NY | Seamo Continue Pop Info |
|||||||
88 | NY | Dido Don't Believe In Love Pop Info |
|||||||
89 | NY | The Sandmen Get Ready To Leave Rock Info |
|||||||
90 | NY | Valeriya Bol Pop Info |
|||||||
Testere | |||||||||
1001 | TESTER | Brooks & Dunn Ft. Reba McEntire Cowgirls Don't Cry Country/Americana Info |
|||||||
1002 | TESTER | Inna Hot Dance/Electronica/House Info |
|||||||
1003 | TESTER | Lexter Peace & Love Dance/Electronica/House Info |
|||||||
1004 | TESTER | Alex C. feat Yass Liebe zu Dritt Dance/Electronica/House Info |
|||||||
1005 | TESTER | Flodhestepik Flodhestepik Dance/Electronica/House Info |
|||||||
1006 | TESTER | Christian Falk Ft Robyn Dream On Dance/Electronica/House Info |
|||||||
1007 | TESTER | Steve Mac Paddy's Revenge Dance/Electronica/House Info |
|||||||
1008 | TESTER | Prodigy Invaders Most Die Dance/Electronica/House Info |
|||||||
1009 | TESTER | Po-Ma-Da! Cheri Cheri Lady Dance/Electronica/House Info Versioner |
|||||||
1010 | TESTER | Infernal Electric Light Dance/Electronica/House Info Versioner |
|||||||
1011 | TESTER | The Weepies Can't Go Back Now Info |
|||||||
1012 | TESTER | Aventura Lagrimas (Homenaje A Jose Jose)) Info |
|||||||
1013 | TESTER | Beyoncé Single Ladies (Put A Ring On It) Urban Info Versioner |
|||||||
1014 | TESTER | Pink Sober Pop Info |
|||||||
1015 | TESTER | Hilary Duff Reach Out Pop Info Versioner |
|||||||
1016 | TESTER | Per Gessle Silly Really Pop Info |
|||||||
1017 | TESTER | La Roux Quicksand Pop Info |
|||||||
1018 | TESTER | Sugababes No Can Do Pop Info Versioner |
|||||||
1019 | TESTER | Leona Lewis Run Pop Info Versioner |
|||||||
1020 | TESTER | MariaMathildeBand Mars & Venus Pop Info |
|||||||
1021 | TESTER | Britney Spears Circus Pop Info |
|||||||
1022 | TESTER | Lily Allen The Fear Pop Info |
|||||||
1023 | TESTER | Michael Learns To Rock The Sweetest Surprise Pop Info |
|||||||
1024 | TESTER | HP Uge 51 2008 The Lonely Island Jizz In My Pants Pop Info |
|||||||
1025 | TESTER | Alexandra Burke Hallelujah Pop Info Versioner |
|||||||
1026 | TESTER | Ida Østergaard On His Knees Pop Info |
|||||||
1027 | TESTER | Frederik My Heart Is My Home Reggae/Dancehall/Ragga/Ska Info |
|||||||
1028 | TESTER | Saving Abel 18 Days Rock Info |
|||||||
1029 | TESTER | Shinedown Second Chance Rock Info |
|||||||
1030 | TESTER | Oasis I'm Outta Time Rock Info |
|||||||
1031 | TESTER | Pain Ft. Anette Olzon Follow Me Rock Info |
|||||||
1032 | TESTER | Are We Brothers? Echo Rock Info |
|||||||
1033 | TESTER | Small Comic Girl Rock Info |
|||||||
1034 | TESTER | Coldplay Lovers In Japan Rock Info |
|||||||
1035 | TESTER | The Smashing Pumpkins G.L.O.W. Rock Info |
|||||||
1036 | TESTER | The Broken Beats The Rules Rock Info |
|||||||
1037 | TESTER | Metallica All Nightmare Long Rock Info |
|||||||
1038 | TESTER | Anthoney Wright Reset To Zero Urban Info |
|||||||
1039 | TESTER | Jazmine Sullivan Bust Your Windows Urban Info Versioner |
|||||||
1040 | TESTER | Keri Hilson Ft. Timbaland Return The Favor Urban Info |
|||||||
1041 | TESTER | 50 Cent Get Up Urban Info |
|||||||
1042 | TESTER | Ne-Yo Mad Urban Info |
|||||||
1043 | TESTER | Busta Rhymes Arab Money Urban Info |
|||||||
1044 | TESTER | Rihanna Ft. Justin Timberlake Rehab Urban Info |
|||||||
1045 | TESTER | Zjakalen Engel Urban Info Versioner |
|||||||
1046 | TESTER | Niarn Undskyld (Jeg Var Fuld) Urban Info |
|||||||
1047 | TESTER | Alex Ft. Søvnig Din Dag Urban Info |
|||||||
1048 | TESTER | Chris Cornell Ft. Timbaland Scream Urban Info |
|||||||
1049 | TESTER | Magic System Zouglou Dance Joie De Vivre World Music Info |
|||||||
1050 | TESTER | HP Uge 52 2008 Navin Kundra Love Thing World Music Info |
|||||||
Top Of ChartBase (tidligere ChartBase Top-100) er Danmarks største afstemnings-hitliste og listen hvor både de hits du kender i forvejen og de hits du BURDE kende får chancen. Hvis man er logget ind, tæller ens stemmer mere og man kan i øvrigt stemme løbende over hele ugen og se hvad man stemte ugen forinden. Stemmer der skønnes at være useriøse, spam, til fordel for en enkelt kunstner eller andet i den retning, sorteres fra. Top Of ChartBase er en del af grundlaget for genre-listerne på CB. |
Kommentarer
Philip Tirs. 30. december 2008 - 00:52
Hermed er Chartbase-listen igen klar til at modtage stemmer.
Fremover kommer listen til at blive en top-100 med 20 buffere og 20 testere. Altså 140 sange at stemme på.
Samtidig med at listen i sig selv bliver større, tror vi også på at den totale liste bliver mere overskuelig fremover. Her kan vi godt blæse og have mel i munden samtidig.
Ved samme lejlighed har vi hældt en god sjat julesange ud bortset fra de bedstplacerede nye af slagsen.
Derfor står vi lige i denne uge med en top-90 med 50 testere.
Oprydningen har så reddet en del af de `normale' sange ind på den gamle top-40; sange som ellers stod til at ryge ud.
Vær med til at stemme den første top-100 frem til mandag d. 5. januar 2009!
Thomas Ons. 31. december 2008 - 04:10
Zjakalen Engel
1045
Jens Ons. 31. december 2008 - 14:42
Zjakalen Engel
1045
Martin Fre. 02. januar 2009 - 00:46
Zjakalen - Engel
Fre. 02. januar 2009 - 21:24
Les GO Magic System!!
partyfever Søn. 04. januar 2009 - 20:16
alexandra burke:-)
2008
Vælg en dato | |||||
Januar | 7 | 13 | 20 | 27 | |
Februar | 3 | 10 | 17 | 24 | |
Marts | 2 | 9 | 16 | 23 | 30 |
April | 6 | 13 | 20 | 27 | |
Maj | 4 | 11 | 18 | 25 | |
Juni | 1 | 9 | 16 | 23 | 30 |
Juli | 7 | 14 | 20 | 27 | |
August | 5 | 11 | 17 | 25 | |
September | 1 | 8 | 15 | 22 | 29 |
Oktober | 6 | 13 | 20 | 27 | |
November | 3 | 10 | 17 | 24 | |
December | 1 | 8 | 15 | 22 | 30 |
Vælg et andet år:
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Alle årslister:
ChartBaseListen Year-End-Chart 2010
ChartBase Top-100 Year-End Chart 2011
ChartBase Top-100 - Year-End Chart 2012
ChartBase Top-100 - Year-End Chart 2013
ChartBase Top-100 - Year-End Chart 2014
ChartBase Top-100 - Year-End Chart 2015
ChartBase Top-100 - Year-End Chart 2016
ChartBase Top-100 - Year-End Chart 2017
ChartBase Top-100 - Year-End Chart 2018
ChartBase Top-100 - Year-End Chart 2019
ChartBase Top-100 - Year-End Chart 2020
Top Of ChartBase Year-End Chart 2021