Seneste hitlister:
Brugernes Top-50 Søn. 10. november 2024 - 00:01
CB TimeMachine Søn. 10. november 2024 - 00:00
Philip Lør. 09. november 2024 - 10:50
CB Dancefloor Lør. 09. november 2024 - 00:05
CB Urbanized Fre. 08. november 2024 - 00:05
◄ Tirsdag den 01. januar 2019 ►
DU | SU | FU | UPL | TP | Kunstner Titel |
Link | |||
1 | 1 | 1 | 6 | 1 | ● | Ava Max Sweet But Psycho Pop Info |
|||
2 | 7 | 14 | 12 | 3 | ▲ | Lady Gaga & Bradley Cooper Shallow Pop Info Versioner |
|||
3 | 40 | - | 2 | 40 | ▲ | Mark Ronson Ft. Miley Cyrus Nothing Breaks Like A Heart Pop Info |
|||
4 | 6 | 3 | 6 | 1 | ▲ | Michael Schulte Never Let You Down Pop Info |
|||
5 | 5 | 7 | 5 | 5 | ● | Backstreet Boys Chances Pop Info |
|||
6 | 15 | - | 2 | 15 | ▲ | HP Uge 51 2018 Karmen Ft. Krishane Lock My Hips Reggae/Dancehall/Ragga/Ska Info |
|||
7 | 3 | 2 | 13 | 2 | ▼ | Swanky Tunes Ft. LP Day By Day Pop Info |
|||
8 | 14 | 9 | 6 | 5 | ▲ | HP Uge 47 2018 Mariana BO Ft. Sapir Amar Oh Mama Dance/Electronica/House Info |
|||
9 | 8 | 6 | 7 | 6 | ▼ | Stefanie Heinzmann Ft. Alle Farben Build A House Dance/Electronica/House Info |
|||
10 | NY | HP Uge 52 2018 BowLand Don't Stop Me Pop Info |
|||||||
11 | 11 | 13 | 6 | 11 | ● | Take That Out Of Our Heads Pop Info |
|||
12 | 9 | 4 | 13 | 1 | ▼ | Dan Balan Ft. Marley Waters Numa Numa 2 Dance/Electronica/House Info Versioner |
|||
13 | 12 | 8 | 14 | 4 | ▼ | Lukas Graham Love Someone Pop Info |
|||
14 | NY | Michael Falch & Vildfugle Den Der Elsker Livet Rock Info |
|||||||
15 | 42 | 44 | 4 | 42 | ▲ | Martin Jensen & Bjørnskov Somebody I'm Not Pop Info |
|||
16 | 19 | 16 | 8 | 13 | ▲ | HP Uge 45 2018 Pegasus This World Is Not My Home Pop Info |
|||
17 | 20 | 17 | 4 | 15 | ▲ | K/DA, Madison Beer, (G)I-DLE & Jaira Burns Pop/Stars Pop Info |
|||
18 | 17 | 10 | 5 | 10 | ▼ | James Hype Ft. Craig David No Drama Dance/Electronica/House Info |
|||
19 | 10 | 12 | 9 | 10 | ▼ | Halsey Without Me Pop Info |
|||
20 | 22 | - | 2 | 22 | ▲ | Cheryl Love Made Me Do It Pop Info |
|||
21 | 27 | 24 | 12 | 13 | ▲ | DJ Snake Ft. Selena Gomez, Ozuna & Cardi B Taki Taki Latino/Reggaeton Info |
|||
22 | 28 | 26 | 6 | 14 | ▲ | King Arthur You And I Dance/Electronica/House Info |
|||
23 | 18 | 15 | 4 | 15 | ▼ | Robin Schulz Ft. Erika Sirola Speechless Dance/Electronica/House Info |
|||
24 | 30 | 27 | 8 | 23 | ▲ | MØ Blur Pop Info |
|||
25 | 36 | 37 | 3 | 36 | ▲ | Hyo & 3LAU Punk Right Now Dance/Electronica/House Info |
|||
26 | 16 | 52 | 3 | 16 | ▼ | Mads Langer Tag Mig Med Pop Info |
|||
27 | NY | Nicklas Sahl Planets Pop Info |
|||||||
28 | 50 | 32 | 4 | 32 | ▲ | HP Uge 49 2018 Swardi It's Unnatural Rock Info |
|||
29 | 35 | 35 | 3 | 35 | ▲ | Pedro Capó & Farruko Calma (Remix) Latino/Reggaeton Info |
|||
30 | 29 | 28 | 3 | 28 | ▼ | One OK Rock Stand Out Fit In Rock Info |
|||
31 | 26 | 36 | 6 | 22 | ▼ | Taito Fifty Fifty Dance/Electronica/House Info |
|||
32 | 58 | - | 2 | 58 | ▲ | Hikakin & Seikin Ima Dance/Electronica/House Info |
|||
33 | NY | Manal Ft. ElGrandeToto Slay Pop Info |
|||||||
34 | NY | Alle Farben & Ilira Fading Dance/Electronica/House Info |
|||||||
35 | 31 | 18 | 14 | 1 | ▼ | HP Uge 39 2018 Picture This When We Were Young Rock Info |
|||
36 | 33 | 25 | 11 | 9 | ▼ | Rita Ora Let You Love Me Pop Info |
|||
37 | 34 | 21 | 4 | 21 | ▼ | James Arthur & Anne-Marie Rewrite The Stars Pop Info Versioner |
|||
38 | 37 | 19 | 20 | 2 | ▼ | HP Uge 31 2018 Dean Lewis Be Alright Singer/Songwriter Info |
|||
39 | 51 | - | 2 | 51 | ▲ | Clean Bandit Ft. Marina & Luis Fonsi Baby Pop Info |
|||
40 | 43 | 47 | 7 | 27 | ▲ | Black Eyed Peas Big Love Urban Info |
|||
41 | 44 | 48 | 13 | 13 | ▲ | Mark Oh Someone To Love Dance/Electronica/House Info Versioner |
|||
42 | 45 | 49 | 12 | 4 | ▲ | Kris Kross Amsterdam & The Boy Next Door Ft. Conor Maynard Whenever Dance/Electronica/House Info Versioner |
|||
43 | 39 | 33 | 17 | 9 | ▼ | HP Uge 34 2018 Smith & Thell Ft. Swedish Jam Factory Forgive Me Friend Singer/Songwriter Info |
|||
44 | 69 | 41 | 11 | 26 | ▲ | Panic! At The Disco High Hopes Pop Info |
|||
45 | 48 | 42 | 11 | 8 | ▲ | Hjalmer Dig Og Mig Pop Info Versioner |
|||
46 | 41 | 38 | 9 | 30 | ▼ | Jason Derulo Ft. David Guetta, Nicki Minaj & Willy William Goodbye Pop Info Versioner |
|||
47 | 47 | 39 | 5 | 39 | ● | Mumford & Sons Guiding Light Alternative Info |
|||
48 | NY | Prodigy Timebomb Zone Dance/Electronica/House Info |
|||||||
49 | 74 | - | 2 | 74 | ▲ | Future Animals Crazy Love Urban Info |
|||
50 | 56 | 58 | 5 | 41 | ▲ | HP Uge 48 2018 Masterkraft & Cuppy Charged Up Dance/Electronica/House Info |
|||
51 | 49 | 43 | 5 | 42 | ▼ | Folkeklubben Men Ikke Endnu En Vinter Rock Info |
|||
52 | 57 | - | 2 | 57 | ▲ | Sabrina Salerno Voices Dance/Electronica/House Info |
|||
53 | 59 | 59 | 8 | 29 | ▲ | Arnon Ft. Killua Te Molla Dance/Electronica/House Info |
|||
54 | 38 | 29 | 3 | 29 | ▼ | Ellie Goulding & Diplo Ft. Swae Lee Close To Me Pop Info |
|||
55 | 86 | 75 | 4 | 75 | ▲ | Fatboy Slim Praise You (Purple Disco Machine Remix) Dance/Electronica/House Info Versioner |
|||
56 | 64 | 64 | 3 | 64 | ▲ | HP Uge 50 2018 Hilltop Hoods Leave Me Lonely Urban Info Versioner |
|||
57 | 52 | 53 | 10 | 37 | ▼ | Christopher Irony Pop Info |
|||
58 | 65 | 40 | 8 | 26 | ▲ | Little Mix Ft. Nicki Minaj Woman Like Me Pop Info |
|||
59 | 66 | 65 | 12 | 45 | ▲ | Jack Back (It Happens) Sometimes Dance/Electronica/House Info Versioner |
|||
60 | 53 | 57 | 14 | 14 | ▼ | Jess Glynne All I Am Pop Info |
|||
61 | 97 | - | 2 | 97 | ▲ | Jax Jones Ft. Years & Years Play Dance/Electronica/House Info |
|||
62 | 60 | 61 | 4 | 60 | ▼ | Benny Blanco & Calvin Harris I Found You Dance/Electronica/House Info |
|||
63 | 70 | 70 | 3 | 70 | ▲ | CamelPhat & Cristoph Ft. Jem Cooke Breathe Dance/Electronica/House Info |
|||
64 | 71 | 72 | 3 | 71 | ▲ | Kazka Plakala Pop Info |
|||
65 | NY | Maua Sama Ft. Hanstone Iokote African/Afropop Info |
|||||||
66 | 61 | 60 | 8 | 23 | ▼ | El Profesor Ft. Laura White Ce Soir? (Hugel Remix) Dance/Electronica/House Info Versioner |
|||
67 | NY | Michael Bibi Hanging Tree Dance/Electronica/House Info |
|||||||
68 | 62 | 45 | 3 | 45 | ▼ | David Guetta Ft. Bebe Rexha & J Balvin Say My Name Pop Info |
|||
69 | 67 | 46 | 12 | 36 | ▼ | Andrea Bocelli & Matteo Bocelli Fall On Me Klassisk/Musical/Opera Info |
|||
70 | 46 | 51 | 12 | 3 | ▼ | Take That Pray (Odyssey Version) Pop Info Versioner |
|||
71 | NY | De Staat Kitty Kitty Alternative Info |
|||||||
72 | 55 | 56 | 10 | 51 | ▼ | Eminem Venom Urban Info |
|||
73 | 75 | - | 2 | 75 | ▲ | Vasco Rossi La Verità Rock Info |
|||
74 | 77 | 69 | 5 | 56 | ▲ | Soolking Vroom Vroom Urban Info |
|||
75 | 72 | 73 | 3 | 72 | ▼ | George Ezra Hold My Girl Singer/Songwriter Info |
|||
76 | 79 | 77 | 3 | 77 | ▲ | Balthazar Fever Alternative Info |
|||
77 | 89 | 76 | 5 | 63 | ▲ | Gangway Don't Want To Go Home Pop Info |
|||
78 | 80 | - | 2 | 80 | ▲ | Chic Le Freak (Oliver Heldens Remix) Disco/Hi-NRG Info Versioner |
|||
79 | 82 | 79 | 6 | 74 | ▲ | Benny Jamz Ft. Branco & Kesi Uuh Urban Info |
|||
80 | 83 | 81 | 3 | 81 | ▲ | Reneé Dominique Somewhere Only We Know Singer/Songwriter Info Versioner |
|||
81 | 87 | - | 2 | 87 | ▲ | Johnny Marr Spiral Cities Rock Info |
|||
82 | 88 | 66 | 5 | 55 | ▲ | Marnik & Smack Gam Gam Dance/Electronica/House Info |
|||
83 | 76 | 67 | 4 | 67 | ▼ | Jennie Solo Pop Info |
|||
84 | 91 | - | 2 | 91 | ▲ | Sido Tausend Tattoos Urban Info |
|||
85 | 63 | 78 | 6 | 63 | ▼ | Ariana Grande Thank U, Next Urban Info |
|||
86 | NY | Bring Me The Horizon Ft. Dani Filth Wonderful Life Rock Info |
|||||||
87 | NY | Yulianna Karaulova Mayachki Dance/Electronica/House Info |
|||||||
88 | 93 | - | 2 | 93 | ▲ | Jassi Gill & Neha Kakkar Nikle Currant Pop Info |
|||
89 | 96 | 94 | 4 | 92 | ▲ | Paulo Londra Adan Y Eva Latino/Reggaeton Info |
|||
90 | 95 | 92 | 4 | 90 | ▲ | Navy Kenzo Ft. Diamond Platnumz Katika African/Afropop Info |
|||
91 | 100 | 99 | 4 | 99 | ▲ | Molo Ft. Benny Jamz, Gilli & MellemFingaMuzik Safari Urban Info |
|||
92 | NY | Meek Mill Ft. Drake Going Bad Urban Info |
|||||||
93 | 98 | 96 | 3 | 96 | ▲ | Kizz Daniel & Davido One Ticket African/Afropop Info |
|||
94 | 99 | - | 2 | 99 | ▲ | Gilli Ft. Kesi Mama Urban Info |
|||
95 | NY | MellemFingaMuzik Jungle Urban Info |
|||||||
96 | - | 100 | 3 | 98 | ▲ | Jamaika Problemer Sover Ik Urban Info |
|||
97 | NY | Becky G & Paulo Londra Cuando Te Besé Latino/Reggaeton Info |
|||||||
98 | NY | Flipp Dinero Leave Me Alone Urban Info |
|||||||
99 | NY | Aimyon Konya Kono Mama Pop Info |
|||||||
100 | NY | MC Livinho Ft. Rennan Hoje Eu Vou Parar Na Gaiola Urban Info |
|||||||
Testere | |||||||||
1001 | TESTER | King Monada Malwedhe African/Afropop Info |
|||||||
1002 | TESTER | The Vaccines All My Friends Are Falling In Love Alternative Info |
|||||||
1003 | TESTER | TiiwTiiw Madonna Arabic/Turkish Info |
|||||||
1004 | TESTER | Nogizaka 46 Kaerimichi Wa Tomawari Shitaku Naru Asian/J-pop/K-pop Info |
|||||||
1005 | TESTER | Oliver Heldens Ft. Shungudzo Fire In My Soul Dance/Electronica/House Info |
|||||||
1006 | TESTER | Artur Pirozhkov Chika Dance/Electronica/House Info |
|||||||
1007 | TESTER | Mark Knight & Danny Howard You Can Do It Baby Dance/Electronica/House Info |
|||||||
1008 | TESTER | Axwell Nobody Else Dance/Electronica/House Info |
|||||||
1009 | TESTER | Lola Jaffan Ft. Jad Shwery Ma Fish Kida Dance/Electronica/House Info |
|||||||
1010 | TESTER | J Balvin Reggaeton Latino/Reggaeton Info |
|||||||
1011 | TESTER | Jonas Blue Ft. Liam Payne & Lennon Stella Polaroid Pop Info |
|||||||
1012 | TESTER | Zara Larsson Ruin My Life Pop Info |
|||||||
1013 | TESTER | Los Unidades & Pharrell Williams Ft. Jozzy E-Lo Pop Info |
|||||||
1014 | TESTER | Fnaire Ft. Nora Fatehi Dilbar Pop Info Versioner |
|||||||
1015 | TESTER | HP Uge 01 2019 Urgence Homophobie De L'Amour Pop Info |
|||||||
1016 | TESTER | Hollywood Undead Bloody Nose Rock Info |
|||||||
1017 | TESTER | Papa Roach Not The Only One Rock Info |
|||||||
1018 | TESTER | Daddy Yankee & Anuel AA Adictiva Urban Info |
|||||||
1019 | TESTER | Fik Fameica Ft Rayvanny Mwaga Urban Info |
|||||||
1020 | TESTER | 7liwa Ft. DJ Hamida Senorita Urban Info |
|||||||
Top Of ChartBase (tidligere ChartBase Top-100) er Danmarks største afstemnings-hitliste og listen hvor både de hits du kender i forvejen og de hits du BURDE kende får chancen. Hvis man er logget ind, tæller ens stemmer mere og man kan i øvrigt stemme løbende over hele ugen og se hvad man stemte ugen forinden. Stemmer der skønnes at være useriøse, spam, til fordel for en enkelt kunstner eller andet i den retning, sorteres fra. Top Of ChartBase er en del af grundlaget for genre-listerne på CB. |
Kommentarer
2019
Vælg en dato | |||||
Januar | 1 | 7 | 14 | 21 | 28 |
Februar | 4 | 11 | 18 | 25 | |
Marts | 4 | 11 | 18 | 25 | |
April | 1 | 8 | 15 | 22 | 29 |
Maj | 6 | 13 | 20 | 27 | |
Juni | 3 | 10 | 17 | 24 | |
Juli | 1 | 8 | 15 | 22 | 29 |
August | 5 | 12 | 19 | 26 | |
September | 2 | 9 | 16 | 23 | 30 |
Oktober | 7 | 14 | 21 | 28 | |
November | 4 | 11 | 18 | 25 | |
December | 2 | 9 | 16 | 23 |
ChartBase Top-100 - Year-End Chart 2019
Vælg et andet år:
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Alle årslister:
ChartBaseListen Year-End-Chart 2010
ChartBase Top-100 Year-End Chart 2011
ChartBase Top-100 - Year-End Chart 2012
ChartBase Top-100 - Year-End Chart 2013
ChartBase Top-100 - Year-End Chart 2014
ChartBase Top-100 - Year-End Chart 2015
ChartBase Top-100 - Year-End Chart 2016
ChartBase Top-100 - Year-End Chart 2017
ChartBase Top-100 - Year-End Chart 2018
ChartBase Top-100 - Year-End Chart 2019
ChartBase Top-100 - Year-End Chart 2020
Top Of ChartBase Year-End Chart 2021