Seneste hitlister:
Brugernes Top-50 Søn. 13. oktober 2024 - 00:05
CB TimeMachine Søn. 13. oktober 2024 - 00:00
Philip Lør. 12. oktober 2024 - 21:22
CB Dancefloor Lør. 12. oktober 2024 - 00:05
CB Urbanized Fre. 11. oktober 2024 - 00:05
◄ Mandag den 01. januar 2024 ►
DU | SU | FU | UPL | TP | Kunstner Titel |
Link | |||
1 | 5 | - | 2 | 5 | ▲ | Kylie Minogue Hold On To Now Pop, Dance/Electronica/House Info |
|||
2 | 2 | 2 | 16 | 1 | ● | HP Uge 36 2023 Trinix & Fafá De Belém Emorio Dance/Electronica/House, World Music Info Versioner |
|||
3 | NY | Goss Naked Mind Alternative/Indie/Folk, Pop Info |
|||||||
4 | NY | James Blunt Dark Thought Pop, Singer/Songwriter Info |
|||||||
5 | 4 | 6 | 5 | 3 | ▼ | Calby Heartbeat Pop, Urban/Soul/Rap/Hiphop Info |
|||
6 | 1 | 1 | 5 | 1 | ▼ | Beatles Now And Then Pop, Rock Info |
|||
7 | NY | 5utra Davay Sbezhim (Iskorki) Pop Info |
|||||||
8 | 9 | 7 | 8 | 7 | ▲ | Bennett Vois Sur Ton Chemin (Techno Mix) Dance/Electronica/House Info Versioner |
|||
9 | 8 | 4 | 4 | 4 | ▼ | HP Uge 48 2023 Sleaford Mods West End Girls Synthpop, Urban/Soul/Rap/Hiphop Info Versioner |
|||
10 | 11 | 8 | 3 | 8 | ▲ | HP Uge 49 2023 Vera Alice Find My Way Home Pop Info |
|||
11 | NY | Gareth Emery, LSR/CITY, Annabel House In The Streetlight Dance/Electronica/House Info Versioner |
|||||||
12 | 14 | 16 | 5 | 5 | ▲ | Dua Lipa Houdini Pop Info |
|||
13 | 3 | 3 | 11 | 1 | ▼ | Take That Windows Pop, Alternative/Indie/Folk Info |
|||
14 | 10 | - | 2 | 10 | ▼ | Aitana & Danna Paola Aqyne Dance/Electronica/House, Pop Info Versioner |
|||
15 | 21 | 29 | 6 | 15 | ▲ | Alex Vargas Shine Your Way Out Pop, Singer/Songwriter Info |
|||
16 | NY | Teddy Swims Lose Control Urban/Soul/Rap/Hiphop Info |
|||||||
17 | 16 | 15 | 7 | 5 | ▼ | Kalaset Tag Mig Som Jeg Er Pop, Alternative/Indie/Folk Info |
|||
18 | 13 | 13 | 5 | 5 | ▼ | Elodie A Fari Spenti Pop Info |
|||
19 | 12 | 9 | 5 | 9 | ▼ | HP Uge 47 2023 Nombeko Auguste Mane Pamirsai Pop, Dance/Electronica/House Info |
|||
20 | NY | Cyril Stumblin' In Dance/Electronica/House, Pop Info Versioner |
|||||||
21 | NY | Years &Years A Very Bad Fun Idea Pop Info |
|||||||
22 | NY | HP Uge 51 2023 Jose Chameleone & Fik Gaza Banana (Remix) Reggae/Dancehall/Ragga/Ska, African/Afropop Info |
|||||||
23 | 18 | 23 | 7 | 18 | ▼ | Jalen N’Gonda That’s All I Wanted From You Urban/Soul/Rap/Hiphop Info |
|||
24 | NY | EMF Ft. Stephen Fry Hello People Rock, Alternative/Indie/Folk Info |
|||||||
25 | 15 | 10 | 7 | 9 | ▼ | Ofenbach Ft. Norma Jean Martine Overdrive Dance/Electronica/House Info Versioner |
|||
26 | 22 | 21 | 5 | 11 | ▼ | Duran Duran Ft. Victoria DeAngelis Psycho Killer Rock, Pop Info Versioner |
|||
27 | 26 | 25 | 9 | 14 | ▼ | HP Uge 43 2023 Xamdam Sobirov Janze Pop Info |
|||
28 | 17 | 12 | 4 | 12 | ▼ | David Guetta & Kim Petras When We Were Young (The Logical Song) Dance/Electronica/House Info Versioner |
|||
29 | 23 | 18 | 10 | 6 | ▼ | HP Uge 42 2023 Triple Tension Dancing Shadows Pop, Synthpop Info |
|||
30 | 19 | 11 | 9 | 11 | ▼ | Cher DJ Play A Christmas Song Pop, Dance/Electronica/House Info |
|||
31 | NY | L.U.C. & RB Film Orchestra Ft. Kayah, Dagadana, Laboratorium Piesni & Tegie Chlopy Jesien - Tancuj Nordic Folk/Volksmusik, East European/Balkan Info |
|||||||
32 | 30 | 20 | 6 | 15 | ▼ | HP Uge 46 2023 Dead Star Talk Twenty Rock Info |
|||
33 | 33 | 37 | 8 | 32 | ● | Pil Andre Venner Pop, Synthpop Info |
|||
34 | NY | Skater Policaj Dance Info |
|||||||
35 | 25 | 27 | 4 | 25 | ▼ | Tems Me & U Urban/Soul/Rap/Hiphop, African/Afropop Info |
|||
36 | 24 | 24 | 6 | 17 | ▼ | Billy Gillies Ft. Hannah Boleyn DNA (Loving You) Dance/Electronica/House Info |
|||
37 | 7 | 17 | 3 | 7 | ▼ | Christopher Valdes Jul Pop Info |
|||
38 | NY | The Rolling Stones Mess It Up (Purple Disco Machine Remix) Disco/Hi-NRG, Rock Info |
|||||||
39 | 32 | 31 | 9 | 17 | ▼ | Inna & Sickotoy & Antonia Ft. Eva Timush Bad Girls Latino/Reggaeton, Dance Info |
|||
40 | 41 | 42 | 12 | 6 | ▲ | HP Uge 40 2023 Uche Yara Www She Hot Alternative/Indie/Folk, Rock Info |
|||
41 | 43 | 43 | 3 | 43 | ▲ | Skepta Can't Play Myself (A Tribute To Amy) Dance/Electronica/House Info Versioner |
|||
42 | 42 | 44 | 4 | 42 | ● | Olivia Rodrigo Get Him Back! Pop, Rock Info |
|||
43 | 34 | 36 | 4 | 34 | ▼ | Jack Harlow Lovin On Me Urban/Soul/Rap/Hiphop Info |
|||
44 | 35 | 19 | 8 | 6 | ▼ | HP Uge 44 2023 Faunea Jellyfish Pop, Alternative/Indie/Folk Info |
|||
45 | 36 | - | 2 | 36 | ▼ | HP Uge 50 2023 Superbus Aseptisé Rock, Pop Info |
|||
46 | 37 | 32 | 8 | 24 | ▼ | Romy She's On My Mind Pop, Synthpop Info |
|||
47 | 46 | 59 | 3 | 46 | ▼ | Mahmood Cocktail d'Amore Pop Info |
|||
48 | 39 | 26 | 5 | 26 | ▼ | Jason Derulo & Meghan Trainor Hands On Me Pop Info |
|||
49 | 31 | 28 | 16 | 9 | ▼ | Miley Cyrus Used To Be Young Pop Info |
|||
50 | 6 | 5 | 4 | 5 | ▼ | Alanis Morissette Last Christmas Pop Info Versioner |
|||
51 | 44 | 41 | 11 | 7 | ▼ | Mumle Det Modsatte Pop Info |
|||
52 | 51 | 46 | 8 | 28 | ▼ | Branco Ft. Gobs Forsvinder Dance/Electronica/House, Urban/Soul/Rap/Hiphop Info |
|||
53 | 52 | - | 2 | 52 | ▼ | Aigel Piyala Dance/Electronica/House, World Music Info |
|||
54 | 20 | - | 2 | 20 | ▼ | Lasse Skriver Jul Pop Info |
|||
55 | 38 | 33 | 12 | 15 | ▼ | Purple Disco Machine, Duke Dumont & Nothing But Thieves Something On My Mind Pop, Dance/Electronica/House Info |
|||
56 | 47 | 49 | 5 | 42 | ▼ | Baloosh Ft. Omar Danser Med Dæmoner Urban/Soul/Rap/Hiphop, Dance/Electronica/House Info |
|||
57 | 40 | 38 | 10 | 12 | ▼ | Zara Larsson & David Guetta On My Love Dance/Electronica/House Info |
|||
58 | 28 | 22 | 8 | 7 | ▼ | The Corrs Little Lies Pop Info Versioner |
|||
59 | 48 | 40 | 5 | 40 | ▼ | Alok, The Chainsmokers & Mae Stephens Jungle Dance/Electronica/House Info |
|||
60 | 29 | 30 | 14 | 1 | ▼ | O!Dorian Dancing Brokenhearted Dance, Schlager/Dansktop/Volksmusik Info |
|||
Testere | |||||||||
1001 | TESTER | HP Uge 01 2024 Doda Mama Pop, Dance/Electronica/House Info |
|||||||
1002 | TESTER | Tïesto & Da Hool Meet Her Dance/Electronica/House Info Versioner |
|||||||
1003 | TESTER | Dimitri Vegas & Like Mike & Tiësto & Dido & W&W Thank You (Not So Bad) Dance/Electronica/House Info |
|||||||
1004 | TESTER | Fuerza Regida & Marshmello Harley Quinn Latino/Reggaeton, Schlager/Dansktop/Volksmusik Info |
|||||||
1005 | TESTER | Green Day The American Dream Is Killing Me Rock, Alternative/Indie/Folk Info |
|||||||
1006 | TESTER | The Kills Waterpiece Alternative, Rock Info |
|||||||
1007 | TESTER | Peggy Gou & Lenny Kravitz I Believe In Love Again Dance/Electronica/House, Alternative/Indie/Folk Info |
|||||||
1008 | TESTER | Jordan Rakei Flowers Alternative/Indie/Folk Info |
|||||||
1009 | TESTER | Juan Karlos Ere Rock, Pop Info |
|||||||
1010 | TESTER | Queens Of The Stone Age Negative Space Rock, Alternative/Indie/Folk Info |
|||||||
1011 | TESTER | Sophie Ellis-Bextor & David Arnold As Long As I Belong Pop Info |
|||||||
1012 | TESTER | Alex Christensen & The Berlin Orchestra Ft. Asja Club Bizarre Dance/Electronica/House, Klassisk/Musical/Opera Info Versioner |
|||||||
Top Of ChartBase (tidligere ChartBase Top-100) er Danmarks største afstemnings-hitliste og listen hvor både de hits du kender i forvejen og de hits du BURDE kende får chancen. Hvis man er logget ind, tæller ens stemmer mere og man kan i øvrigt stemme løbende over hele ugen og se hvad man stemte ugen forinden. Stemmer der skønnes at være useriøse, spam, til fordel for en enkelt kunstner eller andet i den retning, sorteres fra. Top Of ChartBase er en del af grundlaget for genre-listerne på CB. |
Kommentarer
2024
Vælg en dato | |||||
Januar | 1 | 8 | 15 | 22 | 29 |
Februar | 5 | 12 | 19 | 26 | |
Marts | 4 | 11 | 18 | 25 | |
April | 1 | 8 | 15 | 22 | 29 |
Maj | 6 | 13 | 20 | 27 | |
Juni | 3 | 10 | 17 | 24 | |
Juli | 1 | 8 | 15 | 22 | 29 |
August | 5 | 12 | 19 | 26 | |
September | 2 | 9 | 16 | 23 | 30 |
Oktober | 7 | ||||
November | |||||
December |
Vælg et andet år:
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Alle årslister:
ChartBaseListen Year-End-Chart 2010
ChartBase Top-100 Year-End Chart 2011
ChartBase Top-100 - Year-End Chart 2012
ChartBase Top-100 - Year-End Chart 2013
ChartBase Top-100 - Year-End Chart 2014
ChartBase Top-100 - Year-End Chart 2015
ChartBase Top-100 - Year-End Chart 2016
ChartBase Top-100 - Year-End Chart 2017
ChartBase Top-100 - Year-End Chart 2018
ChartBase Top-100 - Year-End Chart 2019
ChartBase Top-100 - Year-End Chart 2020
Top Of ChartBase Year-End Chart 2021