Seneste hitlister:
Top Of ChartBase Man. 07. oktober 2024 - 00:05
Brugernes Top-50 Søn. 06. oktober 2024 - 00:01
CB TimeMachine Søn. 06. oktober 2024 - 00:00
CB Dancefloor Lør. 05. oktober 2024 - 00:05
Philip Lør. 05. oktober 2024 - 00:04
◄ Torsdag den 08. september 2016 ►
DU | SU | FU | UPL | TP | Kunstner Titel |
Link | |||
1 | 1 | 1 | 6 | 1 | ● | Major Lazer Ft. Justin Bieber & MØ Cold Water Pop Info |
|||
2 | 2 | 4 | 5 | 2 | ● | The Chainsmokers Ft. Halsey Closer Pop Info |
|||
3 | 3 | 2 | 29 | 1 | ● | Sia Ft. Sean Paul Cheap Thrills Pop Info |
|||
4 | 4 | 5 | 11 | 4 | ● | Twenty One Pilots Heathens Pop Info |
|||
5 | 5 | 3 | 18 | 1 | ● | Calvin Harris Ft. Rihanna This Is What You Came For Dance/Electronica/House Info |
|||
6 | 6 | 6 | 22 | 1 | ● | Drake Ft. WizKid & Kyla One Dance Urban Info Versioner |
|||
7 | 7 | 10 | 4 | 7 | ● | DJ Snake Ft. Justin Bieber Let Me Love You Pop Info |
|||
8 | 8 | 8 | 24 | 4 | ● | The Chainsmokers Ft. Daya Don't Let Me Down Pop Info |
|||
9 | 9 | 7 | 17 | 1 | ● | Justin Timberlake Can't Stop The Feeling Urban Info Versioner |
|||
10 | 10 | 9 | 13 | 8 | ● | Shawn Mendes Treat You Better Pop Info |
|||
11 | 11 | 13 | 23 | 10 | ● | HP Uge 13 2016 Kungs Vs. Cookin’ On 3 Burners This Girl Dance/Electronica/House Info Versioner |
|||
12 | 12 | 15 | 14 | 11 | ● | Twenty One Pilots Ride Alternative Info |
|||
13 | 13 | 14 | 28 | 13 | ● | Charlie Puth Ft. Selena Gomez We Don't Talk Anymore Pop Info |
|||
14 | 14 | 12 | 5 | 12 | ● | Lil Wayne, Wiz Khalifa & Imagine Dragons With Logic, Ty Dolla Sign & X Ambassadors Sucker For Pain Urban Info |
|||
15 | 15 | 11 | 15 | 7 | ● | Adele Send My Love (To Your New Lover) Pop Info |
|||
16 | 16 | 23 | 8 | 16 | ● | Jonas Blue Ft. JP Cooper Perfect Strangers Dance/Electronica/House Info |
|||
17 | 17 | 17 | 14 | 15 | ● | Ariana Grande Into You Pop Info |
|||
18 | 18 | 16 | 32 | 3 | ● | Mike Posner I Took A Pill In Ibiza (SeeB Remix) Dance/Electronica/House Info Versioner |
|||
19 | 19 | 20 | 17 | 19 | ● | Drake Ft. Rihanna Too Good Urban Info |
|||
20 | 20 | 21 | 30 | 13 | ● | Coldplay Ft. Beyonce Hymn For The Weekend Pop Info |
|||
21 | 21 | 18 | 19 | 16 | ● | Enrique Iglesias Ft. Wisin Duele El Corazón Latino/Reggaeton Info |
|||
22 | 22 | 19 | 34 | 8 | ● | Alan Walker Ft. Iselin Solheim Faded Dance/Electronica/House Info |
|||
23 | 23 | 24 | 26 | 3 | ● | Fifth Harmony Ft. Ty Dolla Sign Work From Home Urban Info Versioner |
|||
24 | 24 | 28 | 21 | 22 | ● | Gnash Ft. Olivia O'Brien I Hate U, I Love U Urban Info |
|||
25 | 25 | 49 | 9 | 25 | ● | Mike Perry Ft. Shy Martin The Ocean Dance/Electronica/House Info |
|||
26 | 26 | 22 | 24 | 6 | ● | Desiigner Panda Urban Info Versioner |
|||
27 | 27 | 48 | 4 | 27 | ● | Martin Garrix Ft. Bebe Rexha In The Name Of Love Pop Info |
|||
28 | 28 | 29 | 49 | 28 | ● | Imany Ft. Filatov & Karas Don't Be So Shy Dance/Electronica/House Info Versioner |
|||
29 | 29 | 26 | 13 | 26 | ● | Alan Walker Ft. Iselin Solheim Sing Me To Sleep Dance/Electronica/House Info |
|||
30 | 30 | 32 | 8 | 30 | ● | HP Uge 23 2016 LP Lost On You Singer/Songwriter Info |
|||
31 | 31 | 30 | 15 | 17 | ● | Kent Jones Don't Mind Urban Info |
|||
32 | 32 | 25 | 11 | 25 | ● | Selena Gomez Kill Em With Kindness Pop Info |
|||
33 | 33 | 33 | 14 | 33 | ● | Carlos Vives & Shakira La Bicicleta Latino/Reggaeton Info |
|||
34 | 34 | 35 | 20 | 20 | ● | Rihanna Needed Me Urban Info |
|||
35 | 35 | 27 | 16 | 9 | ● | David Guetta Ft. Zara Larsson This One's For You Dance/Electronica/House Info |
|||
36 | 36 | 38 | 36 | 10 | ● | HP Uge 49 2015 DNCE Cake By The Ocean Pop Info Versioner |
|||
37 | 37 | 39 | 16 | 19 | ● | Meghan Trainor Me Too Urban Info |
|||
38 | 38 | 63 | 3 | 38 | ● | BlackPink Whistle Urban Info |
|||
39 | 39 | 37 | 38 | 3 | ● | Twenty One Pilots Stressed Out Pop Info |
|||
40 | 40 | 34 | 19 | 19 | ● | Galantis No Money Dance/Electronica/House Info |
|||
41 | 41 | 40 | 20 | 13 | ● | Pink Just Like Fire Pop Info |
|||
42 | 42 | 42 | 16 | 41 | ● | Jennifer Lopez Ain't Your Mama Urban Info |
|||
43 | 43 | 31 | 9 | 28 | ● | Fifth Harmony Ft. Fetty Wap All In My Head (Flex) Urban Info |
|||
44 | 44 | 57 | 6 | 44 | ● | MØ Final Song Dance/Electronica/House Info Versioner |
|||
45 | 45 | - | 2 | 45 | ● | EXO Lotto Urban Info |
|||
46 | 46 | 41 | 11 | 39 | ● | RedOne Ft. Enrique Iglesias, R City, Serayah & Shaggy Don't You Need Somebody Pop Info |
|||
47 | 47 | - | 2 | 47 | ● | SKE48 Kin No Ai. Gin No Ai Pop Info |
|||
48 | 48 | 46 | 18 | 40 | ● | Alvaro Soler Sofia Pop Info |
|||
49 | 49 | 53 | 14 | 49 | ● | Flume Ft. Kai Never Be Like You Dance/Electronica/House Info |
|||
50 | 50 | 36 | 7 | 14 | ● | Katy Perry Rise Pop Info |
|||
51 | 51 | 43 | 20 | 43 | ● | Chino & Nacho Ft. Daddy Yankee Andas En Mi Cabeza Latino/Reggaeton Info |
|||
52 | 52 | 55 | 12 | 52 | ● | Mahmut Orhan Ft. Sena Sener Feel Dance/Electronica/House Info |
|||
53 | 53 | - | 2 | 53 | ● | Lukas Graham Mama Said Pop Info Versioner |
|||
54 | 54 | 65 | 6 | 54 | ● | Alejandro Sanz Ft. Marc Anthony Deja Que Te Bese Latino/Reggaeton Info |
|||
55 | 55 | 82 | 3 | 55 | ● | Tory Lanez Luv Urban Info |
|||
56 | 56 | 45 | 36 | 21 | ● | DJ Snake Ft. Bipolar Sunshine Middle Dance/Electronica/House Info |
|||
57 | 57 | 54 | 7 | 50 | ● | Calum Scott Dancing On My Own Pop Info Versioner |
|||
58 | 58 | 50 | 17 | 34 | ● | Drake Controlla Urban Info |
|||
59 | 59 | 78 | 4 | 59 | ● | Zion & Lennox Ft. J Balvin Otra Vez Latino/Reggaeton Info |
|||
60 | 60 | - | 2 | 60 | ● | Exile Joy-Ride - Kanki No Drive Asian/J-pop/K-pop Info |
|||
61 | 61 | 52 | 10 | 42 | ● | DJ Khaled Ft. Drake For Free Urban Info |
|||
62 | 62 | 59 | 9 | 42 | ● | Clean Bandit Ft. Louisa Johnson Tears Dance/Electronica/House Info |
|||
63 | 63 | 73 | 3 | 63 | ● | Kiiara Gold Pop Info |
|||
64 | 64 | - | 2 | 64 | ● | Hailee Steinfeld & Grey Ft. Zedd Starving Pop Info |
|||
65 | 65 | 71 | 4 | 65 | ● | D.R.A.M. Ft. Lil Yachty Broccoli Urban Info |
|||
66 | 66 | 66 | 6 | 66 | ● | Daddy Yankee Shaky Shaky Latino/Reggaeton Info |
|||
67 | 67 | 60 | 6 | 55 | ● | Anne-Marie Alarm Pop Info |
|||
68 | 68 | 90 | 4 | 68 | ● | Ben Delay I Never Felt So Right Dance/Electronica/House Info |
|||
69 | 69 | 69 | 6 | 69 | ● | Burak Yeter Ft. Danelle Sandoval Tuesday Dance/Electronica/House Info |
|||
70 | 70 | 70 | 3 | 70 | ● | Tekno Pana Urban Info |
|||
71 | 71 | 47 | 18 | 30 | ● | Cheat Codes Ft. Kris Kross Amsterdam Sex Dance/Electronica/House Info Versioner |
|||
72 | 72 | 64 | 26 | 61 | ● | Duke Dumont Ocean Drive Dance/Electronica/House Info |
|||
73 | 73 | 81 | 7 | 73 | ● | Atif Aslam Tere Sang Yaara Pop Info |
|||
74 | 74 | 74 | 10 | 74 | ● | Reik Ya Me Enteré Pop Info |
|||
75 | 75 | 72 | 9 | 61 | ● | Eric Chou How Have You Been? Pop Info |
|||
76 | 76 | 100 | 25 | 37 | ● | Ricky Martin Ft. Yotuel La Mordidita Latino/Reggaeton Info |
|||
77 | 77 | 68 | 22 | 56 | ● | Thalia Ft. Maluma Desde Esa Noche Latino/Reggaeton Info |
|||
78 | 78 | 80 | 3 | 78 | ● | Babes Wodumo Ft. Mampintsha Wololo Dance/Electronica/House Info |
|||
79 | 79 | 77 | 12 | 59 | ● | Carla's Dreams Sub Pielea Mea Urban Info |
|||
80 | 80 | 62 | 16 | 50 | ● | J. Balvin Bobo Latino/Reggaeton Info |
|||
81 | 81 | - | 4 | 59 | ● | Smap Sekai Ni Hitotsu Dake No Hana Pop Info |
|||
82 | 82 | 87 | 7 | 82 | ● | Patoranking Ft. Sarkodie No Kissing Baby Urban Info |
|||
83 | 83 | 93 | 5 | 83 | ● | Mayday Here, After, Us Rock Info |
|||
84 | 84 | 88 | 3 | 84 | ● | Matthew Mole Run Singer/Songwriter Info |
|||
85 | 85 | 79 | 4 | 79 | ● | Jesse & Joy Dueles Pop Info |
|||
86 | 86 | 91 | 7 | 66 | ● | Usher Crash Pop Info |
|||
87 | 87 | 92 | 3 | 87 | ● | DJ Hamida Ft. Appa & Cheb Amir Wa3ra Urban Info |
|||
88 | 88 | - | 28 | 34 | ● | Little Mix Ft. Jason Derulo Secret Love Song Pop Info |
|||
89 | 89 | - | 2 | 89 | ● | Farruko Ft. Ky-Mani Marley Chillax Reggae/Dancehall/Ragga/Ska Info |
|||
90 | 90 | 86 | 4 | 86 | ● | Nathan Goshen Thinking About It (Let It Go) (KVR Remix) Pop Info Versioner |
|||
91 | 91 | 96 | 7 | 75 | ● | Phyno Ft. Olamide Fada Fada African/Afropop Info |
|||
92 | 92 | 95 | 18 | 43 | ● | Florida Georgia Line H.O.L.Y. Country/Americana Info |
|||
93 | 93 | - | 2 | 93 | ● | Eric Saade Ft. Gustaf Norén Wide Awake Pop Info |
|||
94 | 94 | 56 | 22 | 36 | ● | Era Istrefi BonBon Pop Info |
|||
95 | 95 | - | 2 | 95 | ● | Amar Arshi, Badshah & Neha Kakkar Kala Chashma Urban Info |
|||
96 | 96 | 75 | 7 | 73 | ● | OneRepublic Wherever I Go Pop Info |
|||
97 | 97 | - | 2 | 97 | ● | Cheat Codes & Dante Klein Let Me Hold You (Turn Me On) Dance/Electronica/House Info Versioner |
|||
98 | 98 | - | 2 | 98 | ● | Bilal Saeed Teri Khair Mangdi Pop Info |
|||
99 | 99 | - | 3 | 99 | ● | Felix Jaehn Ft. Alma Bonfire Dance/Electronica/House Info |
|||
100 | 100 | - | 2 | 100 | ● | Mario Joy California Urban Info |
|||
Top Of The World-listen giver jer de største hits fra hele verden og er baseret på de største hits fra hitlister fra mere end 107 lande. |
Copy Of Last Weeks Chart Placings.
Kommentarer
2016
Vælg en dato | |||||
Januar | 6 | 13 | 20 | 27 | |
Februar | 3 | 10 | 17 | 24 | |
Marts | 2 | 9 | 16 | 23 | 31 |
April | 7 | 14 | 21 | 28 | |
Maj | 4 | 12 | 19 | 26 | |
Juni | 2 | 9 | 16 | 23 | 30 |
Juli | 6 | 14 | 21 | 28 | |
August | 4 | 11 | 18 | 25 | |
September | 1 | 8 | 15 | 22 | 29 |
Oktober | 6 | 13 | 19 | 26 | |
November | 3 | 10 | 16 | 24 | 30 |
December | 8 | 14 | 21 | 28 |
Top Of The World - Year-End Chart 2016
Vælg et andet år:
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Alle årslister:
CB World Chart Year-End-Chart 2010
Top Of The World Year-End Chart 2011
Top Of The World - Year-End Chart 2012
Top Of The World - Year-End Chart 2013
Top Of The World - Year-End Chart 2014
Top Of The World - Year-End Chart 2015
Top Of The World - Year-End Chart 2016
Top Of The World - Year-End Chart 2017
Top Of The World - Year-End Chart 2018
Top Of The World - Year-End Chart 2019
Top Of The World - Year-End Chart 2020
Top Of The World - Year-End Chart 2021