Seneste hitlister:
Top Of ChartBase Man. 13. januar 2025 - 00:05
Brugernes Top-50 Søn. 12. januar 2025 - 00:01
CB TimeMachine Søn. 12. januar 2025 - 00:00
CB Dancefloor Lør. 11. januar 2025 - 00:05
Philip Lør. 11. januar 2025 - 00:04
◄ Onsdag den 16. februar 2022 ►
DU | SU | FU | UPL | TP | Kunstner Titel |
Link | |||
1 | 1 | 2 | 13 | 1 | ● | Gayle Abcdefu Pop Info |
|||
2 | 2 | 3 | 26 | 2 | ● | Elton John & Dua Lipa Cold Heart (Pnau Remix) Pop Info Versioner |
|||
3 | 5 | 5 | 52 | 5 | ▲ | Glass Animals Heat Waves Pop Info Versioner |
|||
4 | 4 | 4 | 32 | 1 | ● | The Kid Laroi & Justin Bieber Stay Pop Info |
|||
5 | 6 | 6 | 23 | 4 | ▲ | Ed Sheeran Shivers Pop Info |
|||
6 | 3 | 1 | 18 | 1 | ▼ | Adele Easy On Me Pop Info |
|||
7 | 7 | 7 | 14 | 7 | ● | Imagine Dragons Ft. J.I.D. Enemy Pop Info |
|||
8 | 8 | 8 | 7 | 8 | ● | Carolina Gaitán, Mauro Castillo, Adassa, Rhenzy Feliz, Diane Guerrero, Stephanie Beatriz & Cast Of Encanto We Don't Talk About Bruno Latino/Reggaeton Info |
|||
9 | 9 | 12 | 22 | 9 | ● | Lil Nas X Thats What I Want Pop Info |
|||
10 | 10 | 9 | 16 | 7 | ● | Acraze Ft. Cherish Do It To It Dance/Electronica/House Info Versioner |
|||
11 | 15 | 18 | 14 | 15 | ▲ | Tiësto & Ava Max The Motto Pop Info |
|||
12 | 12 | 13 | 23 | 12 | ● | Lost Frequencies Ft. Calum Scott Where Are You Now Dance/Electronica/House Info |
|||
13 | 11 | 10 | 34 | 1 | ▼ | Ed Sheeran Bad Habits Pop Info Versioner |
|||
14 | 14 | 14 | 13 | 14 | ● | Adele Oh My God Pop Info |
|||
15 | 16 | 17 | 7 | 16 | ▲ | Jaymes Young Infinity Pop Info |
|||
16 | 17 | 16 | 30 | 5 | ▲ | Farruko Pepas Pop Info |
|||
17 | 18 | 15 | 21 | 6 | ▲ | Coldplay & BTS My Universe Pop Info |
|||
18 | 20 | 23 | 19 | 19 | ▲ | Justin Bieber Ghost Pop Info |
|||
19 | 13 | 11 | 23 | 3 | ▼ | CKay Ft. Joeboy & Kuami Eugene Love Nwantiti (Ah Ah Ah) Urban Info |
|||
20 | 19 | 20 | 6 | 18 | ▼ | The Weeknd Sacrifice Disco/Hi-NRG Info Versioner |
|||
21 | 29 | 26 | 7 | 26 | ▲ | Jessica Darrow Surface Pressure Pop Info |
|||
22 | 22 | 22 | 14 | 19 | ● | Ed Sheeran Overpass Graffiti Pop Info |
|||
23 | 23 | 19 | 30 | 3 | ● | Lil Nas X & Jack Harlow Industry Baby Urban Info |
|||
24 | 26 | 25 | 6 | 25 | ▲ | Lauren Spencer-Smith Fingers Crossed Pop Info |
|||
25 | 21 | 21 | 17 | 14 | ▼ | Swedish House Mafia & The Weeknd Moth To A Flame Pop Info |
|||
26 | 30 | 35 | 5 | 30 | ▲ | Rauw Alejandro & Chencho Corleone Desesperados Latino/Reggaeton Info |
|||
27 | 28 | 27 | 27 | 9 | ▲ | Doja Cat Woman Urban Info Versioner |
|||
28 | 32 | 30 | 6 | 30 | ▲ | Stephanie Beatriz, Olga Merediz & Cast Of Encanto The Family Madrigal Kids/Børn Info |
|||
29 | 31 | 28 | 7 | 26 | ▲ | Indravathi Chauhan Oo Antava Oo Oo Antava Pop Info |
|||
30 | 33 | 31 | 7 | 31 | ▲ | Alesso & Katy Perry When I'm Gone Dance/Electronica/House Info |
|||
31 | 42 | 53 | 5 | 42 | ▲ | Gunna & Future Ft. Young Thug Pushin P Urban Info |
|||
32 | 27 | 29 | 20 | 27 | ▼ | Fireboy DML Peru Urban Info |
|||
33 | 59 | - | 2 | 59 | ▲ | Nicki Minaj Ft. Lil Baby Do We Have A Problem? Urban Info |
|||
34 | 40 | 39 | 6 | 39 | ▲ | Sid Sriram Srivalli Pop Info |
|||
35 | 24 | 24 | 36 | 2 | ▼ | Måneskin Beggin' Rock Info Versioner |
|||
36 | 34 | 34 | 14 | 34 | ▼ | Mounika Yadav Saami Saami Indian/Hindi/Bollywood Info |
|||
37 | 25 | 32 | 6 | 25 | ▼ | HP Uge 52 2021 Goya Menor & Nektunez Ameno Amapiano (Remix) Dance/Electronica/House Info Versioner |
|||
38 | 47 | 48 | 6 | 47 | ▲ | Aimer Zankyosanka Rock Info |
|||
39 | NY | Ed Sheeran Ft. Taylor Swift The Joker And The Queen Pop Info |
|||||||
40 | 43 | 42 | 25 | 18 | ▲ | Jubin Nautiyal & Asees Kaur Raataan Lambiyan Pop Info |
|||
41 | 64 | - | 2 | 64 | ▲ | Mahmood & Blanco Brividi Urban Info |
|||
42 | 44 | 52 | 4 | 44 | ▲ | CKay Emiliana African/Afropop Info |
|||
43 | 45 | 37 | 6 | 33 | ▲ | Xamã Malvadão 3 Urban Info |
|||
44 | NY | Skiibii Ft. Davido Baddest Boy (Remix) Urban Info |
|||||||
45 | 39 | 44 | 5 | 39 | ▼ | Karim Mahmoud Abdelaziz Ft. Mohamed Osama El Ghazala Ray2a Pop Info |
|||
46 | 36 | 33 | 30 | 14 | ▼ | Doja Cat Need To Know Urban Info |
|||
47 | 46 | 47 | 4 | 46 | ▼ | Luude Ft. Colin Hay Down Under UK Garage/Grime/Bassline/Dubstep Info Versioner |
|||
48 | 37 | 36 | 4 | 36 | ▼ | Charlie Puth Light Switch Pop Info |
|||
49 | 38 | 38 | 40 | 1 | ▼ | Olivia Rodrigo Good 4 U Pop Info Versioner |
|||
50 | 50 | 61 | 5 | 50 | ● | Robin Schulz & Dennis Lloyd Young Right Now Dance/Electronica/House Info |
|||
51 | 90 | 99 | 3 | 90 | ▲ | Purple Disco Machine & Sophie And The Giants In The Dark Pop Info |
|||
52 | NY | Becky G & Karol G Mamiii Latino/Reggaeton Info |
|||||||
53 | 94 | - | 2 | 94 | ▲ | Yung Lean Ginseng Strip 2002 Urban Info |
|||
54 | 35 | 43 | 14 | 35 | ▼ | BoyWithUke Toxic Pop Info |
|||
55 | 41 | 40 | 9 | 40 | ▼ | Ninho Jefe Urban Info |
|||
56 | 53 | 65 | 19 | 41 | ▼ | Jubin Nautiyal Ft. Danish Sabri Dil Galti Kar Baitha Hai Indian/Hindi/Bollywood Info |
|||
57 | 60 | 64 | 7 | 60 | ▲ | Ruger Dior African/Afropop Info |
|||
58 | 48 | 46 | 18 | 43 | ▼ | Jason Derulo Acapulco Dance/Electronica/House Info |
|||
59 | NY | Kodak Black Super Gremlin Urban Info |
|||||||
60 | 49 | 41 | 22 | 10 | ▼ | Lisa Money Urban Info |
|||
61 | 56 | 49 | 15 | 18 | ▼ | Post Malone & The Weeknd One Right Now Pop Info |
|||
62 | 58 | 62 | 11 | 50 | ▼ | Weibird Red Scarf Pop Info |
|||
63 | NY | Red Hot Chili Peppers Black Summer Rock Info |
|||||||
64 | 75 | - | 6 | 27 | ▲ | Jnr Choi To The Moon Urban Info Versioner |
|||
65 | - | 90 | 3 | 81 | ▲ | Muni Long Hrs And Hrs Urban Info |
|||
66 | NY | Jungkook Stay Alive Urban Info |
|||||||
67 | 62 | 76 | 3 | 62 | ▼ | AP Dhillon & Gurinder Gill Excuses Urban Info |
|||
68 | 74 | 71 | 17 | 40 | ▲ | Joeboy Sip (Alcohol) African/Afropop Info |
|||
69 | 91 | 87 | 5 | 66 | ▲ | GOT The Beat Step Back Urban Info |
|||
70 | 71 | 85 | 3 | 71 | ▲ | Accusefive Finally Rock Info |
|||
71 | 87 | - | 2 | 87 | ▲ | Tate McRae She's All I Wanna Be Pop Info |
|||
72 | 55 | 58 | 39 | 2 | ▼ | BTS Butter Pop Info |
|||
73 | 68 | 59 | 4 | 52 | ▼ | Stromae L’enfer Pop Info |
|||
74 | 89 | 100 | 27 | 49 | ▲ | Walker Hayes Fancy Like Country/Americana Info |
|||
75 | 66 | 77 | 5 | 66 | ▼ | EggPlantEgg Love You One More Time Rock Info |
|||
76 | 76 | 75 | 35 | 14 | ● | Bad Bunny Yonaguni Latino/Reggaeton Info |
|||
77 | NY | Zé Felipe Malvada Latino/Reggaeton Info |
|||||||
78 | 61 | 60 | 10 | 45 | ▼ | IVE Eleven Pop Info |
|||
79 | NY | SiM The Rumbling Rock Info |
|||||||
80 | 52 | 50 | 6 | 50 | ▼ | Diane Guerrero & Stephanie Beatriz What Else Can I Do? Pop Info |
|||
81 | 77 | 69 | 12 | 35 | ▼ | Muslim Etnaset Pop Info |
|||
82 | NY | Ryan Castro Mujeriego Latino/Reggaeton Info |
|||||||
83 | 69 | 68 | 5 | 54 | ▼ | Kep1er Wa Da Da Asian/J-pop/K-pop Info |
|||
84 | 79 | 81 | 14 | 72 | ▼ | Feby Putri Ft. Fiersa Besari Runtuh Pop Info |
|||
85 | 70 | 73 | 10 | 51 | ▼ | Madonna Vs. Sickick Frozen Pop Info Versioner |
|||
86 | NY | George Ezra Anyone For You Singer/Songwriter Info |
|||||||
87 | - | - | 8 | 89 | ▲ | Lojay & Sarz Monalisa Dance/Electronica/House Info |
|||
88 | 80 | 97 | 3 | 80 | ▼ | Jubin Nautiyal & Neeti Mohan Meri Zindagi Hai Tu Pop Info |
|||
89 | NY | Dove Cameron Boyfriend Pop Info |
|||||||
90 | NY | The Walters I Love You So Alternative Info |
|||||||
91 | 63 | 51 | 10 | 28 | ▼ | Harrdy Sandhu Bijlee Bijlee Pop Info |
|||
92 | 72 | 66 | 10 | 45 | ▼ | Sido Mit Dir Urban Info |
|||
93 | 78 | 74 | 6 | 64 | ▼ | G.E.M. Double Me Pop Info |
|||
94 | 84 | 86 | 20 | 54 | ▼ | Grupo Firme Ya Superame Schlager/Dansktop/Volksmusik Info |
|||
95 | - | - | 6 | 88 | ▲ | Samar Singh & Shilpi Raj Kakari Bhayil Ba Kamariya Lapak Ke 2 Pop Info |
|||
96 | NY | Renuka Panwar & Surender Romio Kabootar Pop Info |
|||||||
97 | NY | Nicki Minaj Ft. Lil Baby Bussin Urban Info |
|||||||
98 | 86 | 80 | 15 | 45 | ▼ | Eric Chou You Don't Belong To Me Pop Info |
|||
99 | 88 | 93 | 3 | 88 | ▼ | Zack Tabudlo Pano Pop Info |
|||
100 | 65 | 56 | 16 | 41 | ▼ | Neiked, Mae Muller & Polo G Better Days Pop Info |
|||
Top Of The World-listen giver jer de største hits fra hele verden og er baseret på de største hits fra hitlister fra mere end 107 lande. |
Kommentarer
2022
Vælg en dato | |||||
Januar | 5 | 12 | 19 | 26 | |
Februar | 2 | 9 | 16 | 23 | |
Marts | 2 | 9 | 16 | 23 | 30 |
April | 6 | 13 | 20 | 27 | |
Maj | 4 | 11 | 18 | 25 | |
Juni | 1 | 11 | 15 | 22 | 29 |
Juli | 6 | 13 | 20 | 27 | |
August | 3 | 10 | 17 | 24 | 31 |
September | 7 | 14 | 21 | 28 | |
Oktober | 5 | 12 | 19 | 26 | |
November | 2 | 9 | 16 | 23 | 30 |
December | 7 | 14 | 21 | 28 |
Top Of The World - Year-End Chart 2022
Vælg et andet år:
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Alle årslister:
CB World Chart Year-End-Chart 2010
Top Of The World Year-End Chart 2011
Top Of The World - Year-End Chart 2012
Top Of The World - Year-End Chart 2013
Top Of The World - Year-End Chart 2014
Top Of The World - Year-End Chart 2015
Top Of The World - Year-End Chart 2016
Top Of The World - Year-End Chart 2017
Top Of The World - Year-End Chart 2018
Top Of The World - Year-End Chart 2019
Top Of The World - Year-End Chart 2020
Top Of The World - Year-End Chart 2021
Top Of The World - Year-End Chart 2022