Seneste hitlister:
CB Christmas Countdown Man. 09. december 2024 - 00:08
Top Of ChartBase Man. 09. december 2024 - 00:05
Brugernes Top-50 Søn. 08. december 2024 - 00:01
CB TimeMachine Søn. 08. december 2024 - 00:00
Philip Lør. 07. december 2024 - 10:19
◄ Onsdag den 25. januar 2023 ►
DU | SU | FU | UPL | TP | Kunstner Titel |
Link | |||
1 | 1 | 1 | 18 | 1 | ● | Sam Smith & Kim Petras Unholy Urban Info |
|||
2 | 2 | 2 | 22 | 2 | ● | David Guetta Ft. Bebe Rexha I`m Good (Blue) Dance/Electronica/House Info Versioner |
|||
3 | 38 | - | 2 | 38 | ▲ | Miley Cyrus Flowers Pop Info Versioner |
|||
4 | 3 | 4 | 47 | 3 | ▼ | Rema Calm Down African/Afropop Info |
|||
5 | 4 | 3 | 14 | 2 | ▼ | Taylor Swift Anti-Hero Pop Info Versioner |
|||
6 | 5 | 6 | 7 | 5 | ▼ | SZA Kill Bill Urban Info |
|||
7 | 6 | 7 | 8 | 6 | ▼ | Metro Boomin, The Weeknd & 21 Savage Creepin' Urban Info Versioner |
|||
8 | 39 | - | 2 | 39 | ▲ | Bizarrap & Shakira Shakira Bzrp Music Sessions, Vol. 53 Pop Info |
|||
9 | 7 | 5 | 43 | 1 | ▼ | Harry Styles As It Was Synthpop Info Versioner |
|||
10 | 11 | 12 | 8 | 11 | ▲ | Raye Ft. 070 Shake Escapism. Urban Info |
|||
11 | 8 | 8 | 13 | 8 | ▼ | Meghan Trainor Made You Look Pop Info |
|||
12 | 10 | 9 | 27 | 7 | ▼ | Rosa Linn Snap Pop Info |
|||
13 | 9 | 11 | 8 | 9 | ▼ | Lady Gaga Bloody Mary Synthpop Info |
|||
14 | 12 | 10 | 34 | 2 | ▼ | OneRepublic I Ain't Worried Pop Info |
|||
15 | 18 | 17 | 20 | 11 | ▲ | Lewis Capaldi Forget Me Pop Info |
|||
16 | 15 | 14 | 17 | 14 | ▼ | Ed Sheeran Celestial Pop Info |
|||
17 | 16 | 15 | 18 | 15 | ▼ | Lil Nas X Star Walkin' Urban Info |
|||
18 | 13 | 16 | 23 | 13 | ▼ | Tom Odell Another Love Singer/Songwriter Info |
|||
19 | 17 | 18 | 15 | 14 | ▼ | Oliver Tree & Robin Schulz Miss You Dance/Electronica/House Info Versioner |
|||
20 | 14 | 13 | 4 | 13 | ▼ | NewJeans Ditto Urban Info |
|||
21 | 30 | 78 | 3 | 30 | ▲ | NewJeans OMG Urban Info |
|||
22 | 41 | - | 2 | 41 | ▲ | Miguel Sure Thing Urban Info |
|||
23 | 37 | 45 | 10 | 37 | ▲ | Tiësto & Tate McRae 10:35 Dance/Electronica/House Info |
|||
24 | 19 | 19 | 21 | 9 | ▼ | Beyoncé Cuff It Urban Info |
|||
25 | 28 | 30 | 20 | 28 | ▲ | The Weeknd Die For You Urban Info |
|||
26 | 20 | 20 | 13 | 4 | ▼ | Rihanna Lift Me Up Pop Info |
|||
27 | 21 | 21 | 23 | 4 | ▼ | Chris Brown Under The Influence Urban Info |
|||
28 | 26 | 23 | 11 | 23 | ▼ | Pink Never Gonna Not Dance Again Pop Info |
|||
29 | 22 | 22 | 29 | 5 | ▼ | Bizarrap & Quevedo Quevedo: Bzrp Music Sessions, Vol. 52 Urban Info |
|||
30 | 31 | 31 | 15 | 31 | ▲ | Dermot Kennedy Kiss Me Pop Info |
|||
31 | 29 | 28 | 7 | 28 | ▼ | King Maan Meri Jaan Pop Info |
|||
32 | 25 | 25 | 4 | 25 | ▼ | Central Cee Let Go Urban Info Versioner |
|||
33 | 23 | 24 | 26 | 11 | ▼ | Manuel Turizo La Bachata Latino/Reggaeton Info |
|||
34 | 27 | 29 | 12 | 8 | ▼ | Drake & 21 Savage Rich Flex Urban Info |
|||
35 | 36 | 32 | 12 | 25 | ▲ | Eminem Mockingbird Urban Info Versioner |
|||
36 | 40 | 73 | 3 | 40 | ▲ | Fuerza Regida & Grupo Frontera Bebe Dame Pop Info |
|||
37 | 24 | 27 | 24 | 24 | ▼ | Stephen Sanchez Until I Found You Singer/Songwriter Info |
|||
38 | 34 | 37 | 11 | 34 | ▼ | JVKE Golden Hour Pop Info |
|||
39 | 35 | 33 | 4 | 33 | ▼ | Shilpa Rao, Caralisa Monteiro, Vishal Dadlani & Shekhar Ravjiani Besharam Rang Pop Info |
|||
40 | 42 | 43 | 48 | 15 | ▲ | Sia Unstoppable Pop Info |
|||
41 | 45 | 26 | 22 | 4 | ▲ | Elton John & Britney Spears Hold Me Closer Pop Info Versioner |
|||
42 | 33 | 36 | 7 | 33 | ▼ | Arcángel & Bad Bunny La Jumpa Urban Info |
|||
43 | 43 | 35 | 15 | 30 | ● | Grupo Frontera No Se Va Latino/Reggaeton Info |
|||
44 | 48 | 51 | 17 | 46 | ▲ | Ayra Starr Rush African/Afropop Info |
|||
45 | 55 | 66 | 3 | 55 | ▲ | Arijit Singh, Sukriti Kakar, Vishal Dadlani & Shekhar Ravjiani Jhoome Jo Pathaan Pop Info |
|||
46 | 46 | 46 | 15 | 46 | ● | Måneskin The Loneliest Rock Info |
|||
47 | 58 | 56 | 12 | 56 | ▲ | Joel Corry & Tom Grennan Lionheart (Fearless) Dance/Electronica/House Info |
|||
48 | 53 | 95 | 3 | 53 | ▲ | Mohammed Saeed Alo Aleky Pop Info |
|||
49 | NY | Zhang Zhehan Journey Pop Info |
|||||||
50 | 97 | - | 2 | 97 | ▲ | Taeyang Ft. Jimin Vibe Urban Info |
|||
51 | 73 | - | 2 | 73 | ▲ | SZA Snooze Urban Info |
|||
52 | 57 | 77 | 3 | 57 | ▲ | HP Uge 49 2022 Yuridia & Angela Aguilar Qué Agonía Schlager/Dansktop/Volksmusik Info |
|||
53 | 79 | - | 2 | 79 | ▲ | Carin Leon & Grupo Frontera Que Vuelva Schlager/Dansktop/Volksmusik Info |
|||
54 | 59 | 58 | 18 | 56 | ▲ | Faye Love Of Cang Lan Pop Info |
|||
55 | 32 | 34 | 75 | 1 | ▼ | Elton John & Dua Lipa Cold Heart (Pnau Remix) Pop Info Versioner |
|||
56 | 99 | - | 2 | 99 | ▲ | Marília Mendonca Leáo Latino/Reggaeton Info |
|||
57 | 44 | 41 | 26 | 12 | ▼ | Rosalía Despechá Latino/Reggaeton Info |
|||
58 | 47 | 44 | 14 | 39 | ▼ | Official Hige Dandism Subtitle Pop Info |
|||
59 | 78 | 79 | 4 | 78 | ▲ | Ronghao Li The Dark Plum Sauce Pop Info |
|||
60 | 50 | 49 | 8 | 42 | ▼ | Metro Boomin, Future & Chris Brown Superhero (Heroes & Villains) Urban Info |
|||
61 | 66 | 42 | 13 | 23 | ▲ | Jin The Astronaut Pop Info |
|||
62 | 68 | 67 | 33 | 19 | ▲ | Burna Boy Last Last Urban Info |
|||
63 | 60 | 55 | 34 | 15 | ▼ | Post Malone Ft. Doja Cat I Like You (A Happier Song) Urban Info |
|||
64 | 64 | 60 | 40 | 34 | ● | Imagine Dragons Bones Pop Info |
|||
65 | 54 | 50 | 4 | 50 | ▼ | Mert Demir Ft. Mabel Matiz Antidepresan Pop Info |
|||
66 | 52 | 48 | 28 | 11 | ▼ | Steve Lacy Bad Habit Urban Info |
|||
67 | 62 | 62 | 17 | 45 | ▼ | Dean Lewis How Do I Say Goodbye Pop Info |
|||
68 | 51 | 47 | 24 | 16 | ▼ | Nicki Minaj Super Freaky Girl Urban Info Versioner |
|||
69 | 65 | 69 | 7 | 65 | ▼ | Farid Beamart Meen Arabic/Turkish Info |
|||
70 | 75 | 76 | 13 | 58 | ▲ | Kizz Daniel & Empire Cough (Odo) African/Afropop Info |
|||
71 | 67 | 57 | 7 | 44 | ▼ | SZA Nobody Gets Me Pop Info |
|||
72 | 61 | 72 | 12 | 47 | ▼ | Ozuna Ft. Feid Hey Mor Latino/Reggaeton Info |
|||
73 | 69 | 70 | 21 | 62 | ▼ | Eric Chou Graduation Pop Info |
|||
74 | NY | Cian Ducrot I'll Be Waiting Pop Info |
|||||||
75 | 82 | 71 | 5 | 71 | ▲ | Felix Jaehn & Ray Dalton Call It Love Pop Info |
|||
76 | 63 | 63 | 13 | 33 | ▼ | Le Sserafim Antifragile Urban Info |
|||
77 | 56 | 40 | 37 | 7 | ▼ | Bad Bunny Titi Me Pregunto Latino/Reggaeton Info |
|||
78 | 49 | 38 | 38 | 7 | ▼ | Bad Bunny Ft. Chencho Corleone Me Porto Bonito Latino/Reggaeton Info |
|||
79 | 85 | 87 | 10 | 12 | ▲ | Taylor Swift Lavender Haze Pop Info |
|||
80 | 72 | 85 | 3 | 72 | ▼ | Coi Leray Players (DJ Smallz 732 Jersey Club Remix) Urban Info Versioner |
|||
81 | 70 | 75 | 23 | 5 | ▼ | Blackpink Pink Venom Urban Info |
|||
82 | 80 | 98 | 3 | 80 | ▼ | Lewis Capaldi Pointless Singer/Songwriter Info |
|||
83 | 74 | 52 | 101 | 1 | ▼ | Glass Animals Heat Waves Pop Info Versioner |
|||
84 | NY | Sabrina Carpenter Nonsense Pop Info |
|||||||
85 | 92 | - | 2 | 92 | ▲ | Raissa Anggiani (Rai) Kau Rumahku Pop Info |
|||
86 | 71 | 80 | 16 | 44 | ▼ | Meduza & James Carter Ft. Elley Duhé & Fast Boy Bad Memories Dance/Electronica/House Info |
|||
87 | NY | Jolin Tsai Untitled Pop Info |
|||||||
88 | 86 | 81 | 33 | 7 | ▼ | Lady Gaga Hold My Hand Pop Info |
|||
89 | 84 | 64 | 11 | 53 | ▼ | Peter Fox Ft. Inéz Zukunft Pink Reggae/Dancehall/Ragga/Ska Info |
|||
90 | 76 | 74 | 15 | 41 | ▼ | Ava Max Million Dollar Baby Pop Info Versioner |
|||
91 | 77 | 59 | 27 | 26 | ▼ | Arijit Singh Kesariya Pop Info |
|||
92 | 81 | 86 | 19 | 9 | ▼ | BlackPink Shut Down Urban Info |
|||
93 | - | - | 3 | 79 | ▲ | Vijay & M. M. Manasi Ranjithame Indian/Hindi/Bollywood Info |
|||
94 | NY | D4vd Here With Me Pop Info |
|||||||
95 | NY | Yandel Ft. Feid Yandel 150 Latino/Reggaeton Info |
|||||||
96 | NY | Arijit Singh & Sachin-Jigar Apna Bana Le Pop Info |
|||||||
97 | 83 | 90 | 36 | 6 | ▼ | Harry Styles Late Night Talking Pop Info |
|||
98 | NY | Ruger Asiwaju African/Afropop Info |
|||||||
99 | 96 | - | 2 | 96 | ▼ | Mario G Klau Semata Karenamu Pop Info |
|||
100 | NY | 10-Feet Dai Zero Kan Rock Info |
|||||||
Top Of The World-listen giver jer de største hits fra hele verden og er baseret på de største hits fra hitlister fra mere end 107 lande. |
Kommentarer
2023
Vælg en dato | |||||
Januar | 4 | 11 | 18 | 25 | |
Februar | 1 | 8 | 15 | 22 | |
Marts | 1 | 8 | 15 | 22 | 29 |
April | 5 | 12 | 19 | 26 | |
Maj | 3 | 10 | 17 | 24 | 31 |
Juni | 7 | 14 | 21 | 28 | |
Juli | 5 | 12 | 18 | 25 | |
August | 1 | 9 | 16 | 23 | 30 |
September | 6 | 13 | 20 | 27 | |
Oktober | 4 | 11 | 18 | 25 | |
November | 1 | 8 | 15 | 22 | 29 |
December | 6 | 13 | 20 | 27 |
Top Of The World - Year-End Chart 2023
Vælg et andet år:
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Alle årslister:
CB World Chart Year-End-Chart 2010
Top Of The World Year-End Chart 2011
Top Of The World - Year-End Chart 2012
Top Of The World - Year-End Chart 2013
Top Of The World - Year-End Chart 2014
Top Of The World - Year-End Chart 2015
Top Of The World - Year-End Chart 2016
Top Of The World - Year-End Chart 2017
Top Of The World - Year-End Chart 2018
Top Of The World - Year-End Chart 2019
Top Of The World - Year-End Chart 2020
Top Of The World - Year-End Chart 2021