Seneste hitlister:
CB Urbanized Fre. 08. november 2024 - 00:05
CB The Rock Fre. 08. november 2024 - 00:04
vancairo Fre. 08. november 2024 - 00:03
CB Critic-Alt Tors. 07. november 2024 - 00:05
CB 25+ Tors. 07. november 2024 - 00:04
Torsdag den 07. januar 2021 ►
DU | SU | FU | UPL | TP | Kunstner Titel |
Link | |||
1 | NY | Foo Fighters Shame Shame Rock Info |
|||||||
2 | NY | AC/DC Shot In The Dark Rock Info |
|||||||
3 | NY | System Of A Down Protect The Land Rock Info |
|||||||
4 | NY | Greta Van Fleet My Way, Soon Rock Info |
|||||||
5 | NY | Royal Blood Trouble’s Coming Rock Info |
|||||||
6 | NY | You Me At Six Beautiful Way Rock Info |
|||||||
7 | NY | Evanescence Use My Voice Rock Info |
|||||||
8 | NY | Mammoth WVH Distance Rock Info |
|||||||
9 | NY | Three Days Grace Somebody That I Used To Know Rock Info Versioner |
|||||||
10 | NY | Ayron Jones Take Me Away Rock Info |
|||||||
11 | NY | Five Finger Death Punch Living The Dream Rock Info |
|||||||
12 | NY | Bruce Springsteen The Power Of Prayer Rock Info |
|||||||
13 | NY | All Time Low Ft. Demi Lovato & Blackbear Monsters Rock Info |
|||||||
14 | NY | Bruce Springsteen Ghosts Rock Info |
|||||||
15 | NY | Within Temptation The Purge Rock Info |
|||||||
16 | NY | Bring Me The Horizon Teardrops Rock Info |
|||||||
17 | NY | Architects Animals Rock Info |
|||||||
18 | NY | The Blue Stones Let It Ride Rock Info |
|||||||
19 | NY | Rise Against Broken Dreams, Inc. Rock Info |
|||||||
20 | NY | Shinedown Atlas Falls Rock Info |
|||||||
The Rock - giver dig de hotteste Rock-hits i verden p.t. |
Kommentarer
2021
Vælg en dato | |||||
Januar | 7 | 14 | 21 | 28 | |
Februar | 4 | 11 | 18 | 25 | |
Marts | 4 | 11 | 18 | 25 | |
April | 1 | 8 | 15 | 23 | 30 |
Maj | 7 | 14 | 21 | 28 | |
Juni | 4 | 11 | 18 | 25 | |
Juli | 2 | 9 | 16 | 23 | 30 |
August | 6 | 13 | 20 | 27 | |
September | 3 | 10 | 17 | 24 | |
Oktober | 1 | 8 | 15 | 22 | 29 |
November | 5 | 12 | 19 | 26 | |
December | 3 | 10 | 17 | 24 | 31 |
The Rock - Year-End Chart 2021
Vælg et andet år:
Alle årslister:
The Rock - Year-End Chart 2021