Seneste hitlister:
CB Critic-Alt Tors. 05. december 2024 - 00:05
CB 25+ Tors. 05. december 2024 - 00:04
Top Of The World Ons. 04. december 2024 - 00:05
CB VideoChart Ons. 04. december 2024 - 00:04
CB Denmark-Danmark Tirs. 03. december 2024 - 00:05
DU | SU | FU | UPL | TP | Kunstner Titel |
Link | |||
1 | 2 | 1 | 7 | 1 | ▲ | Mads Langer Elephant Rock Info |
|||
2 | 1 | 2 | 10 | 1 | ▼ | Emmelie De Forest Only Teardrops Pop Info |
|||
3 | 5 | 5 | 3 | 5 | ▲ | New Kids On The Block Remix (I Like The) Pop Info |
|||
4 | 6 | 6 | 12 | 6 | ▲ | Adam Lambert Trespassing Pop Info |
|||
5 | 3 | 11 | 5 | 3 | ▼ | Pink Ft. Nate Ruess Just Give Me A Reason Pop Info Versioner |
|||
6 | 15 | - | 2 | 15 | ▲ | Outlandish A Mind Full Of Whispers Pop Info |
|||
7 | 9 | - | 2 | 9 | ▲ | Bryan Rice These Arms Pop Info |
|||
8 | 8 | 8 | 23 | 4 | ● | Pink Try Rock Info Versioner |
|||
9 | 7 | 3 | 10 | 3 | ▼ | Brinck Human Singer/Songwriter Info |
|||
10 | 12 | 18 | 8 | 11 | ▲ | Marie Key Uden Forsvar Pop Info |
|||
11 | 14 | 7 | 4 | 7 | ▲ | Justin Timberlake Mirrors Urban Info |
|||
12 | 11 | 39 | 3 | 11 | ▼ | Nik & Jay Ft. Lisa Rowe United Pop Info |
|||
13 | 19 | 13 | 4 | 13 | ▲ | Robbie Williams Be A Boy Pop Info |
|||
14 | 4 | - | 2 | 4 | ▼ | Chresten Let Go Alternative Info |
|||
15 | 16 | 4 | 10 | 1 | ▲ | Simone Egeriis Stay Awake Pop Info |
|||
16 | NY | Burhan G Din For Evigt Pop Info |
|||||||
17 | 10 | 10 | 8 | 9 | ▼ | Bruno Mars When I Was Your Man Urban Info Versioner |
|||
18 | 18 | 22 | 5 | 18 | ● | Muri & Mario Mambo Pop Info |
|||
19 | 26 | 36 | 3 | 26 | ▲ | Michael Bublé It's A Beautiful Day Jazz/Swing/Easy nListening Info |
|||
20 | NY | MINK Ft. Zahra Greetings From The Valley Singer/Songwriter Info |
|||||||
21 | 44 | 43 | 13 | 9 | ▲ | Taylor Swift I Knew You Were Trouble Pop Info Versioner |
|||
22 | 21 | 24 | 21 | 1 | ▼ | Lukas Graham Better Than Yourself Urban Info |
|||
23 | 13 | 9 | 5 | 6 | ▼ | One Direction One Way Or Another (Teenage Kicks) Pop Info Versioner |
|||
24 | 20 | 14 | 3 | 14 | ▼ | HP Uge 11 2013 Omi Cheerleader Reggae/Dancehall/Ragga/Ska Info Versioner |
|||
25 | 22 | - | 2 | 22 | ▼ | 8Ball Ft. Gustav Gustav Pop Info |
|||
26 | NY | Agnetha Fältskog When You Really Loved Someone Pop Info |
|||||||
27 | 37 | 54 | 10 | 37 | ▲ | Bon Jovi Because We Can Rock Info |
|||
28 | 46 | 30 | 8 | 30 | ▲ | Soluna Samay Humble Singer/Songwriter Info |
|||
29 | 34 | 44 | 10 | 11 | ▲ | Albin Beautiful To Me Rock Info |
|||
30 | 17 | 15 | 21 | 1 | ▼ | Adele Skyfall Pop Info |
|||
31 | NY | The Script If You Could See Me Now Pop Info |
|||||||
32 | NY | Demi Lovato Heart Attack Pop Info |
|||||||
33 | 33 | 35 | 3 | 33 | ● | Nephew Ft. Marie Key Gå Med Dig Rock Info |
|||
34 | NY | Swab Ft. LeGros A Killer In My Dreams Dance/Electronica/House Info |
|||||||
35 | 55 | 55 | 3 | 55 | ▲ | Carly Rae Jepsen Tonight I`m Getting Over You Pop Info |
|||
36 | 38 | 68 | 7 | 25 | ▲ | Puls Ild I Mit Liv Dance/Electronica/House Info Versioner |
|||
37 | NY | Macklemore & Ryan Lewis Ft. Ray Dalton Can't Hold Us Urban Info |
|||||||
38 | 35 | - | 2 | 35 | ▼ | Tue West Ned I Stakken Singer/Songwriter Info |
|||
39 | NY | Phillip Phillips Gone, Gone, Gone Alternative Info |
|||||||
40 | 23 | 25 | 11 | 11 | ▼ | Caper Clowns Pretty & Underwear Rock Info |
|||
41 | NY | HP Uge 13 2013 Diego Miranda Ft. Stephenie Coker Can't Say Goodbye Dance/Electronica/House Info |
|||||||
42 | 24 | 16 | 9 | 3 | ▼ | Rihanna Ft. Mikky Ekko Stay Urban Info |
|||
43 | 28 | 21 | 14 | 21 | ▼ | HP Uge 52 2012 Black Veil Brides In The End Rock Info |
|||
44 | 65 | - | 2 | 65 | ▲ | Brian McFadden Ft. Ronan Keating All I Want Is You Rock Info Versioner |
|||
45 | 32 | 20 | 10 | 6 | ▼ | Kate Hall I'm Not Alone Pop Info Versioner |
|||
46 | 36 | 31 | 10 | 16 | ▼ | Frederikke Vedel Jeg Har Hele Tiden Vidst Det Pop Info |
|||
47 | 61 | 75 | 4 | 61 | ▲ | Dido No Freedom Singer/Songwriter Info |
|||
48 | 30 | 23 | 4 | 23 | ▼ | Gossip Get A Job Pop Info |
|||
49 | NY | Karoline Det Er Her Vi Bor Pop Info |
|||||||
50 | NY | Barbara Moleko Klar Til Kærlighed Urban Info |
|||||||
51 | 53 | - | 2 | 53 | ▲ | Volbeat Cape Of Our Hero Rock Info |
|||
52 | 25 | 19 | 10 | 3 | ▼ | Justin Timberlake Ft. Jay-Z Suit & Tie Urban Info |
|||
53 | 50 | 37 | 9 | 27 | ▼ | Peter Sommer Hvorfor Løb Vi Pop Info |
|||
54 | 54 | 46 | 6 | 39 | ● | Zara Larsson Uncover Pop Info |
|||
55 | 67 | 41 | 5 | 27 | ▲ | CEONEO Whispering Rock Info |
|||
56 | 83 | - | 2 | 83 | ▲ | Josh Groban Brave Klassisk/Musical/Opera Info |
|||
57 | 63 | 61 | 10 | 48 | ▲ | Bingo Players Ft, Far East Movement Get Up (Rattle) Dance/Electronica/House Info |
|||
58 | 45 | 50 | 7 | 31 | ▼ | HP Uge 07 2013 Baby K Ft. Tiziano Ferro Killer Urban Info |
|||
59 | 27 | 12 | 3 | 12 | ▼ | The Dreams Head Down Tired Rock Info |
|||
60 | 73 | 60 | 5 | 53 | ▲ | Fuse ODG Ft. Wyclef Jean Antenna Dance/Electronica/House Info |
|||
61 | 82 | 51 | 3 | 51 | ▲ | ItaLove Follow Me To Mexico Disco/Hi-NRG Info |
|||
62 | 69 | - | 2 | 69 | ▲ | Baauer Harlem Shake Dance/Electronica/House Info Versioner |
|||
63 | 40 | 26 | 3 | 26 | ▼ | Tegan And Sara Closer Alternative Info |
|||
64 | 39 | 63 | 4 | 39 | ▼ | Olly Murs Army Of Two Pop Info |
|||
65 | 72 | 71 | 13 | 41 | ▲ | Passenger Let Her Go Singer/Songwriter Info Versioner |
|||
66 | 62 | 62 | 10 | 29 | ▼ | Avicii Vs. Nicky Romero I Could Be The One Dance/Electronica/House Info |
|||
67 | 79 | 69 | 4 | 69 | ▲ | HP Uge 10 2013 Gorchitza L.O.L. (Language Of Love) Dance/Electronica/House Info |
|||
68 | 52 | 65 | 9 | 32 | ▼ | HP Uge 05 2013 Tan Bionica Ciudad Magica Rock Info |
|||
69 | 31 | 40 | 6 | 30 | ▼ | Fransk Dolkeparti Løft Det Op Pop Info |
|||
70 | 85 | 85 | 3 | 85 | ▲ | Fangoria Dramas Y Comedias Dance/Electronica/House Info |
|||
71 | 74 | 70 | 7 | 58 | ▲ | Hurts Miracle Alternative Info |
|||
72 | 48 | 56 | 12 | 15 | ▼ | Alicia Keys Brand New Me Urban Info |
|||
73 | 29 | 17 | 14 | 14 | ▼ | Anja Kickbusch My Own Lie Singer/Songwriter Info |
|||
74 | 81 | - | 2 | 81 | ▲ | Whigfield Ft. Carlprit Saturday Night Dance/Electronica/House Info Versioner |
|||
75 | 58 | 34 | 9 | 34 | ▼ | Paramore Now Rock Info |
|||
76 | 41 | 42 | 4 | 41 | ▼ | Helsinki Poetry Saigon Pop Info |
|||
77 | 47 | 29 | 13 | 29 | ▼ | Green Day Stray Heart Rock Info |
|||
78 | 51 | 28 | 7 | 14 | ▼ | Kimberley Walsh One Day I'll Fly Away Klassisk/Musical/Opera Info Versioner |
|||
79 | NY | Rasmus Walter Knust Glas Rock Info |
|||||||
80 | 56 | 66 | 14 | 7 | ▼ | Oh Joe Say Hello To My Little Friend Urban Info |
|||
81 | 78 | 47 | 4 | 24 | ▼ | Juncker Kærlighedssang Singer/Songwriter Info |
|||
82 | 42 | 27 | 5 | 27 | ▼ | Fall Out Boy My Songs Know What You Did In The Dark (Light Em Up) Rock Info |
|||
83 | 88 | 78 | 11 | 55 | ▲ | Arash Ft. Sean Paul She Makes Me Go Dance/Electronica/House Info Versioner |
|||
84 | - | 91 | 2 | 91 | ▲ | Mariah Carey Almost Home Urban Info |
|||
85 | 43 | 32 | 9 | 12 | ▼ | One Direction Kiss You Pop Info |
|||
86 | 99 | 81 | 3 | 81 | ▲ | Goo Goo Dolls Rebel Beat Rock Info |
|||
87 | 59 | 33 | 10 | 33 | ▼ | Everything Everything Kemosabe Alternative Info |
|||
88 | 93 | 79 | 6 | 57 | ▲ | HP Uge 08 2013 Shahzoda Qo'llar Tepaga Dance/Electronica/House Info |
|||
89 | 57 | 45 | 15 | 18 | ▼ | Darwich Ft. Anna David Solstorm Dance/Electronica/House Info |
|||
90 | 71 | 82 | 4 | 50 | ▼ | Nik & Jay Clappin Pop Info |
|||
91 | 95 | 95 | 4 | 76 | ▲ | Marti Pellow Unusual Way Klassisk/Musical/Opera Info |
|||
92 | 66 | - | 2 | 66 | ▼ | OneRepublic If I Lose Myself Pop Info |
|||
93 | 70 | 59 | 5 | 37 | ▼ | HP Uge 09 2013 Classified Ft. David Myles Inner Ninja Urban Info |
|||
94 | NY | Laza Morgan Ft. Jayden All She Wants (Gone Tomorrow) Reggae/Dancehall/Ragga/Ska Info Versioner |
|||||||
95 | NY | David Bowie The Stars (Are Out Tonight) Alternative Info |
|||||||
96 | 68 | 58 | 7 | 23 | ▼ | Dúné All That I Have Rock Info |
|||
97 | 100 | - | 3 | 91 | ▲ | New Politics Harlem Rock Info |
|||
98 | 60 | 64 | 5 | 44 | ▼ | MonkeyRat Can U Feel Da Funk Info |
|||
99 | 64 | 67 | 7 | 17 | ▼ | Depeche Mode Heaven Alternative Info |
|||
100 | 49 | 48 | 8 | 16 | ▼ | A Friend In London Ft. Carly Rae Jepsen Rest From The Streets Rock Info |
|||
Under top-100 | |||||||||
101 | 94 | - | 2 | 94 | ▼ | Drake Started From The Bottom Urban Info |
|||
102 | - | 100 | 2 | 92 | ▲ | Poncho Take My Hand Dance/Electronica/House Info |
|||
103 | BOBLER | Kelly Rowland Kisses Down Low Urban Info |
|||||||
104 | BOBLER | Elliphant Live Till I Die Dance/Electronica/House Info |
|||||||
105 | 77 | 57 | 2 | 57 | ▼ | Hush I Can't Be The One Singer/Songwriter Info |
|||
106 | BOBLER | Zididada Someday Rock Info |
|||||||
107 | BOBLER | Pia Kamp Brincker Nye Sider - Nye Tider Schlager/Dansktop/Volksmusik Info |
|||||||
108 | BOBLER | Haim Falling Pop Info |
|||||||
109 | BOBLER | Alejandro Sanz Mi Marciana Latino/Reggaeton Info |
|||||||
110 | BOBLER | DJ Van Inass Inass (Tribute To Rouicha) Dance/Electronica/House Info |
|||||||
111 | 92 | - | 1 | 92 | ▼ | HP Uge 12 2013 GJan Tattoo Pop Info |
|||
112 | BOBLER | Man With A Mission Emotions Rock Info |
|||||||
113 | BOBLER | Tamar Braxton Love And War Urban Info |
|||||||
114 | BOBLER | Kendrick Lamar Ft. Drake Poetic Justice Urban Info |
|||||||
115 | BOBLER | Tommy Lee Buss A Blank Urban Info |
|||||||
116 | BOBLER | Antonia Marabou Pop Info |
|||||||
117 | BOBLER | Darwin Deez You Can't Be My Girl Alternative Info |
|||||||
118 | BOBLER | Fun. Why Am I The One Rock Info |
|||||||
119 | BOBLER | Tim McGraw One Of Those Nights Country/Americana Info |
|||||||
120 | BOBLER | Evi Tausen Blue Radio Country/Americana Info |
|||||||
Testere | |||||||||
1001 | TESTER | Bastille Pompeii Alternative Info |
|||||||
1002 | TESTER | The Lumineers Stubborn Love Alternative Info |
|||||||
1003 | TESTER | LuuX Ft. Mr Shammi Bubble It (The Bubble Song) Dance/Electronica/House Info |
|||||||
1004 | TESTER | Wankelmut & Emma-Louise My Head Is A Jungle Dance/Electronica/House Info Versioner |
|||||||
1005 | TESTER | ItaloBrothers This Is Nightlife Dance/Electronica/House Info |
|||||||
1006 | TESTER | Nabiha Ask Yourself Pop Info |
|||||||
1007 | TESTER | Bridgit Mendler Ready Or Not Pop Info Versioner |
|||||||
1008 | TESTER | Quadron Hey Love Pop Info |
|||||||
1009 | TESTER | Taylor Swift 22 Pop Info |
|||||||
1010 | TESTER | HP Uge 14 2013 Margaret Thank You Very Much Pop Info |
|||||||
1011 | TESTER | Mavado Carribean Girls Reggae/Dancehall/Ragga/Ska Info |
|||||||
1012 | TESTER | Reptile Youth It's Easy To Lose Yourself Rock Info |
|||||||
1013 | TESTER | Biffy Clyro Biblical Rock Info |
|||||||
1014 | TESTER | The 1975 Chocolate Rock Info |
|||||||
1015 | TESTER | KEEMA Hate Rock Info |
|||||||
1016 | TESTER | Ida Underdog Singer/Songwriter Info |
|||||||
1017 | TESTER | B.o.B. Ft. T.I. & Juicy J We Still In This Bitch Urban Info |
|||||||
1018 | TESTER | Flødeklinikken Igen Urban Info |
|||||||
1019 | TESTER | Mihaela Fileva Ft. VenZy Opasno Blizki Urban Info |
|||||||
1020 | TESTER | Kaliber Ku Ik' Se Det Urban Info |
|||||||
Top Of ChartBase (tidligere ChartBase Top-100) er Danmarks største afstemnings-hitliste og listen hvor både de hits du kender i forvejen og de hits du BURDE kende får chancen. Hvis man er logget ind, tæller ens stemmer mere og man kan i øvrigt stemme løbende over hele ugen og se hvad man stemte ugen forinden. Stemmer der skønnes at være useriøse, spam, til fordel for en enkelt kunstner eller andet i den retning, sorteres fra. Top Of ChartBase er en del af grundlaget for genre-listerne på CB. |
Kommentarer
Rikke Man. 08. april 2013 - 17:26
Fedt Band med et varieret sound som er fedt og pleasing!!
2013
Vælg en dato | |||||
Januar | 2 | 7 | 14 | 21 | 28 |
Februar | 4 | 11 | 18 | 25 | |
Marts | 4 | 11 | 18 | 25 | |
April | 1 | 8 | 15 | 22 | 29 |
Maj | 6 | 13 | 20 | 27 | |
Juni | 3 | 10 | 17 | 24 | |
Juli | 1 | 8 | 15 | 22 | 29 |
August | 5 | 11 | 19 | 26 | |
September | 2 | 9 | 16 | 23 | 30 |
Oktober | 7 | 14 | 21 | 28 | |
November | 4 | 11 | 18 | 25 | |
December | 2 | 9 | 16 | 23 |
ChartBase Top-100 - Year-End Chart 2013
Vælg et andet år:
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Alle årslister:
ChartBaseListen Year-End-Chart 2010
ChartBase Top-100 Year-End Chart 2011
ChartBase Top-100 - Year-End Chart 2012
ChartBase Top-100 - Year-End Chart 2013
ChartBase Top-100 - Year-End Chart 2014
ChartBase Top-100 - Year-End Chart 2015
ChartBase Top-100 - Year-End Chart 2016
ChartBase Top-100 - Year-End Chart 2017
ChartBase Top-100 - Year-End Chart 2018
ChartBase Top-100 - Year-End Chart 2019
ChartBase Top-100 - Year-End Chart 2020
Top Of ChartBase Year-End Chart 2021