Seneste hitlister:
CB Christmas Countdown Man. 09. december 2024 - 00:08
Top Of ChartBase Man. 09. december 2024 - 00:05
Brugernes Top-50 Søn. 08. december 2024 - 00:01
CB TimeMachine Søn. 08. december 2024 - 00:00
Philip Lør. 07. december 2024 - 10:19
DU | SU | FU | UPL | TP | Kunstner Titel |
Link | |||
1 | 1 | 2 | 8 | 1 | ● | Kylie Minogue Dancing Pop Info |
|||
2 | 2 | 1 | 9 | 1 | ● | Rasmussen Higher Ground Pop Info |
|||
3 | NY | Place On Earth Young Pop Info |
|||||||
4 | 3 | 3 | 4 | 3 | ▼ | Sigala Ft. Paloma Faith Lullaby Dance/Electronica/House Info |
|||
5 | 25 | 42 | 12 | 25 | ▲ | Tom Walker Leave A Light On Singer/Songwriter Info |
|||
6 | 5 | 4 | 6 | 3 | ▼ | Janieck Does It Matter Dance/Electronica/House Info Versioner |
|||
7 | 6 | 7 | 3 | 6 | ▼ | Bad Wolves Zombie Rock Info Versioner |
|||
8 | 7 | 34 | 6 | 7 | ▼ | Marshmello & Anne-Marie Friends Pop Info |
|||
9 | 14 | - | 2 | 14 | ▲ | HP Uge 14 2018 DJ Kass Scooby Doo Pa Pa Latino/Reggaeton Info Versioner |
|||
10 | 9 | 6 | 7 | 6 | ▼ | HP Uge 09 2018 IN-S Ft. Kafon Daloula Pop Info |
|||
11 | 15 | 8 | 12 | 4 | ▲ | HP Uge 04 2018 Betta Lemme Bambola Pop Info |
|||
12 | 11 | 13 | 13 | 9 | ▼ | Shanguy La Louze Dance/Electronica/House Info |
|||
13 | 8 | 16 | 4 | 8 | ▼ | George Ezra Paradise Rock Info |
|||
14 | 4 | 5 | 12 | 2 | ▼ | Calum Scott You Are The Reason Pop Info |
|||
15 | 10 | 10 | 9 | 10 | ▼ | HP Uge 07 2018 Skott Stay Off My Mind Pop Info |
|||
16 | NY | HP Uge 15 2018 Jeloz Tra Latino/Reggaeton Info |
|||||||
17 | 24 | 14 | 10 | 10 | ▲ | M, Toumani & Sidiki Diabate, Fatoumata Diawara Ft. Santigold, Hiba Tawaji ... Solidarite Funk Info |
|||
18 | 12 | - | 2 | 12 | ▼ | Taylor Swift Delicate Pop Info |
|||
19 | 19 | 27 | 3 | 19 | ● | Therapie Taxi Ft. Romeo Elvis Hit Sale Pop Info |
|||
20 | 17 | 17 | 13 | 3 | ▼ | Eminem Ft. Ed Sheeran River Urban Info |
|||
21 | 37 | 26 | 3 | 26 | ▲ | Laura Mo Steppebrand Singer/Songwriter Info |
|||
22 | 39 | 32 | 5 | 21 | ▲ | Superorganism Everybody Wants To Be Famous Alternative Info |
|||
23 | 27 | 20 | 10 | 5 | ▲ | Daddy Yankee Dura Latino/Reggaeton Info |
|||
24 | 40 | 33 | 3 | 33 | ▲ | HP Uge 13 2018 Phum Viphurit Lover Boy Alternative Info |
|||
25 | NY | Aris S.O.S (DJ Antonio Remix) Dance/Electronica/House Info |
|||||||
26 | 28 | 29 | 5 | 18 | ▲ | Armin Van Buuren Ft. Conrad Sewell Sex, Love & Water Disco/Hi-NRG Info |
|||
27 | 22 | 11 | 25 | 1 | ▼ | Ed Sheeran Perfect Pop Info |
|||
28 | 34 | 50 | 10 | 23 | ▲ | Camila Cabello Never Be The Same Pop Info |
|||
29 | 47 | - | 2 | 47 | ▲ | Lil Dicky Ft. Chris Brown Freaky Friday Comedy Info |
|||
30 | 29 | - | 2 | 29 | ▼ | Ude Af Kontrol Velsignet (Har Det Godt, Pt. 2.) Dance/Electronica/House Info |
|||
31 | NY | Father John Misty Mr Tillman Alternative Info |
|||||||
32 | 53 | 40 | 6 | 29 | ▲ | Bazzi Mine Urban Info |
|||
33 | 52 | 41 | 10 | 30 | ▲ | Fool Strapped Urban Info |
|||
34 | 51 | 43 | 3 | 43 | ▲ | Ghali Cara Italia Urban Info |
|||
35 | 45 | 37 | 10 | 29 | ▲ | Sunflower Bean I Was A Fool Alternative Info |
|||
36 | 42 | 61 | 11 | 27 | ▲ | Dua Lipa IDGAF Pop Info |
|||
37 | 16 | 18 | 4 | 16 | ▼ | Maroon 5 Wait Pop Info |
|||
38 | 30 | 24 | 11 | 15 | ▼ | Manic Street Preachers International Blue Rock Info |
|||
39 | 13 | 12 | 19 | 3 | ▼ | Karl William Om Igen Pop Info |
|||
40 | 23 | 19 | 11 | 4 | ▼ | Sigrid Strangers Pop Info |
|||
41 | 35 | 48 | 3 | 35 | ▼ | Alexander Oscar Number Pop Info |
|||
42 | 20 | 22 | 9 | 9 | ▼ | Liam Payne & Rita Ora For You Pop Info |
|||
43 | 26 | 36 | 6 | 21 | ▼ | Hailee Steinfeld & BloodPop Capital Letters Pop Info |
|||
44 | 49 | 28 | 5 | 17 | ▲ | HP Uge 11 2018 Amabadama Grodurhusid Reggae/Dancehall/Ragga/Ska Info |
|||
45 | 66 | 60 | 6 | 51 | ▲ | Ebony Maame Hw3 African/Afropop Info |
|||
46 | 41 | - | 2 | 41 | ▼ | Years & Years Sanctify Pop Info |
|||
47 | 31 | 31 | 16 | 8 | ▼ | Lost Frequencies & Zonderling Crazy Dance/Electronica/House Info |
|||
48 | 58 | - | 2 | 58 | ▲ | Arash Ft. Helena Dooset Daram Pop Info |
|||
49 | 64 | 53 | 9 | 42 | ▲ | Sasanya Ft. SouthBlack Zum Zum (C-Rod Main Dance Mix) Dance/Electronica/House Info |
|||
50 | 62 | 54 | 3 | 54 | ▲ | Fatboy Slim Right Here, Right Now (CamelPhat Remix) Dance/Electronica/House Info Versioner |
|||
51 | 55 | 45 | 6 | 45 | ▲ | The Minds Of 99 Alle Skuffer Over Tid Alternative Info |
|||
52 | 56 | 46 | 9 | 35 | ▲ | Nephew Amsterdam Alternative Info |
|||
53 | 38 | 21 | 11 | 14 | ▼ | Sofi Tukker Ft. Nervo, The Knocks & Alisa Ueno Best Friend Dance/Electronica/House Info |
|||
54 | 65 | 58 | 5 | 58 | ▲ | Meshell Ndegeocello Waterfalls Singer/Songwriter Info Versioner |
|||
55 | 18 | 9 | 4 | 9 | ▼ | Carlsen Standing Up For Love Pop Info |
|||
56 | 68 | 57 | 4 | 57 | ▲ | Muse Thought Contagion Rock Info |
|||
57 | 44 | 23 | 23 | 4 | ▼ | HP Uge 44 2017 Johnny Drille Romeo & Juliet Alternative Info |
|||
58 | 21 | 15 | 18 | 3 | ▼ | Pink Beautiful Trauma Pop Info |
|||
59 | 48 | 65 | 7 | 40 | ▼ | Stereoact Ft. Laura Luppino Ich Will Nur Tanzen Dance/Electronica/House Info |
|||
60 | 59 | 44 | 17 | 10 | ▼ | Shane Filan This I Promise You Pop Info Versioner |
|||
61 | 60 | - | 2 | 60 | ▼ | Mamamoo Starry Night Dance/Electronica/House Info Versioner |
|||
62 | 43 | 35 | 10 | 35 | ▼ | Maxi Trusso Sunset Boulevard Dance/Electronica/House Info |
|||
63 | 33 | 39 | 5 | 33 | ▼ | Albatross Eg Ætla Ad Skemmta Mer Pop Info |
|||
64 | 63 | 52 | 5 | 41 | ▼ | Steve Aoki, Daddy Yankee, Play-N-Skillz & Elvis Crespo Azukita Dance/Electronica/House Info |
|||
65 | 32 | 25 | 4 | 25 | ▼ | Nina Persson Med Thomas Öberg, Moto Boy & !Regeringen Var Ligger Sverige? Pop Info |
|||
66 | NY | Nena & Dave Stewart Be My Rebel Rock Info |
|||||||
67 | 83 | - | 2 | 83 | ▲ | David Guetta, Martin Garrix & Brooks Like I Do Dance/Electronica/House Info |
|||
68 | 72 | 67 | 3 | 67 | ▲ | Jah Khalib Medina Pop Info |
|||
69 | 69 | 74 | 9 | 39 | ● | Oka Wi Ortega Elaab Yalaa Pop Info |
|||
70 | 57 | 51 | 7 | 42 | ▼ | Rudimental Ft. Jess Glynne, Macklemore & Dan Caplen These Days Pop Info |
|||
71 | 54 | 30 | 8 | 27 | ▼ | HP Uge 08 2018 Freshlyground BLCK GRLS Pop Info |
|||
72 | NY | The Weeknd Call Out My Name Urban Info |
|||||||
73 | 50 | 63 | 10 | 36 | ▼ | Hugo Helmig Eyes Wide Shut Pop Info |
|||
74 | 36 | 47 | 8 | 36 | ▼ | Maruv & Boosin Drunk Groove Dance/Electronica/House Info |
|||
75 | NY | Disciples 48HRS Dance/Electronica/House Info |
|||||||
76 | 87 | 83 | 6 | 61 | ▲ | HP Uge 10 2018 Pardhaan Ft Bohemia Gaadi Urban Info |
|||
77 | 71 | 68 | 9 | 46 | ▼ | Skygge Ft. Kiesza Hello Shadow Dance/Electronica/House Info |
|||
78 | 88 | 84 | 4 | 75 | ▲ | Daniel Caesar Ft. H.E.R. Best Part Urban Info |
|||
79 | 82 | 94 | 3 | 82 | ▲ | Balti Ft. Hamouda Ya Lili Urban Info |
|||
80 | 75 | 69 | 7 | 45 | ▼ | Chasing Abbey Talk To Me Dance/Electronica/House Info |
|||
81 | 76 | 72 | 3 | 72 | ▼ | Jonathan Davis What It Is Rock Info |
|||
82 | 79 | 75 | 4 | 64 | ▼ | HP Uge 12 2018 Roan Ash If I Ever Saw Heaven Singer/Songwriter Info |
|||
83 | 61 | 49 | 3 | 49 | ▼ | Ricky Martin Ft. Wisin & Yandel Fiebre Latino/Reggaeton Info |
|||
84 | 85 | 80 | 4 | 69 | ▲ | A Perfect Circle Talk Talk Rock Info |
|||
85 | 97 | 78 | 3 | 78 | ▲ | Die Fantastischen Vier Tunnel Urban Info |
|||
86 | 90 | 100 | 4 | 90 | ▲ | Nicky Jam & J. Balvin X Urban Info |
|||
87 | 78 | 73 | 3 | 73 | ▼ | Lady Zamar Collide Dance/Electronica/House Info |
|||
88 | NY | Saad Lamjarred Ghazali Pop Info |
|||||||
89 | NY | BigBang Flower Road Pop Info |
|||||||
90 | 46 | 38 | 15 | 1 | ▼ | James Arthur Naked Pop Info |
|||
91 | NY | Heize Ft. Gaeko Jenga Jazz/Swing/Easy nListening Info |
|||||||
92 | 73 | 71 | 4 | 60 | ▼ | Johnny Drille Wait For Me Singer/Songwriter Info |
|||
93 | 93 | 88 | 3 | 88 | ● | Wanda Weiter, Weiter Alternative Info |
|||
94 | 98 | - | 2 | 98 | ▲ | Khalid & Normani Love Lies Pop Info |
|||
95 | 99 | - | 2 | 99 | ▲ | Editors Hallelujah (So Low) Alternative Info |
|||
96 | NY | Michael Calfan On You Dance/Electronica/House Info |
|||||||
97 | NY | Maluma El Prestamo Latino/Reggaeton Info |
|||||||
98 | NY | Starboy Ft. Wizkid, Ceeza Milli, Spotless & Terri Soco Urban Info |
|||||||
99 | NY | Kenshi Yonezu Lemon Pop Info |
|||||||
100 | 86 | - | 2 | 86 | ▼ | Diamond Platnumz & Omarion African Beauty Pop Info |
|||
Under top-100 | |||||||||
101 | BOBLER | Dadju Bob Marley Urban Info |
|||||||
102 | BOBLER | Shinedown Devil Rock Info |
|||||||
103 | BOBLER | DJ Spinall & Wizkid Nowo Urban Info |
|||||||
104 | BOBLER | Noor Alzien & Mohamed Al Fares Ydk Blras Arabic/Turkish Info |
|||||||
105 | BOBLER | BlocBoy JB Ft. Drake Look Alive Urban Info |
|||||||
Testere | |||||||||
1001 | TESTER | PJ Harvey & Harry Escott An Acre Of Land Alternative Info |
|||||||
1002 | TESTER | Zouhair Bahaoui Desole Arabic/Turkish Info |
|||||||
1003 | TESTER | Sean Paul & David Guetta Ft. Becky G Mad Love Dance/Electronica/House Info |
|||||||
1004 | TESTER | Calvin Harris & Dua Lipa One Kiss Dance/Electronica/House Info |
|||||||
1005 | TESTER | HP Uge 16 2018 C-BooL Wonderland Dance/Electronica/House Info |
|||||||
1006 | TESTER | Dan Balan Ft. Matteo Allegro Ventigo Latino/Reggaeton Info |
|||||||
1007 | TESTER | Patrick Dorgan Safe Here Pop Info |
|||||||
1008 | TESTER | Pastell Perfect Girl Pop Info |
|||||||
1009 | TESTER | Atif Aslam O Saathi Pop Info |
|||||||
1010 | TESTER | Shawn Mendes In My Blood Pop Info |
|||||||
1011 | TESTER | Zoé Azul Rock Info |
|||||||
1012 | TESTER | The Kills List Of Demands (Reparations) Rock Info |
|||||||
1013 | TESTER | MÃ¥neskin Moriro Da Re Rock Info |
|||||||
1014 | TESTER | Olexesh Ft. Edin Magisch Urban Info |
|||||||
1015 | TESTER | Xxxtentacion Sad Urban Info |
|||||||
Top Of ChartBase (tidligere ChartBase Top-100) er Danmarks største afstemnings-hitliste og listen hvor både de hits du kender i forvejen og de hits du BURDE kende får chancen. Hvis man er logget ind, tæller ens stemmer mere og man kan i øvrigt stemme løbende over hele ugen og se hvad man stemte ugen forinden. Stemmer der skønnes at være useriøse, spam, til fordel for en enkelt kunstner eller andet i den retning, sorteres fra. Top Of ChartBase er en del af grundlaget for genre-listerne på CB. |
Kommentarer
2018
Vælg en dato | |||||
Januar | 2 | 8 | 15 | 22 | 29 |
Februar | 5 | 12 | 19 | 26 | |
Marts | 5 | 12 | 19 | 26 | |
April | 2 | 9 | 16 | 23 | 30 |
Maj | 7 | 14 | 21 | 28 | |
Juni | 4 | 11 | 18 | 25 | |
Juli | 2 | 9 | 16 | 23 | 30 |
August | 6 | 13 | 20 | 27 | |
September | 17 | 24 | |||
Oktober | 1 | 8 | 15 | 22 | 29 |
November | 5 | 12 | 19 | 26 | |
December | 3 | 10 | 17 | 24 |
ChartBase Top-100 - Year-End Chart 2018
Vælg et andet år:
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Alle årslister:
ChartBaseListen Year-End-Chart 2010
ChartBase Top-100 Year-End Chart 2011
ChartBase Top-100 - Year-End Chart 2012
ChartBase Top-100 - Year-End Chart 2013
ChartBase Top-100 - Year-End Chart 2014
ChartBase Top-100 - Year-End Chart 2015
ChartBase Top-100 - Year-End Chart 2016
ChartBase Top-100 - Year-End Chart 2017
ChartBase Top-100 - Year-End Chart 2018
ChartBase Top-100 - Year-End Chart 2019
ChartBase Top-100 - Year-End Chart 2020
Top Of ChartBase Year-End Chart 2021