Seneste hitlister:
CB Dancefloor Lør. 14. december 2024 - 00:05
Philip Lør. 14. december 2024 - 00:04
CB Urbanized Fre. 13. december 2024 - 00:05
CB The Rock Fre. 13. december 2024 - 00:04
vancairo Fre. 13. december 2024 - 00:03
◄ Mandag den 01. august 2022 ►
DU | SU | FU | UPL | TP | Kunstner Titel |
Link | |||
1 | 1 | 7 | 3 | 1 | ● | Drew Sycamore Electric Motion Dance/Electronica/House Info |
|||
2 | 4 | 9 | 4 | 4 | ▲ | Phoenix Alpha Zulu Alternative Info |
|||
3 | 2 | 5 | 4 | 2 | ▼ | Bananarama Masquerade Pop Info |
|||
4 | 9 | 11 | 11 | 9 | ▲ | Tobias Rahim Når Mænd Græder Pop Info |
|||
5 | 10 | 8 | 11 | 3 | ▲ | Swedish House Mafia & Connie Constance Heaven Takes You Home Dance/Electronica/House Info |
|||
6 | 7 | 6 | 5 | 3 | ▲ | HP Uge 26 2022 Akord Devochka Dozhd Pop Info |
|||
7 | 6 | 3 | 3 | 3 | ▼ | Black Eyed Peas, Shakira & David Guetta Don't You Worry Dance/Electronica/House Info |
|||
8 | 20 | 36 | 8 | 20 | ▲ | Harry Styles Late Night Talking Pop Info |
|||
9 | 8 | 2 | 9 | 2 | ▼ | George Ezra Green Green Grass Pop Info |
|||
10 | 5 | 1 | 7 | 1 | ▼ | Ava Max Maybe You're The Problem Pop Info |
|||
11 | 3 | 4 | 16 | 1 | ▼ | Harry Styles As It Was Synthpop Info Versioner |
|||
12 | 14 | - | 2 | 14 | ▲ | Sendi Zbudi Se Pop Info |
|||
13 | 21 | 24 | 10 | 21 | ▲ | Arcade Fire Unconditional I (Lookout Kid) Alternative Info |
|||
14 | 15 | - | 2 | 15 | ▲ | HP Uge 29 2022 Storm & Stone Run Country/Americana Info |
|||
15 | 16 | 14 | 7 | 13 | ▲ | Shakira & Rauw Alejandro Te Felicito Pop Info |
|||
16 | 17 | 21 | 12 | 17 | ▲ | Lizzo About Damn Time Urban Info |
|||
17 | 12 | 12 | 15 | 9 | ▼ | HP Uge 16 2022 Rondé Love Myself Pop Info |
|||
18 | 11 | 19 | 7 | 11 | ▼ | Tobias Rahim Feberdrømmer Xx Dubai Pop Info |
|||
19 | 29 | 31 | 9 | 28 | ▲ | Willy William Trompeta Dance/Electronica/House Info Versioner |
|||
20 | 23 | 25 | 3 | 23 | ▲ | HP Uge 28 2022 Brockhoff Ever Since We Met Alternative Info |
|||
21 | 22 | 23 | 11 | 12 | ▲ | HP Uge 20 2022 Anna Lesko & Gim Guleala East European/Balkan Info |
|||
22 | 18 | 16 | 4 | 14 | ▼ | Soolking Suavemente Urban Info Versioner |
|||
23 | 30 | - | 2 | 30 | ▲ | Imanbek & BYOR Belly Dancer Dance/Electronica/House Info Versioner |
|||
24 | NY | Bizarrap & Quevedo Quevedo: Bzrp Music Sessions, Vol. 52 Urban Info |
|||||||
25 | 19 | 17 | 8 | 6 | ▼ | HP Uge 23 2022 Raria Kill You Boy Pop Info |
|||
26 | 33 | 33 | 11 | 21 | ▲ | Rammstein Angst Rock Info |
|||
27 | 13 | 13 | 12 | 10 | ▼ | HP Uge 19 2022 Hannes Ft. Waterbaby Stockholmsvy Pop Info |
|||
28 | 28 | 37 | 3 | 28 | ● | DJ Robin & Schürze Layla Dance/Electronica/House Info |
|||
29 | 36 | 38 | 4 | 36 | ▲ | Yeah Yeah Yeahs Ft. Perfume Genius Spitting Off The Edge Of The World Alternative Info |
|||
30 | 25 | 22 | 6 | 21 | ▼ | Robin Schulz & David Guetta On Repeat Dance/Electronica/House Info |
|||
31 | NY | Hjalmer Kom Sommer Pop Info |
|||||||
32 | 31 | 26 | 3 | 26 | ▼ | Halsey So Good Pop Info |
|||
33 | 38 | 43 | 9 | 5 | ▲ | Måneskin Supermodel Rock Info |
|||
34 | 39 | 45 | 7 | 18 | ▲ | Rammstein Dicke Titten Rock Info |
|||
35 | 34 | 27 | 3 | 27 | ▼ | Jada Don't Say My Name And Forget It Again Pop Info |
|||
36 | 42 | 39 | 5 | 31 | ▲ | Def Leppard Fire It Up Rock Info |
|||
37 | 41 | 40 | 5 | 40 | ▲ | Freejak Sandstorm Dance/Electronica/House Info Versioner |
|||
38 | 43 | 41 | 5 | 41 | ▲ | Kx5, Deadmau5 & Kaskade Ft. Hayla Escape Dance/Electronica/House Info |
|||
39 | 37 | 34 | 9 | 22 | ▼ | HP Uge 22 2022 Most Dangerous City The Game Dance/Electronica/House Info |
|||
40 | 45 | 49 | 6 | 35 | ▲ | Purple Disco Machine & Bosq Ft. Kaleta Wake Up! Disco/Hi-NRG Info Versioner |
|||
41 | 46 | 51 | 10 | 46 | ▲ | Pheelz Ft. Buju Finesse African/Afropop Info |
|||
42 | 40 | 32 | 13 | 30 | ▼ | GMG Danser Urban Info |
|||
43 | 35 | 28 | 5 | 24 | ▼ | Joji Glimpse Of Us Pop Info |
|||
44 | 27 | 15 | 14 | 11 | ▼ | David Guetta, Becky Hill & Ella Henderson Crazy What Love Can Do Dance/Electronica/House Info |
|||
45 | 50 | - | 2 | 50 | ▲ | Nicky Youre Sunroof Pop Info |
|||
46 | 51 | - | 2 | 51 | ▲ | Ozzy Osbourne Ft. Jeff Beck Patient Number 9 Rock Info |
|||
47 | NY | Gorillaz Ft. Thundercat Cracker Island Alternative Info |
|||||||
48 | 24 | 10 | 19 | 1 | ▼ | Cornelia Jakobs Hold Me Closer Pop Info |
|||
49 | 32 | 18 | 15 | 1 | ▼ | Sam Ryder Space Man Rock Info |
|||
50 | 52 | 56 | 4 | 52 | ▲ | LF System Afraid To Feel Disco/Hi-NRG Info Versioner |
|||
51 | 53 | 57 | 6 | 53 | ▲ | Mike Lowrey Ft. Gobs & Thomas Helmig Stupid Man Urban Info Versioner |
|||
52 | NY | HP Uge 30 2022 Oliver Malcolm Baby Don't Go Alternative Info |
|||||||
53 | 26 | 20 | 10 | 17 | ▼ | HP Uge 21 2022 Chimano Hallelujah Pop Info |
|||
54 | 55 | 58 | 6 | 49 | ▲ | Halestorm Wicked Ways Rock Info |
|||
55 | 48 | 42 | 6 | 25 | ▼ | Roosevelt Ft. Nile Rodgers Passion Pop Info |
|||
56 | 49 | 52 | 4 | 49 | ▼ | HP Uge 27 2022 Sevana Lowe Mi Reggae/Dancehall/Ragga/Ska Info |
|||
57 | 47 | 44 | 4 | 44 | ▼ | Ameli Dot Hanging With Myself Pop Info |
|||
58 | 44 | 30 | 7 | 30 | ▼ | OneRepublic I Ain't Worried Pop Info |
|||
59 | NY | Tiësto & Charli XCX Hot In It Dance/Electronica/House Info |
|||||||
60 | 58 | - | 2 | 58 | ▼ | Foals 2001 Alternative Info |
|||
Testere | |||||||||
1001 | TESTER | Two Door Cinema Club Wonderful Life Alternative Info |
|||||||
1002 | TESTER | Dimitri Vegas & David Guetta Ft. Nicole Scherzinger & Azteck The Drop Dance/Electronica/House Info |
|||||||
1003 | TESTER | Claptone & Rune Calabria Dance/Electronica/House Info Versioner |
|||||||
1004 | TESTER | HP Uge 31 2022 Arta Bajrami Enigmatik Dance/Electronica/House Info |
|||||||
1005 | TESTER | Medina Som Stjernerne Pop Info Versioner |
|||||||
1006 | TESTER | Clara Weirdo Pop Info |
|||||||
1007 | TESTER | Alvaro Soler & Topic Solo Para Ti Pop Info |
|||||||
1008 | TESTER | Pink Irrelevant Pop Info |
|||||||
1009 | TESTER | Rise Against Last Man Standing Rock Info |
|||||||
1010 | TESTER | Steve Lacy Bad Habit Urban Info |
|||||||
Top Of ChartBase (tidligere ChartBase Top-100) er Danmarks største afstemnings-hitliste og listen hvor både de hits du kender i forvejen og de hits du BURDE kende får chancen. Hvis man er logget ind, tæller ens stemmer mere og man kan i øvrigt stemme løbende over hele ugen og se hvad man stemte ugen forinden. Stemmer der skønnes at være useriøse, spam, til fordel for en enkelt kunstner eller andet i den retning, sorteres fra. Top Of ChartBase er en del af grundlaget for genre-listerne på CB. |
Kommentarer
2022
Vælg en dato | |||||
Januar | 3 | 10 | 17 | 24 | 31 |
Februar | 7 | 14 | 21 | 28 | |
Marts | 7 | 14 | 21 | 28 | |
April | 4 | 11 | 18 | 25 | |
Maj | 2 | 9 | 16 | 23 | 30 |
Juni | 6 | 13 | 20 | 27 | |
Juli | 4 | 11 | 18 | 25 | |
August | 1 | 8 | 15 | 22 | 29 |
September | 5 | 12 | 19 | 26 | |
Oktober | 3 | 10 | 17 | 24 | 31 |
November | 7 | 14 | 21 | 28 | |
December | 5 | 12 | 19 |
Top Of ChartBase Year-End Chart 2022
Vælg et andet år:
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Alle årslister:
ChartBaseListen Year-End-Chart 2010
ChartBase Top-100 Year-End Chart 2011
ChartBase Top-100 - Year-End Chart 2012
ChartBase Top-100 - Year-End Chart 2013
ChartBase Top-100 - Year-End Chart 2014
ChartBase Top-100 - Year-End Chart 2015
ChartBase Top-100 - Year-End Chart 2016
ChartBase Top-100 - Year-End Chart 2017
ChartBase Top-100 - Year-End Chart 2018
ChartBase Top-100 - Year-End Chart 2019
ChartBase Top-100 - Year-End Chart 2020
Top Of ChartBase Year-End Chart 2021