Seneste hitlister:
Brugernes Top-50 Søn. 08. september 2024 - 00:01
CB TimeMachine Søn. 08. september 2024 - 00:00
Philip Lør. 07. september 2024 - 10:10
CB Dancefloor Lør. 07. september 2024 - 00:05
CB Urbanized Fre. 06. september 2024 - 00:05
The Rock - Year-End Chart 2023
Nr. | UPL | TP | Start | Kunstner Titel |
|||
1 | 41 | 1 | 17. feb. 2023 | ● | Linkin Park Lost Rock Info |
||
2 | 29 | 1 | 09. juni 2023 | ● | Foo Fighters Under You Rock Info |
||
3 | 20 | 1 | 05. maj 2023 | ● | Foo Fighters Rescued Rock Info |
||
4 | 37 | 1 | 06. jan. 2023 | ● | Metallica Lux Æterna Rock Info |
||
5 | 27 | 1 | 09. juni 2023 | ● | Corey Taylor Beyond Rock Info |
||
6 | 14 | 1 | 22. sept. 2023 | ● | The Rolling Stones Angry Rock Info |
||
7 | 22 | 3 | 14. apr. 2023 | ● | Metallica 72 Seasons Rock Info |
||
8 | 19 | 1 | 06. jan. 2023 | ● | Ghost Spillways Rock Info |
||
9 | 23 | 3 | 05. maj 2023 | ● | Greta Van Fleet Meeting The Master Rock Info |
||
10 | 13 | 2 | 29. sept. 2023 | ● | Blink-182 One More Time Rock Info |
||
11 | 20 | 2 | 21. apr. 2023 | ● | HP Uge 15 2023Ghost Jesus He Knows Me Rock Info Versioner |
||
12 | 13 | 2 | 03. feb. 2023 | ● | Måneskin Ft. Tom Morello Gossip Rock Info |
||
13 | 14 | 2 | 22. sept. 2023 | ● | Måneskin Honey (Are You Coming) Rock Info |
||
14 | 15 | 2 | 17. mar. 2023 | ● | Extreme Rise Rock Info |
||
15 | 21 | 5 | 09. juni 2023 | ● | Queens Of The Stone Age Emotion Sickness Rock Info |
||
16 | 14 | 3 | 22. sept. 2023 | ● | Metallica Too Far Gone? Rock Info |
||
17 | 15 | 1 | 01. sept. 2023 | ● | Guns N´ Roses Perhaps Rock Info |
||
18 | 24 | 4 | 07. apr. 2023 | ● | Mammoth WVH Another Celebration At The End Of The World Rock Info |
||
19 | 16 | 2 | 13. juli 2023 | ● | Fall Out Boy We Didn’t Start The Fire Rock Info Versioner |
||
20 | 26 | 8 | 30. juni 2023 | ● | Jelly Roll Need A Favor Rock Info |
||
21 | 27 | 7 | 07. apr. 2023 | ● | Ayron Jones Blood In The Water Rock Info |
||
22 | 12 | 2 | 06. jan. 2023 | ● | Blink-182 Edging Rock Info |
||
23 | 14 | 4 | 10. feb. 2023 | ● | Fall Out Boy Love From The Other Side Rock Info |
||
24 | 11 | 2 | 06. jan. 2023 | ● | Måneskin The Loneliest Rock Info |
||
25 | 19 | 4 | 26. maj 2023 | ● | Staind Lowest In Me Rock Info |
||
26 | 15 | 4 | 03. feb. 2023 | ● | Metallica Screaming Suicide Rock Info |
||
27 | 11 | 2 | 13. okt. 2023 | ● | U2 Atomic City Rock Info |
||
28 | 12 | 3 | 06. okt. 2023 | ● | Sum 41 Landmines Rock Info |
||
29 | 6 | 1 | 17. nov. 2023 | ● | Green Day The American Dream Is Killing Me Rock Info |
||
30 | 13 | 4 | 05. maj 2023 | ● | Mando Diao Get It On Rock Info |
||
31 | 13 | 5 | 10. mar. 2023 | ● | Daughtry Ft. Lzzy Hale Separate Ways (Worlds Apart) Rock Info Versioner |
||
32 | 14 | 8 | 10. mar. 2023 | ● | Depeche Mode Ghosts Again Alternative Info |
||
33 | 11 | 4 | 06. jan. 2023 | ● | Nickelback Skinny Little Missy Rock Info |
||
34 | 12 | 6 | 06. jan. 2023 | ● | Nickelback San Quentin Rock Info |
||
35 | 10 | 4 | 06. jan. 2023 | ● | Rammstein Adieu Rock Info |
||
36 | 13 | 7 | 24. feb. 2023 | ● | Five Finger Death Punch Welcome To The Circus Rock Info |
||
37 | 12 | 8 | 27. juli 2023 | ● | Greta Van Fleet The Falling Sky Rock Info |
||
38 | 10 | 6 | 06. jan. 2023 | ● | Ozzy Osbourne Ft. Eric Clapton One Of These Days Rock Info |
||
39 | 17 | 10 | 17. feb. 2023 | ● | Hardy Jack Rock Info |
||
40 | 11 | 7 | 07. apr. 2023 | ● | Linkin Park Fighting Myself Rock Info |
||
41 | 13 | 9 | 16. juni 2023 | ● | Royal Blood Mountains At Midnight Rock Info |
||
42 | 11 | 8 | 09. juni 2023 | ● | Queens Of The Stone Age Paper Machete Rock Info |
||
43 | 7 | 6 | 10. nov. 2023 | ● | Mike Shinoda Already Over Rock Info |
||
44 | 17 | 12 | 30. juni 2023 | ● | Alice Cooper I´m Alice Rock Info |
||
45 | 12 | 4 | 17. mar. 2023 | ● | Metallica If Darkness Had A Son Rock Info |
||
46 | 6 | 4 | 17. nov. 2023 | ● | Beatles Now And Then Pop Info |
||
47 | 8 | 4 | 06. jan. 2023 | ● | Halestorm Mine Rock Info |
||
48 | 8 | 6 | 03. nov. 2023 | ● | Bring Me The Horizon Darkside Rock Info |
||
49 | 14 | 11 | 03. feb. 2023 | ● | 10-Feet Dai Zero Kan Rock Info |
||
50 | 13 | 12 | 06. jan. 2023 | ● | Godsmack Surrender Rock Info |
||
51 | 10 | 9 | 20. okt. 2023 | ● | Within Temptation Ritual Rock Info |
||
52 | 9 | 7 | 22. sept. 2023 | ● | Corey Taylor Talk Sick Rock Info |
||
53 | 10 | 10 | 09. juni 2023 | ● | Man With A Mission & Milet Kizuna No Kise Rock Info |
||
54 | 8 | 4 | 27. okt. 2023 | ● | Judas Priest Panic Attack Rock Info |
||
55 | 8 | 9 | 03. nov. 2023 | ● | Lenny Kravitz TK421 Rock Info |
||
56 | 11 | 9 | 18. aug. 2023 | ● | Royal Blood Pull Me Through Rock Info |
||
57 | 10 | 7 | 06. jan. 2023 | ● | Theory Of A Deadman Dinosaur Rock Info |
||
58 | 13 | 12 | 16. juni 2023 | ● | Within Temptation Wireless Rock Info |
||
59 | 10 | 8 | 19. maj 2023 | ● | Spitz Utsukushii Hire Rock Info |
||
60 | 11 | 11 | 13. jan. 2023 | ● | Bad Omens Just Pretend Rock Info |
||
61 | 11 | 10 | 10. feb. 2023 | ● | Peter Gabriel Panopticom (Bright Side Mix) Pop Info |
||
62 | 9 | 9 | 06. jan. 2023 | ● | VV The Foreverlost Rock Info |
||
63 | 7 | 7 | 06. jan. 2023 | ● | HP Uge 47 2022Skindred Gimme That Boom Rock Info |
||
64 | 12 | 10 | 23. juni 2023 | ● | Danko Jones Good Time Rock Info |
||
65 | 3 | 3 | 08. dec. 2023 | ● | Judas Priest Trial By Fire Rock Info |
||
66 | 10 | 9 | 03. feb. 2023 | ● | Black Stone Cherry Out Of Pocket Rock Info |
||
67 | 10 | 10 | 12. maj 2023 | ● | Rancid Tomorrow Never Comes Rock Info |
||
68 | 8 | 7 | 27. juli 2023 | ● | Black Stone Cherry Screamin´ At The Sky Rock Info |
||
69 | 15 | 16 | 03. mar. 2023 | ● | Shinedown Dead Don´t Die Rock Info |
||
70 | 12 | 14 | 13. juli 2023 | ● | Asking Alexandria Psycho Rock Info |
||
71 | 8 | 9 | 17. mar. 2023 | ● | Godsmack Soul On Fire Rock Info |
||
72 | 7 | 8 | 05. maj 2023 | ● | Therapy? Poundland Of Hope And Glory Rock Info |
||
73 | 10 | 15 | 20. okt. 2023 | ● | Ronnie Atkins Trinity Rock Info |
||
74 | 9 | 7 | 11. aug. 2023 | ● | Alice Cooper Ft. Tom Morello White Line Frankensteinn Rock Info |
||
75 | 9 | 14 | 16. juni 2023 | ● | Mammoth WVH Like A Pastime Rock Info |
||
76 | 9 | 10 | 24. mar. 2023 | ● | Papa Roach Cut The Line Rock Info |
||
77 | 9 | 14 | 06. jan. 2023 | ● | Godsmack You And I Rock Info |
||
78 | 7 | 7 | 06. jan. 2023 | ● | The Smashing Pumpkins Beguiled Rock Info |
||
79 | 10 | 11 | 20. juli 2023 | ● | The Gems Like A Phoenix Rock Info |
||
80 | 8 | 12 | 01. sept. 2023 | ● | Alice Cooper Welcome To The Show Rock Info |
||
81 | 7 | 14 | 10. nov. 2023 | ● | The Rolling Stones Mess It Up Rock Info |
||
82 | 10 | 16 | 06. okt. 2023 | ● | Daughtry Artificial Rock Info |
||
83 | 5 | 5 | 06. jan. 2023 | ● | Iggy Pop Frenzy Rock Info |
||
84 | 11 | 18 | 20. juli 2023 | ● | Disturbed Unstoppable Rock Info |
||
85 | 7 | 14 | 10. feb. 2023 | ● | Simple Plan Iconic Rock Info |
||
86 | 6 | 9 | 12. maj 2023 | ● | Extreme Banshee Rock Info |
||
87 | 9 | 11 | 24. feb. 2023 | ● | Noel Gallagher´s High Flying Birds Easy Now Rock Info |
||
88 | 12 | 20 | 13. jan. 2023 | ● | Disturbed Bad Man Rock Info |
||
89 | 5 | 9 | 22. sept. 2023 | ● | Black Stone Cherry Smile World Rock Info |
||
90 | 7 | 15 | 10. nov. 2023 | ● | Chris Stapleton White Horse Rock Info |
||
91 | 7 | 12 | 20. jan. 2023 | ● | Iggy Pop Strung Out Johnny Rock Info |
||
92 | 6 | 12 | 05. maj 2023 | ● | Danko Jones Guess Who´s Back Rock Info |
||
93 | 7 | 15 | 06. jan. 2023 | ● | Billy Talent Hanging Out With All The Wrong People Rock Info |
||
94 | 7 | 9 | 03. aug. 2023 | ● | Tatsuya Kitani Where Our Blue Is Rock Info |
||
95 | 10 | 21 | 17. feb. 2023 | ● | The Minds Of 99 Og Du Blev Til En Hvid Fugl Alternative Info |
||
96 | 6 | 14 | 27. okt. 2023 | ● | Rival Sons Mercy Rock Info |
||
97 | 7 | 13 | 07. apr. 2023 | ● | Avenged Sevenfold Nobody Rock Info |
||
98 | 4 | 14 | 01. dec. 2023 | ● | Queens Of The Stone Age Negative Space Rock Info |
||
99 | 4 | 8 | 03. aug. 2023 | ● | Corey Taylor Post Traumatic Blues Rock Info |
||
100 | 4 | 13 | 01. dec. 2023 | ● | Juan Karlos Ere Rock Info |
2023
Vælg en dato | |||||
Januar | 6 | 13 | 20 | 27 | |
Februar | 3 | 10 | 17 | 24 | |
Marts | 3 | 10 | 17 | 24 | 31 |
April | 7 | 14 | 21 | 28 | |
Maj | 5 | 12 | 19 | 26 | |
Juni | 2 | 9 | 16 | 23 | 30 |
Juli | 6 | 13 | 20 | 27 | |
August | 3 | 11 | 18 | 25 | |
September | 1 | 8 | 15 | 22 | 29 |
Oktober | 6 | 13 | 20 | 27 | |
November | 3 | 10 | 17 | 24 | |
December | 1 | 8 | 15 | 22 | 29 |
The Rock - Year-End Chart 2023
Vælg et andet år:
Alle årslister:
The Rock - Year-End Chart 2021