Seneste hitlister:
CB Christmas Countdown Man. 09. december 2024 - 00:08
Top Of ChartBase Man. 09. december 2024 - 00:05
Brugernes Top-50 Søn. 08. december 2024 - 00:01
CB TimeMachine Søn. 08. december 2024 - 00:00
Philip Lør. 07. december 2024 - 10:19
Lørdag den 02. februar 2008 ►
DU | SU | FU | UPL | TP | Kunstner Titel |
Link | |||
1 | NY | Flo Rida Ft. T-Pain Low Urban Info Versioner På hitlisten hos: vancairo - MathiasP - MathiasP |
|||||||
2 | NY | Lupe Fiasco feat. Matthew Santos Superstar Urban Info På hitlisten hos: MathiasP - MathiasP - MathiasP |
|||||||
3 | NY | Scooter Jumping All Over The World Dance/Electronica/House Info Versioner På hitlisten hos: Philip - MathiasP |
|||||||
4 | NY | Chris Brown With You Urban Info På hitlisten hos: MathiasP - MathiasP |
|||||||
5 | NY | J. Holiday Bed Urban Info På hitlisten hos: MathiasP - MathiasP |
|||||||
6 | NY | Snoop Dogg Sexual Eruption Urban Info På hitlisten hos: MathiasP - MathiasP |
|||||||
7 | NY | BWO Sunshine In The Rain (UK Version) Dance/Electronica/House Info Versioner På hitlisten hos: vancairo - Philip |
|||||||
8 | NY | Basshunter Vs Mental Theo's Bazzheadz Now You're Gone Dance/Electronica/House Info Versioner På hitlisten hos: Philip - MathiasP |
|||||||
9 | NY | Suspekt Amore Infelice Urban Info På hitlisten hos: MathiasP - MathiasP |
|||||||
10 | NY | HP Uge 47 2007 The Loft Kiss You Goodbye Pop Info Versioner På hitlisten hos: MathiasP |
|||||||
11 | NY | Ne-Yo Go On Girl Urban Info På hitlisten hos: MathiasP |
|||||||
12 | NY | Jay-Z feat. Pharrell Williams Blue Magic Urban Info På hitlisten hos: MathiasP |
|||||||
13 | NY | S.T.B. The Way You Do Dance/Electronica/House Info På hitlisten hos: Philip |
|||||||
14 | NY | Fat Joe feat. J. Holiday I Won't Tell Urban Info På hitlisten hos: MathiasP |
|||||||
15 | NY | Chris Brown feat. T-Pain Kiss Kiss Urban Info På hitlisten hos: MathiasP |
|||||||
16 | NY | Drama feat. Nelly, T.I., Diddy, Willie The Kid, Yung Joc, Young Jeezy & Twista 5000 Ones Urban Info På hitlisten hos: MathiasP |
|||||||
17 | NY | Kurt Nilsen Reality Kicks Info På hitlisten hos: MathiasP |
|||||||
18 | NY | Keri Hilson feat. Snoop Dogg & Stat Quo Henny & Apple Juice Urban Info På hitlisten hos: MathiasP |
|||||||
19 | NY | Gebroeders Ko Duiken In De Zee Info På hitlisten hos: Philip |
|||||||
20 | NY | Boys Twe Oczy Zielone Info På hitlisten hos: Philip |
|||||||
21 | NY | HP Uge 02 2008 Ashlee Simpson Ft. Timbaland Outta My Head (Ay Ya Ya) Urban Info På hitlisten hos: vancairo |
|||||||
22 | NY | Morty Simmons Nørden Einar Info På hitlisten hos: Philip |
|||||||
23 | NY | 50 Cent feat. Akon I'll Still Will (Kill) Urban Info På hitlisten hos: MathiasP |
|||||||
24 | NY | Overland You Make Me Feel Good Dance/Electronica/House Info På hitlisten hos: Philip |
|||||||
25 | NY | Shayne Ward Breathless Info På hitlisten hos: MathiasP |
|||||||
26 | NY | Jay-Z Roc Boys Urban Info På hitlisten hos: MathiasP |
|||||||
27 | NY | EMD All For Love Pop Info På hitlisten hos: MathiasP |
|||||||
28 | NY | Alex C feat. Y-Ass Doktorspiele Dance/Electronica/House Info På hitlisten hos: MathiasP |
|||||||
29 | NY | Timbaland feat. Keri Hilson & Nicole Scherzinger Scream Urban Info På hitlisten hos: vancairo |
|||||||
30 | NY | Speakerz Luv U More Dance/Electronica/House Info På hitlisten hos: Philip |
|||||||
31 | NY | Franky Tunes Talk About Your Life Info Versioner På hitlisten hos: Philip |
|||||||
32 | NY | DJ Martinez feat. Small Town Boys Forever in My Mind Info På hitlisten hos: Philip |
|||||||
33 | NY | Mary J. Blige Just Fine Urban Info På hitlisten hos: MathiasP |
|||||||
34 | NY | Ja Rule feat. Ashley Joi Body Urban Info På hitlisten hos: MathiasP |
|||||||
35 | NY | Disc Jockeyz My Italia (Backslash Remix) Dance/Electronica/House Info På hitlisten hos: MathiasP |
|||||||
36 | NY | Michael Jackson Ft. Will.I.Am The Girl Is Mine 2008 Urban Info Versioner På hitlisten hos: vancairo |
|||||||
37 | NY | Chamillionaire Industry Groupie Urban Info På hitlisten hos: MathiasP |
|||||||
38 | NY | Rascal Flatts What Hurts The Most Info Versioner På hitlisten hos: MathiasP |
|||||||
39 | NY | Fat Joe feat. Lil' Wayne The Crack House Info På hitlisten hos: MathiasP |
|||||||
40 | NY | Plies feat. Akon Hypnotized Urban Info På hitlisten hos: MathiasP |
|||||||
41 | NY | Rihanna feat. Ne-Yo Hate That I Love You Urban Info På hitlisten hos: MathiasP |
|||||||
42 | NY | Electrovamp I Don't Like The Vibe In The VIP Dance/Electronica/House Info På hitlisten hos: vancairo |
|||||||
43 | NY | T2 ft. Jodie Aysha Heartbroken (WAWA Mix) Dance/Electronica/House Info På hitlisten hos: MathiasP |
|||||||
44 | NY | Soraya Words Pop Info Versioner På hitlisten hos: vancairo |
|||||||
45 | NY | T.I. feat. Alfamega & Busta Rhymes Hurt Rock Info På hitlisten hos: MathiasP |
|||||||
46 | NY | DJ Display Sort Magi Info På hitlisten hos: Philip |
|||||||
47 | NY | Soulja Boy Tell 'Em Soulja Girl Urban Info På hitlisten hos: MathiasP |
|||||||
48 | NY | Swizz Beatz Money In The Bank Urban Info På hitlisten hos: MathiasP |
|||||||
49 | NY | Seal Amazing (Thin White Duke Main Mix) Pop Info På hitlisten hos: MathiasP |
|||||||
50 | NY | DJ Khaled feat. T-Pain, Trick Daddy, Rick Ross & Plies I'm So Hood Urban Info På hitlisten hos: MathiasP |
|||||||
Under top-50 | |||||||||
51 | BOBLER | Tobbe & Gabbe Jag Minns Varje Stund Info På hitlisten hos: Philip |
|||||||
52 | BOBLER | Seether Fake It Info På hitlisten hos: MathiasP |
|||||||
53 | BOBLER | Leona Lewis Bleeding Love Pop Info Versioner På hitlisten hos: MathiasP |
|||||||
54 | BOBLER | Westlife Something Right Pop Info På hitlisten hos: MathiasP |
|||||||
55 | BOBLER | Ellie Ft. Ali Sufi Okay Okay! Urban Info På hitlisten hos: vancairo |
|||||||
56 | BOBLER | Timbaland feat. One Republic Apologize Pop Info Versioner På hitlisten hos: MathiasP |
|||||||
57 | BOBLER | Birdman feat. Lil' Wayne Pop Bottles Urban Info På hitlisten hos: MathiasP |
|||||||
58 | BOBLER | Dirty South Let It Go (Axwell Vocal Mix) Info På hitlisten hos: MathiasP |
|||||||
59 | BOBLER | Lasse Lindorff Hooked On You Info På hitlisten hos: vancairo |
|||||||
60 | BOBLER | Johan Vlemmix & Nol Roos Een Bussie Vol Met Polen Info På hitlisten hos: Philip |
|||||||
61 | BOBLER | Britney Spears Piece Of Me Pop Info På hitlisten hos: MathiasP |
|||||||
62 | BOBLER | Cascada What Do You Want From Me? Dance/Electronica/House Info På hitlisten hos: MathiasP |
|||||||
63 | BOBLER | Elvis Presley Baby Let's Play House (Spankox Re:Version) Rock Info På hitlisten hos: vancairo |
|||||||
64 | BOBLER | Righel Ascoltami Info På hitlisten hos: Philip |
|||||||
65 | BOBLER | Venke Knutson Holiday Info På hitlisten hos: vancairo |
|||||||
66 | BOBLER | Ray J & Yung Berg Sexy Can I Info På hitlisten hos: MathiasP |
|||||||
67 | BOBLER | Dj Kato vs. Yallahrup Færgeby Wollah Wollah Ingen Bollah Info På hitlisten hos: MathiasP |
|||||||
68 | BOBLER | Glenn Lyse Days Go By Pop Info På hitlisten hos: MathiasP |
|||||||
69 | BOBLER | Louise Victoria Grøn Mand Gå Urban Info På hitlisten hos: vancairo |
|||||||
70 | BOBLER | Samim Heater Dance/Electronica/House Info Versioner På hitlisten hos: MathiasP |
|||||||
71 | BOBLER | Craig David 6 Of 1 Thing Pop Info På hitlisten hos: vancairo |
|||||||
72 | BOBLER | DJ Porny Have You Ever Been Mellow Info På hitlisten hos: Philip |
|||||||
73 | BOBLER | DJ Remo Ft. Queen Of The Night My Music Song Dance Info På hitlisten hos: Philip |
|||||||
74 | BOBLER | Isam B I Danmark Er Jeg Født Urban Info Versioner På hitlisten hos: MathiasP |
|||||||
75 | BOBLER | Kevin Michael If I Ain't Got You Urban Info På hitlisten hos: MathiasP |
|||||||
76 | BOBLER | DJ Maraach Solstice Info På hitlisten hos: Philip |
|||||||
77 | BOBLER | Lizzie Ramt I Natten (James Kayn Remix) Info På hitlisten hos: MathiasP |
|||||||
78 | BOBLER | Lars & Josefine Sweet Memories Of You Info På hitlisten hos: vancairo |
|||||||
79 | BOBLER | Sean Kingston Beautiful Girls Urban Info Versioner På hitlisten hos: MathiasP |
|||||||
80 | BOBLER | T-Pain Church Urban Info På hitlisten hos: vancairo |
|||||||
81 | BOBLER | Paul Van Dyk feat. Jessica Sutta White Lies Info På hitlisten hos: MathiasP |
|||||||
82 | BOBLER | Amanda Jenssen Do You Love Me Urban Info På hitlisten hos: vancairo |
|||||||
83 | BOBLER | Kanye West Ft. Chris Martin Homecoming Urban Info På hitlisten hos: MathiasP |
|||||||
84 | BOBLER | King Family Carry Me Home Pop Info På hitlisten hos: MathiasP |
|||||||
85 | BOBLER | Rogue Traders I Never Liked You Rock Info På hitlisten hos: Philip |
|||||||
86 | BOBLER | Sugababes About You Now (Spencer & Hill Remix) Info På hitlisten hos: MathiasP |
|||||||
87 | BOBLER | Sandee May Spanish Soul Pop Info På hitlisten hos: vancairo |
|||||||
88 | BOBLER | Angina Bolela Info På hitlisten hos: Philip |
|||||||
89 | BOBLER | Yves Larock Rise Up Info På hitlisten hos: MathiasP |
|||||||
90 | BOBLER | DJ Pippi Walking In The Rain Info På hitlisten hos: vancairo |
|||||||
91 | BOBLER | Axwell Feat. Charles Salter I Found You (Re-Mode) Dance/Electronica/House Info På hitlisten hos: MathiasP |
|||||||
92 | BOBLER | Saul Williams Sunday Bloody Sunday Info På hitlisten hos: vancairo |
|||||||
93 | BOBLER | Craig David Hot Stuff (Let's Dance) Urban Info Versioner På hitlisten hos: MathiasP |
|||||||
94 | BOBLER | Colonia Devotion Info På hitlisten hos: vancairo |
|||||||
95 | BOBLER | I'm So Hood DJ Khaled feat. T-Pain, Trick Daddy, Rick Ross & Plies Urban Info På hitlisten hos: |
|||||||
96 | BOBLER | Lil' Wayne Gossip Urban Info På hitlisten hos: |
|||||||
97 | BOBLER | Patrick Jumpen The Secret Info På hitlisten hos: |
|||||||
98 | BOBLER | Filo & Peri The Anthem Info På hitlisten hos: |
|||||||
99 | BOBLER | Maroon 5 Won't Go Home Without You Rock Info På hitlisten hos: |
|||||||
100 | BOBLER | Gabry Ponte Never Leave You Alone Dance/Electronica/House Info På hitlisten hos: |
|||||||
Brugernes Top-50 er baseret på de hitlister som brugerne har postet indenfor de seneste 4 uger. Lister som er postet indenfor de seneste 2 uger, tæller fuld pot, hvorefter de udfases over de næste 2 uger. Listen opdateres lørdag omkring midnat, men vil du være helt sikker på at din hitliste kommer med, anbefaler vi at du poster den senest fredag aften. Vi forbeholder os retten til ikke at medregne hitlister som vi skønner kun er postet for at fremme én bestemt sangs eller kunstners placering på Brugernes Top-50. |
Kommentarer
Baron Lør. 02. februar 2008 - 13:41
Godt at se mine hittips topper listen her ;D
2008
Vælg en dato | |||||
Januar | |||||
Februar | 2 | 9 | 16 | 23 | |
Marts | 1 | 8 | 15 | 22 | 29 |
April | 5 | 12 | 19 | 26 | |
Maj | 3 | 10 | 17 | 24 | 31 |
Juni | 7 | 14 | 21 | 28 | |
Juli | 5 | 12 | 19 | 26 | |
August | 2 | 9 | 16 | 23 | 30 |
September | 6 | 13 | 20 | 27 | |
Oktober | 4 | 11 | 18 | 25 | |
November | 1 | 8 | 15 | 22 | 29 |
December | 6 | 13 | 20 | 28 |
Vælg et andet år:
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Alle årslister:
Brugernes Hitlise - Årets Top-100 2012
Årslisten 2015 (Yearend chart)
Brugernes Top-50 - Årslisten 2016