Seneste hitlister:
CB Urbanized Fre. 08. november 2024 - 00:05
CB The Rock Fre. 08. november 2024 - 00:04
vancairo Fre. 08. november 2024 - 00:03
CB Critic-Alt Tors. 07. november 2024 - 00:05
CB 25+ Tors. 07. november 2024 - 00:04
CB Dancefloor - Year-End Chart 2014
Nr. | UPL | TP | Start | Kunstner Titel |
|||
1 | 47 | 2 | 01. feb. 2014 | ● | Clean Bandit Ft. Jess Glynne Rather Be Dance/Electronica/House Info |
||
2 | 44 | 2 | 22. feb. 2014 | ● | Mr. Probz Waves (Robin Schulz Remix) Dance/Electronica/House Info Versioner |
||
3 | 33 | 1 | 29. mar. 2014 | ● | Calvin Harris Summer Dance/Electronica/House Info |
||
4 | 47 | 5 | 04. jan. 2014 | ● | Faul & Wad Ad Vs. Pnau Changes Dance/Electronica/House Info Versioner |
||
5 | 26 | 1 | 28. juni 2014 | ● | Lilly Wood & The Prick Prayer In C (Robin Schulz Remix) Dance/Electronica/House Info Versioner |
||
6 | 24 | 1 | 12. juli 2014 | ● | David Guetta Ft. Sam Martin Lovers On The Sun Dance/Electronica/House Info |
||
7 | 25 | 1 | 04. jan. 2014 | ● | Avicii Hey Brother Dance/Electronica/House Info |
||
8 | 34 | 4 | 26. apr. 2014 | ● | Kiesza Hideaway Dance/Electronica/House Info |
||
9 | 34 | 4 | 04. jan. 2014 | ● | Klingande Jubel Dance/Electronica/House Info |
||
10 | 25 | 1 | 04. jan. 2014 | ● | Pitbull Ft. Kesha Timber Dance/Electronica/House Info |
||
11 | 32 | 5 | 17. maj 2014 | ● | Zhu Faded Dance/Electronica/House Info |
||
12 | 21 | 2 | 19. apr. 2014 | ● | David Guetta & Showtek Ft. Vassy Bad Dance/Electronica/House Info |
||
13 | 23 | 1 | 25. jan. 2014 | ● | Avicii Ft. Audra Mae Addicted To You Dance/Electronica/House Info |
||
14 | 24 | 6 | 12. juli 2014 | ● | Ariana Grande Ft. Zedd Break Free Dance/Electronica/House Info |
||
15 | 14 | 1 | 20. sept. 2014 | ● | Calvin Harris Ft. John Newman Blame Dance/Electronica/House Info |
||
16 | 24 | 5 | 19. apr. 2014 | ● | Sigma Nobody To Love Dance/Electronica/House Info Versioner |
||
17 | 26 | 3 | 04. jan. 2014 | ● | Avicii Ft. Aloe Blacc Wake Me Up Dance/Electronica/House Info Versioner |
||
18 | 22 | 5 | 15. mar. 2014 | ● | Route 94 Ft. Jess Glynne My Love Dance/Electronica/House Info Versioner |
||
19 | 31 | 7 | 10. maj 2014 | ● | Coldplay A Sky Full Of Stars Dance/Electronica/House Info |
||
20 | 20 | 4 | 04. jan. 2014 | ● | Martin Garrix Animals Dance/Electronica/House Info |
||
21 | 30 | 11 | 08. feb. 2014 | ● | DJ Snake Ft. Lil Jon Turn Down For What Urban Info |
||
22 | 19 | 4 | 08. mar. 2014 | ● | The Chainsmokers #Selfie Dance/Electronica/House Info |
||
23 | 17 | 4 | 04. jan. 2014 | ● | DVBBS & Borgeous Tsunami Dance/Electronica/House Info |
||
24 | 15 | 1 | 22. feb. 2014 | ● | David Guetta Ft. Skylar Grey Shot Me Down Dance/Electronica/House Info Versioner |
||
25 | 12 | 3 | 04. okt. 2014 | ● | Alesso Ft. Tove Lo Heroes (We Could Be) Dance/Electronica/House Info |
||
26 | 17 | 6 | 30. aug. 2014 | ● | Sigma Ft. Paloma Faith Changing UK Garage/Grime/Bassline/Dubstep Info |
||
27 | 21 | 11 | 15. feb. 2014 | ● | Duke Dumont Ft. Jax Jones I Got You Dance/Electronica/House Info |
||
28 | 14 | 3 | 04. jan. 2014 | ● | Calvin Harris & Alesso Ft. Hurts Under Control Dance/Electronica/House Info |
||
29 | 9 | 1 | 25. okt. 2014 | ● | David Guetta Ft. Sam Martin Dangerous Dance/Electronica/House Info |
||
30 | 22 | 7 | 04. jan. 2014 | ● | Martin Garrix & Jay Hardway Wizard Dance/Electronica/House Info |
||
31 | 37 | 10 | 04. jan. 2014 | ● | Milky Chance Stolen Dance Alternative Info |
||
32 | 15 | 7 | 13. sept. 2014 | ● | AronChupa I´m An Albatraoz Dance/Electronica/House Info |
||
33 | 18 | 5 | 21. juni 2014 | ● | Avicii Ft. Adam Lambert Lay Me Down Dance/Electronica/House Info |
||
34 | 22 | 11 | 04. jan. 2014 | ● | Zedd Ft. Hayley Williams Stay The Night Dance/Electronica/House Info |
||
35 | 10 | 6 | 18. okt. 2014 | ● | Avicii Ft. Robbie Williams The Days Dance/Electronica/House Info |
||
36 | 18 | 7 | 08. feb. 2014 | ● | Tiësto Red Lights Dance/Electronica/House Info |
||
37 | 16 | 5 | 26. juli 2014 | ● | Duke Dumont Won´t Look Back Dance/Electronica/House Info |
||
38 | 20 | 16 | 08. feb. 2014 | ● | Serebro Ya Tebya Ne Otdam Pop Info |
||
39 | 14 | 7 | 31. maj 2014 | ● | Tiësto Ft. Matthew Koma Wasted Dance/Electronica/House Info |
||
40 | 21 | 13 | 19. juli 2014 | ● | Martin Tungevaag Wicked Wonderland Dance/Electronica/House Info |
||
41 | 23 | 12 | 24. maj 2014 | ● | Disclosure Ft. Sam Smith Latch Dance/Electronica/House Info |
||
42 | 25 | 16 | 01. feb. 2014 | ● | HP Uge 04 2014Glenn Morrison Ft. Islove Goodbye Dance/Electronica/House Info Versioner |
||
43 | 18 | 13 | 23. aug. 2014 | ● | Timmy Trumpet & Savage Freaks Dance/Electronica/House Info |
||
44 | 20 | 5 | 05. juli 2014 | ● | Watermät Bullit Dance/Electronica/House Info |
||
45 | 17 | 8 | 16. aug. 2014 | ● | The Magician Ft. Years & Years Sunlight Dance/Electronica/House Info |
||
46 | 17 | 10 | 17. maj 2014 | ● | Shakira Dare (La La La) Pop Info |
||
47 | 18 | 10 | 04. jan. 2014 | ● | Fly Project Toca Toca Dance/Electronica/House Info |
||
48 | 21 | 16 | 21. juni 2014 | ● | Black M Sur Ma Route Dance/Electronica/House Info |
||
49 | 8 | 3 | 01. nov. 2014 | ● | Calvin Harris Ft. Ellie Goulding Outside Dance/Electronica/House Info |
||
50 | 9 | 8 | 25. okt. 2014 | ● | Robin Schulz Ft. Jasmine Thompson Sun Goes Down Dance/Electronica/House Info |
||
51 | 23 | 15 | 19. juli 2014 | ● | Swanky Tunes Ft. Raign Fix Me Dance/Electronica/House Info |
||
52 | 19 | 17 | 01. mar. 2014 | ● | DJ Clock Ft. Beatenberg Pluto (Remember You) Dance/Electronica/House Info |
||
53 | 19 | 13 | 19. apr. 2014 | ● | Parachute Youth Runaway Dance/Electronica/House Info |
||
54 | 19 | 18 | 17. maj 2014 | ● | Röyksopp & Robyn Do It Again Dance/Electronica/House Info |
||
55 | 21 | 17 | 04. jan. 2014 | ● | Samantha Jade Firestarter Dance/Electronica/House Info |
||
56 | 12 | 14 | 04. okt. 2014 | ● | The Avener Fade Out Lines Dance/Electronica/House Info Versioner |
||
57 | 17 | 10 | 19. apr. 2014 | ● | Pitbull Ft. Jennifer Lopez And Claudia Leitte We Are One (Ole Ola) Dance/Electronica/House Info |
||
58 | 13 | 10 | 19. juli 2014 | ● | Jess Glynne Right Here Dance/Electronica/House Info |
||
59 | 10 | 10 | 18. jan. 2014 | ● | Hardwell Ft. Matthew Koma Dare You Dance/Electronica/House Info |
||
60 | 19 | 17 | 03. maj 2014 | ● | Bakermat One Day / Vandaag Dance/Electronica/House Info |
||
61 | 8 | 8 | 04. jan. 2014 | ● | Showtek Ft. We Are Loud & Sonny Wilson Booyah Dance/Electronica/House Info |
||
62 | 7 | 7 | 06. sept. 2014 | ● | Oliver S & Jimi Jules Pushing On Dance/Electronica/House Info Versioner |
||
63 | 12 | 14 | 20. sept. 2014 | ● | Ten Walls Walking With Elephants Dance/Electronica/House Info |
||
64 | 14 | 22 | 13. sept. 2014 | ● | Arash Ft. T-Pain Sex Love Rock´N´Roll (SLR) Dance/Electronica/House Info Versioner |
||
65 | 14 | 15 | 14. juni 2014 | ● | Inna Ft. J Balvin Cola Song Dance/Electronica/House Info |
||
66 | 8 | 9 | 04. jan. 2014 | ● | Electric Lady Lab Open Doors Dance/Electronica/House Info Versioner |
||
67 | 5 | 8 | 22. nov. 2014 | ● | Clean Bandit & Jess Glynne Real Love Dance/Electronica/House Info |
||
68 | 13 | 17 | 13. sept. 2014 | ● | Magic System Tu Es Fou Dance/Electronica/House Info |
||
69 | 14 | 12 | 04. jan. 2014 | ● | ViaGra Peremirie Dance/Electronica/House Info |
||
70 | 11 | 14 | 05. juli 2014 | ● | Oliver Heldens Ft. Becky Hill Gecko (Overdrive) Dance/Electronica/House Info |
||
71 | 18 | 21 | 21. juni 2014 | ● | Vintaj Kogda Ryadom Ti Dance/Electronica/House Info |
||
72 | 12 | 18 | 01. mar. 2014 | ● | Cash Cash Ft. Bebe Rexha Take Me Home Dance/Electronica/House Info |
||
73 | 12 | 15 | 04. jan. 2014 | ● | Stromae Papaoutai Dance/Electronica/House Info Versioner |
||
74 | 10 | 14 | 11. jan. 2014 | ● | Joel Fletcher & Savage Swing Dance/Electronica/House Info Versioner |
||
75 | 10 | 9 | 04. jan. 2014 | ● | Fatboy Slim & Riva Starr Eat, Sleep, Rave, Repeat (Calvin Harris Remix) Dance/Electronica/House Info |
||
76 | 9 | 21 | 25. okt. 2014 | ● | HP Uge 41 2014I Am Oak On Trees And Birds And Fire (Sam Feldt & Bloombox Remix) Dance/Electronica/House Info Versioner |
||
77 | 7 | 12 | 07. juni 2014 | ● | Secondcity I Wanna Feel Dance/Electronica/House Info |
||
78 | 16 | 21 | 24. maj 2014 | ● | Alle Farben Ft. Graham Candy She Moves (Far Away) Dance/Electronica/House Info |
||
79 | 9 | 10 | 11. jan. 2014 | ● | Daft Punk Ft. Nile Rodgers & Pharrell Williams Get Lucky Disco/Hi-NRG Info Versioner |
||
80 | 9 | 17 | 15. mar. 2014 | ● | Michael Rune Ft. Natascha Bessez Wanna Be Loved Dance/Electronica/House Info |
||
81 | 15 | 18 | 05. apr. 2014 | ● | Peking Duk Ft. Nicole Millar High Dance/Electronica/House Info |
||
82 | 12 | 25 | 31. maj 2014 | ● | HP Uge 20 2014DJ MuscleBoy With StopWaitGo Louder Dance/Electronica/House Info |
||
83 | 9 | 14 | 04. jan. 2014 | ● | Mi Casa Jika Dance/Electronica/House Info |
||
84 | 8 | 17 | 28. juni 2014 | ● | Gorgon City Ft. Laura Welsh Here For You Dance/Electronica/House Info |
||
85 | 10 | 21 | 20. sept. 2014 | ● | Demy Ft. Mike Oso O Kosmos Tha Exei Esena Dance/Electronica/House Info |
||
86 | 12 | 23 | 22. feb. 2014 | ● | Enrique Iglesias Ft. Pitbull I´m A Freak Dance/Electronica/House Info |
||
87 | 12 | 26 | 28. juni 2014 | ● | Die Antwoord Pitbull Terrier Dance/Electronica/House Info |
||
88 | 14 | 28 | 05. apr. 2014 | ● | Khiara Are You The One Dance/Electronica/House Info Versioner |
||
89 | 11 | 24 | 26. juli 2014 | ● | Anders Nilsen Salsa Tequila Dance/Electronica/House Info Versioner |
||
90 | 10 | 16 | 04. jan. 2014 | ● | Morten Hampenberg Ft. Gaia Kiss Me Dance/Electronica/House Info Versioner |
||
91 | 7 | 21 | 08. nov. 2014 | ● | Collectif Métissé Ft. Tony Gomez Yakalelo Dance/Electronica/House Info Versioner |
||
92 | 12 | 25 | 20. sept. 2014 | ● | Hassan El Shafei Ft. Abla Fahita Mayestahlushi Dance/Electronica/House Info |
||
93 | 11 | 26 | 27. sept. 2014 | ● | HP Uge 37 2014Etienne De Crécy Hashtag My Ass Dance/Electronica/House Info Versioner |
||
94 | 9 | 25 | 08. feb. 2014 | ● | Babou Supernova Dance/Electronica/House Info |
||
95 | 6 | 16 | 08. nov. 2014 | ● | Djane Housekat Ft. Rameez Girls In Luv Dance/Electronica/House Info Versioner |
||
96 | 4 | 11 | 04. jan. 2014 | ● | Britney Spears Work Bitch! Dance/Electronica/House Info |
||
97 | 6 | 11 | 04. jan. 2014 | ● | Storm Queen Look Right Through (MK Remix) Dance/Electronica/House Info |
||
98 | 7 | 18 | 04. jan. 2014 | ● | ItaLove Ft. TQ Rhythm Of Love Disco/Hi-NRG Info |
||
99 | 10 | 22 | 22. mar. 2014 | ● | Stromae Ta Fête Dance/Electronica/House Info |
||
100 | 10 | 27 | 01. mar. 2014 | ● | HP Uge 07 2014Kingston Mi Delamo Galamo Dance/Electronica/House Info |
308 hits gik ind på CB Dancefloor i løbet af 2014.
23 af disse var danske.
Med en samlet 66. plads blev "Open Doors" fra Electric Lady Lab bedst placerede danske hit.
9 hits gik Nr 1.
Hele 15 uger beklædte "Summer" fra Calvin Harris 1. pladsen, men samlet rakte det "kun" til en 3. plads og to Nr 2.-hits er bedre placeret.
Robin Schulz Remixet af Mr Probz "Waves" indtager 2. pladsen, mens at årets hit på CB Dancefloor blev "Rather Be" fra Clean Bandit Ft. Jess Glynne.
2014
Vælg en dato | |||||
Januar | 4 | 11 | 18 | 25 | |
Februar | 1 | 8 | 15 | 22 | |
Marts | 1 | 8 | 15 | 22 | 29 |
April | 5 | 12 | 19 | 26 | |
Maj | 3 | 10 | 17 | 24 | 31 |
Juni | 7 | 14 | 21 | 28 | |
Juli | 5 | 12 | 19 | 26 | |
August | 2 | 9 | 16 | 23 | 30 |
September | 6 | 13 | 20 | 27 | |
Oktober | 4 | 11 | 18 | 25 | |
November | 1 | 8 | 15 | 22 | 29 |
December | 6 | 13 | 20 | 27 |
CB Dancefloor - Year-End Chart 2014
Vælg et andet år:
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Alle årslister:
CB Dancefloor Year-End Chart 2011
CB Dancefloor - Year-End Chart 2012
CB Dancefloor - Year-End Chart 2013
CB Dancefloor - Year-End Chart 2014
CB Dancefloor - Year-End Chart 2015
CB Dancefloor - Year-End Chart 2016
CB Dancefloor - Year-End Chart 2017
CB Dancefloor - Year-End Chart 2018
CB Dancefloor - Year-End Chart 2019
CB Dancefloor - Year-End Chart 2020
CB Dancefloor - Year-End Chart 2021