Seneste hitlister:
CB Christmas Countdown Man. 09. december 2024 - 00:08
Top Of ChartBase Man. 09. december 2024 - 00:05
Brugernes Top-50 Søn. 08. december 2024 - 00:01
CB TimeMachine Søn. 08. december 2024 - 00:00
Philip Lør. 07. december 2024 - 10:19
CB Urbanized - Year-End Chart 2016
Nr. | UPL | TP | Start | Kunstner Titel |
|||
1 | 36 | 2 | 22. apr. 2016 | ● | Rihanna Needed Me Urban Info |
||
2 | 36 | 1 | 02. apr. 2016 | ● | Desiigner Panda Urban Info Versioner |
||
3 | 32 | 1 | 26. feb. 2016 | ● | Rihanna Ft. Drake Work Urban Info |
||
4 | 24 | 1 | 15. juli 2016 | ● | D.R.A.M. Ft. Lil Yachty Broccoli Urban Info |
||
5 | 25 | 1 | 09. juli 2016 | ● | Tory Lanez Luv Urban Info |
||
6 | 24 | 1 | 30. apr. 2016 | ● | Kent Jones Dont Mind Urban Info |
||
7 | 33 | 4 | 19. mar. 2016 | ● | Fifth Harmony Ft. Ty Dolla Sign Work From Home Urban Info Versioner |
||
8 | 21 | 1 | 08. jan. 2016 | ● | Bryson Tiller Don´t Urban Info |
||
9 | 29 | 3 | 08. jan. 2016 | ● | Jeremih Oui Urban Info |
||
10 | 27 | 2 | 19. mar. 2016 | ● | Future Ft. The Weeknd Low Life Urban Info |
||
11 | 28 | 6 | 08. jan. 2016 | ● | G-Eazy Ft. Bebe Rexha Me, Myself & I Urban Info |
||
12 | 26 | 3 | 08. jan. 2016 | ● | Drake Hotline Bling Urban Info Versioner |
||
13 | 29 | 2 | 08. jan. 2016 | ● | Bryson Tiller Exchange Urban Info |
||
14 | 22 | 2 | 08. apr. 2016 | ● | Fat Joe & Remy Ma Ft. French Montana & Infared All The Way Up Urban Info |
||
15 | 24 | 3 | 08. jan. 2016 | ● | Yo Gotti Down In The DM Urban Info |
||
16 | 28 | 2 | 08. jan. 2016 | ● | Dawin Dessert Urban Info |
||
17 | 23 | 3 | 02. juli 2016 | ● | Usher Ft. Young Thug No Limit Urban Info |
||
18 | 22 | 4 | 12. feb. 2016 | ● | Kevin Gates 2 Phones Urban Info |
||
19 | 33 | 7 | 14. maj 2016 | ● | Justin Timberlake Can´t Stop The Feeling Urban Info Versioner |
||
20 | 13 | 1 | 01. okt. 2016 | ● | Rae Sremmurd Ft. Gucci Mane Black Beatles Urban Info |
||
21 | 14 | 1 | 23. sept. 2016 | ● | Young M.A. Ooouuu Urban Info |
||
22 | 38 | 15 | 08. apr. 2016 | ● | Gnash Ft. Olivia O´Brien I Hate U, I Love U Urban Info |
||
23 | 27 | 4 | 27. maj 2016 | ● | Alicia Keys In Common Urban Info |
||
24 | 18 | 2 | 09. juli 2016 | ● | DJ Khaled Ft. Jay Z & Future I Got The Keys Urban Info |
||
25 | 11 | 2 | 15. okt. 2016 | ● | DJ Khaled Ft. Nicki Minaj, Chris Brown, August Alsina, Jeremih, Future & Rick Ross Do You Mind Urban Info |
||
26 | 14 | 4 | 24. juni 2016 | ● | Beyonce Sorry Urban Info |
||
27 | 21 | 5 | 05. aug. 2016 | ● | Lil Wayne, Wiz Khalifa & Imagine Dragons With Logic, Ty Dolla Sign & X Ambassadors Sucker For Pain Urban Info |
||
28 | 23 | 7 | 22. juli 2016 | ● | Chance The Rapper Ft. 2 Chainz & Lil Wayne No Problem Urban Info |
||
29 | 21 | 11 | 19. mar. 2016 | ● | Ariana Grande Dangerous Woman Urban Info |
||
30 | 17 | 3 | 08. jan. 2016 | ● | Tory Lanez Say It Urban Info |
||
31 | 10 | 2 | 21. okt. 2016 | ● | Bruno Mars 24K Magic Urban Info |
||
32 | 31 | 15 | 08. jan. 2016 | ● | Flo-Rida My House Urban Info |
||
33 | 20 | 4 | 08. jan. 2016 | ● | Snakehips Ft. Tinashe & Chance The Rapper All My Friends Urban Info |
||
34 | 21 | 7 | 19. mar. 2016 | ● | O.T. Genasis Ft. Young Dolph Cut It Urban Info |
||
35 | 18 | 2 | 26. feb. 2016 | ● | Beyonce Formation Urban Info |
||
36 | 17 | 6 | 12. aug. 2016 | ● | Desiigner Tiimmy Turner Urban Info |
||
37 | 12 | 8 | 07. okt. 2016 | ● | The Weeknd Ft. Daft Punk Starboy Pop Info |
||
38 | 27 | 4 | 05. feb. 2016 | ● | Jason Derulo Get Ugly Urban Info |
||
39 | 13 | 4 | 08. jan. 2016 | ● | Alessia Cara Here Urban Info Versioner |
||
40 | 16 | 7 | 10. sept. 2016 | ● | Beyonce Hold Up Urban Info |
||
41 | 10 | 3 | 21. okt. 2016 | ● | Amine Caroline Urban Info |
||
42 | 13 | 8 | 08. jan. 2016 | ● | The Weeknd In The Night Pop Info |
||
43 | 16 | 6 | 08. jan. 2016 | ● | Chris Brown Back To Sleep Urban Info |
||
44 | 11 | 5 | 15. okt. 2016 | ● | Rihanna Love On The Brain Urban Info |
||
45 | 15 | 6 | 24. juni 2016 | ● | Fifth Harmony Ft. Fetty Wap All In My Head (Flex) Urban Info |
||
46 | 20 | 12 | 12. aug. 2016 | ● | PartyNextDoor Ft. Drake Come And See Me Urban Info |
||
47 | 19 | 5 | 19. aug. 2016 | ● | Young Thug & Travis Scott Ft. Quavo Pick Up The Phone Urban Info |
||
48 | 35 | 17 | 30. apr. 2016 | ● | Carla´s Dreams Sub Pielea Mea Urban Info |
||
49 | 12 | 1 | 08. jan. 2016 | ● | Post Malone White Iverson Urban Info |
||
50 | 20 | 15 | 26. feb. 2016 | ● | Kwesta Ft. Cassper Nyovest Ngud Urban Info |
||
51 | 17 | 14 | 08. jan. 2016 | ● | The Weeknd The Hills Urban Info |
||
52 | 12 | 7 | 07. okt. 2016 | ● | Rob Stone Ft. J. Davis & Spooks Chill Bill Urban Info |
||
53 | 22 | 18 | 30. juli 2016 | ● | Patoranking Ft. Sarkodie No Kissing Baby Urban Info |
||
54 | 18 | 8 | 27. maj 2016 | ● | Future Wicked Urban Info |
||
55 | 17 | 11 | 08. jan. 2016 | ● | Adele Hello Pop Info |
||
56 | 10 | 8 | 21. okt. 2016 | ● | Zay Hilfigerrr & Zayion McCall Juju On That Beat (TZ Anthem) Urban Info |
||
57 | 23 | 15 | 15. juli 2016 | ● | YFN Lucci Ft. Migos & Trouble Key To The Streets Urban Info |
||
58 | 19 | 10 | 08. jan. 2016 | ● | AKA Ft. Burna Boy, Khuli Chana & Yanga Baddest Urban Info |
||
59 | 13 | 11 | 08. jan. 2016 | ● | Fetty Wap Again Urban Info |
||
60 | 29 | 24 | 11. juni 2016 | ● | Daddy Yankee Shaky Shaky Latino/Reggaeton Info |
||
61 | 15 | 18 | 16. sept. 2016 | ● | Zara Larsson Ain´t My Fault Urban Info |
||
62 | 10 | 3 | 08. jan. 2016 | ● | Travis Scott Antidote Urban Info |
||
63 | 15 | 16 | 30. apr. 2016 | ● | Little Mix Ft. Sean Paul Hair Pop Info |
||
64 | 23 | 23 | 27. maj 2016 | ● | J. Balvin Bobo Latino/Reggaeton Info |
||
65 | 15 | 12 | 15. jan. 2016 | ● | M.I.A. Borders Urban Info |
||
66 | 30 | 19 | 16. apr. 2016 | ● | Potap & Nastia Umamy Urban Info |
||
67 | 16 | 14 | 11. juni 2016 | ● | Wale My PYT Urban Info Versioner |
||
68 | 24 | 14 | 02. apr. 2016 | ● | Yuna Ft. Usher Crush Urban Info |
||
69 | 23 | 12 | 18. juni 2016 | ● | DJ Drama Ft. Chris Brown, Skeme & Lyquin Wishing Urban Info |
||
70 | 20 | 11 | 11. juni 2016 | ● | Dae Dae Wat U Mean (Family To Feed) Urban Info |
||
71 | 23 | 13 | 12. feb. 2016 | ● | Belly Ft. The Weeknd Might Not Urban Info |
||
72 | 18 | 11 | 30. juli 2016 | ● | Bryson Tiller Sorry Not Sorry Urban Info |
||
73 | 18 | 18 | 08. jan. 2016 | ● | The Weeknd Can´t Feel My Face Urban Info |
||
74 | 20 | 17 | 12. aug. 2016 | ● | Tekno Pana Urban Info |
||
75 | 14 | 9 | 18. juni 2016 | ● | Schoolboy Q Ft. Kanye West That Part Urban Info |
||
76 | 13 | 11 | 20. maj 2016 | ● | Fetty Wap Wake Up Urban Info |
||
77 | 12 | 8 | 27. aug. 2016 | ● | Kehlani CRZY Urban Info |
||
78 | 14 | 16 | 12. feb. 2016 | ● | Wizkid Final (Baba Nla) Urban Info |
||
79 | 8 | 13 | 04. nov. 2016 | ● | 21 Savage & Metro Boomin Ft. Future X Bitch Urban Info |
||
80 | 16 | 12 | 19. feb. 2016 | ● | Kid Ink Ft. Fetty Wap Promise Urban Info |
||
81 | 30 | 26 | 08. jan. 2016 | ● | Cosculluela Ft. Nicky Jam Te Busco Reggae/Dancehall/Ragga/Ska Info |
||
82 | 19 | 27 | 19. aug. 2016 | ● | Zion & Lennox Ft. J Balvin Otra Vez Latino/Reggaeton Info |
||
83 | 22 | 22 | 14. maj 2016 | ● | J-Ax & Fedez Vorrei Ma Non Posto Urban Info |
||
84 | 30 | 24 | 16. apr. 2016 | ● | Mario Joy California Urban Info |
||
85 | 10 | 10 | 19. aug. 2016 | ● | Skrillex & Rick Ross Purple Lamborghini Urban Info |
||
86 | 20 | 26 | 08. jan. 2016 | ● | J. Balvin Ginza Latino/Reggaeton Info |
||
87 | 17 | 23 | 08. jan. 2016 | ● | Rizky Febian Kesempurnaan Cinta Urban Info |
||
88 | 14 | 16 | 08. jan. 2016 | ● | Fetty Wap Ft. Remy Boyz 679 Urban Info |
||
89 | 20 | 19 | 08. jan. 2016 | ● | Aminux Machi Bhalhom Urban Info |
||
90 | 14 | 6 | 08. jan. 2016 | ● | Ariana Grande Ft. Jamie Foxx Focus Urban Info |
||
91 | 18 | 19 | 27. aug. 2016 | ● | Luke Nasty OTW Urban Info |
||
92 | 27 | 25 | 02. apr. 2016 | ● | Projota Ela So Quer Paz Urban Info |
||
93 | 12 | 9 | 07. okt. 2016 | ● | Lil Uzi Vert You Was Right Urban Info |
||
94 | 13 | 14 | 02. apr. 2016 | ● | Jay Sean Ft. Sean Paul Make My Love Go Urban Info Versioner |
||
95 | 19 | 24 | 08. jan. 2016 | ● | Wiz Khalifa Ft. Charlie Puth See You Again Urban Info |
||
96 | 15 | 24 | 02. apr. 2016 | ● | Meghan Trainor No Pop Info |
||
97 | 11 | 11 | 19. mar. 2016 | ● | HP Uge 09 2016Tiggs Da Author Ft. Lady Leshurr Run Reggae/Dancehall/Ragga/Ska Info |
||
98 | 7 | 3 | 08. jan. 2016 | ● | Missy Elliott Ft. Pharrell Williams WTF (Where They From) Urban Info |
||
99 | 17 | 26 | 19. aug. 2016 | ● | J. Balvin Ft. BIA, Pharrell Williams & Sky Safari Urban Info |
||
100 | 22 | 22 | 08. jan. 2016 | ● | DJ Katch Ft. Greg Nice, Dj Kool & Deborah Lee The Horns Urban Info |
637 hits gik ind på CB Urbanized i 2016.
19 af disse var danske.
Årets DK-Hit på listen, blev "Golden" fra Brandon Beal Ft. Lukas Graham på plads 117.
9 hits gik Nr 1.
"Panda" fra Desiigner lå Nr 1. i tretten uger, men må samlet nøjes med plads 2.
Nr 1. blev "Needed Me" fra Rihanna, der aldrig gik Nr 1. på listen, men til gengæld var Top-5 i et halvt år og peakede på plads 2.
Rihanna snupper også plads 3. med "Work" featuring Drake.
Netop Drake har ikke alle de hits på CB Urbanized som han burde have.
Den canadiske sanger har udmærket sig ved at være ekstrem grådig og derfor ikke uploade sine udspil.
Derfor mangler der mindst en 4-5 numre fra ham - flere i Top-10.
Men som altid, så er der bare andre kunstnere og hits der rykker frem i køen, når dem foran forsvinder.
2016
Vælg en dato | |||||
Januar | 8 | 15 | 22 | 29 | |
Februar | 5 | 12 | 19 | 26 | |
Marts | 4 | 11 | 19 | 26 | |
April | 2 | 8 | 16 | 22 | 30 |
Maj | 7 | 14 | 20 | 27 | |
Juni | 3 | 11 | 18 | 24 | |
Juli | 2 | 9 | 15 | 22 | 30 |
August | 5 | 12 | 19 | 27 | |
September | 2 | 10 | 16 | 23 | |
Oktober | 1 | 7 | 15 | 21 | 28 |
November | 4 | 11 | 18 | 25 | |
December | 2 | 9 | 16 | 23 | 30 |
CB Urbanized - Year-End Chart 2016
Vælg et andet år:
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Alle årslister:
CB Urbanized Year-End-Chart 2010
CB Urbanized Year-End Chart 2011
CB Urbanized - Year-End Chart 2012
CB Urbanized - Year-End Chart 2013
CB Urbanized - Year-End Chart 2014
CB Urbanized - Year-End Chart 2015
CB Urbanized - Year-End Chart 2016
CB Urbanized - Year-End Chart 2017
CB Urbanized - Year-End Chart 2018
CB Urbanized - Year-End Chart 2019
CB Urbanized - Year-End Chart 2020
CB Urbanized - Year-End Chart 2021