Seneste hitlister:
CB Dancefloor Lør. 05. oktober 2024 - 00:05
CB Urbanized Fre. 04. oktober 2024 - 00:05
CB The Rock Fre. 04. oktober 2024 - 00:04
vancairo Fre. 04. oktober 2024 - 00:03
CB Critic-Alt Tors. 03. oktober 2024 - 00:05
CB Urbanized - Year-End Chart 2019
Nr. | UPL | TP | Start | Kunstner Titel |
|||
1 | 39 | 1 | 29. mar. 2019 | ● | Lil Nas X Old Town Road (I Got The Horses In The Back) Urban Info |
||
2 | 42 | 1 | 08. feb. 2019 | ● | Daddy Yankee Ft. Snow Con Calma Latino/Reggaeton Info Versioner |
||
3 | 44 | 1 | 25. jan. 2019 | ● | Ariana Grande 7 Rings Urban Info Versioner |
||
4 | 35 | 1 | 04. jan. 2019 | ● | Post Malone Wow. Urban Info |
||
5 | 28 | 2 | 14. juni 2019 | ● | Chris Brown Ft. Drake No Guidance Urban Info |
||
6 | 33 | 3 | 10. maj 2019 | ● | Lizzo Truth Hurts Urban Info |
||
7 | 35 | 4 | 12. apr. 2019 | ● | Rosalia & J Balvin Ft. El Guincho Con Altura Latino/Reggaeton Info |
||
8 | 25 | 1 | 05. juli 2019 | ● | Lil Tecca Ransom Urban Info |
||
9 | 22 | 3 | 26. juli 2019 | ● | Anuel AA, Daddy Yankee, Karol G, Ozuna & J Balvin China Latino/Reggaeton Info Versioner |
||
10 | 23 | 3 | 19. juli 2019 | ● | Y2K & BbnoS Lalala Urban Info |
||
11 | 36 | 7 | 22. feb. 2019 | ● | Khalid Talk Urban Info |
||
12 | 27 | 5 | 04. jan. 2019 | ● | Meek Mill Ft. Drake Going Bad Urban Info |
||
13 | 27 | 5 | 21. juni 2019 | ● | DJ Snake, J Balvin & Tyga Loco Contigo Latino/Reggaeton Info |
||
14 | 25 | 1 | 04. jan. 2019 | ● | Post Malone & Swae Lee Sunflower Urban Info |
||
15 | 11 | 1 | 11. okt. 2019 | ● | Travis Scott Highest In The Room Urban Info |
||
16 | 22 | 2 | 21. juni 2019 | ● | Drake Ft. Rick Ross Money In The Grave Urban Info |
||
17 | 22 | 2 | 04. jan. 2019 | ● | Travis Scott Sicko Mode Urban Info |
||
18 | 21 | 5 | 01. feb. 2019 | ● | J. Cole Middle Child Urban Info |
||
19 | 27 | 4 | 14. juni 2019 | ● | Bad Bunny & Tainy Callaita Urban Info |
||
20 | 28 | 11 | 14. juni 2019 | ● | Jhay Cortez, J Balvin & Bad Bunny No Me Conoce Latino/Reggaeton Info |
||
21 | 19 | 3 | 04. jan. 2019 | ● | Bad Bunny Ft. Drake Mia Urban Info |
||
22 | 24 | 4 | 05. juli 2019 | ● | Lil Nas X Panini Urban Info |
||
23 | 17 | 1 | 01. mar. 2019 | ● | Cardi B & Bruno Mars Please Me Urban Info |
||
24 | 20 | 3 | 31. maj 2019 | ● | Young Thug Ft. J. Cole & Travis Scott The London Urban Info |
||
25 | 19 | 1 | 15. feb. 2019 | ● | Ariana Grande Break Up With Your Girlfriend, I´m Bored Urban Info |
||
26 | 16 | 3 | 06. sept. 2019 | ● | Lizzo Good As Hell Urban Info |
||
27 | 26 | 10 | 12. apr. 2019 | ● | BlackPink Kill This Love Pop Info |
||
28 | 26 | 6 | 17. maj 2019 | ● | Lunay, Daddy Yankee & Bad Bunny Soltera (Remix) Urban Info |
||
29 | 22 | 8 | 04. jan. 2019 | ● | BlackPink Ddu-Du Ddu-Du Urban Info |
||
30 | 10 | 2 | 18. okt. 2019 | ● | Blackbear Hot Girl Bummer Urban Info |
||
31 | 23 | 8 | 04. jan. 2019 | ● | Ariana Grande Thank U, Next Urban Info |
||
32 | 22 | 6 | 11. jan. 2019 | ● | 21 Savage A Lot Urban Info |
||
33 | 22 | 12 | 28. juni 2019 | ● | Burna Boy Anybody Urban Info |
||
34 | 14 | 4 | 04. jan. 2019 | ● | Kodak Black Ft. Travis Scott & Offset Zeze Urban Info |
||
35 | 15 | 6 | 15. feb. 2019 | ● | Blueface Ft. YG Thotiana Urban Info |
||
36 | 17 | 8 | 22. mar. 2019 | ● | Dalex Ft. Sech, Rafa Pabön, Cazzu, Feid, Khea & Lenny Tavarez Pa Mí (Remix) Urban Info |
||
37 | 23 | 9 | 17. maj 2019 | ● | Dababy Suge (Yea Yea) Urban Info |
||
38 | 26 | 15 | 28. juni 2019 | ● | Aya Nakamura Pookie Urban Info |
||
39 | 17 | 6 | 10. maj 2019 | ● | Stormzy Vossi Bop Urban Info |
||
40 | 16 | 4 | 04. jan. 2019 | ● | Cardi B, Bad Bunny & J Balvin I Like It Urban Info Versioner |
||
41 | 20 | 10 | 29. mar. 2019 | ● | Dave Ft. Burna Boy Location Urban Info |
||
42 | 18 | 10 | 04. jan. 2019 | ● | Cardi B Money Urban Info |
||
43 | 21 | 13 | 08. feb. 2019 | ● | A Boogie Wit Da Hoodie Look Back At It Urban Info |
||
44 | 20 | 14 | 22. feb. 2019 | ● | Mustard & Migos Pure Water Urban Info |
||
45 | 20 | 15 | 28. juni 2019 | ● | Blanco Brown The Git Up Country/Americana Info |
||
46 | 27 | 18 | 21. juni 2019 | ● | Joeboy Baby Urban Info |
||
47 | 6 | 2 | 15. nov. 2019 | ● | Arizona Zervas Roxanne Urban Info |
||
48 | 11 | 6 | 09. aug. 2019 | ● | Ariana Grande & Social House Boyfriend Urban Info |
||
49 | 15 | 9 | 23. aug. 2019 | ● | Rosalia & Ozuna Yo x Ti, Tu x Mi Urban Info |
||
50 | 18 | 14 | 04. jan. 2019 | ● | Lil Baby & Gunna Drip Too Hard Urban Info |
||
51 | 17 | 9 | 30. aug. 2019 | ● | Jorja Smith Ft. Burna Boy Be Honest Pop Info |
||
52 | 24 | 13 | 19. apr. 2019 | ● | Rema Dumebi Urban Info |
||
53 | 9 | 6 | 04. jan. 2019 | ● | Sheck Wes Mo Bamba Urban Info |
||
54 | 19 | 11 | 04. jan. 2019 | ● | Post Malone Better Now Urban Info Versioner |
||
55 | 19 | 16 | 04. jan. 2019 | ● | Khalid Better Urban Info |
||
56 | 10 | 10 | 18. okt. 2019 | ● | Juice WRLD & YoungBoy Never Broke Again Bandit Urban Info |
||
57 | 13 | 8 | 27. sept. 2019 | ● | Wale Ft. Jeremih On Chill Urban Info |
||
58 | 8 | 10 | 01. nov. 2019 | ● | Black Eyed Peas & J Balvin Ritmo (Bad Boys For Life) Latino/Reggaeton Info Versioner |
||
59 | 8 | 6 | 01. nov. 2019 | ● | Kanye West Follow God Urban Info |
||
60 | 11 | 10 | 01. mar. 2019 | ● | YNW Melly Murder On My Mind Urban Info |
||
61 | 13 | 12 | 12. apr. 2019 | ● | DJ Luian, Mambo Kingz, Anuel AA, Darell, Nicky Jam & Brytiago Verte Ir Urban Info |
||
62 | 8 | 7 | 04. jan. 2019 | ● | Gucci Mane, Bruno Mars, Kodak Black Wake Up In The Sky Urban Info |
||
63 | 23 | 21 | 19. juli 2019 | ● | J Balvin & Bad Bunny La Canción Urban Info |
||
64 | 16 | 12 | 16. aug. 2019 | ● | Megan Thee Stallion Ft. Nicki Minaj & Ty Dolla Sign Hot Girl Summer Urban Info |
||
65 | 12 | 12 | 07. juni 2019 | ● | YG Ft. Tyga & Jon Z Go Loko Urban Info |
||
66 | 15 | 12 | 30. aug. 2019 | ● | Young Thug Ft. Gunna Hot Urban Info |
||
67 | 9 | 7 | 24. maj 2019 | ● | Tyler, The Creator Earfquake Urban Info |
||
68 | 13 | 15 | 27. sept. 2019 | ● | Apache 207 Roller Urban Info Versioner |
||
69 | 11 | 12 | 04. jan. 2019 | ● | Xxxtentacion Moonlight Urban Info |
||
70 | 12 | 12 | 18. jan. 2019 | ● | Chris Brown Undecided Urban Info Versioner |
||
71 | 18 | 18 | 04. jan. 2019 | ● | DJ Snake Ft. Selena Gomez, Ozuna & Cardi B Taki Taki Latino/Reggaeton Info |
||
72 | 11 | 9 | 04. jan. 2019 | ● | Nio Garcia, Casper & Darell Ft. Bad Bunny, Nicky Jam & Ozuna Te Bote (Remix) Urban Info |
||
73 | 18 | 24 | 15. feb. 2019 | ● | A Boogie Wit Da Hoodie Ft. 6ix9ine Swervin Urban Info |
||
74 | 13 | 18 | 27. sept. 2019 | ● | Capital Bra & Samra & Lea 110 Urban Info |
||
75 | 4 | 4 | 29. nov. 2019 | ● | DaBaby Bop Urban Info |
||
76 | 14 | 20 | 19. apr. 2019 | ● | Paulo Londra Tal Vez Urban Info |
||
77 | 4 | 9 | 29. nov. 2019 | ● | Trevor Daniel Falling Urban Info |
||
78 | 11 | 18 | 04. jan. 2019 | ● | Flipp Dinero Leave Me Alone Urban Info |
||
79 | 4 | 7 | 29. nov. 2019 | ● | Stormzy Ft. Ed Sheeran & Burna Boy Own It Urban Info |
||
80 | 10 | 11 | 10. maj 2019 | ● | Larry Gaaga Ft. Wizkid Low Urban Info |
||
81 | 18 | 22 | 31. maj 2019 | ● | Polo G Ft. Lil Tjay Pop Out Urban Info |
||
82 | 6 | 6 | 10. maj 2019 | ● | Logic Ft. Eminem Homicide Urban Info |
||
83 | 10 | 20 | 14. juni 2019 | ● | DJ Khaled Ft. SZA Just Us Urban Info Versioner |
||
84 | 5 | 9 | 22. nov. 2019 | ● | Tyga Ayy Macarena Urban Info Versioner |
||
85 | 12 | 20 | 30. aug. 2019 | ● | Moha La Squale Ma Belle Urban Info |
||
86 | 12 | 21 | 04. jan. 2019 | ● | Daddy Yankee & Anuel AA Adictiva Urban Info |
||
87 | 9 | 15 | 04. jan. 2019 | ● | Ariana Grande Imagine Urban Info |
||
88 | 15 | 24 | 11. jan. 2019 | ● | Anuel AA & Haze Amanece Latino/Reggaeton Info |
||
89 | 10 | 17 | 12. apr. 2019 | ● | HP Uge 14 2019Nasty C Ft. Rowlene SMA Urban Info Versioner |
||
90 | 8 | 15 | 01. mar. 2019 | ● | Juice WRLD Robbery Urban Info |
||
91 | 8 | 15 | 04. jan. 2019 | ● | Juice WRLD Lucid Dreams Urban Info Versioner |
||
92 | 9 | 17 | 29. mar. 2019 | ● | Wiley, Stefflon Don & Sean Paul Ft. Idris Elba Boasty Urban Info |
||
93 | 10 | 18 | 04. jan. 2019 | ● | DJ Luian, Mambo Kingz, Anuel AA Prince Royce & Becky G Bubalu Urban Info |
||
94 | 16 | 24 | 29. mar. 2019 | ● | Myke Towers & Farruko Si Se Da Urban Info |
||
95 | 12 | 26 | 22. mar. 2019 | ● | Burna Boy Dangote Urban Info |
||
96 | 11 | 23 | 04. jan. 2019 | ● | Ella Mai Trip Urban Info |
||
97 | 7 | 11 | 04. okt. 2019 | ● | French Montana Ft. Post Malone, Cardi B & Rvssian Writing On The Wall Urban Info |
||
98 | 3 | 8 | 06. dec. 2019 | ● | The Weeknd Heartless Urban Info |
||
99 | 7 | 20 | 08. nov. 2019 | ● | Dadá Boladão & Tati Zaqui Ft. OIK Surtada (Brega Funk Remix) Urban Info |
||
100 | 12 | 29 | 02. aug. 2019 | ● | Saweetie My Type Urban Info Versioner |
326 hits gik ind på charten.
9 af disse var med danske kunstnere.
Bedst placerede DK-hit blev "Crazy Love" fra Future Animals, på plads 124.
Clara & RoseGold med "Liar" blev næststørste som Nr 163, mens "Uuh" fra Benny Jamz, Branco & Kesi slutter Top-3 af som Nr 193.
9 hits gik Nr 1.
"Old Town Road ..." fra Lil Nas X lå Nr 1. i hele 20 uger.
Den blev også i overlegen stil årets Nr 1.
Daddy Yankee & Snow snupper 2. pladsen med "Con Calma" i næsten lige så suveræn stil.
3. pladsen var der derimod meget tæt kamp om og "7 Rings" fra Ariana Grande, snupper den kun et mulehår foran "Wow." fra Post Malone.
2019
Vælg en dato | |||||
Januar | 4 | 11 | 18 | 25 | |
Februar | 1 | 8 | 15 | 22 | |
Marts | 1 | 8 | 15 | 22 | 29 |
April | 5 | 12 | 19 | 26 | |
Maj | 3 | 10 | 17 | 24 | 31 |
Juni | 7 | 14 | 21 | 28 | |
Juli | 5 | 12 | 19 | 26 | |
August | 2 | 9 | 16 | 23 | 30 |
September | 6 | 13 | 20 | 27 | |
Oktober | 4 | 11 | 18 | 25 | |
November | 1 | 8 | 15 | 22 | 29 |
December | 6 | 13 | 20 | 27 |
CB Urbanized - Year-End Chart 2019
Vælg et andet år:
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Alle årslister:
CB Urbanized Year-End-Chart 2010
CB Urbanized Year-End Chart 2011
CB Urbanized - Year-End Chart 2012
CB Urbanized - Year-End Chart 2013
CB Urbanized - Year-End Chart 2014
CB Urbanized - Year-End Chart 2015
CB Urbanized - Year-End Chart 2016
CB Urbanized - Year-End Chart 2017
CB Urbanized - Year-End Chart 2018
CB Urbanized - Year-End Chart 2019
CB Urbanized - Year-End Chart 2020
CB Urbanized - Year-End Chart 2021