Seneste hitlister:
CB Dancefloor Lør. 02. november 2024 - 00:05
CB Urbanized Fre. 01. november 2024 - 00:05
CB The Rock Fre. 01. november 2024 - 00:04
vancairo Fre. 01. november 2024 - 00:03
CB Critic-Alt Tors. 31. oktober 2024 - 00:05
MartinESC
Årslisten 2014
Nr. | UPL | TP | Start | Kunstner Titel |
|||
1 | 25 | 2 | 09. maj 2014 | ● | Freaky Fortune feat. Riskykidd Rise Up Dance/Electronica/House Info |
||
2 | 18 | 1 | 21. aug. 2014 | ● | Michael Jackson A Place With No Name (escape edition) Pop Info Versioner |
||
3 | 18 | 3 | 21. aug. 2014 | ● | Maroon 5 Maps Pop Info |
||
4 | 21 | 1 | 22. maj 2014 | ● | Michael Jackson (Ft. Justin Timberlake) Love Never Felt So Good Urban Info |
||
5 | 21 | 1 | 18. juli 2014 | ● | Ed Sheeran Sing Pop Info |
||
6 | 15 | 1 | 12. sept. 2014 | ● | Sam Smith I´m Not The Only One Pop Info |
||
7 | 20 | 1 | 02. maj 2014 | ● | Conchita Wurst Rise Like A Phoenix Pop Info |
||
8 | 34 | 1 | 17. jan. 2014 | ● | Connell Cruise I Oughta Tell You Singer/Songwriter Info |
||
9 | 23 | 3 | 24. jan. 2014 | ● | Stromae Tous Les Mêmes Dance/Electronica/House Info |
||
10 | 20 | 1 | 11. juli 2014 | ● | John Legend You & I (Nobody In The World) Urban Info |
||
11 | 19 | 6 | 15. aug. 2014 | ● | Meghan Trainor All About That Bass Pop Info |
||
12 | 11 | 2 | 10. okt. 2014 | ● | Lars H.U.G. 10 Sekunders Stilhed Pop Info |
||
13 | 13 | 1 | 14. mar. 2014 | ● | Adel Tawil Weinen Pop Info |
||
14 | 13 | 1 | 25. sept. 2014 | ● | The Common Linnets Give Me A Reason Country/Americana Info |
||
15 | 12 | 5 | 02. jan. 2014 | ● | Olly Murs Hand On Heart Pop Info |
||
16 | 18 | 3 | 15. aug. 2014 | ● | Ella Henderson Ghost Urban Info |
||
17 | 17 | 2 | 11. juli 2014 | ● | HP Uge 51 2013Magic! Rude Reggae/Dancehall/Ragga/Ska Info Versioner |
||
18 | 13 | 1 | 19. juni 2014 | ● | Bjørnskov Venner For Evigt Pop Info |
||
19 | 12 | 2 | 02. okt. 2014 | ● | Jessie J, Ariana Grande And Nicki Minaj Bang Bang Urban Info |
||
20 | 12 | 1 | 17. jan. 2014 | ● | Pitbull Ft. Kesha Timber Dance/Electronica/House Info |
||
21 | 14 | 1 | 14. feb. 2014 | ● | Pink Pistols I Am Somebody Pop Info |
||
22 | 16 | 1 | 04. juli 2014 | ● | Pharrell Williams Marilyn Monroe Urban Info |
||
23 | 14 | 5 | 19. juni 2014 | ● | Nik & Jay Novembervej Pop Info |
||
24 | 13 | 4 | 05. juni 2014 | ● | Richard Marx Whatever We Started Pop Info |
||
25 | 14 | 6 | 19. sept. 2014 | ● | Elena Ft. Glance Mamma mia (He´s italiano) Dance/Electronica/House Info |
||
26 | 12 | 2 | 14. mar. 2014 | ● | Basim Cliché Love Song Pop Info |
||
27 | 10 | 4 | 17. okt. 2014 | ● | Maroon 5 Animals Pop Info |
||
28 | 9 | 3 | 02. jan. 2014 | ● | Little Mix Move Urban Info |
||
29 | 8 | 1 | 30. okt. 2014 | ● | Pharrell Williams Gust Of Wind Urban Info |
||
30 | 18 | 7 | 21. aug. 2014 | ● | Rixton Me And My Broken Heart Pop Info Versioner |
||
31 | 11 | 4 | 07. mar. 2014 | ● | Jem Love Trigger Pop Info |
||
32 | 13 | 4 | 21. aug. 2014 | ● | Helena Paparizou Don´t Hold Back On Love Dance/Electronica/House Info |
||
33 | 7 | 1 | 07. nov. 2014 | ● | Ryan Dolan Fall To The Floor Pop Info |
||
34 | 9 | 2 | 30. juli 2014 | ● | Example Kids Again Dance/Electronica/House Info |
||
35 | 10 | 2 | 29. aug. 2014 | ● | Emmelie De Forest Drunk Tonight Pop Info |
||
36 | 8 | 2 | 19. juni 2014 | ● | Stromae Ta Fête Dance/Electronica/House Info |
||
37 | 9 | 2 | 29. maj 2014 | ● | 5 Seconds Of Summer Don´t Stop Rock Info |
||
38 | 9 | 1 | 14. mar. 2014 | ● | Babou Supernova Dance/Electronica/House Info |
||
39 | 9 | 3 | 24. juli 2014 | ● | Kallay Saunders Juliet Pop Info |
||
40 | 11 | 4 | 09. maj 2014 | ● | John Legend All Of Me Urban Info |
||
41 | 12 | 1 | 14. feb. 2014 | ● | Gravitonas Ft. Army Of Lovers People Are Lonely Dance/Electronica/House Info |
||
42 | 11 | 8 | 02. jan. 2014 | ● | Kato & Safri Duo Ft. Björnskov Dimitto (Let Go) Dance/Electronica/House Info |
||
43 | 9 | 3 | 03. apr. 2014 | ● | Anthony Jasmin Do Ya Urban Info |
||
44 | 10 | 3 | 11. apr. 2014 | ● | Lady Gaga G.U.Y. Pop Info |
||
45 | 13 | 8 | 12. sept. 2014 | ● | Medina Giv Slip Pop Info |
||
46 | 12 | 2 | 22. mar. 2014 | ● | Emmelie De Forest Rainmaker Pop Info |
||
47 | 9 | 3 | 24. jan. 2014 | ● | Gary Barlow & Elton John Face To Face Pop Info |
||
48 | 7 | 6 | 07. nov. 2014 | ● | Ed Sheeran Thinking Out Loud Urban Info |
||
49 | 8 | 2 | 02. jan. 2014 | ● | Nik & Jay Forstadsdrømme Pop Info |
||
50 | 8 | 1 | 13. juni 2014 | ● | Bellini Samba Do Brasil Pop Info Versioner |
||
51 | 8 | 2 | 07. mar. 2014 | ● | Alcazar Blame It On The Disco Pop Info |
||
52 | 9 | 4 | 03. apr. 2014 | ● | Kim Cesarion I Love This Life Pop Info |
||
53 | 8 | 2 | 10. jan. 2014 | ● | Burhan G Hvorfor Ikke Mig Pop Info Versioner |
||
54 | 7 | 1 | 10. jan. 2014 | ● | Rasmus Seebach Sandstorm Pop Info |
||
55 | 7 | 1 | 14. mar. 2014 | ● | Ryan Dolan Start Again Pop Info |
||
56 | 6 | 1 | 11. apr. 2014 | ● | Salt Ashes Somebody Dance/Electronica/House Info |
||
57 | 8 | 3 | 03. apr. 2014 | ● | Hedegaard Ft. Lukas Graham Happy Home Pop Info |
||
58 | 11 | 3 | 28. juni 2014 | ● | Röyksopp & Robyn Do It Again Dance/Electronica/House Info |
||
59 | 8 | 7 | 16. maj 2014 | ● | Caseno Living It Like A Lion Pop Info |
||
60 | 9 | 2 | 07. feb. 2014 | ● | Christopher Crazy Pop Info |
||
61 | 7 | 3 | 25. okt. 2014 | ● | Zara Larsson Rooftop Pop Info |
||
62 | 7 | 4 | 25. sept. 2014 | ● | Katy Perry This Is How We Do Pop Info |
||
63 | 6 | 1 | 30. juli 2014 | ● | Kendji Girac Color Gitano Pop Info |
||
64 | 7 | 8 | 02. maj 2014 | ● | American Authors Best Day Of My Life Rock Info |
||
65 | 7 | 10 | 07. nov. 2014 | ● | One Republic I Lived (Arty Remix) Dance/Electronica/House Info |
||
66 | 10 | 11 | 05. juni 2014 | ● | Connell Cruise Into The Wild Pop Info |
||
67 | 11 | 9 | 04. juli 2014 | ● | OneRepublic Love Runs Out Rock Info |
||
68 | 6 | 3 | 25. apr. 2014 | ● | Gregersen Hold Mig Fast Pop Info |
||
69 | 7 | 1 | 16. maj 2014 | ● | The Common Linnets Calm After The Storm Country/Americana Info Versioner |
||
70 | 12 | 7 | 07. feb. 2014 | ● | Mahan Moin Aleo Pop Info |
||
71 | 12 | 11 | 28. juni 2014 | ● | Sam Smith Stay With Me Urban Info Versioner |
||
72 | 7 | 3 | 14. mar. 2014 | ● | Michael Rune Ft. Natascha Bessez Wanna Be Loved Dance/Electronica/House Info |
||
73 | 10 | 4 | 16. maj 2014 | ● | Twin Twin Moustache Dance/Electronica/House Info |
||
74 | 12 | 16 | 14. mar. 2014 | ● | Ronni Garner Kærlighed Gør Ondt Pop Info |
||
75 | 5 | 4 | 21. nov. 2014 | ● | One Direction Steal My Girl Pop Info |
||
76 | 10 | 11 | 25. sept. 2014 | ● | Bjørnskov Usynlig Pop Info |
||
77 | 4 | 1 | 27. nov. 2014 | ● | Olly Murs Ft. Travie McCoy Wrapped Up Pop Info |
||
78 | 7 | 3 | 10. okt. 2014 | ● | Stine Bramsen Prototypical Pop Info |
||
79 | 7 | 4 | 25. sept. 2014 | ● | Waylon Love Drunk Pop Info |
||
80 | 7 | 1 | 28. mar. 2014 | ● | The Chainsmokers #Selfie Dance/Electronica/House Info |
||
81 | 7 | 9 | 17. jan. 2014 | ● | HP Uge 48 2013Krista Siegfrids Can You See Me? Pop Info |
||
82 | 8 | 11 | 02. jan. 2014 | ● | Lady Gaga Venus Pop Info |
||
83 | 4 | 2 | 27. nov. 2014 | ● | Band Aid 30 Do They Know It´s Christmas? Pop Info Versioner |
||
84 | 6 | 4 | 02. jan. 2014 | ● | Mads Langer I En Stjerneregn Af Sne Pop Info |
||
85 | 9 | 12 | 02. jan. 2014 | ● | Ellie Goulding How Long Will I Love You Pop Info Versioner |
||
86 | 6 | 4 | 31. jan. 2014 | ● | Kylie Minogue Into The Blue Pop Info |
||
87 | 7 | 5 | 30. juli 2014 | ● | Mika Boum Boum Boum Pop Info |
||
88 | 10 | 12 | 29. maj 2014 | ● | HP Uge 20 2014DJ MuscleBoy With StopWaitGo Louder Dance/Electronica/House Info |
||
89 | 5 | 5 | 13. nov. 2014 | ● | Medina Når Intet Er Godt Nok Pop Info |
||
90 | 6 | 5 | 28. mar. 2014 | ● | Jennifer Lopez Ft. French Montana I Luh Ya Papi Pop Info |
||
91 | 10 | 14 | 07. mar. 2014 | ● | Helena Paparizou Survivor Pop Info |
||
92 | 7 | 10 | 02. okt. 2014 | ● | Indila Tourner Dans Le Vide Pop Info |
||
93 | 6 | 3 | 13. juni 2014 | ● | Shakira Dare (La La La) Pop Info |
||
94 | 11 | 15 | 21. aug. 2014 | ● | Avicii Ft. Adam Lambert Lay Me Down Dance/Electronica/House Info |
||
95 | 8 | 4 | 05. juni 2014 | ● | Joey Moe Million Urban Info |
||
96 | 6 | 6 | 05. juni 2014 | ● | Jena Irene We Are One Pop Info |
||
97 | 8 | 12 | 07. feb. 2014 | ● | Avicii Hey Brother Dance/Electronica/House Info |
||
98 | 9 | 17 | 13. juni 2014 | ● | Avicii Ft. Audra Mae Addicted To You Dance/Electronica/House Info |
||
99 | 5 | 5 | 09. maj 2014 | ● | Kallay Saunders Running Pop Info |
||
100 | 6 | 11 | 19. apr. 2014 | ● | Janelle Monae What Is Love Pop Info |
2014
Vælg en dato | |||||
Januar | 2 | 10 | 17 | 24 | 31 |
Februar | 7 | 14 | 21 | ||
Marts | 7 | 14 | 22 | 28 | |
April | 3 | 11 | 19 | 25 | |
Maj | 2 | 9 | 16 | 22 | 29 |
Juni | 5 | 13 | 19 | 28 | |
Juli | 4 | 11 | 18 | 24 | 30 |
August | 15 | 21 | 29 | ||
September | 5 | 12 | 19 | 25 | |
Oktober | 2 | 10 | 17 | 25 | 30 |
November | 7 | 13 | 21 | 27 | |
December | 5 | 12 | 19 |
Vælg et andet år:
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024