Seneste hitlister:
Brugernes Top-50 Søn. 10. november 2024 - 00:01
CB TimeMachine Søn. 10. november 2024 - 00:00
Philip Lør. 09. november 2024 - 10:50
CB Dancefloor Lør. 09. november 2024 - 00:05
CB Urbanized Fre. 08. november 2024 - 00:05
CB VideoChart Year-End Chart 2016
Nr. | UPL | TP | Start | Kunstner Titel |
|||
1 | 17 | 1 | 06. juli 2016 | ● | Coldplay Up&Up Pop Info |
||
2 | 15 | 1 | 24. mar. 2016 | ● | The Kills Doing It To Death Rock Info |
||
3 | 11 | 1 | 31. aug. 2016 | ● | Little Big Hateful Love Dance/Electronica/House Info |
||
4 | 10 | 1 | 01. juni 2016 | ● | Muse Aftermath Alternative Info |
||
5 | 9 | 1 | 27. jan. 2016 | ● | David Bowie Lazarus Alternative Info |
||
6 | 9 | 1 | 19. okt. 2016 | ● | Regina Spektor Small Bills Alternative Info |
||
7 | 10 | 1 | 27. apr. 2016 | ● | Tommy Trash Luv U Giv Dance/Electronica/House Info |
||
8 | 11 | 2 | 28. sept. 2016 | ● | Carnival Youth Seagulls On Bicycles Alternative Info |
||
9 | 9 | 1 | 30. mar. 2016 | ● | Phases I´m In Love With My Life Alternative Info |
||
10 | 7 | 1 | 09. mar. 2016 | ● | OK Go Upside Down & Inside Out Rock Info |
||
11 | 8 | 1 | 06. jan. 2016 | ● | M.I.A. Borders Urban Info |
||
12 | 8 | 1 | 25. maj 2016 | ● | Radiohead Burn The Witch Alternative Info |
||
13 | 9 | 2 | 10. aug. 2016 | ● | The Superhuman Band Yes I Can Jazz/Swing/Easy nListening Info Versioner |
||
14 | 10 | 3 | 07. sept. 2016 | ● | Petite Meller The Flute Dance/Electronica/House Info |
||
15 | 7 | 2 | 20. juli 2016 | ● | Two Door Cinema Club Are We Ready? (Wreck) Alternative Info |
||
16 | 7 | 1 | 12. okt. 2016 | ● | Klingande Ft. M-22 Somewhere New Dance/Electronica/House Info |
||
17 | 8 | 2 | 20. juli 2016 | ● | Jay Chou Bedtime Stories Urban Info |
||
18 | 8 | 2 | 20. apr. 2016 | ● | HP Uge 15 2016Walking On Cars Speeding Cars Rock Info |
||
19 | 5 | 1 | 23. nov. 2016 | ● | Avenged Sevenfold The Stage Rock Info |
||
20 | 6 | 2 | 06. jan. 2016 | ● | Coldplay Adventure Of A Lifetime Pop Info |
||
21 | 8 | 3 | 16. mar. 2016 | ● | Raleigh Ritchie Never Better Urban Info |
||
22 | 6 | 2 | 15. juni 2016 | ● | Selma Uamusse Ngono Utana African/Afropop Info |
||
23 | 6 | 2 | 16. nov. 2016 | ● | Throttle Ft. LunchMoney Lewis & Aston Merrygold Money Maker Dance/Electronica/House Info |
||
24 | 5 | 1 | 02. mar. 2016 | ● | Chemical Brothers Ft. Beck Wide Open Dance/Electronica/House Info |
||
25 | 8 | 3 | 17. feb. 2016 | ● | Von Dü Genstart Reggae/Dancehall/Ragga/Ska Info |
||
26 | 7 | 3 | 31. aug. 2016 | ● | Miike Snow My Trigger Pop Info |
||
27 | 5 | 2 | 17. feb. 2016 | ● | Cool Uncle (Bobby Caldwell & Jack Splash) Ft. Cee-Lo Green Mercy Urban Info |
||
28 | 5 | 2 | 27. jan. 2016 | ● | Bebi Philip Mamaloko African/Afropop Info |
||
29 | 7 | 4 | 13. juli 2016 | ● | Bastille Good Grief Alternative Info |
||
30 | 6 | 3 | 18. maj 2016 | ● | Lucius Gone Insane Pop Info |
||
31 | 6 | 3 | 06. jan. 2016 | ● | PSY Ft. CL Daddy Dance/Electronica/House Info |
||
32 | 5 | 2 | 09. nov. 2016 | ● | Agnese Rakovska Vienaldzibas Dance/Electronica/House Info |
||
33 | 7 | 5 | 06. apr. 2016 | ● | Leningrad Eksponat Pop Info |
||
34 | 5 | 3 | 24. feb. 2016 | ● | Lucius Something About You Pop Info |
||
35 | 6 | 3 | 30. mar. 2016 | ● | Netsky Ft. Digital Farm Animals Work It Out Dance/Electronica/House Info |
||
36 | 6 | 3 | 10. feb. 2016 | ● | Yeasayer I Am Chemistry Alternative Info |
||
37 | 4 | 2 | 30. nov. 2016 | ● | The Shins Dead Alive Alternative Info |
||
38 | 3 | 2 | 07. dec. 2016 | ● | Empire Of The Sun High And Low Dance/Electronica/House Info |
||
39 | 6 | 5 | 27. juli 2016 | ● | Kanye West Ft. Rihanna & Swizz Beatz Famous Urban Info |
||
40 | 2 | 1 | 14. dec. 2016 | ● | Jain Makeba Pop Info Versioner |
136 videoer nåede CB VideoChart i 2016.
6 af dem var danske.
"Genstart" fra Von Dü blev på plads 25. årets danske musikvideo.
15 videoer gik Nr 1.
8 uger lå "Up&Up" fra Coldplay Nr 1.
Det blev også "Up&Up" der blev årets musikvideo 2016.
2016
Vælg en dato | |||||
Januar | 6 | 13 | 20 | 27 | |
Februar | 3 | 10 | 17 | 24 | |
Marts | 2 | 9 | 16 | 24 | 30 |
April | 6 | 13 | 20 | 27 | |
Maj | 4 | 11 | 18 | 25 | |
Juni | 1 | 8 | 15 | 22 | 29 |
Juli | 6 | 13 | 20 | 27 | |
August | 3 | 10 | 17 | 24 | 31 |
September | 7 | 14 | 21 | 28 | |
Oktober | 5 | 12 | 19 | 26 | |
November | 2 | 9 | 16 | 23 | 30 |
December | 7 | 14 | 21 |
CB VideoChart Year-End Chart 2016
Vælg et andet år:
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Alle årslister:
CB VideoChart Year-End-Chart 2010
CB VideoChart Year-End Chart 2011
CB VideoChart Year-End Chart 2012
CB VideoChart Year-End Chart 2013
CB VideoChart Year-End Chart 2014
CB VideoChart Year-End Chart 2015
CB VideoChart Year-End Chart 2016
CB VideoChart Year-End Chart 2017
CB VideoChart Year-End Chart 2018
CB VideoChart Year-End Chart 2019