Seneste hitlister:
CB Urbanized Fre. 24. januar 2025 - 00:05
CB The Rock Fre. 24. januar 2025 - 00:04
vancairo Fre. 24. januar 2025 - 00:03
CB Critic-Alt Tors. 23. januar 2025 - 00:05
CB 25+ Tors. 23. januar 2025 - 00:04
◄ Mandag den 10. december 2018 ►
DU | SU | FU | UPL | TP | Kunstner Titel |
Link | |||
1 | 6 | 8 | 3 | 6 | ▲ | Ava Max Sweet But Psycho Pop Info |
|||
2 | 1 | 6 | 3 | 1 | ▼ | Michael Schulte Never Let You Down Pop Info |
|||
3 | 10 | 7 | 10 | 5 | ▲ | Swanky Tunes Ft. LP Day By Day Pop Info |
|||
4 | 7 | 2 | 10 | 1 | ▲ | Dan Balan Ft. Marley Waters Numa Numa 2 Dance/Electronica/House Info Versioner |
|||
5 | 4 | 11 | 11 | 4 | ▼ | Lukas Graham Love Someone Pop Info |
|||
6 | 3 | 4 | 17 | 2 | ▼ | HP Uge 31 2018 Dean Lewis Be Alright Singer/Songwriter Info |
|||
7 | 2 | 1 | 11 | 1 | ▼ | HP Uge 39 2018 Picture This When We Were Young Rock Info |
|||
8 | NY | Chris Rea Driving Home For Christmas Rock Info Versioner |
|||||||
9 | 9 | 12 | 4 | 9 | ● | Stefanie Heinzmann Ft. Alle Farben Build A House Dance/Electronica/House Info |
|||
10 | 8 | 5 | 3 | 5 | ▼ | HP Uge 47 2018 Mariana BO Ft. Sapir Amar Oh Mama Dance/Electronica/House Info |
|||
11 | NY | MC Einar Jul Det' Cool Urban Info |
|||||||
12 | NY | Shakin' Stevens Merry X-mas Everyone Pop Info Versioner |
|||||||
13 | 15 | 16 | 5 | 15 | ▲ | HP Uge 45 2018 Pegasus This World Is Not My Home Pop Info |
|||
14 | 14 | 19 | 3 | 14 | ● | King Arthur You And I Dance/Electronica/House Info |
|||
15 | NY | K/DA, Madison Beer, (G)I-DLE & Jaira Burns Pop/Stars Pop Info |
|||||||
16 | 11 | - | 2 | 11 | ▼ | James Hype Ft. Craig David No Drama Dance/Electronica/House Info |
|||
17 | 12 | - | 2 | 12 | ▼ | Backstreet Boys Chances Pop Info |
|||
18 | NY | Remee Allstars Let Love Be Love Pop Info |
|||||||
19 | 20 | 21 | 6 | 15 | ▲ | Halsey Without Me Pop Info |
|||
20 | 5 | 3 | 9 | 3 | ▼ | Lady Gaga & Bradley Cooper Shallow Pop Info Versioner |
|||
21 | NY | Mariah Carey All I Want for Christmas Is You Pop Info Versioner |
|||||||
22 | 31 | 42 | 3 | 31 | ▲ | Taito Fifty Fifty Dance/Electronica/House Info |
|||
23 | 13 | 22 | 9 | 13 | ▼ | DJ Snake Ft. Selena Gomez, Ozuna & Cardi B Taki Taki Latino/Reggaeton Info |
|||
24 | 23 | 33 | 5 | 23 | ▼ | MØ Blur Pop Info |
|||
25 | NY | Wham! Last Christmas Pop Info Versioner |
|||||||
26 | NY | Band Aid Do They Know It's Christmas? Pop Info Versioner |
|||||||
27 | 25 | 14 | 10 | 1 | ▼ | Kim Larsen Midt Om Natten Pop Info Versioner |
|||
28 | 17 | 10 | 14 | 9 | ▼ | HP Uge 34 2018 Smith & Thell Ft. Swedish Jam Factory Forgive Me Friend Singer/Songwriter Info |
|||
29 | NY | John Lennon Happy Xmas (War Is Over) Pop Info Versioner |
|||||||
30 | 22 | 17 | 13 | 4 | ▼ | HP Uge 35 2018 Lauren Daigle You Say Pop Info |
|||
31 | 16 | 15 | 8 | 8 | ▼ | Hjalmer Dig Og Mig Pop Info Versioner |
|||
32 | NY | HP Uge 49 2018 Swardi It's Unnatural Rock Info |
|||||||
33 | 19 | 9 | 9 | 4 | ▼ | Kris Kross Amsterdam & The Boy Next Door Ft. Conor Maynard Whenever Dance/Electronica/House Info Versioner |
|||
34 | 30 | 51 | 6 | 30 | ▼ | Jason Derulo Ft. David Guetta, Nicki Minaj & Willy William Goodbye Pop Info Versioner |
|||
35 | NY | Robin Schulz Ft. Erika Sirola Speechless Dance/Electronica/House Info |
|||||||
36 | 38 | 36 | 3 | 36 | ▲ | Take That Out Of Our Heads Pop Info |
|||
37 | 18 | 13 | 10 | 13 | ▼ | Mark Oh Someone To Love Dance/Electronica/House Info Versioner |
|||
38 | 60 | 45 | 9 | 36 | ▲ | Andrea Bocelli & Matteo Bocelli Fall On Me Klassisk/Musical/Opera Info |
|||
39 | 35 | 27 | 4 | 27 | ▼ | Black Eyed Peas Big Love Urban Info |
|||
40 | 21 | 18 | 9 | 3 | ▼ | Take That Pray (Odyssey Version) Pop Info Versioner |
|||
41 | 29 | 32 | 5 | 29 | ▼ | Arnon Ft. Killua Te Molla Dance/Electronica/House Info |
|||
42 | 45 | 68 | 3 | 45 | ▲ | Idles Danny Nedelko Rock Info |
|||
43 | 27 | 23 | 5 | 23 | ▼ | El Profesor Ft. Laura White Ce Soir? (Hugel Remix) Dance/Electronica/House Info Versioner |
|||
44 | 43 | 34 | 5 | 26 | ▼ | Little Mix Ft. Nicki Minaj Woman Like Me Pop Info |
|||
45 | 47 | 35 | 7 | 23 | ▲ | The 1975 Love It If We Made It Synthpop Info |
|||
46 | 24 | 26 | 8 | 9 | ▼ | Rita Ora Let You Love Me Pop Info |
|||
47 | 32 | 37 | 8 | 26 | ▼ | Panic! At The Disco High Hopes Pop Info |
|||
48 | 59 | 71 | 5 | 59 | ▲ | Post Malone & Swae Lee Sunflower Urban Info |
|||
49 | 37 | 72 | 7 | 37 | ▼ | Christopher Irony Pop Info |
|||
50 | 26 | 29 | 11 | 14 | ▼ | Jess Glynne All I Am Pop Info |
|||
51 | 62 | 55 | 7 | 55 | ▲ | Eminem Venom Urban Info |
|||
52 | NY | Martin Jensen & Bjørnskov Somebody I'm Not Pop Info |
|||||||
53 | 41 | - | 2 | 41 | ▼ | HP Uge 48 2018 Masterkraft & Cuppy Charged Up Dance/Electronica/House Info |
|||
54 | 42 | - | 2 | 42 | ▼ | Folkeklubben Men Ikke Endnu En Vinter Rock Info |
|||
55 | 46 | 60 | 6 | 46 | ▼ | Sting & Shaggy Gotta Get Back My Baby Pop Info |
|||
56 | NY | James Arthur & Anne-Marie Rewrite The Stars Pop Info Versioner |
|||||||
57 | 28 | 20 | 9 | 7 | ▼ | Alexander Oscar Coffee Table Pop Info |
|||
58 | 75 | 62 | 9 | 45 | ▲ | Jack Back (It Happens) Sometimes Dance/Electronica/House Info Versioner |
|||
59 | 50 | 54 | 7 | 46 | ▼ | HP Uge 43 2018 Sityana Teni Agul Abay African/Afropop Info |
|||
60 | 49 | 65 | 7 | 49 | ▼ | Lukas Graham Not A Damn Thing Changed Pop Info |
|||
61 | 66 | 70 | 4 | 66 | ▲ | Stine Bramsen & Patrick Dorgan Can't Let It Go Pop Info |
|||
62 | 33 | 67 | 5 | 33 | ▼ | Kylie Minogue & Jack Savoretti Music's Too Sad Without You Pop Info |
|||
63 | 48 | 52 | 5 | 48 | ▼ | Luis Fonsi & Ozuna Imposible Latino/Reggaeton Info |
|||
64 | 39 | 28 | 13 | 28 | ▼ | Chelsea Jade Laugh It Off Alternative Info |
|||
65 | 34 | 25 | 11 | 15 | ▼ | Alesso Ft. Conor Maynard Remedy Dance/Electronica/House Info |
|||
66 | 55 | - | 2 | 55 | ▼ | Marnik & Smack Gam Gam Dance/Electronica/House Info |
|||
67 | NY | Jennie Solo Pop Info |
|||||||
68 | 56 | - | 2 | 56 | ▼ | Soolking Vroom Vroom Urban Info |
|||
69 | 44 | - | 2 | 44 | ▼ | Mumford & Sons Guiding Light Alternative Info |
|||
70 | 36 | 24 | 18 | 12 | ▼ | Purple Disco Machine Dished (Male Stripper) Dance/Electronica/House Info Versioner |
|||
71 | 77 | 89 | 3 | 77 | ▲ | Ariana Grande Thank U, Next Urban Info |
|||
72 | 58 | 43 | 10 | 18 | ▼ | HP Uge 40 2018 Mustii 21st Century Boy Alternative Info |
|||
73 | 51 | 39 | 12 | 3 | ▼ | Calvin Harris & Sam Smith Promises Dance/Electronica/House Info |
|||
74 | 63 | - | 2 | 63 | ▼ | Gangway Don't Want To Go Home Pop Info |
|||
75 | 85 | - | 2 | 85 | ▲ | Chemical Brothers Free Yourself Dance/Electronica/House Info |
|||
76 | 65 | 53 | 5 | 53 | ▼ | Ofenbach Ft. Benjamin Ingrosso Paradise Dance/Electronica/House Info |
|||
77 | 57 | 47 | 4 | 44 | ▼ | Artmasta Ft. Hela Melki Ya Lahbiba Dance/Electronica/House Info |
|||
78 | 69 | 81 | 5 | 69 | ▼ | Josh. Cordula Grün Pop Info |
|||
79 | 68 | 93 | 3 | 68 | ▼ | Thom Yorke Suspirium Alternative Info |
|||
80 | 72 | 61 | 4 | 56 | ▼ | HP Uge 46 2018 Skáld Rún World Music Info |
|||
81 | 83 | 74 | 3 | 74 | ▲ | Benny Jamz Ft. Branco & Kesi Uuh Urban Info |
|||
82 | NY | Sys Bjerre Det Cember Pop Info |
|||||||
83 | NY | Fatboy Slim Praise You (Purple Disco Machine Remix) Dance/Electronica/House Info Versioner |
|||||||
84 | 70 | 75 | 4 | 70 | ▼ | Xxxtentacion & Lil Pump Ft. Maluma & Swae Lee Arms Around You Pop Info |
|||
85 | NY | Benny Blanco & Calvin Harris I Found You Dance/Electronica/House Info |
|||||||
86 | 88 | 88 | 3 | 88 | ▲ | Billie Eilish When The Party's Over Pop Info |
|||
87 | 64 | 44 | 7 | 35 | ▼ | New Kids On The Block, Salt-N-Pepa, Naughty By Nature, Tiffany & Debbie Gibson 80s Baby Funk Info |
|||
88 | 79 | 91 | 3 | 79 | ▼ | Kenshi Yonezu Teenage Riot Rock Info |
|||
89 | 80 | 85 | 3 | 80 | ▼ | Karol G & Maluma Créeme Latino/Reggaeton Info |
|||
90 | NY | Navy Kenzo Ft. Diamond Platnumz Katika African/Afropop Info |
|||||||
91 | 90 | - | 2 | 90 | ▼ | Massari Ft. French Montana & Maya Diab Ya Nour El Ain Urban Info |
|||
92 | NY | Paulo Londra Adan Y Eva Latino/Reggaeton Info |
|||||||
93 | 67 | 56 | 6 | 43 | ▼ | Gaullin Moonlight Dance/Electronica/House Info |
|||
94 | 94 | - | 2 | 94 | ● | Omar Ka Du Ik Pop Info |
|||
95 | 93 | - | 2 | 93 | ▼ | Fidlar Can’t You See Rock Info |
|||
96 | 95 | - | 2 | 95 | ▼ | Sheck Wes Mo Bamba Urban Info |
|||
97 | NY | Tom Petty Christmas All Over Again Pop Info |
|||||||
98 | NY | Jamaika Problemer Sover Ik Urban Info |
|||||||
99 | NY | Molo Ft. Benny Jamz, Gilli & MellemFingaMuzik Safari Urban Info |
|||||||
100 | 98 | - | 2 | 98 | ▼ | DJ Luian, Mambo Kingz, Anuel AA Prince Royce & Becky G Bubalu Urban Info |
|||
Under top-100 | |||||||||
101 | BOBLER | Boston Manor Bad Machine Rock Info |
|||||||
102 | BOBLER | Ayoub Africano Tbedelt Urban Info |
|||||||
103 | BOBLER | Danko Jones We’re Crazy Rock Info |
|||||||
104 | BOBLER | Twice Yes Or Yes Pop Info |
|||||||
105 | BOBLER | Bump Of Chicken Hanashi Ga Shitai Yo Rock Info |
|||||||
Testere | |||||||||
1001 | TESTER | Kizz Daniel & Davido One Ticket African/Afropop Info |
|||||||
1002 | TESTER | Balthazar Fever Alternative Info |
|||||||
1003 | TESTER | Hyo & 3LAU Punk Right Now Dance/Electronica/House Info |
|||||||
1004 | TESTER | CamelPhat & Cristoph Ft. Jem Cooke Breathe Dance/Electronica/House Info |
|||||||
1005 | TESTER | Pedro Capó & Farruko Calma (Remix) Latino/Reggaeton Info |
|||||||
1006 | TESTER | Kazka Plakala Pop Info |
|||||||
1007 | TESTER | Mads Langer Tag Mig Med Pop Info |
|||||||
1008 | TESTER | Ellie Goulding & Diplo Ft. Swae Lee Close To Me Pop Info |
|||||||
1009 | TESTER | David Guetta Ft. Bebe Rexha & J Balvin Say My Name Pop Info |
|||||||
1010 | TESTER | One OK Rock Stand Out Fit In Rock Info |
|||||||
1011 | TESTER | George Ezra Hold My Girl Singer/Songwriter Info |
|||||||
1012 | TESTER | Reneé Dominique Somewhere Only We Know Singer/Songwriter Info Versioner |
|||||||
1013 | TESTER | A'Typisk Så På Urban Info |
|||||||
1014 | TESTER | MellemFingaMuzik Jungle Urban Info |
|||||||
1015 | TESTER | HP Uge 50 2018 Hilltop Hoods Leave Me Lonely Urban Info Versioner |
|||||||
Top Of ChartBase (tidligere ChartBase Top-100) er Danmarks største afstemnings-hitliste og listen hvor både de hits du kender i forvejen og de hits du BURDE kende får chancen. Hvis man er logget ind, tæller ens stemmer mere og man kan i øvrigt stemme løbende over hele ugen og se hvad man stemte ugen forinden. Stemmer der skønnes at være useriøse, spam, til fordel for en enkelt kunstner eller andet i den retning, sorteres fra. Top Of ChartBase er en del af grundlaget for genre-listerne på CB. |
Kommentarer
2018
Vælg en dato | |||||
Januar | 2 | 8 | 15 | 22 | 29 |
Februar | 5 | 12 | 19 | 26 | |
Marts | 5 | 12 | 19 | 26 | |
April | 2 | 9 | 16 | 23 | 30 |
Maj | 7 | 14 | 21 | 28 | |
Juni | 4 | 11 | 18 | 25 | |
Juli | 2 | 9 | 16 | 23 | 30 |
August | 6 | 13 | 20 | 27 | |
September | 17 | 24 | |||
Oktober | 1 | 8 | 15 | 22 | 29 |
November | 5 | 12 | 19 | 26 | |
December | 3 | 10 | 17 | 24 |
ChartBase Top-100 - Year-End Chart 2018
Vælg et andet år:
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Alle årslister:
ChartBaseListen Year-End-Chart 2010
ChartBase Top-100 Year-End Chart 2011
ChartBase Top-100 - Year-End Chart 2012
ChartBase Top-100 - Year-End Chart 2013
ChartBase Top-100 - Year-End Chart 2014
ChartBase Top-100 - Year-End Chart 2015
ChartBase Top-100 - Year-End Chart 2016
ChartBase Top-100 - Year-End Chart 2017
ChartBase Top-100 - Year-End Chart 2018
ChartBase Top-100 - Year-End Chart 2019
ChartBase Top-100 - Year-End Chart 2020
Top Of ChartBase Year-End Chart 2021
Top Of ChartBase Year-End Chart 2022