Seneste hitlister:
CB Critic-Alt Tors. 05. december 2024 - 00:05
CB 25+ Tors. 05. december 2024 - 00:04
Top Of The World Ons. 04. december 2024 - 00:05
CB VideoChart Ons. 04. december 2024 - 00:04
CB Denmark-Danmark Tirs. 03. december 2024 - 00:05
DU | SU | FU | UPL | TP | Kunstner Titel |
Link | |||
1 | 5 | 4 | 13 | 1 | ▲ | Rasmussen Higher Ground Pop Info |
|||
2 | 1 | 1 | 8 | 1 | ▼ | Sigala Ft. Paloma Faith Lullaby Dance/Electronica/House Info |
|||
3 | 4 | 18 | 3 | 4 | ▲ | Kylie Minogue Stop Me From Falling Pop Info |
|||
4 | 2 | 2 | 12 | 1 | ▼ | Kylie Minogue Dancing Pop Info |
|||
5 | 7 | 13 | 4 | 7 | ▲ | HP Uge 16 2018 C-BooL Wonderland Dance/Electronica/House Info |
|||
6 | NY | David Guetta Ft. Sia Flames Pop Info |
|||||||
7 | 17 | - | 2 | 17 | ▲ | Ariana Grande No Tears Left To Cry Pop Info |
|||
8 | 6 | 8 | 11 | 6 | ▼ | HP Uge 09 2018 IN-S Ft. Kafon Daloula Pop Info |
|||
9 | 3 | 5 | 10 | 3 | ▼ | Marshmello & Anne-Marie Friends Pop Info |
|||
10 | 8 | 6 | 7 | 6 | ▼ | Bad Wolves Zombie Rock Info Versioner |
|||
11 | 10 | 11 | 4 | 9 | ▼ | Shawn Mendes In My Blood Pop Info |
|||
12 | 15 | 9 | 3 | 9 | ▲ | Karl William & Burhan G Samme Vej Pop Info |
|||
13 | 12 | 10 | 6 | 9 | ▼ | HP Uge 14 2018 DJ Kass Scooby Doo Pa Pa Latino/Reggaeton Info Versioner |
|||
14 | 11 | 12 | 10 | 3 | ▼ | Janieck Does It Matter Dance/Electronica/House Info Versioner |
|||
15 | 21 | 27 | 4 | 17 | ▲ | Dan Balan Ft. Matteo Allegro Ventigo Latino/Reggaeton Info |
|||
16 | 14 | 15 | 3 | 14 | ▼ | HP Uge 17 2018 Serge Beynaud Babatchai African/Afropop Info |
|||
17 | 29 | - | 2 | 29 | ▲ | HP Uge 18 2018 Tyra Run To You Dance/Electronica/House Info |
|||
18 | 18 | 19 | 5 | 15 | ● | HP Uge 15 2018 Jeloz Tra Latino/Reggaeton Info |
|||
19 | 19 | 20 | 8 | 8 | ● | George Ezra Paradise Rock Info |
|||
20 | 9 | 7 | 16 | 5 | ▼ | Tom Walker Leave A Light On Singer/Songwriter Info |
|||
21 | NY | Masterboy & Beatrix Delgado Are You Ready (We Love The 90s) Dance/Electronica/House Info |
|||||||
22 | 34 | 48 | 4 | 34 | ▲ | Calvin Harris & Dua Lipa One Kiss Dance/Electronica/House Info |
|||
23 | 22 | 23 | 7 | 19 | ▼ | Therapie Taxi Ft. Romeo Elvis Hit Sale Pop Info |
|||
24 | 31 | - | 2 | 31 | ▲ | Markus Schulz & Emma Hewitt Safe From Harm Dance/Electronica/House Info |
|||
25 | 24 | - | 2 | 24 | ▼ | El Chombo Dame Tu Cosita Latino/Reggaeton Info Versioner |
|||
26 | 46 | - | 2 | 46 | ▲ | Rick Astley Walk Like A Panther Pop Info |
|||
27 | NY | HP Uge 19 2018 Bianca Chami Melhor Que Voce Pop Info |
|||||||
28 | 13 | 16 | 16 | 4 | ▼ | HP Uge 04 2018 Betta Lemme Bambola Pop Info |
|||
29 | 27 | 40 | 4 | 27 | ▼ | Patrick Dorgan Safe Here Pop Info |
|||
30 | 54 | 60 | 7 | 35 | ▲ | Alexander Oscar Number Pop Info |
|||
31 | 41 | 22 | 4 | 22 | ▲ | Sean Paul & David Guetta Ft. Becky G Mad Love Dance/Electronica/House Info |
|||
32 | 36 | 45 | 23 | 3 | ▲ | Karl William Om Igen Pop Info |
|||
33 | 28 | 21 | 3 | 21 | ▼ | Shane Filan Back To You Pop Info |
|||
34 | 39 | 32 | 4 | 32 | ▲ | Pastell Perfect Girl Pop Info |
|||
35 | 30 | 26 | 7 | 21 | ▼ | Laura Mo Steppebrand Singer/Songwriter Info |
|||
36 | 20 | 17 | 13 | 10 | ▼ | HP Uge 07 2018 Skott Stay Off My Mind Pop Info |
|||
37 | 37 | - | 2 | 37 | ● | Mirami Ecstasy Dance/Electronica/House Info |
|||
38 | 25 | 46 | 3 | 25 | ▼ | Klingande & Krishane Rebel Yell Dance/Electronica/House Info |
|||
39 | 33 | 29 | 7 | 24 | ▼ | HP Uge 13 2018 Phum Viphurit Lover Boy Alternative Info |
|||
40 | 26 | 24 | 9 | 24 | ▼ | Meshell Ndegeocello Waterfalls Singer/Songwriter Info Versioner |
|||
41 | 44 | 36 | 3 | 36 | ▲ | Benal Nu Her Urban Info |
|||
42 | 43 | 38 | 7 | 26 | ▲ | Ghali Cara Italia Urban Info |
|||
43 | 64 | 44 | 6 | 33 | ▲ | Arash Ft. Helena Dooset Daram Pop Info |
|||
44 | 16 | 3 | 5 | 3 | ▼ | Place On Earth Young Pop Info |
|||
45 | 77 | 78 | 3 | 77 | ▲ | Twice What Is Love? Pop Info |
|||
46 | 38 | 33 | 6 | 29 | ▼ | Lil Dicky Ft. Chris Brown Freaky Friday Comedy Info |
|||
47 | 23 | 14 | 17 | 9 | ▼ | Shanguy La Louze Dance/Electronica/House Info |
|||
48 | 55 | 71 | 12 | 27 | ▲ | HP Uge 08 2018 Freshlyground BLCK GRLS Pop Info |
|||
49 | 47 | 42 | 17 | 3 | ▼ | Eminem Ft. Ed Sheeran River Urban Info |
|||
50 | 35 | 39 | 16 | 2 | ▼ | Calum Scott You Are The Reason Pop Info |
|||
51 | NY | Daryl Hall & John Oates And Train Philly Forget Me Not Pop Info |
|||||||
52 | 51 | 47 | 5 | 25 | ▼ | Aris S.O.S (DJ Antonio Remix) Dance/Electronica/House Info |
|||
53 | 58 | 51 | 3 | 51 | ▲ | Au/Ra & CamelPhat Panic Room Dance/Electronica/House Info |
|||
54 | 32 | 28 | 9 | 21 | ▼ | Superorganism Everybody Wants To Be Famous Alternative Info |
|||
55 | 48 | 56 | 10 | 45 | ▼ | Ebony Maame Hw3 African/Afropop Info |
|||
56 | 61 | 49 | 9 | 17 | ▲ | HP Uge 11 2018 Amabadama Grodurhusid Reggae/Dancehall/Ragga/Ska Info |
|||
57 | 45 | 31 | 15 | 27 | ▼ | Dua Lipa IDGAF Pop Info |
|||
58 | 60 | 37 | 10 | 29 | ▲ | Bazzi Mine Urban Info |
|||
59 | 63 | 61 | 7 | 61 | ▲ | Die Fantastischen Vier Tunnel Urban Info |
|||
60 | 50 | 41 | 29 | 1 | ▼ | Ed Sheeran Perfect Pop Info |
|||
61 | 65 | 63 | 15 | 15 | ▲ | Manic Street Preachers International Blue Rock Info |
|||
62 | 86 | - | 2 | 86 | ▲ | Indochine Un Ete Francais Rock Info |
|||
63 | NY | DJ Snake Magenta Riddim Dance/Electronica/House Info |
|||||||
64 | 57 | 52 | 4 | 52 | ▼ | The Kills List Of Demands (Reparations) Rock Info |
|||
65 | 53 | 35 | 14 | 10 | ▼ | M, Toumani & Sidiki Diabate, Fatoumata Diawara Ft. Santigold, Hiba Tawaji ... Solidarite Funk Info |
|||
66 | 59 | 57 | 8 | 54 | ▼ | Muse Thought Contagion Rock Info |
|||
67 | 69 | 77 | 14 | 35 | ▲ | Maxi Trusso Sunset Boulevard Dance/Electronica/House Info |
|||
68 | 70 | 68 | 7 | 53 | ▲ | Jah Khalib Medina Pop Info |
|||
69 | 72 | 69 | 8 | 69 | ▲ | Nicky Jam & J. Balvin X Urban Info |
|||
70 | 71 | 70 | 11 | 42 | ▲ | Rudimental Ft. Jess Glynne, Macklemore & Dan Caplen These Days Pop Info |
|||
71 | 56 | 53 | 4 | 53 | ▼ | MÃ¥neskin Moriro Da Re Rock Info |
|||
72 | 49 | 25 | 6 | 25 | ▼ | Years & Years Sanctify Pop Info |
|||
73 | 62 | 59 | 14 | 30 | ▼ | Fool Strapped Urban Info |
|||
74 | 42 | 43 | 10 | 21 | ▼ | Hailee Steinfeld & BloodPop Capital Letters Pop Info |
|||
75 | 95 | 83 | 3 | 83 | ▲ | Zayn Let Me Pop Info |
|||
76 | 76 | - | 2 | 76 | ● | Ghost Rats Rock Info |
|||
77 | 67 | 64 | 13 | 42 | ▼ | Sasanya Ft. SouthBlack Zum Zum (C-Rod Main Dance Mix) Dance/Electronica/House Info |
|||
78 | 40 | 34 | 6 | 29 | ▼ | Ude Af Kontrol Velsignet (Har Det Godt, Pt. 2.) Dance/Electronica/House Info |
|||
79 | NY | Nicklas Sahl Hero Pop Info |
|||||||
80 | NY | Hassan El Shafei Ft. Hany Adel Qalby Yohadethony Arabic/Turkish Info |
|||||||
81 | 68 | 92 | 5 | 68 | ▼ | The Weeknd Call Out My Name Urban Info |
|||
82 | 81 | 81 | 7 | 74 | ▼ | Balti Ft. Hamouda Ya Lili Urban Info |
|||
83 | NY | Peter Sommer Elskede At Drømme, Drømme Om At Elske Rock Info |
|||||||
84 | NY | 4Magic Together (Vecherai, Rado) Dance/Electronica/House Info |
|||||||
85 | 66 | 66 | 10 | 45 | ▼ | The Minds Of 99 Alle Skuffer Over Tid Alternative Info |
|||
86 | 87 | - | 2 | 87 | ▲ | Duke Dumont Ft. Ebenezer Inhale Dance/Electronica/House Info |
|||
87 | 52 | 30 | 14 | 5 | ▼ | Daddy Yankee Dura Latino/Reggaeton Info |
|||
88 | 88 | 87 | 3 | 87 | ● | Valentino Khan Lick It Dance/Electronica/House Info |
|||
89 | 79 | 67 | 5 | 31 | ▼ | Father John Misty Mr Tillman Alternative Info |
|||
90 | 91 | 89 | 4 | 89 | ▲ | PJ Harvey & Harry Escott An Acre Of Land Alternative Info |
|||
91 | 90 | - | 2 | 90 | ▼ | Christopher Bad Pop Info |
|||
92 | NY | Christin Stark Komm, Komm Dance/Electronica/House Info |
|||||||
93 | 92 | 85 | 5 | 66 | ▼ | Nena & Dave Stewart Be My Rebel Rock Info |
|||
94 | 93 | 91 | 3 | 91 | ▼ | Drake Nice For What Urban Info |
|||
95 | 94 | - | 2 | 94 | ▼ | Ella Mai BooÂ'd Up Urban Info |
|||
96 | 96 | 98 | 3 | 96 | ● | Jack White Over And Over And Over Rock Info |
|||
97 | 97 | - | 2 | 97 | ● | Mayorkun Ft. Davido Bobo African/Afropop Info |
|||
98 | NY | Nicki Minaj Chun-Li Urban Info |
|||||||
99 | 99 | - | 2 | 99 | ● | Jackson Wang Dawn Of Us Urban Info |
|||
100 | 100 | - | 2 | 100 | ● | Atif Aslam O Saathi Pop Info |
|||
Under top-100 | |||||||||
101 | BOBLER | DMW Ft. Davido, Peruzzi, Yonda & FreshVDM Aje Urban Info |
|||||||
102 | BOBLER | Nio Garcia, Casper & Darell Ft. Bad Bunny, Nicky Jam & Ozuna Te Bote (Remix) Urban Info |
|||||||
103 | BOBLER | Amr El Masry Taht El Shagara Rere Rere Comedy Info |
|||||||
104 | BOBLER | J. Cole ATM Urban Info |
|||||||
105 | BOBLER | Selamawit Yohannes Hanen World Music Info |
|||||||
Testere | |||||||||
1001 | TESTER | Benjamin Ingrosso Dance You Off Pop Info |
|||||||
1002 | TESTER | Elina Nechayeva La Forza Klassisk/Musical/Opera Info |
|||||||
1003 | TESTER | Zion & Lennox La Player (Bandolera) Latino/Reggaeton Info |
|||||||
1004 | TESTER | Michael Schulte You Let Me Walk Alone Pop Info |
|||||||
1005 | TESTER | Panic! At The Disco Say Amen (Saturday Night) Pop Info |
|||||||
1006 | TESTER | Netta Toy Pop Info |
|||||||
1007 | TESTER | DoReDoS My Lucky Day Pop Info |
|||||||
1008 | TESTER | Alexander Rybak ThatÂ's How You Write A Song Pop Info |
|||||||
1009 | TESTER | Ermal Meta & Fabrizio Moro Non Mi Avete Fatto Niente Pop Info |
|||||||
1010 | TESTER | Cesar Sampson Nobody But You Pop Info |
|||||||
1011 | TESTER | Eleni Foureira Fuego Pop Info |
|||||||
1012 | TESTER | HP Uge 20 2018 Yaa Yaa Ft. Fante Fante Life Pop Info |
|||||||
1013 | TESTER | Arcade Fire Put Your Money On Me Synthpop Info |
|||||||
1014 | TESTER | Fak Kling Hero & The Toys Sleep Now Urban Info |
|||||||
1015 | TESTER | Mikolas Josef Lie To Me Urban Info |
|||||||
Top Of ChartBase (tidligere ChartBase Top-100) er Danmarks største afstemnings-hitliste og listen hvor både de hits du kender i forvejen og de hits du BURDE kende får chancen. Hvis man er logget ind, tæller ens stemmer mere og man kan i øvrigt stemme løbende over hele ugen og se hvad man stemte ugen forinden. Stemmer der skønnes at være useriøse, spam, til fordel for en enkelt kunstner eller andet i den retning, sorteres fra. Top Of ChartBase er en del af grundlaget for genre-listerne på CB. |
Kommentarer
2018
Vælg en dato | |||||
Januar | 2 | 8 | 15 | 22 | 29 |
Februar | 5 | 12 | 19 | 26 | |
Marts | 5 | 12 | 19 | 26 | |
April | 2 | 9 | 16 | 23 | 30 |
Maj | 7 | 14 | 21 | 28 | |
Juni | 4 | 11 | 18 | 25 | |
Juli | 2 | 9 | 16 | 23 | 30 |
August | 6 | 13 | 20 | 27 | |
September | 17 | 24 | |||
Oktober | 1 | 8 | 15 | 22 | 29 |
November | 5 | 12 | 19 | 26 | |
December | 3 | 10 | 17 | 24 |
ChartBase Top-100 - Year-End Chart 2018
Vælg et andet år:
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Alle årslister:
ChartBaseListen Year-End-Chart 2010
ChartBase Top-100 Year-End Chart 2011
ChartBase Top-100 - Year-End Chart 2012
ChartBase Top-100 - Year-End Chart 2013
ChartBase Top-100 - Year-End Chart 2014
ChartBase Top-100 - Year-End Chart 2015
ChartBase Top-100 - Year-End Chart 2016
ChartBase Top-100 - Year-End Chart 2017
ChartBase Top-100 - Year-End Chart 2018
ChartBase Top-100 - Year-End Chart 2019
ChartBase Top-100 - Year-End Chart 2020
Top Of ChartBase Year-End Chart 2021