Seneste hitlister:
Brugernes Top-50 Søn. 08. september 2024 - 00:01
CB TimeMachine Søn. 08. september 2024 - 00:00
Philip Lør. 07. september 2024 - 10:10
CB Dancefloor Lør. 07. september 2024 - 00:05
CB Urbanized Fre. 06. september 2024 - 00:05
ChartBase Top-100 - Year-End Chart 2016
Nr. | UPL | TP | Start | Kunstner Titel |
|||
1 | 28 | 1 | 13. juni 2016 | ● | HP Uge 23 2016LP Lost On You Singer/Songwriter Info |
||
2 | 27 | 1 | 01. feb. 2016 | ● | David Bowie Lazarus Alternative Info |
||
3 | 31 | 4 | 04. jan. 2016 | ● | Lukas Graham 7 Years Pop Info Versioner |
||
4 | 22 | 1 | 07. mar. 2016 | ● | Adele When We Were Young Pop Info |
||
5 | 24 | 1 | 04. jan. 2016 | ● | Adele Hello Pop Info |
||
6 | 28 | 3 | 13. juni 2016 | ● | Adele Send My Love (To Your New Lover) Pop Info |
||
7 | 29 | 2 | 04. apr. 2016 | ● | HP Uge 13 2016Kungs Vs. Cookin’ On 3 Burners This Girl Dance/Electronica/House Info Versioner |
||
8 | 13 | 1 | 26. sept. 2016 | ● | HP Uge 38 2016Passenger Anywhere Singer/Songwriter Info |
||
9 | 23 | 1 | 30. maj 2016 | ● | Volbeat Ft. Johan Olsen For Evigt Rock Info |
||
10 | 22 | 3 | 04. juli 2016 | ● | HP Uge 26 2016Filatov & Karas Tell It To My Heart Dance/Electronica/House Info Versioner |
||
11 | 29 | 4 | 28. mar. 2016 | ● | Maître Gims Est-Ce Que Tu M´Aimes? Pop Info |
||
12 | 21 | 1 | 23. maj 2016 | ● | Justin Timberlake Can´t Stop The Feeling Urban Info Versioner |
||
13 | 20 | 3 | 08. aug. 2016 | ● | Shawn Mendes Treat You Better Pop Info |
||
14 | 22 | 2 | 13. juni 2016 | ● | MØ Final Song Dance/Electronica/House Info Versioner |
||
15 | 24 | 4 | 18. apr. 2016 | ● | HP Uge 15 2016Walking On Cars Speeding Cars Rock Info |
||
16 | 21 | 3 | 04. jan. 2016 | ● | Coldplay Adventure Of A Lifetime Pop Info |
||
17 | 20 | 2 | 21. mar. 2016 | ● | Sia Ft. Sean Paul Cheap Thrills Pop Info |
||
18 | 20 | 2 | 11. juli 2016 | ● | RedOne Ft. Enrique Iglesias, R City, Serayah & Shaggy Don´t You Need Somebody Pop Info |
||
19 | 14 | 1 | 22. feb. 2016 | ● | Mads Langer 3 AM Pop Info |
||
20 | 22 | 7 | 09. maj 2016 | ● | Alvaro Soler Sofia Pop Info |
||
21 | 21 | 4 | 14. mar. 2016 | ● | Fallulah Perfect Tense Pop Info |
||
22 | 19 | 1 | 18. apr. 2016 | ● | Adam Lambert Ft. Laleh Welcome To The Show Pop Info |
||
23 | 20 | 4 | 11. jan. 2016 | ● | Alan Walker Ft. Iselin Solheim Faded Dance/Electronica/House Info |
||
24 | 17 | 2 | 04. jan. 2016 | ● | Matt Simons Catch & Release (Deepend Remix) Dance/Electronica/House Info |
||
25 | 17 | 5 | 22. feb. 2016 | ● | HP Uge 07 2016Dua Lipa Be The One Pop Info |
||
26 | 15 | 1 | 30. maj 2016 | ● | Pink Just Like Fire Pop Info |
||
27 | 18 | 5 | 22. aug. 2016 | ● | Charlie Puth Ft. Selena Gomez We Don´t Talk Anymore Pop Info |
||
28 | 16 | 1 | 18. jan. 2016 | ● | Yall Ft. Gabriela Richardson Hundred Miles Dance/Electronica/House Info |
||
29 | 16 | 2 | 18. juli 2016 | ● | Selena Gomez Kill Em With Kindness Pop Info |
||
30 | 14 | 1 | 23. maj 2016 | ● | Frans If I Were Sorry Pop Info |
||
31 | 16 | 3 | 04. juli 2016 | ● | Alan Walker Ft. Iselin Solheim Sing Me To Sleep Dance/Electronica/House Info |
||
32 | 13 | 3 | 26. sept. 2016 | ● | Sannie In The Morning Dance/Electronica/House Info |
||
33 | 20 | 5 | 04. jan. 2016 | ● | Imany Ft. Filatov & Karas Don´t Be So Shy Dance/Electronica/House Info Versioner |
||
34 | 20 | 6 | 08. aug. 2016 | ● | OneRepublic Wherever I Go Pop Info |
||
35 | 22 | 2 | 04. jan. 2016 | ● | HP Uge 49 2015DNCE Cake By The Ocean Pop Info Versioner |
||
36 | 23 | 13 | 13. juni 2016 | ● | Deorro Ft. Elvis Crespo Bailar Dance/Electronica/House Info |
||
37 | 19 | 12 | 18. apr. 2016 | ● | James Morrison I Need You Tonight Pop Info |
||
38 | 12 | 5 | 03. okt. 2016 | ● | Melanie C Anymore Pop Info |
||
39 | 16 | 6 | 08. aug. 2016 | ● | Alma Karma Pop Info |
||
40 | 10 | 3 | 17. okt. 2016 | ● | Ricky Martin Ft. Maluma Vente Pa´ Ca Latino/Reggaeton Info Versioner |
||
41 | 10 | 2 | 17. okt. 2016 | ● | HP Uge 41 2016Johann Vera Pretty Girl (This One´s For You) Latino/Reggaeton Info |
||
42 | 9 | 1 | 24. okt. 2016 | ● | Robbie Williams Party Like A Russian Pop Info |
||
43 | 14 | 5 | 15. aug. 2016 | ● | HP Uge 32 2016ådå This Pleasure Needs Pain (Unsympathy) Dance/Electronica/House Info |
||
44 | 14 | 5 | 14. mar. 2016 | ● | Alex Vargas Shackled Up Alternative Info Versioner |
||
45 | 21 | 18 | 13. juni 2016 | ● | Kim Larsen & Kjukken Moder Jord Pop Info |
||
46 | 11 | 3 | 20. juni 2016 | ● | David Guetta Ft. Zara Larsson This One´s For You Dance/Electronica/House Info |
||
47 | 17 | 9 | 06. juni 2016 | ● | Alle Farben Ft. Younotus Please Tell Rosie Dance/Electronica/House Info |
||
48 | 11 | 3 | 04. jan. 2016 | ● | Robin Schulz & J.U.D.G.E. Show Me Love Dance/Electronica/House Info |
||
49 | 15 | 10 | 29. feb. 2016 | ● | HP Uge 08 2016SNBRN Ft. Nate Dogg Gangsta Walk Dance/Electronica/House Info |
||
50 | 17 | 12 | 29. aug. 2016 | ● | The Veronicas In My Blood Dance/Electronica/House Info |
||
51 | 15 | 8 | 27. juni 2016 | ● | Calvin Harris Ft. Rihanna This Is What You Came For Dance/Electronica/House Info |
||
52 | 15 | 9 | 29. aug. 2016 | ● | HP Uge 34 2016Shanky Suduruka African/Afropop Info |
||
53 | 11 | 2 | 11. jan. 2016 | ● | Kygo Ft. Maty Noyes Stay Dance/Electronica/House Info |
||
54 | 14 | 9 | 04. jan. 2016 | ● | David Guetta Ft. Sia & Fetty Wap Bang My Head Dance/Electronica/House Info |
||
55 | 12 | 4 | 23. maj 2016 | ● | Poli Genova If Love Was A Crime Pop Info |
||
56 | 12 | 6 | 03. okt. 2016 | ● | Röyksopp Ft. Susanne Sundfør Never Ever Dance/Electronica/House Info |
||
57 | 14 | 9 | 15. feb. 2016 | ● | HP Uge 06 2016Tonight Alive Drive Rock Info |
||
58 | 14 | 7 | 29. feb. 2016 | ● | Coldplay Ft. Beyonce Hymn For The Weekend Pop Info |
||
59 | 7 | 1 | 07. nov. 2016 | ● | Little Mix Shout Out To My Ex Pop Info |
||
60 | 14 | 9 | 18. jan. 2016 | ● | Twenty One Pilots Stressed Out Pop Info |
||
61 | 14 | 14 | 14. mar. 2016 | ● | HP Uge 10 2016Monoir & Osaka The Violin Song Dance/Electronica/House Info |
||
62 | 13 | 7 | 25. jan. 2016 | ● | Jonas Blue Ft. Dakota Fast Car Dance/Electronica/House Info Versioner |
||
63 | 16 | 12 | 18. jan. 2016 | ● | HP Uge 02 2016Mashd N Kutcher My Sunshine Dance/Electronica/House Info Versioner |
||
64 | 19 | 14 | 18. juli 2016 | ● | Rico Bernasconi Ft. Marianne Rosenberg Sie Tanzt Dance/Electronica/House Info |
||
65 | 20 | 12 | 11. juli 2016 | ● | Kaleo Way Down We Go Alternative Info |
||
66 | 10 | 3 | 25. jan. 2016 | ● | Taylor Swift Out Of The Woods Pop Info |
||
67 | 7 | 3 | 07. nov. 2016 | ● | Dua Lipa Blow Your Mind (Mwah) Pop Info |
||
68 | 16 | 9 | 07. mar. 2016 | ● | Brandon Beal Ft. Lukas Graham Golden Urban Info |
||
69 | 13 | 8 | 02. maj 2016 | ● | Pet Shop Boys The Pop Kids Dance/Electronica/House Info |
||
70 | 15 | 15 | 20. juni 2016 | ● | HP Uge 24 2016Hani & Zue Mulut Tempayan Pop Info |
||
71 | 14 | 6 | 12. sept. 2016 | ● | DJ Cargo Dance To The Stars Dance/Electronica/House Info |
||
72 | 12 | 9 | 27. juni 2016 | ● | Kongsted & Cisilia Wild Child Dance/Electronica/House Info |
||
73 | 10 | 2 | 12. sept. 2016 | ● | Black Eyed Peas Ft. The World #Wheresthelove Pop Info Versioner |
||
74 | 18 | 10 | 09. maj 2016 | ● | Martin Jensen All I Wanna Do Dance/Electronica/House Info |
||
75 | 19 | 10 | 25. jan. 2016 | ● | Justin Bieber Love Yourself Pop Info |
||
76 | 11 | 2 | 10. okt. 2016 | ● | Calvin Harris My Way Dance/Electronica/House Info |
||
77 | 21 | 22 | 11. juli 2016 | ● | Jonas Blue Ft. JP Cooper Perfect Strangers Dance/Electronica/House Info |
||
78 | 12 | 9 | 05. sept. 2016 | ● | Lumberjack Ft. Jorell & Willy William A L´envers Dance/Electronica/House Info |
||
79 | 16 | 16 | 04. jan. 2016 | ● | Maja & De Sarte Sjæle Uden Dig Pop Info |
||
80 | 13 | 15 | 09. maj 2016 | ● | Nick Jonas Ft. Tove Lo Close Pop Info |
||
81 | 11 | 5 | 25. apr. 2016 | ● | Adam & Noah Danser Sådan Her Comedy Info |
||
82 | 13 | 11 | 05. sept. 2016 | ● | DJ Snake Ft. Justin Bieber Let Me Love You Pop Info |
||
83 | 10 | 6 | 19. sept. 2016 | ● | Ellie Goulding Still Falling For You Pop Info |
||
84 | 12 | 8 | 16. maj 2016 | ● | Jennifer Lopez Ain´t Your Mama Urban Info |
||
85 | 11 | 7 | 04. jan. 2016 | ● | David Bowie Blackstar Alternative Info |
||
86 | 14 | 20 | 29. aug. 2016 | ● | Burak Yeter Ft. Danelle Sandoval Tuesday Dance/Electronica/House Info |
||
87 | 10 | 5 | 01. feb. 2016 | ● | HP Uge 04 2016De Fam Ft. Brandon Beal With You Urban Info |
||
88 | 12 | 9 | 14. mar. 2016 | ● | Simone Egeriis Heart Shaped Hole Pop Info |
||
89 | 11 | 6 | 10. okt. 2016 | ● | Artists Of Then, Now & Forever Forever Country Country/Americana Info Versioner |
||
90 | 14 | 21 | 25. juli 2016 | ● | The Parakit Ft. Alden Jacob Save Me Dance/Electronica/House Info |
||
91 | 17 | 25 | 04. jan. 2016 | ● | Take That Hey Boy Pop Info |
||
92 | 21 | 36 | 11. juli 2016 | ● | HP Uge 27 2016Charly Black Gyal You A Party Animal (2016) Reggae/Dancehall/Ragga/Ska Info |
||
93 | 13 | 13 | 01. feb. 2016 | ● | Willy William Ego Pop Info |
||
94 | 6 | 4 | 14. nov. 2016 | ● | Clean Bandit Ft. Sean Paul & Anne-Marie Rockabye Dance/Electronica/House Info |
||
95 | 15 | 24 | 04. juli 2016 | ● | C-BooL Never Go Away Dance/Electronica/House Info |
||
96 | 11 | 6 | 11. juli 2016 | ● | Coldplay Up&Up Pop Info |
||
97 | 13 | 15 | 25. juli 2016 | ● | Sak Noel & Salvi Ft. Sean Paul Trumpets Dance/Electronica/House Info |
||
98 | 12 | 11 | 25. apr. 2016 | ● | Era Istrefi BonBon Pop Info |
||
99 | 8 | 12 | 31. okt. 2016 | ● | Shawn Mendes Mercy Pop Info |
||
100 | 10 | 5 | 18. apr. 2016 | ● | Mads Langer Tunnel Vision Pop Info |
759 hits gik ind på ChartBase Top-100 i løbet af 2016.
14 hits gik Nr 1.
Elleve uger lå "Lost On You" fra LP Nr 1. og blev også suverænt årets 1.'er for David Bowie's "Lazarus" og årets bedst placerede danske hits - "7 Years" fra Lukas Graham.
Adele fortjener også at blive omtalt, da hun scorer både plads 4., 5. og 6.
Resten tager vi ved en omgang ChartBase Awards senere.
2016
Vælg en dato | |||||
Januar | 4 | 11 | 18 | 25 | |
Februar | 1 | 8 | 15 | 22 | 29 |
Marts | 7 | 14 | 21 | 28 | |
April | 4 | 11 | 18 | 25 | |
Maj | 2 | 9 | 16 | 23 | 30 |
Juni | 6 | 13 | 20 | 27 | |
Juli | 4 | 11 | 18 | 25 | |
August | 1 | 8 | 15 | 22 | 29 |
September | 5 | 12 | 19 | 26 | |
Oktober | 3 | 10 | 17 | 24 | 31 |
November | 7 | 14 | 21 | 28 | |
December | 5 | 12 | 19 |
ChartBase Top-100 - Year-End Chart 2016
Vælg et andet år:
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Alle årslister:
ChartBaseListen Year-End-Chart 2010
ChartBase Top-100 Year-End Chart 2011
ChartBase Top-100 - Year-End Chart 2012
ChartBase Top-100 - Year-End Chart 2013
ChartBase Top-100 - Year-End Chart 2014
ChartBase Top-100 - Year-End Chart 2015
ChartBase Top-100 - Year-End Chart 2016
ChartBase Top-100 - Year-End Chart 2017
ChartBase Top-100 - Year-End Chart 2018
ChartBase Top-100 - Year-End Chart 2019
ChartBase Top-100 - Year-End Chart 2020
Top Of ChartBase Year-End Chart 2021