Seneste hitlister:
CB Dancefloor Lør. 25. januar 2025 - 00:05
CB Urbanized Fre. 24. januar 2025 - 00:05
CB The Rock Fre. 24. januar 2025 - 00:04
vancairo Fre. 24. januar 2025 - 00:03
CB Critic-Alt Tors. 23. januar 2025 - 00:05
ChartBase Top-100 - Year-End Chart 2018
Nr. | UPL | TP | Start | Kunstner Titel |
|||
1 | 31 | 1 | 19. feb. 2018 | ● | Rasmussen Higher Ground Pop Info |
||
2 | 22 | 1 | 25. juni 2018 | ● | HP Uge 25 2018Ananya Birla Circles Pop Info |
||
3 | 19 | 2 | 06. aug. 2018 | ● | HP Uge 31 2018Dean Lewis Be Alright Singer/Songwriter Info |
||
4 | 19 | 1 | 26. feb. 2018 | ● | Kylie Minogue Dancing Pop Info |
||
5 | 18 | 1 | 09. juli 2018 | ● | Dynoro & Gigi D´Agostino In My Mind Dance/Electronica/House Info Versioner |
||
6 | 23 | 1 | 02. jan. 2018 | ● | Ed Sheeran Perfect Pop Info |
||
7 | 21 | 4 | 04. juni 2018 | ● | Alvaro Soler La Cintura Pop Info |
||
8 | 19 | 1 | 26. mar. 2018 | ● | Sigala Ft. Paloma Faith Lullaby Dance/Electronica/House Info |
||
9 | 25 | 6 | 02. apr. 2018 | ● | Bad Wolves Zombie Rock Info Versioner |
||
10 | 22 | 3 | 02. jan. 2018 | ● | Karl William Om Igen Pop Info |
||
11 | 22 | 7 | 11. juni 2018 | ● | El Profesor Bella Ciao (Hugel Remix) Dance/Electronica/House Info Versioner |
||
12 | 13 | 2 | 09. juli 2018 | ● | Clean Bandit Ft. Demi Lovato Solo Pop Info |
||
13 | 17 | 2 | 29. jan. 2018 | ● | Calum Scott You Are The Reason Pop Info |
||
14 | 13 | 1 | 01. okt. 2018 | ● | HP Uge 39 2018Picture This When We Were Young Rock Info |
||
15 | 20 | 4 | 29. jan. 2018 | ● | HP Uge 04 2018Betta Lemme Bambola Pop Info |
||
16 | 17 | 3 | 02. jan. 2018 | ● | Pink Beautiful Trauma Pop Info |
||
17 | 15 | 1 | 02. jan. 2018 | ● | Luis Fonsi & Demi Lovato Echame La Culpa Pop Info |
||
18 | 13 | 1 | 09. juli 2018 | ● | 5 Seconds Of Summer Youngblood Pop Info |
||
19 | 12 | 1 | 08. okt. 2018 | ● | Dan Balan Ft. Marley Waters Numa Numa 2 Dance/Electronica/House Info Versioner |
||
20 | 19 | 5 | 14. maj 2018 | ● | David Guetta Ft. Sia Flames Pop Info |
||
21 | 13 | 3 | 09. juli 2018 | ● | Jess Glynne I´ll Be There Pop Info |
||
22 | 15 | 6 | 11. juni 2018 | ● | HP Uge 23 2018Tom Grennan Sober Pop Info |
||
23 | 15 | 3 | 16. juli 2018 | ● | Ed Sheeran Happier Singer/Songwriter Info |
||
24 | 15 | 1 | 08. jan. 2018 | ● | James Arthur Naked Pop Info |
||
25 | 16 | 3 | 04. juni 2018 | ● | Backstreet Boys Don´t Go Breaking My Heart Pop Info |
||
26 | 21 | 3 | 22. jan. 2018 | ● | Eminem Ft. Ed Sheeran River Urban Info |
||
27 | 18 | 6 | 05. mar. 2018 | ● | HP Uge 09 2018IN-S Ft. Kafon Daloula Pop Info |
||
28 | 17 | 2 | 21. maj 2018 | ● | Michael Schulte You Let Me Walk Alone Pop Info |
||
29 | 20 | 6 | 23. apr. 2018 | ● | Dan Balan Ft. Matteo Allegro Ventigo Latino/Reggaeton Info |
||
30 | 15 | 2 | 30. apr. 2018 | ● | Kylie Minogue Stop Me From Falling Pop Info |
||
31 | 19 | 9 | 22. jan. 2018 | ● | Shanguy La Louze Dance/Electronica/House Info |
||
32 | 19 | 7 | 02. jan. 2018 | ● | HP Uge 44 2017Johnny Drille Romeo & Juliet Alternative Info |
||
33 | 15 | 4 | 17. sept. 2018 | ● | HP Uge 35 2018Lauren Daigle You Say Pop Info |
||
34 | 18 | 12 | 30. juli 2018 | ● | Purple Disco Machine Dished (Male Stripper) Dance/Electronica/House Info Versioner |
||
35 | 16 | 3 | 12. mar. 2018 | ● | Marshmello & Anne-Marie Friends Pop Info |
||
36 | 20 | 8 | 26. mar. 2018 | ● | George Ezra Paradise Rock Info |
||
37 | 14 | 3 | 12. mar. 2018 | ● | Janieck Does It Matter Dance/Electronica/House Info Versioner |
||
38 | 12 | 4 | 16. juli 2018 | ● | Hugo Helmig Wild Pop Info Versioner |
||
39 | 16 | 9 | 27. aug. 2018 | ● | HP Uge 34 2018Smith & Thell Ft. Swedish Jam Factory Forgive Me Friend Singer/Songwriter Info |
||
40 | 19 | 3 | 21. maj 2018 | ● | Eleni Foureira Fuego Pop Info |
||
41 | 12 | 2 | 08. okt. 2018 | ● | Swanky Tunes Ft. LP Day By Day Pop Info |
||
42 | 12 | 1 | 08. okt. 2018 | ● | Kim Larsen Midt Om Natten Pop Info Versioner |
||
43 | 13 | 3 | 14. maj 2018 | ● | Masterboy & Beatrix Delgado Are You Ready (We Love The 90s) Dance/Electronica/House Info |
||
44 | 11 | 3 | 15. okt. 2018 | ● | Lady Gaga & Bradley Cooper Shallow Pop Info Versioner |
||
45 | 17 | 8 | 02. jan. 2018 | ● | Lost Frequencies & Zonderling Crazy Dance/Electronica/House Info |
||
46 | 19 | 5 | 29. jan. 2018 | ● | Tom Walker Leave A Light On Singer/Songwriter Info |
||
47 | 15 | 5 | 23. apr. 2018 | ● | HP Uge 16 2018C-BooL Wonderland Dance/Electronica/House Info |
||
48 | 15 | 4 | 07. maj 2018 | ● | Ariana Grande No Tears Left To Cry Pop Info |
||
49 | 13 | 4 | 01. okt. 2018 | ● | Lukas Graham Love Someone Pop Info |
||
50 | 11 | 3 | 02. jan. 2018 | ● | Rita Ora Anywhere Pop Info |
||
51 | 13 | 8 | 18. juni 2018 | ● | Selena Gomez Back To You Pop Info |
||
52 | 13 | 9 | 09. juli 2018 | ● | HP Uge 27 2018DJs From Mars Somewhere Above The Clouds Dance/Electronica/House Info |
||
53 | 16 | 10 | 02. jan. 2018 | ● | Shane Filan This I Promise You Pop Info Versioner |
||
54 | 14 | 5 | 12. feb. 2018 | ● | Daddy Yankee Dura Latino/Reggaeton Info |
||
55 | 22 | 19 | 02. apr. 2018 | ● | Therapie Taxi Ft. Romeo Elvis Hit Sale Pop Info |
||
56 | 15 | 10 | 19. feb. 2018 | ● | HP Uge 07 2018Skott Stay Off My Mind Pop Info |
||
57 | 14 | 9 | 09. apr. 2018 | ● | HP Uge 14 2018DJ Kass Scooby Doo Pa Pa Latino/Reggaeton Info Versioner |
||
58 | 12 | 4 | 28. maj 2018 | ● | Anne-Marie 2002 Pop Info |
||
59 | 18 | 21 | 21. maj 2018 | ● | Cesar Sampson Nobody But You Pop Info |
||
60 | 11 | 4 | 15. okt. 2018 | ● | Kris Kross Amsterdam & The Boy Next Door Ft. Conor Maynard Whenever Dance/Electronica/House Info Versioner |
||
61 | 13 | 4 | 05. feb. 2018 | ● | Sigrid Strangers Pop Info |
||
62 | 9 | 2 | 17. sept. 2018 | ● | Cher Gimme! Gimme! Gimme! (A Man After Midnight) Disco/Hi-NRG Info Versioner |
||
63 | 15 | 10 | 12. feb. 2018 | ● | M, Toumani & Sidiki Diabate, Fatoumata Diawara Ft. Santigold, Hiba Tawaji ... Solidarite Funk Info |
||
64 | 11 | 4 | 02. jan. 2018 | ● | Steps Dancing With A Broken Heart Pop Info |
||
65 | 11 | 3 | 15. okt. 2018 | ● | Take That Pray (Odyssey Version) Pop Info Versioner |
||
66 | 17 | 7 | 23. apr. 2018 | ● | Calvin Harris & Dua Lipa One Kiss Dance/Electronica/House Info |
||
67 | 8 | 1 | 08. okt. 2018 | ● | Gasolin Langebro Dance/Electronica/House Info Versioner |
||
68 | 14 | 16 | 02. jan. 2018 | ● | HP Uge 51 2017Malu Trevejo En Mi Mente Pop Info |
||
69 | 16 | 15 | 05. feb. 2018 | ● | Manic Street Preachers International Blue Rock Info |
||
70 | 13 | 9 | 30. apr. 2018 | ● | Karl William & Burhan G Samme Vej Pop Info |
||
71 | 15 | 21 | 18. juni 2018 | ● | Celine Dion Ashes Pop Info |
||
72 | 15 | 9 | 23. apr. 2018 | ● | Shawn Mendes In My Blood Pop Info |
||
73 | 10 | 12 | 16. juli 2018 | ● | HP Uge 28 2018Blonde Ft. Bryn Christopher Me, Myself & I Dance/Electronica/House Info |
||
74 | 5 | 1 | 26. nov. 2018 | ● | Ava Max Sweet But Psycho Pop Info |
||
75 | 11 | 10 | 02. jan. 2018 | ● | Milo Meskens Twenty One Alternative Info |
||
76 | 17 | 25 | 28. maj 2018 | ● | Manic Street Preachers Distant Colours Rock Info |
||
77 | 9 | 11 | 13. aug. 2018 | ● | Axwell & Ingrosso Ft. Rømans Dancing Alone Dance/Electronica/House Info |
||
78 | 15 | 16 | 04. juni 2018 | ● | HP Uge 22 2018Antsa & Mendrika Je Suis Comme Toi Pop Info |
||
79 | 10 | 18 | 23. juli 2018 | ● | George Ezra Shotgun Pop Info |
||
80 | 12 | 14 | 05. feb. 2018 | ● | Sofi Tukker Ft. Nervo, The Knocks & Alisa Ueno Best Friend Dance/Electronica/House Info |
||
81 | 10 | 7 | 02. jan. 2018 | ● | HP Uge 37 2017Adel Tawil Ft. Youssou N´Dour Eine Welt Eine Heimat Pop Info |
||
82 | 10 | 8 | 22. okt. 2018 | ● | Hjalmer Dig Og Mig Pop Info Versioner |
||
83 | 8 | 14 | 30. juli 2018 | ● | HP Uge 30 2018Synapson Ft. Lass Souba Pop Info |
||
84 | 12 | 13 | 08. okt. 2018 | ● | Mark Oh Someone To Love Dance/Electronica/House Info Versioner |
||
85 | 5 | 1 | 26. nov. 2018 | ● | Michael Schulte Never Let You Down Pop Info |
||
86 | 10 | 9 | 22. okt. 2018 | ● | Rita Ora Let You Love Me Pop Info |
||
87 | 18 | 27 | 05. feb. 2018 | ● | Dua Lipa IDGAF Pop Info |
||
88 | 12 | 3 | 24. sept. 2018 | ● | Calvin Harris & Sam Smith Promises Dance/Electronica/House Info |
||
89 | 15 | 24 | 02. jan. 2018 | ● | Superorganism Something For Your M.I.N.D. Alternative Info |
||
90 | 13 | 14 | 01. okt. 2018 | ● | Jess Glynne All I Am Pop Info |
||
91 | 10 | 14 | 30. apr. 2018 | ● | HP Uge 17 2018Serge Beynaud Babatchai African/Afropop Info |
||
92 | 13 | 21 | 11. juni 2018 | ● | Cardi B, Bad Bunny & J Balvin I Like It Urban Info Versioner |
||
93 | 12 | 25 | 09. juli 2018 | ● | Florence + The Machine Hunger Singer/Songwriter Info |
||
94 | 10 | 9 | 02. jan. 2018 | ● | Christin Stark Wo Ist Die Liebe Hin Dance/Electronica/House Info |
||
95 | 14 | 24 | 07. maj 2018 | ● | El Chombo Dame Tu Cosita Latino/Reggaeton Info Versioner |
||
96 | 11 | 9 | 19. feb. 2018 | ● | Liam Payne & Rita Ora For You Pop Info |
||
97 | 10 | 7 | 15. okt. 2018 | ● | Alexander Oscar Coffee Table Pop Info |
||
98 | 10 | 11 | 05. feb. 2018 | ● | Infernal Not Alone (Alo Elo Ele) Dance/Electronica/House Info |
||
99 | 8 | 13 | 06. aug. 2018 | ● | Jax Jones Ft. Mabel & Rich The Kid Ring Ring Dance/Electronica/House Info |
||
100 | 9 | 11 | 02. jan. 2018 | ● | HP Uge 50 2017Olga Lounova Dark Day Dance/Electronica/House Info |
803 hits gik ind på ChartBase Top-100 i 2018.
135 af disse var danske - i begge tal skal dog regnes de 50 ekstra Kim Larsen/Gasolin-testere.
14 hits gik Nr 1. - heriblandt "Midt Om Natten" og "Langebro" fra Kim Larsen/Gasolin.
Længst tid Nr 1. lå det eneste andet danske Nr 1.-hit i årets løb DMGP-vinderen "Higher Ground" fra Rasmussen, med 11 uger.
Det blev også i overlegen stil årets hit på ChartBase Top-100.
Både på 2. og 3. pladsen finder vi et tidligere HitPick.
Indiske Ananya Birla´s "Circles" scorede 10 uger som Nr 1. og tager årets 2. plads med et komfortabelt pointantal ned til australske Dean Lewis´ "Be Alright" som Nr 3.
Årets "pris-vindere" og "med-nominerede" i oversigt:
(N.B. Kim Larsen/Gasolin er IKKE medtaget her)
CB GENNEMBRUD/NYKOMMER 2018:
Rasmussen
Ananya Birla
Karl William
Dean Lewis
Michael Schulte
CB GRUPPE/DUO/ACT 2018:
Lukas Graham
Backstreet Boys
Bad Wolves
Clean Bandit
Picture This
CB MANDLIGE SOLIST 2018:
Ed Sheeran
Rasmussen
Dan Balan
Karl William
Sigala
CB KVINDELIGE SOLIST 2018:
Kylie Minogue
Demi Lovato
Ananya Birla
Anne-Marie
Rita Ora
CB HIT-ALBUM 2018:
Golden - Kylie Minogue
Divide - Ed Sheeran
Phoenix - Rita Ora
Always In Between - Jess Glynne
Speak Your Mind - Anne-Marie
CB HIT 2018:
Higher Ground - Rasmussen
Circles - Ananya Birla
Be Alright - Dean Lewis
Dancing - Kylie Minogue
In My Mind - Dynoro & Gigi D´Agostino
2018
Vælg en dato | |||||
Januar | 2 | 8 | 15 | 22 | 29 |
Februar | 5 | 12 | 19 | 26 | |
Marts | 5 | 12 | 19 | 26 | |
April | 2 | 9 | 16 | 23 | 30 |
Maj | 7 | 14 | 21 | 28 | |
Juni | 4 | 11 | 18 | 25 | |
Juli | 2 | 9 | 16 | 23 | 30 |
August | 6 | 13 | 20 | 27 | |
September | 17 | 24 | |||
Oktober | 1 | 8 | 15 | 22 | 29 |
November | 5 | 12 | 19 | 26 | |
December | 3 | 10 | 17 | 24 |
ChartBase Top-100 - Year-End Chart 2018
Vælg et andet år:
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Alle årslister:
ChartBaseListen Year-End-Chart 2010
ChartBase Top-100 Year-End Chart 2011
ChartBase Top-100 - Year-End Chart 2012
ChartBase Top-100 - Year-End Chart 2013
ChartBase Top-100 - Year-End Chart 2014
ChartBase Top-100 - Year-End Chart 2015
ChartBase Top-100 - Year-End Chart 2016
ChartBase Top-100 - Year-End Chart 2017
ChartBase Top-100 - Year-End Chart 2018
ChartBase Top-100 - Year-End Chart 2019
ChartBase Top-100 - Year-End Chart 2020
Top Of ChartBase Year-End Chart 2021
Top Of ChartBase Year-End Chart 2022