Seneste hitlister:
Brugernes Top-50 Søn. 10. november 2024 - 00:01
CB TimeMachine Søn. 10. november 2024 - 00:00
Philip Lør. 09. november 2024 - 10:50
CB Dancefloor Lør. 09. november 2024 - 00:05
CB Urbanized Fre. 08. november 2024 - 00:05
DU | SU | FU | UPL | TP | Kunstner Titel |
Link | |||
1 | 4 | 3 | 5 | 3 | ▲ | Sigala Ft. Paloma Faith Lullaby Dance/Electronica/House Info |
|||
2 | 1 | 1 | 9 | 1 | ▼ | Kylie Minogue Dancing Pop Info |
|||
3 | 3 | - | 2 | 3 | ● | Place On Earth Young Pop Info |
|||
4 | 8 | 7 | 7 | 7 | ▲ | Marshmello & Anne-Marie Friends Pop Info |
|||
5 | 2 | 2 | 10 | 1 | ▼ | Rasmussen Higher Ground Pop Info |
|||
6 | 5 | 25 | 13 | 5 | ▼ | Tom Walker Leave A Light On Singer/Songwriter Info |
|||
7 | 6 | 5 | 7 | 3 | ▼ | Janieck Does It Matter Dance/Electronica/House Info Versioner |
|||
8 | 10 | 9 | 8 | 6 | ▲ | HP Uge 09 2018 IN-S Ft. Kafon Daloula Pop Info |
|||
9 | NY | Shawn Mendes In My Blood Pop Info |
|||||||
10 | 12 | 11 | 14 | 9 | ▲ | Shanguy La Louze Dance/Electronica/House Info |
|||
11 | 13 | 8 | 5 | 8 | ▲ | George Ezra Paradise Rock Info |
|||
12 | 11 | 15 | 13 | 4 | ▼ | HP Uge 04 2018 Betta Lemme Bambola Pop Info |
|||
13 | 9 | 14 | 3 | 9 | ▼ | HP Uge 14 2018 DJ Kass Scooby Doo Pa Pa Latino/Reggaeton Info Versioner |
|||
14 | 15 | 10 | 10 | 10 | ▲ | HP Uge 07 2018 Skott Stay Off My Mind Pop Info |
|||
15 | 16 | - | 2 | 16 | ▲ | HP Uge 15 2018 Jeloz Tra Latino/Reggaeton Info |
|||
16 | 7 | 6 | 4 | 6 | ▼ | Bad Wolves Zombie Rock Info Versioner |
|||
17 | NY | Dan Balan Ft. Matteo Allegro Ventigo Latino/Reggaeton Info |
|||||||
18 | NY | HP Uge 16 2018 C-BooL Wonderland Dance/Electronica/House Info |
|||||||
19 | 19 | 19 | 4 | 19 | ● | Therapie Taxi Ft. Romeo Elvis Hit Sale Pop Info |
|||
20 | 17 | 24 | 11 | 10 | ▼ | M, Toumani & Sidiki Diabate, Fatoumata Diawara Ft. Santigold, Hiba Tawaji ... Solidarite Funk Info |
|||
21 | 22 | 39 | 6 | 21 | ▲ | Superorganism Everybody Wants To Be Famous Alternative Info |
|||
22 | 23 | 27 | 11 | 5 | ▲ | Daddy Yankee Dura Latino/Reggaeton Info |
|||
23 | 14 | 4 | 13 | 2 | ▼ | Calum Scott You Are The Reason Pop Info |
|||
24 | 24 | 40 | 4 | 24 | ● | HP Uge 13 2018 Phum Viphurit Lover Boy Alternative Info |
|||
25 | 26 | 28 | 6 | 18 | ▲ | Armin Van Buuren Ft. Conrad Sewell Sex, Love & Water Disco/Hi-NRG Info |
|||
26 | 34 | 51 | 4 | 34 | ▲ | Ghali Cara Italia Urban Info |
|||
27 | 43 | 26 | 7 | 21 | ▲ | Hailee Steinfeld & BloodPop Capital Letters Pop Info |
|||
28 | 36 | 42 | 12 | 27 | ▲ | Dua Lipa IDGAF Pop Info |
|||
29 | 32 | 53 | 7 | 29 | ▲ | Bazzi Mine Urban Info |
|||
30 | 20 | 17 | 14 | 3 | ▼ | Eminem Ft. Ed Sheeran River Urban Info |
|||
31 | 27 | 22 | 26 | 1 | ▼ | Ed Sheeran Perfect Pop Info |
|||
32 | 21 | 37 | 4 | 21 | ▼ | Laura Mo Steppebrand Singer/Songwriter Info |
|||
33 | 48 | 58 | 3 | 48 | ▲ | Arash Ft. Helena Dooset Daram Pop Info |
|||
34 | 54 | 65 | 6 | 54 | ▲ | Meshell Ndegeocello Waterfalls Singer/Songwriter Info Versioner |
|||
35 | 29 | 47 | 3 | 29 | ▼ | Lil Dicky Ft. Chris Brown Freaky Friday Comedy Info |
|||
36 | 30 | 29 | 3 | 29 | ▼ | Ude Af Kontrol Velsignet (Har Det Godt, Pt. 2.) Dance/Electronica/House Info |
|||
37 | 25 | - | 2 | 25 | ▼ | Aris S.O.S (DJ Antonio Remix) Dance/Electronica/House Info |
|||
38 | 44 | 49 | 6 | 17 | ▲ | HP Uge 11 2018 Amabadama Grodurhusid Reggae/Dancehall/Ragga/Ska Info |
|||
39 | 41 | 35 | 4 | 35 | ▲ | Alexander Oscar Number Pop Info |
|||
40 | 18 | 12 | 3 | 12 | ▼ | Taylor Swift Delicate Pop Info |
|||
41 | 33 | 52 | 11 | 30 | ▼ | Fool Strapped Urban Info |
|||
42 | 71 | 54 | 9 | 27 | ▲ | HP Uge 08 2018 Freshlyground BLCK GRLS Pop Info |
|||
43 | 46 | 41 | 3 | 41 | ▲ | Years & Years Sanctify Pop Info |
|||
44 | 35 | 45 | 11 | 29 | ▼ | Sunflower Bean I Was A Fool Alternative Info |
|||
45 | 42 | 20 | 10 | 9 | ▼ | Liam Payne & Rita Ora For You Pop Info |
|||
46 | 39 | 13 | 20 | 3 | ▼ | Karl William Om Igen Pop Info |
|||
47 | 38 | 30 | 12 | 15 | ▼ | Manic Street Preachers International Blue Rock Info |
|||
48 | 40 | 23 | 12 | 4 | ▼ | Sigrid Strangers Pop Info |
|||
49 | 31 | - | 2 | 31 | ▼ | Father John Misty Mr Tillman Alternative Info |
|||
50 | 62 | 43 | 11 | 35 | ▲ | Maxi Trusso Sunset Boulevard Dance/Electronica/House Info |
|||
51 | 52 | 56 | 10 | 35 | ▲ | Nephew Amsterdam Alternative Info |
|||
52 | 28 | 34 | 11 | 23 | ▼ | Camila Cabello Never Be The Same Pop Info |
|||
53 | 68 | 72 | 4 | 67 | ▲ | Jah Khalib Medina Pop Info |
|||
54 | 56 | 68 | 5 | 56 | ▲ | Muse Thought Contagion Rock Info |
|||
55 | 45 | 66 | 7 | 45 | ▼ | Ebony Maame Hw3 African/Afropop Info |
|||
56 | 70 | 57 | 8 | 42 | ▲ | Rudimental Ft. Jess Glynne, Macklemore & Dan Caplen These Days Pop Info |
|||
57 | 57 | 44 | 24 | 4 | ● | HP Uge 44 2017 Johnny Drille Romeo & Juliet Alternative Info |
|||
58 | 47 | 31 | 17 | 8 | ▼ | Lost Frequencies & Zonderling Crazy Dance/Electronica/House Info |
|||
59 | 58 | 21 | 19 | 3 | ▼ | Pink Beautiful Trauma Pop Info |
|||
60 | 51 | 55 | 7 | 45 | ▼ | The Minds Of 99 Alle Skuffer Over Tid Alternative Info |
|||
61 | 63 | 33 | 6 | 33 | ▲ | Albatross Eg Ætla Ad Skemmta Mer Pop Info |
|||
62 | 53 | 38 | 12 | 14 | ▼ | Sofi Tukker Ft. Nervo, The Knocks & Alisa Ueno Best Friend Dance/Electronica/House Info |
|||
63 | 87 | 78 | 4 | 73 | ▲ | Lady Zamar Collide Dance/Electronica/House Info |
|||
64 | 74 | 36 | 9 | 36 | ▲ | Maruv & Boosin Drunk Groove Dance/Electronica/House Info |
|||
65 | NY | Sean Paul & David Guetta Ft. Becky G Mad Love Dance/Electronica/House Info |
|||||||
66 | 50 | 62 | 4 | 50 | ▼ | Fatboy Slim Right Here, Right Now (CamelPhat Remix) Dance/Electronica/House Info Versioner |
|||
67 | 49 | 64 | 10 | 42 | ▼ | Sasanya Ft. SouthBlack Zum Zum (C-Rod Main Dance Mix) Dance/Electronica/House Info |
|||
68 | NY | Patrick Dorgan Safe Here Pop Info |
|||||||
69 | 64 | 63 | 6 | 41 | ▼ | Steve Aoki, Daddy Yankee, Play-N-Skillz & Elvis Crespo Azukita Dance/Electronica/House Info |
|||
70 | 61 | 60 | 3 | 60 | ▼ | Mamamoo Starry Night Dance/Electronica/House Info Versioner |
|||
71 | 65 | 32 | 5 | 25 | ▼ | Nina Persson Med Thomas Öberg, Moto Boy & !Regeringen Var Ligger Sverige? Pop Info |
|||
72 | 86 | 90 | 5 | 86 | ▲ | Nicky Jam & J. Balvin X Urban Info |
|||
73 | 82 | 79 | 5 | 64 | ▲ | HP Uge 12 2018 Roan Ash If I Ever Saw Heaven Singer/Songwriter Info |
|||
74 | 79 | 82 | 4 | 79 | ▲ | Balti Ft. Hamouda Ya Lili Urban Info |
|||
75 | 55 | 18 | 5 | 9 | ▼ | Carlsen Standing Up For Love Pop Info |
|||
76 | 85 | 97 | 4 | 78 | ▲ | Die Fantastischen Vier Tunnel Urban Info |
|||
77 | 81 | 76 | 4 | 72 | ▲ | Jonathan Davis What It Is Rock Info |
|||
78 | 37 | 16 | 5 | 16 | ▼ | Maroon 5 Wait Pop Info |
|||
79 | 69 | 69 | 10 | 39 | ▼ | Oka Wi Ortega Elaab Yalaa Pop Info |
|||
80 | 78 | 88 | 5 | 75 | ▼ | Daniel Caesar Ft. H.E.R. Best Part Urban Info |
|||
81 | NY | Pastell Perfect Girl Pop Info |
|||||||
82 | NY | The Kills List Of Demands (Reparations) Rock Info |
|||||||
83 | 75 | - | 2 | 75 | ▼ | Disciples 48HRS Dance/Electronica/House Info |
|||
84 | 100 | 86 | 3 | 86 | ▲ | Diamond Platnumz & Omarion African Beauty Pop Info |
|||
85 | 72 | - | 2 | 72 | ▼ | The Weeknd Call Out My Name Urban Info |
|||
86 | 94 | 98 | 3 | 94 | ▲ | Khalid & Normani Love Lies Pop Info |
|||
87 | 66 | - | 2 | 66 | ▼ | Nena & Dave Stewart Be My Rebel Rock Info |
|||
88 | 67 | 83 | 3 | 67 | ▼ | David Guetta, Martin Garrix & Brooks Like I Do Dance/Electronica/House Info |
|||
89 | 95 | 99 | 3 | 95 | ▲ | Editors Hallelujah (So Low) Alternative Info |
|||
90 | 88 | - | 2 | 88 | ▼ | Saad Lamjarred Ghazali Pop Info |
|||
91 | 99 | - | 2 | 99 | ▲ | Kenshi Yonezu Lemon Pop Info |
|||
92 | 89 | - | 2 | 89 | ▼ | BigBang Flower Road Pop Info |
|||
93 | 98 | - | 2 | 98 | ▲ | Starboy Ft. Wizkid, Ceeza Milli, Spotless & Terri Soco Urban Info |
|||
94 | NY | Zoé Azul Rock Info |
|||||||
95 | NY | Calvin Harris & Dua Lipa One Kiss Dance/Electronica/House Info |
|||||||
96 | 97 | - | 2 | 97 | ▲ | Maluma El Prestamo Latino/Reggaeton Info |
|||
97 | NY | PJ Harvey & Harry Escott An Acre Of Land Alternative Info |
|||||||
98 | NY | MÃ¥neskin Moriro Da Re Rock Info |
|||||||
99 | NY | Shinedown Devil Rock Info |
|||||||
100 | NY | Xxxtentacion Sad Urban Info |
|||||||
Under top-100 | |||||||||
101 | BOBLER | Dadju Bob Marley Urban Info |
|||||||
102 | BOBLER | Zouhair Bahaoui Desole Arabic/Turkish Info |
|||||||
103 | BOBLER | Atif Aslam O Saathi Pop Info |
|||||||
104 | BOBLER | Olexesh Ft. Edin Magisch Urban Info |
|||||||
105 | BOBLER | Noor Alzien & Mohamed Al Fares Ydk Blras Arabic/Turkish Info |
|||||||
Testere | |||||||||
1001 | TESTER | HP Uge 17 2018 Serge Beynaud Babatchai African/Afropop Info |
|||||||
1002 | TESTER | Preoccupations Dissaray Alternative Info |
|||||||
1003 | TESTER | Tareq Al Harbi Arheb Arabic/Turkish Info |
|||||||
1004 | TESTER | Valentino Khan Lick It Dance/Electronica/House Info |
|||||||
1005 | TESTER | Klingande & Krishane Rebel Yell Dance/Electronica/House Info |
|||||||
1006 | TESTER | Au/Ra & CamelPhat Panic Room Dance/Electronica/House Info |
|||||||
1007 | TESTER | Kylie Minogue Stop Me From Falling Pop Info |
|||||||
1008 | TESTER | Karl William & Burhan G Samme Vej Pop Info |
|||||||
1009 | TESTER | Shane Filan Back To You Pop Info |
|||||||
1010 | TESTER | Eason Chan Us Pop Info |
|||||||
1011 | TESTER | Zayn Let Me Pop Info |
|||||||
1012 | TESTER | Twice What Is Love? Pop Info |
|||||||
1013 | TESTER | Jack White Over And Over And Over Rock Info |
|||||||
1014 | TESTER | Benal Nu Her Urban Info |
|||||||
1015 | TESTER | Drake Nice For What Urban Info |
|||||||
Top Of ChartBase (tidligere ChartBase Top-100) er Danmarks største afstemnings-hitliste og listen hvor både de hits du kender i forvejen og de hits du BURDE kende får chancen. Hvis man er logget ind, tæller ens stemmer mere og man kan i øvrigt stemme løbende over hele ugen og se hvad man stemte ugen forinden. Stemmer der skønnes at være useriøse, spam, til fordel for en enkelt kunstner eller andet i den retning, sorteres fra. Top Of ChartBase er en del af grundlaget for genre-listerne på CB. |
Kommentarer
2018
Vælg en dato | |||||
Januar | 2 | 8 | 15 | 22 | 29 |
Februar | 5 | 12 | 19 | 26 | |
Marts | 5 | 12 | 19 | 26 | |
April | 2 | 9 | 16 | 23 | 30 |
Maj | 7 | 14 | 21 | 28 | |
Juni | 4 | 11 | 18 | 25 | |
Juli | 2 | 9 | 16 | 23 | 30 |
August | 6 | 13 | 20 | 27 | |
September | 17 | 24 | |||
Oktober | 1 | 8 | 15 | 22 | 29 |
November | 5 | 12 | 19 | 26 | |
December | 3 | 10 | 17 | 24 |
ChartBase Top-100 - Year-End Chart 2018
Vælg et andet år:
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Alle årslister:
ChartBaseListen Year-End-Chart 2010
ChartBase Top-100 Year-End Chart 2011
ChartBase Top-100 - Year-End Chart 2012
ChartBase Top-100 - Year-End Chart 2013
ChartBase Top-100 - Year-End Chart 2014
ChartBase Top-100 - Year-End Chart 2015
ChartBase Top-100 - Year-End Chart 2016
ChartBase Top-100 - Year-End Chart 2017
ChartBase Top-100 - Year-End Chart 2018
ChartBase Top-100 - Year-End Chart 2019
ChartBase Top-100 - Year-End Chart 2020
Top Of ChartBase Year-End Chart 2021