Seneste hitlister:
Top Of The World Ons. 06. november 2024 - 00:05
CB VideoChart Ons. 06. november 2024 - 00:04
CB Denmark-Danmark Tirs. 05. november 2024 - 00:05
Top Of ChartBase Man. 04. november 2024 - 00:05
Brugernes Top-50 Søn. 03. november 2024 - 00:01
JohnskiBeat
Årsliste 2022
Nr. | UPL | TP | Start | Kunstner Titel |
|||
1 | 25 | 1 | 16. juni 2022 | ● | Alex Vargas Yougazer Alternative Info |
||
2 | 26 | 1 | 05. maj 2022 | ● | Gavin DeGraw Face The River Gospel/Choir/Acapella Info |
||
3 | 19 | 1 | 28. juli 2022 | ● | James Bay Save Your Love Pop Info |
||
4 | 20 | 1 | 24. juni 2022 | ● | Gavin James Kingdom Pop Info |
||
5 | 22 | 1 | 24. feb. 2022 | ● | Mahmood & Blanco Brividi Urban Info |
||
6 | 16 | 2 | 01. sept. 2022 | ● | The Killers Boy Alternative Info |
||
7 | 17 | 1 | 25. aug. 2022 | ● | Alex Vargas Mama, I´ve Been Dying Pop Info |
||
8 | 19 | 2 | 24. mar. 2022 | ● | Sam Ryder Space Man Rock Info |
||
9 | 18 | 3 | 16. juni 2022 | ● | Harry Styles Late Night Talking Pop Info |
||
10 | 19 | 2 | 07. apr. 2022 | ● | Imagine Dragons Bones Pop Info |
||
11 | 19 | 1 | 20. jan. 2022 | ● | Ed Sheeran Overpass Graffiti Pop Info |
||
12 | 19 | 1 | 06. jan. 2022 | ● | The Minds Of 99 Under Din Sne Alternative Info |
||
13 | 19 | 1 | 18. mar. 2022 | ● | Cornelia Jakobs Hold Me Closer Pop Info |
||
14 | 19 | 1 | 13. jan. 2022 | ● | Matteo Bocelli Solo Pop Info |
||
15 | 18 | 3 | 07. juli 2022 | ● | Imagine Dragons Sharks Pop Info |
||
16 | 18 | 1 | 31. mar. 2022 | ● | Muse Compliance Alternative Info |
||
17 | 14 | 1 | 27. maj 2022 | ● | Allen Stone A Bit Of Both Urban Info |
||
18 | 13 | 1 | 25. sept. 2022 | ● | Two Door Cinema Club Wonderful Life Alternative Info |
||
19 | 16 | 2 | 24. mar. 2022 | ● | Andreas Odbjerg Hjem Fra Fabrikken Pop Info |
||
20 | 16 | 1 | 19. aug. 2022 | ● | Duncan Laurence Electric Life Pop Info |
||
21 | 17 | 3 | 27. jan. 2022 | ● | Adele Oh My God Pop Info |
||
22 | 17 | 4 | 05. maj 2022 | ● | Jake Bugg Seven Bridge Road Alternative Info |
||
23 | 17 | 5 | 15. apr. 2022 | ● | Harry Styles As It Was Synthpop Info Versioner |
||
24 | 14 | 2 | 19. sept. 2022 | ● | Coldplay Humankind Rock Info |
||
25 | 17 | 3 | 02. juni 2022 | ● | James Bay One Life Alternative Info |
||
26 | 8 | 1 | 28. okt. 2022 | ● | Alex Vargas Pages Pop Info |
||
27 | 11 | 2 | 30. juni 2022 | ● | Måneskin If I Can Dream Rock Info Versioner |
||
28 | 13 | 4 | 06. jan. 2022 | ● | Years & Years Crave Pop Info |
||
29 | 14 | 4 | 10. mar. 2022 | ● | Coldplay & Selena Gomez Let Somebody Go Pop Info |
||
30 | 11 | 1 | 21. juli 2022 | ● | A-ha I´m In Pop Info |
||
31 | 14 | 1 | 11. feb. 2022 | ● | George Ezra Anyone For You Singer/Songwriter Info |
||
32 | 13 | 1 | 24. feb. 2022 | ● | Benson Boone Ghost Town Pop Info |
||
33 | 9 | 5 | 21. okt. 2022 | ● | Måneskin The Loneliest Rock Info |
||
34 | 11 | 3 | 07. okt. 2022 | ● | Rhys Lewis Midnight Pop Info |
||
35 | 10 | 5 | 14. okt. 2022 | ● | Kendji Girac L´ École De La Vie Pop Info |
||
36 | 12 | 1 | 06. jan. 2022 | ● | Max Barskih Tequila Sunrise Pop Info |
||
37 | 11 | 4 | 19. maj 2022 | ● | Jonah Blacksmith Secrets In The Water Pop Info |
||
38 | 13 | 5 | 03. mar. 2022 | ● | Jacob Dinesen I Need Some Time Rock Info |
||
39 | 13 | 6 | 02. juni 2022 | ● | Loreen Neon Lights Dance/Electronica/House Info |
||
40 | 11 | 3 | 06. jan. 2022 | ● | Peter Sommer De Uforelskede I København Pop Info |
||
41 | 14 | 8 | 07. apr. 2022 | ● | Jérémie Makiese Miss You Pop Info |
||
42 | 11 | 9 | 07. okt. 2022 | ● | Statisk Leve Af Drømme Pop Info |
||
43 | 13 | 8 | 09. juni 2022 | ● | Mark Ronson Ft. Lucky Daye Too Much Urban Info |
||
44 | 14 | 8 | 06. jan. 2022 | ● | Marco Mengoni Cambia Un Uomo Pop Info |
||
45 | 11 | 4 | 25. aug. 2022 | ● | Gavin James Novocaine Pop Info |
||
46 | 8 | 1 | 28. okt. 2022 | ● | Mattis You Can Never Go Back Alternative Info |
||
47 | 12 | 5 | 08. sept. 2022 | ● | Broken Bells Saturdays Alternative Info |
||
48 | 10 | 9 | 30. juni 2022 | ● | Phoenix Alpha Zulu Alternative Info |
||
49 | 11 | 7 | 01. sept. 2022 | ● | Sam Ryder Somebody Pop Info |
||
50 | 12 | 6 | 06. jan. 2022 | ● | Agnes Here Comes The Night Pop Info |
||
51 | 13 | 5 | 03. feb. 2022 | ● | The Minds Of 99 Krop Som En Sten Alternative Info |
||
52 | 11 | 1 | 07. apr. 2022 | ● | Fyr Og Flamme Hvem Tror Du Egentlig Du Er? Pop Info |
||
53 | 12 | 7 | 01. okt. 2022 | ● | Adele Can I Get It Pop Info |
||
54 | 11 | 4 | 18. feb. 2022 | ● | The Rasmus Jezebel Rock Info |
||
55 | 11 | 5 | 14. juli 2022 | ● | Fyr Og Flamme Mig Der Kalder Pop Info |
||
56 | 11 | 7 | 06. jan. 2022 | ● | Alicia Keys Old Memories Pop Info |
||
57 | 9 | 10 | 14. juli 2022 | ● | Drew Sycamore Electric Motion Dance/Electronica/House Info |
||
58 | 11 | 14 | 21. juli 2022 | ● | Giant Rooks Morning Blue Pop Info |
||
59 | 6 | 5 | 11. nov. 2022 | ● | Zar Paulo Kan Du Holde Til At Holde Det Inde Alternative Info |
||
60 | 10 | 5 | 06. jan. 2022 | ● | Thomas Rhett Slow Down Summer Country/Americana Info |
||
61 | 10 | 13 | 24. juni 2022 | ● | Moi Caprice My Love Streches Out Like An Endless Summer Alternative Info |
||
62 | 12 | 11 | 28. apr. 2022 | ● | Palace Winter The Big Blue Alternative Info |
||
63 | 10 | 5 | 06. jan. 2022 | ● | Kalaset Riv I Mit Hår Alternative Info |
||
64 | 8 | 11 | 28. okt. 2022 | ● | Marco Mengoni Tutti I Miei Ricordi Pop Info |
||
65 | 5 | 4 | 18. nov. 2022 | ● | Jonah Blacksmith & Roya Oceans Pop Info |
||
66 | 9 | 7 | 03. feb. 2022 | ● | JP Cooper Ft. RAY BLK Need You Tonight Pop Info |
||
67 | 11 | 11 | 19. maj 2022 | ● | Kellermensch 6705 Alternative Info |
||
68 | 8 | 3 | 10. mar. 2022 | ● | Patrick Dorgan Vinden Suser Ind Pop Info |
||
69 | 10 | 6 | 31. mar. 2022 | ● | Lasse Skriver Like It Pop Info |
||
70 | 10 | 10 | 15. apr. 2022 | ● | Undertekst Kom Jeg Lidt For Tæt På Pop Info |
||
71 | 5 | 7 | 18. nov. 2022 | ● | Wafande Nu Det Danmark Pop Info |
||
72 | 11 | 10 | 01. okt. 2022 | ● | Søren Emil Where Do You Go Tonight Pop Info |
||
73 | 8 | 7 | 25. sept. 2022 | ● | John Legend Wonder Woman Urban Info |
||
74 | 3 | 1 | 03. dec. 2022 | ● | Joe Jonas & Khalid Not Alone Pop Info |
||
75 | 7 | 8 | 20. jan. 2022 | ● | Aaron Taos Mine Pop Info |
||
76 | 13 | 15 | 27. maj 2022 | ● | IAMJJ Coat Alternative Info |
||
77 | 7 | 8 | 07. juli 2022 | ● | Liss Nobody Really Cares Alternative Info |
||
78 | 11 | 20 | 24. juni 2022 | ● | Sub Urban Bandit Pop Info |
||
79 | 9 | 7 | 06. jan. 2022 | ● | The Wombats Everything I Love Is Going To Die Pop Info |
||
80 | 8 | 7 | 12. maj 2022 | ● | George Ezra Green Green Grass Pop Info |
||
81 | 10 | 8 | 22. apr. 2022 | ● | Thomas Rhett & Katy Perry Where We Started Pop Info |
||
82 | 6 | 10 | 11. nov. 2022 | ● | Taylor Swift Anti-Hero Pop Info Versioner |
||
83 | 7 | 8 | 19. aug. 2022 | ● | The Goo Goo Dolls You Are The Answer Pop Info |
||
84 | 8 | 10 | 06. jan. 2022 | ● | ABBA Don´t Shut Me Down Pop Info |
||
85 | 9 | 10 | 10. mar. 2022 | ● | Set It Off Who´s In Control Pop Info |
||
86 | 9 | 13 | 19. aug. 2022 | ● | Christian Hjelm Det Endeløse Dyb Alternative Info |
||
87 | 11 | 14 | 05. maj 2022 | ● | Jack Johnson One Step Ahead Pop Info |
||
88 | 4 | 10 | 25. nov. 2022 | ● | Graham Lake Champion Pop Info |
||
89 | 9 | 13 | 24. feb. 2022 | ● | Calum Scott If You Ever Change Your Mind Pop Info |
||
90 | 7 | 10 | 19. aug. 2022 | ● | Harper Finn Euphoria Pop Info |
||
91 | 10 | 11 | 15. apr. 2022 | ● | S10 De Diepte Pop Info |
||
92 | 7 | 11 | 19. sept. 2022 | ● | Malte Ebert Kun Med Dig Pop Info |
||
93 | 2 | 1 | 09. dec. 2022 | ● | A-ha True North Pop Info |
||
94 | 7 | 9 | 21. okt. 2022 | ● | Ed Sheeran Celestial Pop Info |
||
95 | 11 | 18 | 27. maj 2022 | ● | Tyler Braden Seventeen Country/Americana Info |
||
96 | 8 | 18 | 21. okt. 2022 | ● | First Aid Kit Turning Onto You Pop Info |
||
97 | 6 | 11 | 03. mar. 2022 | ● | Lukas Graham All Of It All Pop Info |
||
98 | 8 | 17 | 11. feb. 2022 | ● | Tove Lo How Long Dance/Electronica/House Info |
||
99 | 7 | 13 | 06. jan. 2022 | ● | Robin Bengtsson Rollercoaster Pop Info |
||
100 | 2 | 4 | 09. dec. 2022 | ● | Duncan Laurence I Want It All Pop Info |
2022
Vælg en dato | |||||
Januar | 6 | 13 | 20 | 27 | |
Februar | 3 | 11 | 18 | 24 | |
Marts | 3 | 10 | 18 | 24 | 31 |
April | 7 | 15 | 22 | 28 | |
Maj | 5 | 12 | 19 | 27 | |
Juni | 2 | 9 | 16 | 24 | 30 |
Juli | 7 | 14 | 21 | 28 | |
August | 19 | 25 | |||
September | 1 | 8 | 19 | 25 | |
Oktober | 1 | 7 | 14 | 21 | 28 |
November | 5 | 11 | 18 | 25 | |
December | 3 | 9 | 17 |
Vælg et andet år:
2010 2011 2012 2013 2016 2014 2015 2017 2018 2019 2020 2021 2022 2023 2024