Seneste hitlister:
Top Of The World Ons. 06. november 2024 - 00:05
CB VideoChart Ons. 06. november 2024 - 00:04
CB Denmark-Danmark Tirs. 05. november 2024 - 00:05
Top Of ChartBase Man. 04. november 2024 - 00:05
Brugernes Top-50 Søn. 03. november 2024 - 00:01
JohnskiBeat
Årsliste 2014
Nr. | UPL | TP | Start | Kunstner Titel |
|||
1 | 23 | 1 | 25. mar. 2014 | ● | Katy B Crying For No Reason Pop Info |
||
2 | 17 | 1 | 01. sept. 2014 | ● | Sam Smith I´m Not The Only One Pop Info |
||
3 | 21 | 1 | 10. mar. 2014 | ● | Coldplay Magic Alternative Info |
||
4 | 19 | 1 | 19. maj 2014 | ● | Sam Smith Stay With Me Urban Info Versioner |
||
5 | 18 | 1 | 01. juli 2014 | ● | Ginger Ninja Faucets Alternative Info |
||
6 | 18 | 1 | 12. aug. 2014 | ● | Ed Sheeran Sing Pop Info |
||
7 | 18 | 1 | 03. feb. 2014 | ● | The Mountains The Valleys Pop Info |
||
8 | 16 | 1 | 16. juni 2014 | ● | Hozier Sedated Alternative Info |
||
9 | 15 | 1 | 10. juni 2014 | ● | Coldplay A Sky Full Of Stars Dance/Electronica/House Info |
||
10 | 17 | 1 | 27. jan. 2014 | ● | Broken Bells Holding On For Life Alternative Info |
||
11 | 15 | 1 | 08. sept. 2014 | ● | Coldplay True Love Pop Info |
||
12 | 14 | 1 | 06. jan. 2014 | ● | HP Uge 43 2013Hozier Take Me To Church Alternative Info |
||
13 | 10 | 1 | 20. okt. 2014 | ● | Patrick Dorgan On The Way Down Urban Info |
||
14 | 13 | 1 | 06. jan. 2014 | ● | Mariah Carey The Art Of Letting Go Urban Info |
||
15 | 12 | 3 | 07. okt. 2014 | ● | John Legend You & I (Nobody In The World) Urban Info |
||
16 | 12 | 1 | 17. mar. 2014 | ● | U2 Invisible Rock Info |
||
17 | 11 | 1 | 10. feb. 2014 | ● | Ellie Goulding How Long Will I Love You Pop Info Versioner |
||
18 | 13 | 1 | 07. apr. 2014 | ● | George Ezra Budapest Alternative Info Versioner |
||
19 | 11 | 2 | 13. okt. 2014 | ● | George Ezra Blame It On Me Alternative Info |
||
20 | 10 | 2 | 23. sept. 2014 | ● | Dotan Home Alternative Info |
||
21 | 8 | 3 | 16. juni 2014 | ● | Kejthåndet Det Ville Vokse Pop Info |
||
22 | 14 | 4 | 07. apr. 2014 | ● | Kent La Belle Epoque Alternative Info |
||
23 | 9 | 1 | 21. juli 2014 | ● | Jason Mraz Love Someone Singer/Songwriter Info |
||
24 | 11 | 3 | 18. feb. 2014 | ● | Morten Harket Brother Pop Info |
||
25 | 10 | 3 | 13. jan. 2014 | ● | James Blunt Heart To Heart Pop Info |
||
26 | 10 | 2 | 27. maj 2014 | ● | Jake Bugg A Song About Love Alternative Info |
||
27 | 10 | 3 | 27. jan. 2014 | ● | U2 Ordinary Love Rock Info |
||
28 | 10 | 6 | 10. mar. 2014 | ● | Hozier From Eden Singer/Songwriter Info |
||
29 | 10 | 3 | 12. aug. 2014 | ● | The Madden Brothers We Are Done Rock Info |
||
30 | 8 | 4 | 07. juli 2014 | ● | Kent Var Är Vi Nu? Rock Info |
||
31 | 9 | 5 | 23. juni 2014 | ● | Katy B Still Pop Info |
||
32 | 8 | 2 | 16. sept. 2014 | ● | Troye Sivan Happy Little Pill Pop Info |
||
33 | 9 | 4 | 28. juli 2014 | ● | Tina Dickow Someone You Love Singer/Songwriter Info |
||
34 | 8 | 1 | 06. jan. 2014 | ● | Mark Owen Carnival Alternative Info |
||
35 | 8 | 3 | 25. aug. 2014 | ● | Emmelie De Forest Drunk Tonight Pop Info |
||
36 | 10 | 3 | 28. apr. 2014 | ● | Broken Bells After The Disco Alternative Info |
||
37 | 10 | 1 | 23. feb. 2014 | ● | Rasmus Seebach Øde Ø Pop Info |
||
38 | 5 | 1 | 24. nov. 2014 | ● | Kwabs Walk Urban Info |
||
39 | 10 | 6 | 30. sept. 2014 | ● | Kent Mirage Rock Info |
||
40 | 7 | 3 | 10. nov. 2014 | ● | Turboweekend Miles And Miles Alternative Info |
||
41 | 7 | 7 | 07. juli 2014 | ● | The Mountains They´re Too Many Pop Info |
||
42 | 10 | 2 | 12. maj 2014 | ● | The Common Linnets Calm After The Storm Country/Americana Info Versioner |
||
43 | 9 | 4 | 27. maj 2014 | ● | Blaue Blume In Disco Lights Alternative Info |
||
44 | 10 | 5 | 27. maj 2014 | ● | Adel Tawil Weinen Pop Info |
||
45 | 7 | 5 | 10. nov. 2014 | ● | Ed Sheeran Don´t Urban Info Versioner |
||
46 | 10 | 5 | 06. jan. 2014 | ● | WhoMadeWho The Morning Dance/Electronica/House Info |
||
47 | 9 | 6 | 06. jan. 2014 | ● | Quadron LFT Urban Info |
||
48 | 8 | 2 | 06. maj 2014 | ● | My Chemical Romance Fake Your Death Rock Info |
||
49 | 7 | 8 | 21. juli 2014 | ● | Stromae Ta Fête Dance/Electronica/House Info |
||
50 | 10 | 7 | 20. jan. 2014 | ● | Gregersen Det Kun Dig Pop Info |
||
51 | 6 | 2 | 06. jan. 2014 | ● | A Great Big World & Christina Aguilera Say Something Pop Info Versioner |
||
52 | 6 | 4 | 17. nov. 2014 | ● | Lorde Yellow Flicker Beat Alternative Info |
||
53 | 10 | 8 | 16. sept. 2014 | ● | Tove Lo Not On Drugs Pop Info |
||
54 | 5 | 1 | 12. maj 2014 | ● | Conchita Wurst Rise Like A Phoenix Pop Info |
||
55 | 7 | 5 | 06. jan. 2014 | ● | Signe Svendsen Hjemløse Hjerter Singer/Songwriter Info |
||
56 | 9 | 7 | 08. sept. 2014 | ● | Lykke Li Gunshot Alternative Info |
||
57 | 10 | 8 | 23. sept. 2014 | ● | The Asteroids Galaxy Tour My Club Rock Info Versioner |
||
58 | 6 | 3 | 21. apr. 2014 | ● | Tove Lo Habits (Stay High) Alternative Info |
||
59 | 6 | 7 | 15. apr. 2014 | ● | Haim If I Could Change Your Mind Pop Info |
||
60 | 9 | 7 | 08. sept. 2014 | ● | Broods Mother & Father Alternative Info |
||
61 | 8 | 3 | 27. jan. 2014 | ● | Stine Bramsen Prototypical Pop Info |
||
62 | 8 | 6 | 28. apr. 2014 | ● | James Blunt Postcards Singer/Songwriter Info |
||
63 | 7 | 11 | 01. juli 2014 | ● | Kyo Le Graal Rock Info |
||
64 | 6 | 7 | 03. nov. 2014 | ● | HP Uge 42 2014Kadebostany Castle In The Snow Alternative Info Versioner |
||
65 | 7 | 7 | 25. mar. 2014 | ● | Julias Moon Lipstick Lies Pop Info |
||
66 | 8 | 7 | 12. aug. 2014 | ● | Kallay Saunders Juliet Pop Info |
||
67 | 6 | 6 | 07. okt. 2014 | ● | Rasmus Walter Verden I Stå Singer/Songwriter Info |
||
68 | 6 | 6 | 31. mar. 2014 | ● | John Legend All Of Me Urban Info |
||
69 | 3 | 2 | 08. dec. 2014 | ● | Ed Sheeran Thinking Out Loud Urban Info |
||
70 | 7 | 9 | 27. okt. 2014 | ● | The Common Linnets Give Me A Reason Country/Americana Info |
||
71 | 7 | 10 | 13. okt. 2014 | ● | Lars H.U.G. 10 Sekunders Stilhed Pop Info |
||
72 | 8 | 9 | 03. mar. 2014 | ● | Scarlet Pleasure Windy Pop Info |
||
73 | 5 | 4 | 19. maj 2014 | ● | The Black Keys Fever Alternative Info |
||
74 | 4 | 5 | 10. feb. 2014 | ● | Boyzone Love Will Save The Day Pop Info |
||
75 | 6 | 5 | 03. nov. 2014 | ● | Alicia Keys We Are Here Urban Info |
||
76 | 4 | 6 | 19. maj 2014 | ● | Oh Land Cherry On Top Pop Info |
||
77 | 4 | 7 | 15. apr. 2014 | ● | WhoMadeWho Dreams Alternative Info |
||
78 | 4 | 8 | 14. juli 2014 | ● | Usher Good Kisser Urban Info |
||
79 | 5 | 5 | 20. jan. 2014 | ● | Lulu James Sweetest Thing Urban Info |
||
80 | 4 | 5 | 01. dec. 2014 | ● | Oh Land Head Up High Pop Info |
||
81 | 5 | 8 | 06. jan. 2014 | ● | Morten Harket There Is A Place Pop Info |
||
82 | 4 | 8 | 01. sept. 2014 | ● | Lenny Kravitz The Chamber Rock Info |
||
83 | 4 | 5 | 01. dec. 2014 | ● | Nick Jonas Jealous Pop Info |
||
84 | 4 | 6 | 02. juni 2014 | ● | Mads Langer & Tim Christensen Bringing Back Tomorrow Rock Info |
||
85 | 3 | 11 | 28. juli 2014 | ● | Céline Dion Ft. Ne-Yo Incredible Pop Info |
||
86 | 2 | 2 | 16. dec. 2014 | ● | De Eneste To Skrig Det Til Træerne Alternative Info |
||
87 | 4 | 8 | 25. aug. 2014 | ● | HP Uge 31 2014Jillette Johnson Torpedo Singer/Songwriter Info |
||
88 | 6 | 13 | 07. apr. 2014 | ● | Cris Cab Ft. Pharrell Williams Liar Liar Urban Info |
||
89 | 4 | 9 | 03. feb. 2014 | ● | HP Uge 52 2013Claire The Next Ones To Come Alternative Info |
||
90 | 6 | 10 | 13. jan. 2014 | ● | Karen Problemet Pop Info |
||
91 | 6 | 10 | 06. jan. 2014 | ● | Francesco Rossi Paper Aeroplane Dance/Electronica/House Info |
||
92 | 6 | 10 | 06. jan. 2014 | ● | Erasure Gaudete Pop Info Versioner |
||
93 | 5 | 10 | 24. nov. 2014 | ● | Stromae Ave Cesaria Dance/Electronica/House Info |
||
94 | 3 | 6 | 23. feb. 2014 | ● | Maximo Park Leave This Island Alternative Info |
||
95 | 3 | 7 | 01. juli 2014 | ● | OneRepublic Love Runs Out Rock Info |
||
96 | 5 | 11 | 20. okt. 2014 | ● | Maroon 5 Animals Pop Info |
||
97 | 5 | 11 | 23. juni 2014 | ● | Arcade Fire We Exist Alternative Info |
||
98 | 4 | 12 | 31. mar. 2014 | ● | Emmelie De Forest Rainmaker Pop Info |
||
99 | 4 | 7 | 06. jan. 2014 | ● | HP Uge 45 2013Nathaniel You Urban Info |
||
100 | 4 | 12 | 01. dec. 2014 | ● | Take That These Days Pop Info |
2014
Vælg en dato | |||||
Januar | 6 | 13 | 20 | 27 | |
Februar | 3 | 10 | 18 | 23 | |
Marts | 3 | 10 | 17 | 25 | 31 |
April | 7 | 15 | 21 | 28 | |
Maj | 6 | 12 | 19 | 27 | |
Juni | 2 | 10 | 16 | 23 | |
Juli | 1 | 7 | 14 | 21 | 28 |
August | 12 | 25 | |||
September | 1 | 8 | 16 | 23 | 30 |
Oktober | 7 | 13 | 20 | 27 | |
November | 3 | 10 | 17 | 24 | |
December | 1 | 8 | 16 | 22 |
Vælg et andet år:
2010 2011 2012 2013 2016 2014 2015 2017 2018 2019 2020 2021 2022 2023 2024