Seneste hitlister:
Top Of ChartBase Man. 13. januar 2025 - 00:05
Brugernes Top-50 Søn. 12. januar 2025 - 00:01
CB TimeMachine Søn. 12. januar 2025 - 00:00
CB Dancefloor Lør. 11. januar 2025 - 00:05
Philip Lør. 11. januar 2025 - 00:04
DU | SU | FU | UPL | TP | Kunstner Titel |
Link | |||
1 | 2 | 2 | 9 | 1 | ▲ | Donkeyboy City Boy Dance/Electronica/House Info |
|||
2 | NY | L.O.C. Noget Dumt Urban Info |
|||||||
3 | 7 | 4 | 3 | 4 | ▲ | Mathilde Falch Lad Mig Gå Fri Rock Info |
|||
4 | 1 | 1 | 3 | 1 | ▼ | Sys Bjerre Sku' Ha' Gået Hjem Pop Info |
|||
5 | 24 | 29 | 4 | 24 | ▲ | Emeli Sandé Next To Me Urban Info |
|||
6 | 3 | 3 | 8 | 1 | ▼ | Rasmus Seebach Ft. Ankerstjerne Millionær Pop Info |
|||
7 | 10 | - | 2 | 10 | ▲ | Aura Ft. Rock Mafia Friends Pop Info Versioner |
|||
8 | 4 | 6 | 10 | 2 | ▼ | Oh Land Speak Out Now Pop Info Versioner |
|||
9 | 13 | - | 2 | 13 | ▲ | Svenstrup & Vendelboe Ft. Nadia Malm Glemmer Dig Aldrig Dance/Electronica/House Info |
|||
10 | 5 | 5 | 8 | 4 | ▼ | White Burst Dance With The Girls Rock Info |
|||
11 | 14 | 12 | 21 | 2 | ▲ | Coldplay Paradise Rock Info |
|||
12 | 19 | 31 | 5 | 19 | ▲ | Kim Larsen & Kjukken Her Står Jeg Rock Info |
|||
13 | 9 | - | 2 | 9 | ▼ | Nicoline Simone & Jean Michel Somersault Alternative Info Versioner |
|||
14 | 17 | 17 | 4 | 17 | ▲ | Kim Wagner The Song, Oh Urban Info |
|||
15 | 8 | 8 | 5 | 5 | ▼ | Flo-Rida Ft. Sia Wild Ones Dance/Electronica/House Info |
|||
16 | 6 | 10 | 9 | 6 | ▼ | Adam Lambert Better Than I Know Myself Rock Info |
|||
17 | 22 | 35 | 3 | 22 | ▲ | Tandberg & Østenby Teardrop/Within You, Without You/Born This Way - Mash Up Alternative Info Versioner |
|||
18 | NY | Lukas Graham Drunk In The Morning Urban Info |
|||||||
19 | NY | Malene Mortensen Beautiful Italy Dance/Electronica/House Info |
|||||||
20 | 11 | 11 | 9 | 2 | ▼ | Christian Brøns og Patrik Isaksson Venter Rock Info |
|||
21 | 31 | 19 | 19 | 1 | ▲ | Aura Geronimo Pop Info |
|||
22 | 27 | 28 | 7 | 12 | ▲ | Coldplay Charlie Brown Rock Info |
|||
23 | 12 | 7 | 9 | 7 | ▼ | Bardur Johannesen Verð Fyri Øll Pop Info |
|||
24 | 21 | 21 | 3 | 21 | ▼ | Songwriterz Bring Us Back Again Pop Info |
|||
25 | 15 | 13 | 10 | 8 | ▼ | Helena Paparizou Mr Perfect Pop Info |
|||
26 | 57 | 33 | 5 | 33 | ▲ | Jason Mraz I Won't Give Up Singer/Songwriter Info |
|||
27 | 16 | 9 | 8 | 3 | ▼ | Kelly Clarkson Stronger (What Doesn't Kill You) Pop Info Versioner |
|||
28 | 23 | 26 | 3 | 23 | ▼ | Emma Green Play You Dance/Electronica/House Info |
|||
29 | 29 | 38 | 6 | 29 | ● | Lana Del Rey Born To Die Alternative Info |
|||
30 | 18 | 15 | 3 | 15 | ▼ | Rune RK With Databoy Memorize Me Dance/Electronica/House Info |
|||
31 | 47 | 48 | 4 | 47 | ▲ | HP Uge 08 2012 Fuse ODG Ft. Tiffany Azonto Info |
|||
32 | 20 | - | 2 | 20 | ▼ | Madonna Ft. M.I.A. And Nicki Minaj Give Me All Your Luvin' Pop Info |
|||
33 | 56 | 40 | 7 | 13 | ▲ | Nabiha Never Played The Bass Urban Info Versioner |
|||
34 | 26 | 18 | 7 | 18 | ▼ | The Asteroids Galaxy Tour Heart Attack Rock Info |
|||
35 | 41 | 76 | 3 | 41 | ▲ | Gloria Estefan Hotel Nacional Dance/Electronica/House Info |
|||
36 | NY | HP Uge 11 2012 Caligola Forgive Forget Rock Info |
|||||||
37 | 48 | 65 | 9 | 3 | ▲ | Soluna Samay Should've Known Better Singer/Songwriter Info |
|||
38 | 38 | - | 2 | 38 | ● | HP Uge 10 2012 Lindsey Stirling Crystallize Info |
|||
39 | 53 | 41 | 4 | 41 | ▲ | Simon Lynge If You Go Pop Info |
|||
40 | 34 | 16 | 6 | 11 | ▼ | Whitney Houston I Will Always Love You Pop Info Versioner |
|||
41 | 42 | 84 | 3 | 42 | ▲ | Jesper Ejrup Holding On To You Rock Info |
|||
42 | 64 | 54 | 6 | 37 | ▲ | Evanescence My Heart Is Broken Rock Info |
|||
43 | 36 | 39 | 3 | 36 | ▼ | HP Uge 09 2012 Goga Sekulic Ft. Jasmin Jusic Vuce, Lopove Info |
|||
44 | 30 | 61 | 6 | 30 | ▼ | Westlife Beautiful World Pop Info |
|||
45 | 28 | 14 | 10 | 5 | ▼ | James Morrison Ft. Jessie J Up Singer/Songwriter Info |
|||
46 | 75 | 57 | 4 | 57 | ▲ | Grouplove Tongue Tied Alternative Info |
|||
47 | 25 | 23 | 11 | 9 | ▼ | Pitbull Ft. Chris Brown International Love Dance/Electronica/House Info |
|||
48 | 40 | 27 | 5 | 27 | ▼ | Train Drive By Rock Info |
|||
49 | 39 | 32 | 6 | 25 | ▼ | HP Uge 06 2012 Penguin Prison Don't Fuck With My Money Pop Info |
|||
50 | 45 | 44 | 18 | 14 | ▼ | L.O.C. Langt Ude Urban Info Versioner |
|||
51 | 50 | 36 | 8 | 35 | ▼ | Camilla Lysdahl Hero Pop Info |
|||
52 | 46 | 49 | 7 | 26 | ▼ | Dr Victor For Your Love Dance/Electronica/House Info Versioner |
|||
53 | 35 | 47 | 6 | 35 | ▼ | Sarah Når Du Rør Mig Pop Info |
|||
54 | 62 | 43 | 8 | 19 | ▲ | Walk Off The Earth Somebody That I Used To Know Alternative Info Versioner |
|||
55 | NY | Jermaine Jackson Blame It On The Boogie Info Versioner |
|||||||
56 | 32 | 24 | 4 | 14 | ▼ | Christopher Nothing In Common Pop Info |
|||
57 | 44 | 30 | 10 | 14 | ▼ | HP Uge 02 2012 Iiris Melyse Alternative Info |
|||
58 | 68 | 58 | 8 | 58 | ▲ | Erling Storm Længe Leve Min Mobiltelefon Schlager/Dansktop/Volksmusik Info |
|||
59 | 51 | 55 | 10 | 51 | ▼ | Roxette No One Makes It On Her Own Pop Info |
|||
60 | NY | Morten Benjamin Cecilia Singer/Songwriter Info |
|||||||
61 | 70 | 53 | 5 | 53 | ▲ | The BossHoss Don't Gimme That Rock Info |
|||
62 | 69 | - | 2 | 69 | ▲ | Taio Cruz Troublemaker Dance/Electronica/House Info |
|||
63 | 81 | 77 | 7 | 63 | ▲ | David Guetta Ft. Nicki Minaj Turn Me On Dance/Electronica/House Info |
|||
64 | 52 | 52 | 24 | 2 | ▼ | Burhan G Jeg' I Live Pop Info Versioner |
|||
65 | 59 | 66 | 25 | 1 | ▼ | Rasmus Seebach I Mine Øjne Pop Info Versioner |
|||
66 | NY | Uummat Toornat Akornanni Rock Info |
|||||||
67 | 61 | 34 | 10 | 24 | ▼ | Jessie J Domino Pop Info Versioner |
|||
68 | 66 | 59 | 5 | 48 | ▼ | HP Uge 07 2012 Plumbers In The Club Dance/Electronica/House Info |
|||
69 | 79 | - | 2 | 79 | ▲ | Matt Cardle Amazing Pop Info |
|||
70 | 54 | 46 | 6 | 23 | ▼ | Whitney Houston One Moment in Time Pop Info |
|||
71 | 49 | 45 | 6 | 27 | ▼ | Whitney Houston My Love Is Your Love Pop Info Versioner |
|||
72 | 67 | - | 2 | 67 | ▼ | Sonny Bad Girl Urban Info |
|||
73 | 33 | 22 | 6 | 7 | ▼ | Whitney Houston I Wanna Dance With Somebody (Who Loves Me) Pop Info Versioner |
|||
74 | 89 | 83 | 6 | 59 | ▲ | Mirami Miramimania Dance/Electronica/House Info |
|||
75 | 55 | 25 | 11 | 5 | ▼ | HP Uge 01 2012 Jade Davies Hooked Reggae/Dancehall/Ragga/Ska Info |
|||
76 | NY | M.I.A. Bad Girls Urban Info |
|||||||
77 | 76 | 68 | 4 | 68 | ▼ | De Alpenzusjes Hutje Op De Hei Schlager/Dansktop/Volksmusik Info |
|||
78 | 88 | 89 | 4 | 88 | ▲ | Carly Rae Jepsen Call Me Maybe Pop Info |
|||
79 | 43 | 20 | 3 | 20 | ▼ | Birk Storm Give Me Love Dance/Electronica/House Info |
|||
80 | 90 | 63 | 7 | 23 | ▲ | Niklas Veninder Pop Info |
|||
81 | 74 | 64 | 16 | 12 | ▼ | Songs Of Luna A Boy I Like Singer/Songwriter Info |
|||
82 | NY | Lolita Jolie La Première Fois Dance/Electronica/House Info |
|||||||
83 | 78 | 81 | 3 | 78 | ▼ | Gusttavo Lima Balada Boa (Tche Tcherere Tche Tche) Latino/Reggaeton Info |
|||
84 | 71 | 62 | 6 | 25 | ▼ | Whitney Houston How Will I Know Pop Info Versioner |
|||
85 | 94 | - | 2 | 94 | ▲ | Gift Ov Kaddo & Mr. X Aisha Info Versioner |
|||
86 | - | 90 | 2 | 90 | ▲ | Lady Antebellum Dancin' Away With My Heart Country/Americana Info |
|||
87 | 86 | 80 | 8 | 65 | ▼ | HP Uge 04 2012 Indevotion Go Go Go Go Go! Rock Info |
|||
88 | 83 | 71 | 6 | 65 | ▼ | Selena Gomez & The Scene Hit The Lights Dance/Electronica/House Info |
|||
89 | 37 | 42 | 4 | 37 | ▼ | Mulila That's Not My Name Rock Info Versioner |
|||
90 | 65 | 98 | 3 | 65 | ▼ | Morten Remar Beautiful You Singer/Songwriter Info |
|||
91 | 98 | - | 2 | 98 | ▲ | Dig & Mig Skyggerne Rock Info |
|||
92 | 99 | - | 2 | 99 | ▲ | 360 Ft. Gossling Boys Like You Urban Info |
|||
93 | NY | Fie Lykke Life Might Hurt You Pop Info |
|||||||
94 | 100 | 88 | 3 | 88 | ▲ | Camp Mulla Ft. Collo Party Don't Stop Urban Info |
|||
95 | NY | Michael Kiwanuka Home Again Urban Info |
|||||||
96 | 63 | 51 | 10 | 10 | ▼ | Cee-Lo Green Anyway Dance/Electronica/House Info |
|||
97 | 97 | - | 2 | 97 | ● | Brian McFadden Wrap My Arms Pop Info |
|||
98 | 93 | - | 3 | 93 | ▼ | Cher Lloyd Ft. Astro Want U Back Pop Info |
|||
99 | 73 | - | 2 | 73 | ▼ | One Direction One Thing Pop Info |
|||
100 | NY | Pixie Lott Kiss The Stars Pop Info |
|||||||
Under top-100 | |||||||||
101 | BOBLER | The Disco Boys Around The World Dance/Electronica/House Info Versioner |
|||||||
102 | 87 | 82 | 3 | 79 | ▼ | Azealia Banks Ft. Lazy Jay 212 Dance/Electronica/House Info Versioner |
|||
103 | BOBLER | Graffiti6 Free Pop Info |
|||||||
104 | BOBLER | Gemma Ray Sings Sparks (With Sparks) How Do I Get To Carnegie Hall? Alternative Info |
|||||||
105 | BOBLER | Alexandra Burke Ft. Erick Morillo Elephant Dance/Electronica/House Info |
|||||||
106 | - | 99 | 1 | 99 | Jane's Addiction Irresistible Force Rock Info |
||||
107 | BOBLER | Miike Snow Paddling Out Alternative Info |
|||||||
108 | 85 | - | 1 | 85 | ▼ | Kim Schwartz Den Tid Er Forbi Pop Info |
|||
109 | BOBLER | Filipp Kirkorov Mne Ne Jal' Dance/Electronica/House Info |
|||||||
110 | BOBLER | Naja Rosa My Darling Urban Info |
|||||||
111 | BOBLER | Stooshe Ft. Travie McCoy Love Me Urban Info Versioner |
|||||||
112 | BOBLER | Shinedown Bully Rock Info |
|||||||
113 | - | 95 | 3 | 51 | ▲ | The Kat Read My Hips Dance/Electronica/House Info |
|||
114 | BOBLER | Klaus Vejsgaard Der Er Mere Mellem Himmel Og Jord Schlager/Dansktop/Volksmusik Info |
|||||||
115 | BOBLER | Vunk Ft. Antonia Pleaca Rock Info |
|||||||
116 | BOBLER | Pharfar Ft. Benny Jamz, Kesi, Wafande & Skinz Bless Din Radio Reggae/Dancehall/Ragga/Ska Info |
|||||||
117 | BOBLER | Popcaan Party Shot Reggae/Dancehall/Ragga/Ska Info |
|||||||
118 | BOBLER | Utah Saints Vs. Drumsound & Bassline Smith What Can You Do For Me Dance/Electronica/House Info |
|||||||
119 | BOBLER | Fródi & The Pink Slips The Mouse Rock Info |
|||||||
120 | BOBLER | Dierks Bentley Home Country/Americana Info |
|||||||
Testere | |||||||||
1001 | TESTER | Pil & Liv Sleep Alternative Info |
|||||||
1002 | TESTER | MINK Ft. Freja Hidden Star Alternative Info |
|||||||
1003 | TESTER | Lionel Richie & Rasmus Seebach Say You, Say Me Country/Americana Info Versioner |
|||||||
1004 | TESTER | Edward Maya Pres. Violet Light Love Story Dance/Electronica/House Info |
|||||||
1005 | TESTER | Sisse Marie Kill For Your Love Dance/Electronica/House Info |
|||||||
1006 | TESTER | HP Uge 12 2012 Trille Ft. Al Agami Sig Noget (Ann Falden Remix 2012) Dance/Electronica/House Info Versioner |
|||||||
1007 | TESTER | Kim & Drengene Jeg Behøver Ingen Roser Schlager/Dansktop/Volksmusik Info |
|||||||
1008 | TESTER | Jason Donovan Make Love Jazz/Swing/Easy nListening Info |
|||||||
1009 | TESTER | Hej Matematik Livet I Plastik Pop Info |
|||||||
1010 | TESTER | K'Naan Ft. Nelly Furtado Is Anybody Out There? Pop Info |
|||||||
1011 | TESTER | Weise Out Of Sight Pop Info |
|||||||
1012 | TESTER | Katy Perry Part Of Me Pop Info |
|||||||
1013 | TESTER | Ida I Can Be Pop Info |
|||||||
1014 | TESTER | The Eclectic Moniker Easter Island Samba/Salsa/Soca Info |
|||||||
1015 | TESTER | Red Hot Chili Peppers Look Around Rock Info |
|||||||
1016 | TESTER | Ladyhawke Black White & Blue Rock Info |
|||||||
1017 | TESTER | Scarlette Fever Hour Of Sunshine Rock Info |
|||||||
1018 | TESTER | Chris Rene Young Homie Urban Info |
|||||||
1019 | TESTER | Usher Climax Urban Info |
|||||||
1020 | TESTER | Clemens Ft. Sarah West Ingen Kender Dagen Urban Info Versioner |
|||||||
Top Of ChartBase (tidligere ChartBase Top-100) er Danmarks største afstemnings-hitliste og listen hvor både de hits du kender i forvejen og de hits du BURDE kende får chancen. Hvis man er logget ind, tæller ens stemmer mere og man kan i øvrigt stemme løbende over hele ugen og se hvad man stemte ugen forinden. Stemmer der skønnes at være useriøse, spam, til fordel for en enkelt kunstner eller andet i den retning, sorteres fra. Top Of ChartBase er en del af grundlaget for genre-listerne på CB. |
Kommentarer
Irene Riis Tirs. 27. marts 2012 - 21:46
Christian johansen Ons. 28. marts 2012 - 07:25
2012
Vælg en dato | |||||
Januar | 2 | 9 | 16 | 23 | 29 |
Februar | 6 | 13 | 20 | 27 | |
Marts | 5 | 12 | 19 | 26 | |
April | 2 | 9 | 16 | 23 | 30 |
Maj | 7 | 14 | 21 | 28 | |
Juni | 4 | 11 | 18 | 25 | |
Juli | 2 | 9 | 16 | 23 | 30 |
August | 6 | 13 | 20 | 27 | |
September | 3 | 10 | 17 | 24 | |
Oktober | 1 | 8 | 15 | 22 | 29 |
November | 5 | 12 | 19 | 26 | |
December | 3 | 10 | 17 |
ChartBase Top-100 - Year-End Chart 2012
Vælg et andet år:
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Alle årslister:
ChartBaseListen Year-End-Chart 2010
ChartBase Top-100 Year-End Chart 2011
ChartBase Top-100 - Year-End Chart 2012
ChartBase Top-100 - Year-End Chart 2013
ChartBase Top-100 - Year-End Chart 2014
ChartBase Top-100 - Year-End Chart 2015
ChartBase Top-100 - Year-End Chart 2016
ChartBase Top-100 - Year-End Chart 2017
ChartBase Top-100 - Year-End Chart 2018
ChartBase Top-100 - Year-End Chart 2019
ChartBase Top-100 - Year-End Chart 2020
Top Of ChartBase Year-End Chart 2021
Top Of ChartBase Year-End Chart 2022