Seneste hitlister:
Top Of ChartBase Man. 14. oktober 2024 - 00:05
Brugernes Top-50 Søn. 13. oktober 2024 - 00:05
CB TimeMachine Søn. 13. oktober 2024 - 00:00
Philip Lør. 12. oktober 2024 - 21:22
CB Dancefloor Lør. 12. oktober 2024 - 00:05
◄ Onsdag den 27. januar 2016 ►
DU | SU | FU | UPL | TP | Kunstner Titel |
Link | |||
1 | 1 | 1 | 13 | 1 | ● | Justin Bieber Sorry Pop Info |
|||
2 | 2 | 2 | 13 | 1 | ● | Adele Hello Pop Info |
|||
3 | 3 | 3 | 9 | 3 | ● | Justin Bieber Love Yourself Pop Info |
|||
4 | 6 | 6 | 25 | 6 | ▲ | Shawn Mendes Stitches Pop Info |
|||
5 | 4 | 4 | 20 | 4 | ▼ | Drake Hotline Bling Urban Info Versioner |
|||
6 | 5 | 5 | 21 | 1 | ▼ | Justin Bieber What Do You Mean? Pop Info Versioner |
|||
7 | 7 | 7 | 9 | 7 | ● | Coldplay Adventure Of A Lifetime Pop Info |
|||
8 | 13 | 14 | 6 | 13 | ▲ | Twenty One Pilots Stressed Out Pop Info |
|||
9 | 8 | 13 | 14 | 8 | ▼ | Selena Gomez Same Old Love Pop Info |
|||
10 | 9 | 9 | 44 | 2 | ▼ | Major Lazer Ft. MØ & DJ Snake Lean On Pop Info Versioner |
|||
11 | 17 | 18 | 14 | 17 | ▲ | Alessia Cara Here Urban Info Versioner |
|||
12 | 11 | 10 | 26 | 5 | ▼ | Calvin Harris & Disciples Ft. Ina Wroldsen How Deep Is Your Love Dance/Electronica/House Info |
|||
13 | 19 | 22 | 8 | 19 | ▲ | David Guetta Ft. Sia & Fetty Wap Bang My Head Dance/Electronica/House Info |
|||
14 | 20 | 19 | 4 | 19 | ▲ | The Chainsmokers Ft. Rozes Roses Pop Info |
|||
15 | 14 | 12 | 25 | 12 | ▼ | Robin Schulz Ft. Francesco Yates Sugar Dance/Electronica/House Info Versioner |
|||
16 | 10 | 11 | 33 | 2 | ▼ | The Weeknd The Hills Urban Info |
|||
17 | 12 | 8 | 31 | 1 | ▼ | The Weeknd Can't Feel My Face Urban Info |
|||
18 | 18 | 17 | 30 | 15 | ● | Meghan Trainor Ft. John Legend Like I'm Gonna Lose You Urban Info |
|||
19 | 15 | 16 | 23 | 3 | ▼ | R. City Ft. Adam Levine Locked Away Pop Info |
|||
20 | 16 | 15 | 13 | 11 | ▼ | One Direction Perfect Pop Info |
|||
21 | 31 | 34 | 18 | 31 | ▲ | Zara Larsson Lush Life Pop Info |
|||
22 | 22 | 25 | 6 | 22 | ● | Major Lazer Ft. Nyla & Fuse ODG Light It Up (Remix) Dance/Electronica/House Info Versioner |
|||
23 | 27 | 24 | 6 | 24 | ▲ | The Weeknd In The Night Pop Info |
|||
24 | 37 | 44 | 9 | 35 | ▲ | Charlie Puth One Call Away Pop Info |
|||
25 | 25 | 26 | 4 | 25 | ● | HP Uge 49 2015 DNCE Cake By The Ocean Pop Info Versioner |
|||
26 | 26 | 27 | 23 | 26 | ● | J. Balvin Ginza Latino/Reggaeton Info |
|||
27 | 24 | 23 | 17 | 21 | ▼ | Elle King Ex's & Oh's Rock Info |
|||
28 | 58 | 61 | 3 | 58 | ▲ | G-Eazy Ft. Bebe Rexha Me, Myself & I Urban Info |
|||
29 | 28 | 30 | 31 | 18 | ▼ | Lost Frequencies Ft. Janieck Devy Reality Dance/Electronica/House Info |
|||
30 | 21 | 20 | 17 | 11 | ▼ | Ellie Goulding On My Mind Pop Info |
|||
31 | 36 | 40 | 9 | 35 | ▲ | Matt Simons Catch & Release (Deepend Remix) Dance/Electronica/House Info |
|||
32 | 29 | 29 | 15 | 27 | ▼ | Drake & Future Jumpman Urban Info |
|||
33 | 23 | 21 | 20 | 8 | ▼ | Taylor Swift Wildest Dreams Pop Info |
|||
34 | 44 | 49 | 4 | 44 | ▲ | Shawn Mendes & Camila Cabello I Know What You Did Last Summer Pop Info |
|||
35 | 47 | 47 | 6 | 47 | ▲ | Bryson Tiller Don't Urban Info |
|||
36 | 43 | 38 | 4 | 38 | ▲ | DJ Snake Ft. Bipolar Sunshine Middle Dance/Electronica/House Info |
|||
37 | 38 | 36 | 16 | 26 | ▲ | Zara Larsson & MNEK Never Forget You UK Garage/Grime/Bassline/Dubstep Info |
|||
38 | 32 | 32 | 27 | 10 | ▼ | Fetty Wap Ft. Remy Boyz 679 Urban Info |
|||
39 | 50 | 65 | 6 | 50 | ▲ | Kygo Ft. Maty Noyes Stay Dance/Electronica/House Info |
|||
40 | 41 | 53 | 3 | 41 | ▲ | Snakehips Ft. Tinashe & Chance The Rapper All My Friends Urban Info |
|||
41 | 34 | 42 | 6 | 34 | ▼ | Sigala Ft. Bryn Christopher Sweet Lovin' Dance/Electronica/House Info |
|||
42 | 88 | - | 2 | 88 | ▲ | Alan Walker Ft. Iselin Solheim Faded Dance/Electronica/House Info |
|||
43 | 68 | - | 22 | 23 | ▲ | X Ambassadors Renegades Alternative Info |
|||
44 | NY | Koshi Inaba Hane Rock Info |
|||||||
45 | 39 | 37 | 9 | 37 | ▼ | Post Malone White Iverson Urban Info |
|||
46 | 49 | 48 | 13 | 48 | ▲ | Lukas Graham 7 Years Pop Info Versioner |
|||
47 | 35 | 28 | 17 | 25 | ▼ | Naughty Boy Ft. Beyoncé & Arrow Benjamin Runnin' (Lose It All) UK Garage/Grime/Bassline/Dubstep Info |
|||
48 | NY | Selena Gomez Hands To Myself Pop Info |
|||||||
49 | 30 | 33 | 17 | 28 | ▼ | Imany Ft. Filatov & Karas Don't Be So Shy Dance/Electronica/House Info Versioner |
|||
50 | 46 | 57 | 10 | 45 | ▼ | Cali & El Dandee Ft. Juan Magan & Sebastian Yatra Por Fin Te Encontré Latino/Reggaeton Info |
|||
51 | 55 | 52 | 12 | 42 | ▲ | Travis Scott Antidote Urban Info |
|||
52 | 57 | 83 | 3 | 57 | ▲ | Jonas Blue Ft. Dakota Fast Car Dance/Electronica/House Info Versioner |
|||
53 | NY | David Bowie Lazarus Alternative Info |
|||||||
54 | NY | Flo-Rida My House Urban Info |
|||||||
55 | 52 | 35 | 55 | 1 | ▼ | Omi Cheerleader (Felix Jaehn Remix) Dance/Electronica/House Info Versioner |
|||
56 | 51 | 46 | 9 | 44 | ▼ | Jess Glynne Take Me Home Pop Info |
|||
57 | 45 | 31 | 15 | 30 | ▼ | Rudimental Ft. Ed Sheeran Lay It All On Me Pop Info |
|||
58 | 76 | 76 | 31 | 33 | ▲ | Anna Naklab Ft. Alle Farben & Younotus Supergirl Dance/Electronica/House Info Versioner |
|||
59 | 40 | - | 2 | 40 | ▼ | David Bowie Space Oddity Alternative Info |
|||
60 | NY | Smap Sekai Ni Hitotsu Dake No Hana Pop Info |
|||||||
61 | 70 | 62 | 6 | 62 | ▲ | Duke Dumont Ocean Drive Dance/Electronica/House Info |
|||
62 | 33 | - | 2 | 33 | ▼ | David Bowie Heroes Alternative Info |
|||
63 | 48 | - | 2 | 48 | ▼ | David Bowie Life On Mars? Alternative Info |
|||
64 | 67 | 54 | 39 | 9 | ▲ | Felix Jaehn Ft. Jasmine Thompson Ain’t Nobody (Loves Me Better) Dance/Electronica/House Info Versioner |
|||
65 | 60 | 63 | 6 | 60 | ▼ | Douzi Douni Labladi Dance/Electronica/House Info |
|||
66 | 61 | - | 2 | 61 | ▼ | Suzy & Baekhyun Dream Pop Info |
|||
67 | 73 | 74 | 9 | 54 | ▲ | Dawin Ft. Silento Dessert Urban Info |
|||
68 | 65 | 78 | 9 | 65 | ▼ | Cosculluela Ft. Nicky Jam Te Busco Reggae/Dancehall/Ragga/Ska Info |
|||
69 | NY | 99 Souls Ft. Brandy & Destiny's Child The Girl Is Mine Dance/Electronica/House Info Versioner |
|||||||
70 | 89 | 85 | 4 | 85 | ▲ | Alekseev Pianoie Solnce Pop Info |
|||
71 | 66 | 67 | 11 | 66 | ▼ | Hebe Tien A Little Happiness Pop Info |
|||
72 | 54 | 45 | 6 | 36 | ▼ | Arijit Singh & Antara Mitra Gerua Pop Info |
|||
73 | 62 | 58 | 6 | 58 | ▼ | WSTRN In2 Urban Info |
|||
74 | 74 | 77 | 6 | 74 | ● | Rizky Febian Kesempurnaan Cinta Urban Info |
|||
75 | NY | Eff Stimme Dance/Electronica/House Info |
|||||||
76 | 69 | - | 41 | 1 | ▼ | Wiz Khalifa Ft. Charlie Puth See You Again Urban Info |
|||
77 | 77 | - | 2 | 77 | ● | JJ Lin Twilight Pop Info |
|||
78 | 78 | 98 | 4 | 78 | ● | Jesse & Joy Ft. Alejandro Sanz No Soy Una De Esas Pop Info |
|||
79 | 79 | 79 | 15 | 58 | ● | Black Coffee Ft. Nakhane Toure We Dance Again Dance/Electronica/House Info |
|||
80 | 75 | 75 | 12 | 56 | ▼ | Thomas Rhett Die A Happy Man Country/Americana Info |
|||
81 | 81 | 80 | 21 | 54 | ● | Maluma Borro Cassette Latino/Reggaeton Info |
|||
82 | NY | Banda MS Solo Con Verte Latino/Reggaeton Info |
|||||||
83 | 84 | 84 | 13 | 74 | ▲ | AKA Ft. Burna Boy, Khuli Chana & Yanga Baddest Urban Info |
|||
84 | 86 | 50 | 4 | 50 | ▲ | Arijit Singh & Antara Mitra Janam Janam Pop Info |
|||
85 | 80 | - | 2 | 80 | ▼ | Willy William Ego Pop Info |
|||
86 | - | 71 | 10 | 7 | ▲ | Ariana Grande Ft. Jamie Foxx Focus Urban Info |
|||
87 | 97 | 55 | 42 | 15 | ▲ | Kygo Ft. Parson James Stole The Show Dance/Electronica/House Info |
|||
88 | 95 | 94 | 3 | 94 | ▲ | Aminux Machi Bhalhom Urban Info |
|||
89 | 71 | 72 | 36 | 4 | ▼ | Silento Watch Me Urban Info |
|||
90 | NY | Darren Espanto Makin' Moves Pop Info |
|||||||
91 | 91 | 99 | 4 | 91 | ● | One Direction History Pop Info |
|||
92 | 85 | - | 2 | 85 | ▼ | Arijit Singh, Tulsi Kumar & Amaal Mallik Soch Na Sake Pop Info |
|||
93 | 92 | 87 | 8 | 83 | ▼ | La Arrolladora Banda El Limón De René Camacho Ya Te Perdí La Fe Latino/Reggaeton Info |
|||
94 | NY | Heavy K Ft. Professor & Mpumi Umoya Dance/Electronica/House Info |
|||||||
95 | 59 | 59 | 3 | 59 | ▼ | Gen Hoshino Sun Pop Info |
|||
96 | NY | Elka Greyu Schastie Pop Info |
|||||||
97 | NY | K.Will Ft. Davichi You Call It Romance Urban Info |
|||||||
98 | NY | Tory Lanez Say It Urban Info |
|||||||
99 | 53 | 51 | 4 | 24 | ▼ | Taylor Swift Out Of The Woods Pop Info |
|||
100 | 82 | 68 | 56 | 1 | ▼ | Mark Ronson Ft. Bruno Mars Uptown Funk Funk Info Versioner |
|||
Top Of The World-listen giver jer de største hits fra hele verden og er baseret på de største hits fra hitlister fra mere end 107 lande. |
Kommentarer
2016
Vælg en dato | |||||
Januar | 6 | 13 | 20 | 27 | |
Februar | 3 | 10 | 17 | 24 | |
Marts | 2 | 9 | 16 | 23 | 31 |
April | 7 | 14 | 21 | 28 | |
Maj | 4 | 12 | 19 | 26 | |
Juni | 2 | 9 | 16 | 23 | 30 |
Juli | 6 | 14 | 21 | 28 | |
August | 4 | 11 | 18 | 25 | |
September | 1 | 8 | 15 | 22 | 29 |
Oktober | 6 | 13 | 19 | 26 | |
November | 3 | 10 | 16 | 24 | 30 |
December | 8 | 14 | 21 | 28 |
Top Of The World - Year-End Chart 2016
Vælg et andet år:
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Alle årslister:
CB World Chart Year-End-Chart 2010
Top Of The World Year-End Chart 2011
Top Of The World - Year-End Chart 2012
Top Of The World - Year-End Chart 2013
Top Of The World - Year-End Chart 2014
Top Of The World - Year-End Chart 2015
Top Of The World - Year-End Chart 2016
Top Of The World - Year-End Chart 2017
Top Of The World - Year-End Chart 2018
Top Of The World - Year-End Chart 2019
Top Of The World - Year-End Chart 2020
Top Of The World - Year-End Chart 2021