Seneste hitlister:
Top Of The World Ons. 06. november 2024 - 00:05
CB VideoChart Ons. 06. november 2024 - 00:04
CB Denmark-Danmark Tirs. 05. november 2024 - 00:05
Top Of ChartBase Man. 04. november 2024 - 00:05
Brugernes Top-50 Søn. 03. november 2024 - 00:01
DU | SU | FU | UPL | TP | Kunstner Titel |
Link | |||
1 | 1 | 1 | 10 | 1 | ● | Calvin Harris Ft. Rihanna This Is What You Came For Dance/Electronica/House Info |
|||
2 | 2 | 2 | 7 | 2 | ● | David Guetta Ft. Zara Larsson This One's For You Dance/Electronica/House Info |
|||
3 | 3 | 3 | 13 | 2 | ● | Galantis No Money Dance/Electronica/House Info |
|||
4 | 5 | 7 | 9 | 5 | ▲ | Deorro Ft. Elvis Crespo Bailar Dance/Electronica/House Info |
|||
5 | 6 | 5 | 15 | 4 | ▲ | HP Uge 13 2016 Kungs Vs. Cookin’ On 3 Burners This Girl Dance/Electronica/House Info Versioner |
|||
6 | 4 | 4 | 27 | 1 | ▼ | Alan Walker Ft. Iselin Solheim Faded Dance/Electronica/House Info |
|||
7 | 7 | 6 | 10 | 6 | ● | Sigala Ft. John Newman & Nile Rodgers Give Me Your Love Dance/Electronica/House Info |
|||
8 | 10 | 10 | 5 | 10 | ▲ | Martin Solveig Ft. Tkay Maidza Do It Right Dance/Electronica/House Info |
|||
9 | 9 | 9 | 42 | 5 | ● | Imany Ft. Filatov & Karas Don't Be So Shy Dance/Electronica/House Info Versioner |
|||
10 | 8 | 8 | 38 | 2 | ▼ | Mike Posner I Took A Pill In Ibiza (SeeB Remix) Dance/Electronica/House Info Versioner |
|||
11 | 11 | 11 | 15 | 10 | ● | Cheat Codes Ft. Kris Kross Amsterdam Sex Dance/Electronica/House Info Versioner |
|||
12 | 12 | 18 | 4 | 12 | ● | Alan Walker Ft. Iselin Solheim Sing Me To Sleep Dance/Electronica/House Info |
|||
13 | 13 | 12 | 17 | 5 | ● | Tinie Tempah Ft. Zara Larsson Girls Like Dance/Electronica/House Info |
|||
14 | 17 | 14 | 9 | 14 | ▲ | Bob Sinclar Someone Who Needs Me Dance/Electronica/House Info |
|||
15 | 15 | 15 | 33 | 3 | ● | Major Lazer Ft. Nyla & Fuse ODG Light It Up (Remix) Dance/Electronica/House Info Versioner |
|||
16 | 14 | 13 | 27 | 1 | ▼ | Jonas Blue Ft. Dakota Fast Car Dance/Electronica/House Info Versioner |
|||
17 | 19 | 17 | 9 | 14 | ▲ | Alesso Ft. Nico & Vinz I Wanna Know Dance/Electronica/House Info |
|||
18 | 16 | 20 | 5 | 16 | ▼ | Clean Bandit Ft. Louisa Johnson Tears Dance/Electronica/House Info |
|||
19 | 18 | 16 | 35 | 6 | ▼ | DJ Snake Ft. Bipolar Sunshine Middle Dance/Electronica/House Info |
|||
20 | 41 | 41 | 12 | 41 | ▲ | Gorgon City Ft. Vaults All Four Walls Dance/Electronica/House Info |
|||
21 | 20 | 24 | 8 | 20 | ▼ | Alle Farben Ft. Younotus Please Tell Rosie Dance/Electronica/House Info |
|||
22 | 21 | 22 | 47 | 11 | ▼ | Duke Dumont Ocean Drive Dance/Electronica/House Info |
|||
23 | 22 | 26 | 16 | 22 | ▼ | Mahmut Orhan Ft. Sena Sener Feel Dance/Electronica/House Info |
|||
24 | 24 | 23 | 41 | 12 | ● | Zara Larsson & MNEK Never Forget You UK Garage/Grime/Bassline/Dubstep Info |
|||
25 | 26 | 25 | 4 | 25 | ▲ | Babu Haabi, Shahid Mallya & Bhanu Pratap Chitta We Dance/Electronica/House Info |
|||
26 | 31 | 69 | 3 | 31 | ▲ | Jonas Blue Ft. JP Cooper Perfect Strangers Dance/Electronica/House Info |
|||
27 | 29 | 29 | 7 | 29 | ▲ | C-BooL Never Go Away Dance/Electronica/House Info |
|||
28 | NY | HP Uge 26 2016 Filatov & Karas Tell It To My Heart Dance/Electronica/House Info Versioner |
|||||||
29 | 25 | 21 | 21 | 12 | ▼ | Julian Perretta Miracle Dance/Electronica/House Info |
|||
30 | 28 | 28 | 5 | 28 | ▼ | The Parakit Ft. Alden Jacob Save Me Dance/Electronica/House Info |
|||
31 | 37 | 37 | 5 | 37 | ▲ | Elena Temnikova Impulsy Dance/Electronica/House Info |
|||
32 | 23 | 31 | 12 | 23 | ▼ | Robin Schulz Ft. Akon Heatwave Dance/Electronica/House Info |
|||
33 | 30 | 30 | 6 | 27 | ▼ | MØ Final Song Dance/Electronica/House Info Versioner |
|||
34 | 34 | 45 | 6 | 34 | ● | Goodluck Thinking About You Dance/Electronica/House Info Versioner |
|||
35 | 47 | - | 2 | 47 | ▲ | Fabio Rovazzi Andiamo A Comandare Dance/Electronica/House Info |
|||
36 | 36 | - | 2 | 36 | ● | DJ Snake Ft. George Maple Talk Dance/Electronica/House Info |
|||
37 | 27 | 34 | 13 | 27 | ▼ | Fais Ft. Afrojack Hey Dance/Electronica/House Info |
|||
38 | 42 | - | 2 | 42 | ▲ | Selena Gomez Kill Em With Kindness Pop Info |
|||
39 | 38 | 38 | 33 | 28 | ▼ | Röyksopp Here She Comes Again (DJ Antonio Remix) Dance/Electronica/House Info Versioner |
|||
40 | 51 | 61 | 7 | 51 | ▲ | Møme Ft. Merryn Jeann Aloha Dance/Electronica/House Info |
|||
41 | 57 | 51 | 5 | 51 | ▲ | Lost Frequencies Ft. Sandro Cavazza Beautiful Life Dance/Electronica/House Info |
|||
42 | 44 | - | 2 | 44 | ▲ | Kongsted & Cisilia Wild Child Dance/Electronica/House Info |
|||
43 | 40 | 40 | 56 | 4 | ▼ | Lost Frequencies Ft. Janieck Devy Reality Dance/Electronica/House Info |
|||
44 | 39 | 35 | 19 | 33 | ▼ | The Chainsmokers Ft. Daya Don't Let Me Down Pop Info |
|||
45 | 43 | - | 3 | 43 | ▼ | Niniola Shaba Dance/Electronica/House Info |
|||
46 | 52 | 19 | 13 | 17 | ▲ | Kygo Ft. Kodaline Raging Dance/Electronica/House Info |
|||
47 | 45 | 46 | 9 | 45 | ▼ | Manuel Riva & Eneli Mhm Mhm Dance/Electronica/House Info |
|||
48 | NY | Sak Noel & Salvi Ft. Sean Paul Trumpets Dance/Electronica/House Info |
|||||||
49 | 33 | 33 | 41 | 6 | ▼ | Felix Jaehn Ft. Polina Book Of Love Dance/Electronica/House Info |
|||
50 | NY | DJ Smash & Moya Mishel Temnie Allei Dance/Electronica/House Info |
|||||||
51 | 46 | 49 | 8 | 31 | ▼ | Timo ODV I Need You Dance/Electronica/House Info |
|||
52 | 32 | 27 | 13 | 14 | ▼ | Pet Shop Boys The Pop Kids Dance/Electronica/House Info |
|||
53 | NY | Mike Perry Ft. Shy Martin The Ocean Dance/Electronica/House Info |
|||||||
54 | 55 | 47 | 15 | 29 | ▲ | Svetlana Loboda K Chertu Liubov Pop Info |
|||
55 | NY | Tiësto Ft. John Legend Summer Nights Dance/Electronica/House Info |
|||||||
56 | 48 | 53 | 3 | 48 | ▼ | Otto Knows & Avicii Ft. LP Back Where I Belong Dance/Electronica/House Info |
|||
57 | 35 | 36 | 35 | 22 | ▼ | The Avener Ft. Ane Brun To Let Myself Go Dance/Electronica/House Info Versioner |
|||
58 | 53 | 59 | 3 | 53 | ▼ | Axwell & Ingrosso Thinking About You Dance/Electronica/House Info |
|||
59 | 58 | 42 | 8 | 32 | ▼ | Black Coffee Ft. M Que Come With Me Dance/Electronica/House Info |
|||
60 | 56 | 39 | 5 | 26 | ▼ | Sigma Ft. Take That Cry UK Garage/Grime/Bassline/Dubstep Info |
|||
61 | 60 | 81 | 3 | 60 | ▼ | 257ers Holland Dance/Electronica/House Info |
|||
62 | 70 | 60 | 9 | 60 | ▲ | MK & Becky Hill Piece Of Me Dance/Electronica/House Info |
|||
63 | 64 | 56 | 23 | 18 | ▲ | Stereoact Ft. Kerstin Ott Die Immer Lacht Dance/Electronica/House Info Versioner |
|||
64 | - | - | 3 | 68 | ▲ | Indaqo Boom, Boom, Boom Dance/Electronica/House Info |
|||
65 | 73 | 70 | 4 | 70 | ▲ | Global Deejays & Danny Marquez Ft. Puppah Nas-T & Denise Work Dance/Electronica/House Info |
|||
66 | 66 | 62 | 7 | 54 | ● | Timeflies Once In A While Dance/Electronica/House Info |
|||
67 | 54 | 43 | 32 | 17 | ▼ | Matt Simons Catch & Release (Deepend Remix) Dance/Electronica/House Info |
|||
68 | 50 | 32 | 8 | 32 | ▼ | Madden Ft. 6AM Golden Light Dance/Electronica/House Info |
|||
69 | 71 | - | 2 | 71 | ▲ | Locnville & Sketchy Bongo Cold Shoulder Dance/Electronica/House Info |
|||
70 | 61 | 54 | 34 | 1 | ▼ | David Guetta Ft. Sia & Fetty Wap Bang My Head Dance/Electronica/House Info |
|||
71 | NY | Dizzee Rascal & Calvin Harris Hype Dance/Electronica/House Info |
|||||||
72 | NY | Kungs Ft. Jamie N Commons Don't You Know Dance/Electronica/House Info |
|||||||
73 | 49 | 48 | 14 | 28 | ▼ | Vigiland Pong Dance Dance/Electronica/House Info |
|||
74 | 62 | 44 | 12 | 30 | ▼ | Benny Benassi & Chris Brown Paradise Dance/Electronica/House Info |
|||
75 | 59 | 57 | 22 | 36 | ▼ | Chester Page Twist In My Sobriety Dance/Electronica/House Info Versioner |
|||
76 | 76 | 78 | 17 | 24 | ● | HP Uge 10 2016 Monoir & Osaka The Violin Song Dance/Electronica/House Info |
|||
77 | 63 | 64 | 26 | 47 | ▼ | ViaGra Tak Silno Dance/Electronica/House Info |
|||
78 | 74 | 66 | 4 | 57 | ▼ | Donald Ft. Euphonik Runaway Love Dance/Electronica/House Info |
|||
79 | 68 | 63 | 8 | 58 | ▼ | Alex Newell & DJ Cassidy Ft. Jess Glynne & Nile Rodgers Kill The Lights Disco/Hi-NRG Info |
|||
80 | 69 | 65 | 4 | 65 | ▼ | Sebastian Ingrosso Dark River Dance/Electronica/House Info |
|||
81 | 65 | 50 | 9 | 21 | ▼ | Martin Jensen All I Wanna Do Dance/Electronica/House Info |
|||
82 | 78 | 77 | 6 | 67 | ▼ | Bengü Hodri Meydan Dance/Electronica/House Info |
|||
83 | 80 | 83 | 4 | 80 | ▼ | The Magician Ft. Brayton Bowman Shy Dance/Electronica/House Info |
|||
84 | 75 | 74 | 20 | 56 | ▼ | Axwell & Ingrosso Dream Bigger Dance/Electronica/House Info |
|||
85 | 82 | 88 | 8 | 82 | ▼ | Ben Delay I Never Felt So Right Dance/Electronica/House Info |
|||
86 | 72 | 55 | 26 | 27 | ▼ | Topic Ft. Nico Santos Home Dance/Electronica/House Info |
|||
87 | 83 | 86 | 4 | 83 | ▼ | Billie Ray Martin The Glittering Gutter (Dave Aude Radio Edit) Dance/Electronica/House Info |
|||
88 | 84 | 76 | 10 | 70 | ▼ | Nils Van Zandt & Nicci Up And Down Dance/Electronica/House Info |
|||
89 | 67 | 58 | 7 | 58 | ▼ | Tamerlan & Alena Omargalieva Potoki Vetra Dance/Electronica/House Info |
|||
90 | - | - | 3 | 83 | ▲ | Lee Walker Vs. DJ Deeon Ft. Katy B Freak Like Me Dance/Electronica/House Info |
|||
91 | 81 | 90 | 7 | 64 | ▼ | Freischwimmer California Dreaming Dance/Electronica/House Info |
|||
92 | 86 | 75 | 17 | 33 | ▼ | Vigiland Ft. Tham Sway Shots & Squats Dance/Electronica/House Info |
|||
93 | 100 | 98 | 6 | 38 | ▲ | HP Uge 21 2016 April Be Ok Dance/Electronica/House Info |
|||
94 | 90 | - | 2 | 90 | ▼ | Nervo Ft. Nicky Romero Let It Go Dance/Electronica/House Info |
|||
95 | 89 | 89 | 35 | 31 | ▼ | DJ Smash & Ridley The Night Is Young Dance/Electronica/House Info |
|||
96 | - | 95 | 4 | 85 | ▲ | Phats & Small Turn Around (Hey, Whats Wrong With You) (Calvo Remix) Dance/Electronica/House Info Versioner |
|||
97 | 88 | - | 2 | 88 | ▼ | Daniel Baron Children Of The Sun Dance/Electronica/House Info |
|||
98 | 94 | - | 2 | 94 | ▼ | Crew 7 & Jane Vogue Conga Dance/Electronica/House Info Versioner |
|||
99 | 91 | 73 | 23 | 26 | ▼ | Under Lover Ft. Nine One One Chi Qing Mei Gua Hua Dance/Electronica/House Info |
|||
100 | NY | Jauz & Netsky Higher Dance/Electronica/House Info |
|||||||
CB Dancefloor giver dig verdens hotteste Dancetracks netop nu! |
Kommentarer
2016
Vælg en dato | |||||
Januar | 9 | 16 | 23 | 30 | |
Februar | 6 | 13 | 20 | 27 | |
Marts | 5 | 12 | 21 | 27 | |
April | 2 | 9 | 16 | 23 | 30 |
Maj | 7 | 14 | 21 | 28 | |
Juni | 4 | 11 | 19 | 25 | |
Juli | 2 | 9 | 16 | 23 | 30 |
August | 6 | 13 | 20 | 27 | |
September | 2 | 10 | 18 | 24 | |
Oktober | 2 | 8 | 15 | 22 | 29 |
November | 5 | 12 | 19 | 26 | |
December | 3 | 10 | 17 | 24 | 31 |
CB Dancefloor - Year-End Chart 2016
Vælg et andet år:
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Alle årslister:
CB Dancefloor Year-End Chart 2011
CB Dancefloor - Year-End Chart 2012
CB Dancefloor - Year-End Chart 2013
CB Dancefloor - Year-End Chart 2014
CB Dancefloor - Year-End Chart 2015
CB Dancefloor - Year-End Chart 2016
CB Dancefloor - Year-End Chart 2017
CB Dancefloor - Year-End Chart 2018
CB Dancefloor - Year-End Chart 2019
CB Dancefloor - Year-End Chart 2020
CB Dancefloor - Year-End Chart 2021