Seneste hitlister:
CB Christmas Countdown Man. 09. december 2024 - 00:08
Top Of ChartBase Man. 09. december 2024 - 00:05
Brugernes Top-50 Søn. 08. december 2024 - 00:01
CB TimeMachine Søn. 08. december 2024 - 00:00
Philip Lør. 07. december 2024 - 10:19
DU | SU | FU | UPL | TP | Kunstner Titel |
Link | |||
1 | 1 | 1 | 18 | 1 | ● | Alan Walker Ft. Iselin Solheim Faded Dance/Electronica/House Info |
|||
2 | 3 | 2 | 18 | 1 | ▲ | Jonas Blue Ft. Dakota Fast Car Dance/Electronica/House Info Versioner |
|||
3 | 2 | 4 | 29 | 2 | ▼ | Mike Posner I Took A Pill In Ibiza (SeeB Remix) Dance/Electronica/House Info Versioner |
|||
4 | 4 | 3 | 24 | 3 | ● | Major Lazer Ft. Nyla & Fuse ODG Light It Up (Remix) Dance/Electronica/House Info Versioner |
|||
5 | 8 | 12 | 4 | 8 | ▲ | Galantis No Money Dance/Electronica/House Info |
|||
6 | 5 | 5 | 8 | 5 | ▼ | Tinie Tempah Ft. Zara Larsson Girls Like Dance/Electronica/House Info |
|||
7 | 6 | 6 | 33 | 6 | ▼ | Imany Ft. Filatov & Karas Don't Be So Shy Dance/Electronica/House Info Versioner |
|||
8 | 7 | 7 | 13 | 6 | ▼ | Riton Ft. Kah-Lo Rinse & Repeat Dance/Electronica/House Info |
|||
9 | 10 | 11 | 6 | 10 | ▲ | HP Uge 13 2016 Kungs Vs. Cookin’ On 3 Burners This Girl Dance/Electronica/House Info Versioner |
|||
10 | 9 | 8 | 26 | 6 | ▼ | DJ Snake Ft. Bipolar Sunshine Middle Dance/Electronica/House Info |
|||
11 | 13 | 13 | 6 | 13 | ▲ | Cheat Codes Ft. Kris Kross Amsterdam Sex Dance/Electronica/House Info Versioner |
|||
12 | NY | Calvin Harris Ft. Rihanna This Is What You Came For Dance/Electronica/House Info |
|||||||
13 | 12 | 14 | 12 | 12 | ▼ | Julian Perretta Miracle Dance/Electronica/House Info |
|||
14 | 14 | 23 | 6 | 14 | ● | Blonde Ft. Craig David Nothing Like This Dance/Electronica/House Info |
|||
15 | 11 | 9 | 40 | 1 | ▼ | Robin Schulz Ft. Francesco Yates Sugar Dance/Electronica/House Info Versioner |
|||
16 | 16 | 16 | 32 | 12 | ● | Zara Larsson & MNEK Never Forget You UK Garage/Grime/Bassline/Dubstep Info |
|||
17 | 22 | 18 | 11 | 17 | ▲ | Sash! Vs. Olly James Ecuador Dance/Electronica/House Info Versioner |
|||
18 | 19 | 15 | 41 | 1 | ▲ | Calvin Harris & Disciples Ft. Ina Wroldsen How Deep Is Your Love Dance/Electronica/House Info |
|||
19 | 21 | 19 | 38 | 11 | ▲ | Duke Dumont Ocean Drive Dance/Electronica/House Info |
|||
20 | 23 | 24 | 23 | 17 | ▲ | Matt Simons Catch & Release (Deepend Remix) Dance/Electronica/House Info |
|||
21 | 24 | 25 | 6 | 23 | ▲ | Klingande Ft. Daylight Losing U Dance/Electronica/House Info |
|||
22 | 17 | 21 | 10 | 17 | ▼ | AlunaGeorge Ft. Popcaan I'm In Control Dance/Electronica/House Info |
|||
23 | 25 | 20 | 22 | 10 | ▲ | Robin Schulz & J.U.D.G.E. Show Me Love Dance/Electronica/House Info |
|||
24 | 27 | 35 | 8 | 27 | ▲ | HP Uge 10 2016 Monoir & Osaka The Violin Song Dance/Electronica/House Info |
|||
25 | 29 | 33 | 8 | 29 | ▲ | Jaz Dhami, Yo Yo Honey Singh & Aditi Singh Sharma High Heels Dance/Electronica/House Info |
|||
26 | 30 | 32 | 10 | 29 | ▲ | HP Uge 08 2016 SNBRN Ft. Nate Dogg Gangsta Walk Dance/Electronica/House Info |
|||
27 | 15 | 17 | 11 | 11 | ▼ | Sigala Ft. Imani & DJ Fresh Say You Do Dance/Electronica/House Info |
|||
28 | 20 | 30 | 3 | 20 | ▼ | Willy William Ft. Keen'V On S'endort Dance/Electronica/House Info |
|||
29 | 32 | 34 | 8 | 32 | ▲ | Badshah, Fazilpuria, Sukriti Kakar & Neha Kakkar Kar Gayi Chull Dance/Electronica/House Info |
|||
30 | 37 | 27 | 24 | 5 | ▲ | 99 Souls Ft. Brandy & Destiny's Child The Girl Is Mine Dance/Electronica/House Info Versioner |
|||
31 | 31 | 49 | 24 | 2 | ● | Sigala Sweet Lovin' Dance/Electronica/House Info |
|||
32 | 33 | 37 | 17 | 33 | ▲ | DJ Slider & DJ Magnit Ft. Penny Foster Another Day In Paradise Dance/Electronica/House Info Versioner |
|||
33 | 38 | 28 | 26 | 26 | ▲ | The Avener Ft. Ane Brun To Let Myself Go Dance/Electronica/House Info Versioner |
|||
34 | 84 | - | 2 | 84 | ▲ | HP Uge 16 2016 Barby G What's Up Dance/Electronica/House Info Versioner |
|||
35 | 41 | 36 | 32 | 6 | ▲ | Felix Jaehn Ft. Polina Book Of Love Dance/Electronica/House Info |
|||
36 | 26 | 29 | 14 | 26 | ▼ | Under Lover Ft. Nine One One Chi Qing Mei Gua Hua Dance/Electronica/House Info |
|||
37 | 34 | 39 | 6 | 34 | ▼ | Svetlana Loboda K Chertu Liubov Pop Info |
|||
38 | 35 | 10 | 25 | 1 | ▼ | David Guetta Ft. Sia & Fetty Wap Bang My Head Dance/Electronica/House Info |
|||
39 | 45 | 31 | 50 | 18 | ▲ | Anna Naklab Ft. Alle Farben & Younotus Supergirl Dance/Electronica/House Info Versioner |
|||
40 | 28 | 55 | 6 | 28 | ▼ | Vigiland Pong Dance Dance/Electronica/House Info |
|||
41 | 40 | 82 | 24 | 40 | ▼ | Röyksopp Here She Comes Again (DJ Antonio Remix) Dance/Electronica/House Info Versioner |
|||
42 | 42 | 44 | 4 | 42 | ● | Kygo Ft. Kodaline Raging Dance/Electronica/House Info |
|||
43 | 18 | 22 | 14 | 18 | ▼ | Stereoact Ft. Kerstin Ott Die Immer Lacht Dance/Electronica/House Info Versioner |
|||
44 | 56 | 68 | 8 | 56 | ▲ | Michael Calfan Nobody Does It Better Dance/Electronica/House Info |
|||
45 | 47 | 47 | 17 | 30 | ▲ | Euphonik & Mi Casa Don't Wanna Be (Your Friend) Dance/Electronica/House Info |
|||
46 | 46 | 53 | 4 | 46 | ● | Fais Ft. Afrojack Hey Dance/Electronica/House Info |
|||
47 | 69 | 59 | 4 | 59 | ▲ | Pet Shop Boys The Pop Kids Dance/Electronica/House Info |
|||
48 | 70 | 72 | 3 | 70 | ▲ | Benny Benassi & Chris Brown Paradise Dance/Electronica/House Info |
|||
49 | 50 | 62 | 3 | 50 | ▲ | 19EIGHTY7 Get It On Dance/Electronica/House Info Versioner |
|||
50 | 39 | 40 | 11 | 39 | ▼ | Sketchy Bongo Ft. Shekhinah Let You Know Dance/Electronica/House Info |
|||
51 | 62 | 57 | 4 | 53 | ▲ | Philip George & Dragonette Feel This Way Dance/Electronica/House Info |
|||
52 | 51 | 58 | 10 | 51 | ▼ | The Chainsmokers Ft. Daya Don't Let Me Down Pop Info |
|||
53 | 55 | 67 | 17 | 55 | ▲ | ViaGra Tak Silno Dance/Electronica/House Info |
|||
54 | 54 | 46 | 15 | 39 | ● | Matvey Emerson & Stephen Ridley I Know You Care Dance/Electronica/House Info |
|||
55 | NY | Sigala Ft. John Newman & Nile Rodgers Give Me Your Love Dance/Electronica/House Info |
|||||||
56 | 60 | 61 | 20 | 44 | ▲ | Gorgon City Ft. Romans Saving My Life Dance/Electronica/House Info |
|||
57 | 61 | 56 | 17 | 51 | ▲ | DJ Smash Ft. Ridley Lovers2Lovers Dance/Electronica/House Info |
|||
58 | 57 | 84 | 3 | 57 | ▼ | Tujamo Drop That Low (When I Dip) Dance/Electronica/House Info |
|||
59 | 68 | 52 | 8 | 52 | ▲ | Dimitri Vegas & Like Mike Vs. W&W Arcade Dance/Electronica/House Info |
|||
60 | 58 | 38 | 18 | 15 | ▼ | Feder Ft. Emmi Blind Dance/Electronica/House Info |
|||
61 | 64 | 74 | 3 | 64 | ▲ | Robin Schulz Ft. Akon Heatwave Dance/Electronica/House Info |
|||
62 | 59 | 64 | 11 | 58 | ▼ | Cleo Zabiore Nas (Basto Remix) Dance/Electronica/House Info |
|||
63 | 66 | 45 | 13 | 36 | ▲ | Chester Page Twist In My Sobriety Dance/Electronica/House Info Versioner |
|||
64 | 53 | 51 | 47 | 4 | ▼ | Lost Frequencies Ft. Janieck Devy Reality Dance/Electronica/House Info |
|||
65 | 44 | 42 | 19 | 12 | ▼ | Tiësto & Oliver Heldens Ft. Natalie La Rose The Right Song (Wombass) + (Original Version) Dance/Electronica/House Info |
|||
66 | 36 | 60 | 15 | 28 | ▼ | Eff Stimme Dance/Electronica/House Info |
|||
67 | 65 | 48 | 57 | 12 | ▼ | Kygo Ft. Parson James Stole The Show Dance/Electronica/House Info |
|||
68 | 73 | 71 | 4 | 71 | ▲ | Gorgon City Ft. Vaults All Four Walls Dance/Electronica/House Info |
|||
69 | NY | Faustix Ft. David Jay Come Closer Dance/Electronica/House Info |
|||||||
70 | 63 | 50 | 17 | 46 | ▼ | Topic Ft. Nico Santos Home Dance/Electronica/House Info |
|||
71 | 76 | 65 | 5 | 57 | ▲ | Hardwell Ft. Jake Reese Run Wild Dance/Electronica/House Info |
|||
72 | 71 | 80 | 11 | 71 | ▼ | Axwell & Ingrosso Dream Bigger Dance/Electronica/House Info |
|||
73 | 74 | 78 | 3 | 74 | ▲ | MK & Becky Hill Piece Of Me Dance/Electronica/House Info |
|||
74 | 77 | 73 | 6 | 60 | ▲ | Martin Garrix Ft. John Martin & Michel Zitron Now That I've Found You Dance/Electronica/House Info |
|||
75 | 52 | 54 | 4 | 52 | ▼ | Sam Concepcion Kalsada Dance/Electronica/House Info |
|||
76 | 87 | 96 | 7 | 87 | ▲ | Mahmut Orhan Ft. Sena Sener Feel Dance/Electronica/House Info |
|||
77 | NY | DJ Antoine Ft. Jay Sean Weekend Love Dance/Electronica/House Info |
|||||||
78 | 94 | - | 2 | 94 | ▲ | Nils Van Zandt & Nicci Up And Down Dance/Electronica/House Info |
|||
79 | 67 | 63 | 34 | 24 | ▼ | Glasperlenspiel Geiles Leben Dance/Electronica/House Info |
|||
80 | 90 | - | 2 | 90 | ▲ | Eva Polna Malo Dance/Electronica/House Info |
|||
81 | 43 | 43 | 16 | 20 | ▼ | HP Uge 02 2016 Mashd N Kutcher My Sunshine Dance/Electronica/House Info Versioner |
|||
82 | 82 | 77 | 12 | 64 | ● | Otto Knows Ft. Lindsey Stirling & Alex Aris Dying For You Dance/Electronica/House Info |
|||
83 | NY | Lee Walker Freak Like Me (DJ Deeon Vs. Lee Walker Remix) Dance/Electronica/House Info |
|||||||
84 | NY | Lucas & Steve Make It Right Dance/Electronica/House Info |
|||||||
85 | 92 | 94 | 8 | 67 | ▲ | Max Barskih Davai Zaimiemsia Liuboviu Dance/Electronica/House Info |
|||
86 | 78 | 99 | 4 | 78 | ▼ | Seeb Ft. Neev Breathe Dance/Electronica/House Info |
|||
87 | NY | BB Diamond Feeling Dance/Electronica/House Info |
|||||||
88 | NY | Tasos Friend Of Mine (Lego Boy Remix) Dance/Electronica/House Info |
|||||||
89 | 91 | 92 | 8 | 71 | ▲ | Sigma Stay UK Garage/Grime/Bassline/Dubstep Info |
|||
90 | 95 | - | 2 | 95 | ▲ | Badshah, Benny Dayal & Nucleya Let`s Nacho Dance/Electronica/House Info |
|||
91 | 49 | 26 | 6 | 26 | ▼ | Perfume Flash Dance/Electronica/House Info |
|||
92 | 93 | - | 3 | 87 | ▲ | Cassius Ft. Cat Power & Mike D Action Dance/Electronica/House Info |
|||
93 | 86 | 83 | 8 | 62 | ▼ | Netsky Ft. Digital Farm Animals Work It Out Dance/Electronica/House Info |
|||
94 | 72 | 70 | 8 | 68 | ▼ | Ozan Dogulu Ft. Gülden Mutlu Uzun Lafin Kisasi Dance/Electronica/House Info |
|||
95 | 100 | - | 2 | 100 | ▲ | New Level Empire Ft. Deniz Valahol Dance/Electronica/House Info |
|||
96 | 79 | 81 | 4 | 76 | ▼ | Stonebridge Ft. Elsa Li Jones If You Like It Dance/Electronica/House Info |
|||
97 | 85 | 89 | 23 | 36 | ▼ | Sandra Lyng Play My Drum Dance/Electronica/House Info |
|||
98 | - | - | 3 | 88 | ▲ | Teenage Mutants & Laura Welsh Falling For You Disco/Hi-NRG Info |
|||
99 | 88 | 69 | 7 | 69 | ▼ | Verona Endless Day Dance/Electronica/House Info |
|||
100 | 75 | 66 | 5 | 64 | ▼ | Axwell Barricade Dance/Electronica/House Info |
|||
CB Dancefloor giver dig verdens hotteste Dancetracks netop nu! |
Kommentarer
2016
Vælg en dato | |||||
Januar | 9 | 16 | 23 | 30 | |
Februar | 6 | 13 | 20 | 27 | |
Marts | 5 | 12 | 21 | 27 | |
April | 2 | 9 | 16 | 23 | 30 |
Maj | 7 | 14 | 21 | 28 | |
Juni | 4 | 11 | 19 | 25 | |
Juli | 2 | 9 | 16 | 23 | 30 |
August | 6 | 13 | 20 | 27 | |
September | 2 | 10 | 18 | 24 | |
Oktober | 2 | 8 | 15 | 22 | 29 |
November | 5 | 12 | 19 | 26 | |
December | 3 | 10 | 17 | 24 | 31 |
CB Dancefloor - Year-End Chart 2016
Vælg et andet år:
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Alle årslister:
CB Dancefloor Year-End Chart 2011
CB Dancefloor - Year-End Chart 2012
CB Dancefloor - Year-End Chart 2013
CB Dancefloor - Year-End Chart 2014
CB Dancefloor - Year-End Chart 2015
CB Dancefloor - Year-End Chart 2016
CB Dancefloor - Year-End Chart 2017
CB Dancefloor - Year-End Chart 2018
CB Dancefloor - Year-End Chart 2019
CB Dancefloor - Year-End Chart 2020
CB Dancefloor - Year-End Chart 2021