Seneste hitlister:
Brugernes Top-50 Søn. 10. november 2024 - 00:01
CB TimeMachine Søn. 10. november 2024 - 00:00
Philip Lør. 09. november 2024 - 10:50
CB Dancefloor Lør. 09. november 2024 - 00:05
CB Urbanized Fre. 08. november 2024 - 00:05
◄ Lørdag den 06. august 2016 ►
DU | SU | FU | UPL | TP | Kunstner Titel |
Link | |||
1 | 1 | 1 | 14 | 1 | ● | Calvin Harris Ft. Rihanna This Is What You Came For Dance/Electronica/House Info |
|||
2 | 2 | 2 | 11 | 2 | ● | David Guetta Ft. Zara Larsson This One's For You Dance/Electronica/House Info |
|||
3 | 3 | 5 | 19 | 3 | ● | HP Uge 13 2016 Kungs Vs. Cookin’ On 3 Burners This Girl Dance/Electronica/House Info Versioner |
|||
4 | 5 | 4 | 13 | 4 | ▲ | Deorro Ft. Elvis Crespo Bailar Dance/Electronica/House Info |
|||
5 | 7 | 6 | 46 | 5 | ▲ | Imany Ft. Filatov & Karas Don't Be So Shy Dance/Electronica/House Info Versioner |
|||
6 | 4 | 3 | 17 | 2 | ▼ | Galantis No Money Dance/Electronica/House Info |
|||
7 | 6 | 9 | 9 | 6 | ▼ | Martin Solveig Ft. Tkay Maidza Do It Right Dance/Electronica/House Info |
|||
8 | 9 | 8 | 31 | 1 | ▲ | Alan Walker Ft. Iselin Solheim Faded Dance/Electronica/House Info |
|||
9 | 10 | 16 | 13 | 10 | ▲ | Bob Sinclar Someone Who Needs Me Dance/Electronica/House Info |
|||
10 | 12 | 12 | 7 | 12 | ▲ | Jonas Blue Ft. JP Cooper Perfect Strangers Dance/Electronica/House Info |
|||
11 | 13 | 11 | 9 | 11 | ▲ | Clean Bandit Ft. Louisa Johnson Tears Dance/Electronica/House Info |
|||
12 | 16 | 13 | 8 | 11 | ▲ | Alan Walker Ft. Iselin Solheim Sing Me To Sleep Dance/Electronica/House Info |
|||
13 | 15 | 15 | 5 | 15 | ▲ | Sak Noel & Salvi Ft. Sean Paul Trumpets Dance/Electronica/House Info |
|||
14 | 8 | 7 | 14 | 6 | ▼ | Sigala Ft. John Newman & Nile Rodgers Give Me Your Love Dance/Electronica/House Info |
|||
15 | 11 | 10 | 42 | 2 | ▼ | Mike Posner I Took A Pill In Ibiza (SeeB Remix) Dance/Electronica/House Info Versioner |
|||
16 | 14 | 14 | 19 | 10 | ▼ | Cheat Codes Ft. Kris Kross Amsterdam Sex Dance/Electronica/House Info Versioner |
|||
17 | 17 | 24 | 20 | 17 | ● | Mahmut Orhan Ft. Sena Sener Feel Dance/Electronica/House Info |
|||
18 | 19 | 18 | 39 | 6 | ▲ | DJ Snake Ft. Bipolar Sunshine Middle Dance/Electronica/House Info |
|||
19 | 67 | - | 2 | 67 | ▲ | Felix Jaehn Ft. Alma Bonfire Dance/Electronica/House Info |
|||
20 | 24 | 23 | 9 | 23 | ▲ | Lost Frequencies Ft. Sandro Cavazza Beautiful Life Dance/Electronica/House Info |
|||
21 | 34 | 37 | 10 | 27 | ▲ | MØ Final Song Dance/Electronica/House Info Versioner |
|||
22 | 22 | 20 | 5 | 20 | ● | HP Uge 26 2016 Filatov & Karas Tell It To My Heart Dance/Electronica/House Info Versioner |
|||
23 | 20 | 21 | 12 | 20 | ▼ | Alle Farben Ft. Younotus Please Tell Rosie Dance/Electronica/House Info |
|||
24 | 21 | 19 | 37 | 3 | ▼ | Major Lazer Ft. Nyla & Fuse ODG Light It Up (Remix) Dance/Electronica/House Info Versioner |
|||
25 | 25 | 27 | 5 | 23 | ● | Mike Perry Ft. Shy Martin The Ocean Dance/Electronica/House Info |
|||
26 | 23 | 30 | 9 | 23 | ▼ | The Parakit Ft. Alden Jacob Save Me Dance/Electronica/House Info |
|||
27 | 39 | 45 | 5 | 39 | ▲ | Tiësto Ft. John Legend Summer Nights Dance/Electronica/House Info |
|||
28 | 26 | 31 | 6 | 26 | ▼ | Fabio Rovazzi Andiamo A Comandare Dance/Electronica/House Info |
|||
29 | 27 | 29 | 51 | 11 | ▼ | Duke Dumont Ocean Drive Dance/Electronica/House Info |
|||
30 | 31 | 33 | 5 | 31 | ▲ | DJ Smash & Moya Mishel Temnie Allei Dance/Electronica/House Info |
|||
31 | 42 | 47 | 3 | 42 | ▲ | Burak Yeter Ft. Danelle Sandoval Tuesday Dance/Electronica/House Info |
|||
32 | 38 | 42 | 7 | 38 | ▲ | Indaqo Boom, Boom, Boom Dance/Electronica/House Info |
|||
33 | 28 | 34 | 16 | 20 | ▼ | Gorgon City Ft. Vaults All Four Walls Dance/Electronica/House Info |
|||
34 | 18 | 17 | 31 | 1 | ▼ | Jonas Blue Ft. Dakota Fast Car Dance/Electronica/House Info Versioner |
|||
35 | 37 | 26 | 13 | 14 | ▲ | Alesso Ft. Nico & Vinz I Wanna Know Dance/Electronica/House Info |
|||
36 | 35 | 32 | 11 | 32 | ▼ | Møme Ft. Merryn Jeann Aloha Dance/Electronica/House Info |
|||
37 | 30 | 35 | 11 | 26 | ▼ | C-BooL Never Go Away Dance/Electronica/House Info |
|||
38 | 29 | 48 | 16 | 23 | ▼ | Robin Schulz Ft. Akon Heatwave Dance/Electronica/House Info |
|||
39 | 36 | 38 | 6 | 35 | ▼ | Selena Gomez Kill Em With Kindness Pop Info |
|||
40 | 46 | 43 | 8 | 43 | ▲ | Global Deejays & Danny Marquez Ft. Puppah Nas-T & Denise Work Dance/Electronica/House Info |
|||
41 | 32 | 25 | 23 | 25 | ▼ | The Chainsmokers Ft. Daya Don't Let Me Down Pop Info |
|||
42 | 44 | 49 | 5 | 44 | ▲ | Sans Souci Ft. Pearl Andersson Sweet Harmony Dance/Electronica/House Info Versioner |
|||
43 | 33 | 36 | 9 | 31 | ▼ | Elena Temnikova Impulsy Dance/Electronica/House Info |
|||
44 | 43 | 59 | 6 | 42 | ▼ | Kongsted & Cisilia Wild Child Dance/Electronica/House Info |
|||
45 | 45 | 51 | 6 | 45 | ● | Daniel Baron Children Of The Sun Dance/Electronica/House Info |
|||
46 | 40 | 39 | 5 | 39 | ▼ | Kungs Ft. Jamie N Commons Don't You Know Dance/Electronica/House Info |
|||
47 | 47 | 50 | 17 | 27 | ● | Fais Ft. Afrojack Hey Dance/Electronica/House Info |
|||
48 | NY | Inna Heaven Pop Info |
|||||||
49 | 60 | - | 2 | 60 | ▲ | Cheat Codes & Dante Klein Let Me Hold You (Turn Me On) Dance/Electronica/House Info Versioner |
|||
50 | 49 | 44 | 6 | 40 | ▼ | Locnville & Sketchy Bongo Cold Shoulder Dance/Electronica/House Info |
|||
51 | 76 | 96 | 13 | 21 | ▲ | Martin Jensen All I Wanna Do Dance/Electronica/House Info |
|||
52 | 50 | 55 | 13 | 45 | ▼ | Manuel Riva & Eneli Mhm Mhm Dance/Electronica/House Info |
|||
53 | 51 | 46 | 10 | 34 | ▼ | Goodluck Thinking About You Dance/Electronica/House Info Versioner |
|||
54 | 96 | 98 | 3 | 96 | ▲ | Navi Taki Molodi Dance/Electronica/House Info |
|||
55 | 63 | 67 | 11 | 54 | ▲ | Timeflies Once In A While Dance/Electronica/House Info |
|||
56 | 62 | 68 | 4 | 62 | ▲ | Vishal Dadlani, Shalmali Kholgade, Ishita & Badshah Baby Ko Bass Pasand Hai Dance/Electronica/House Info |
|||
57 | NY | Bob Marley Ft. Lvndscape & Bolier Is This Love Dance/Electronica/House Info Versioner |
|||||||
58 | 64 | 63 | 7 | 53 | ▲ | Axwell & Ingrosso Thinking About You Dance/Electronica/House Info |
|||
59 | 98 | - | 2 | 98 | ▲ | Gabry Ponte Ft. Danti Che Ne Sanno I 2000 Dance/Electronica/House Info |
|||
60 | 56 | - | 2 | 56 | ▼ | DJ Kent Ft. Nandi Mngoma Fly Away Dance/Electronica/House Info |
|||
61 | 61 | 54 | 7 | 48 | ● | Otto Knows & Avicii Ft. LP Back Where I Belong Dance/Electronica/House Info |
|||
62 | 58 | 61 | 8 | 58 | ▼ | Sebastian Ingrosso Dark River Dance/Electronica/House Info |
|||
63 | 52 | 52 | 7 | 52 | ▼ | 257ers Holland Dance/Electronica/House Info |
|||
64 | 73 | 74 | 12 | 32 | ▲ | Madden Ft. 6AM Golden Light Dance/Electronica/House Info |
|||
65 | 66 | 28 | 8 | 25 | ▲ | Babu Haabi, Shahid Mallya & Bhanu Pratap Chitta We Dance/Electronica/House Info |
|||
66 | 41 | 88 | 3 | 41 | ▼ | Rico Bernasconi Ft. Marianne Rosenberg Sie Tanzt Dance/Electronica/House Info |
|||
67 | 72 | 70 | 5 | 57 | ▲ | Dizzee Rascal & Calvin Harris Hype Dance/Electronica/House Info |
|||
68 | 65 | 62 | 39 | 31 | ▼ | DJ Smash & Ridley The Night Is Young Dance/Electronica/House Info |
|||
69 | 71 | 75 | 13 | 60 | ▲ | MK & Becky Hill Piece Of Me Dance/Electronica/House Info |
|||
70 | 53 | 22 | 21 | 5 | ▼ | Tinie Tempah Ft. Zara Larsson Girls Like Dance/Electronica/House Info |
|||
71 | 54 | 60 | 60 | 4 | ▼ | Lost Frequencies Ft. Janieck Devy Reality Dance/Electronica/House Info |
|||
72 | 59 | 65 | 4 | 59 | ▼ | Kharfi Hei Bae Dance/Electronica/House Info |
|||
73 | 82 | 90 | 3 | 82 | ▲ | Jax Jones Ft. Mike Dunn & MNEK House Work Dance/Electronica/House Info |
|||
74 | 80 | - | 2 | 80 | ▲ | Dele Sosimi Afrobeat Orchestra Too Much Information (Mr Raoul K Transformation) Dance/Electronica/House Info |
|||
75 | 81 | 86 | 3 | 81 | ▲ | Giabiconi Love To Love You Baby Dance/Electronica/House Info Versioner |
|||
76 | 70 | 66 | 3 | 66 | ▼ | Janieck Feel The Love (Sam Feldt Edit) Dance/Electronica/House Info |
|||
77 | 78 | 76 | 21 | 24 | ▲ | HP Uge 10 2016 Monoir & Osaka The Violin Song Dance/Electronica/House Info |
|||
78 | 77 | 79 | 8 | 77 | ▼ | The Magician Ft. Brayton Bowman Shy Dance/Electronica/House Info |
|||
79 | 85 | - | 2 | 85 | ▲ | Jonita Gandhi & Amit Mishra Sau Tarha Ke Dance/Electronica/House Info |
|||
80 | 79 | 85 | 3 | 79 | ▼ | MATTN & Futuristic Polar Bears Ft. Roland Clark Café Del Mar 2016 (DV&LM Vs. Klaas Edit) Dance/Electronica/House Info |
|||
81 | 94 | 97 | 4 | 94 | ▲ | Michael Feiner Mantra (Axwell Cut) Dance/Electronica/House Info |
|||
82 | 84 | 78 | 7 | 78 | ▲ | Lee Walker Vs. DJ Deeon Ft. Katy B Freak Like Me Dance/Electronica/House Info |
|||
83 | 83 | 80 | 12 | 58 | ● | Alex Newell & DJ Cassidy Ft. Jess Glynne & Nile Rodgers Kill The Lights Disco/Hi-NRG Info |
|||
84 | 89 | 94 | 12 | 82 | ▲ | Ben Delay I Never Felt So Right Dance/Electronica/House Info |
|||
85 | 90 | 95 | 3 | 90 | ▲ | Severina Sekunde Dance/Electronica/House Info |
|||
86 | - | 99 | 3 | 94 | ▲ | Dimitri Vegas & Like Mike, Steve Aoki Vs. Ummet Ozcan Melody Dance/Electronica/House Info |
|||
87 | 91 | - | 6 | 60 | ▲ | Cash Cash Ft. Sofia Reyes How To Love Dance/Electronica/House Info |
|||
88 | NY | MOTi Ft. Nabiha Turn Me Up Dance/Electronica/House Info |
|||||||
89 | NY | Chase & Status Ft. George The Poet Spoken Word Dance/Electronica/House Info |
|||||||
90 | 95 | 91 | 4 | 88 | ▲ | DJ Youcef, Cheb Bilal & Zina Daoudia Au Niveau Dance/Electronica/House Info |
|||
91 | 74 | 72 | 39 | 22 | ▼ | The Avener Ft. Ane Brun To Let Myself Go Dance/Electronica/House Info Versioner |
|||
92 | 48 | 53 | 19 | 29 | ▼ | Svetlana Loboda K Chertu Liubov Pop Info |
|||
93 | 57 | 41 | 4 | 39 | ▼ | The Veronicas In My Blood Dance/Electronica/House Info |
|||
94 | 87 | 40 | 6 | 36 | ▼ | DJ Snake Ft. George Maple Talk Dance/Electronica/House Info |
|||
95 | NY | Babes Wodumo Ft. Mampintsha Wololo Dance/Electronica/House Info |
|||||||
96 | 55 | 56 | 36 | 17 | ▼ | Matt Simons Catch & Release (Deepend Remix) Dance/Electronica/House Info |
|||
97 | 86 | 83 | 27 | 18 | ▼ | Stereoact Ft. Kerstin Ott Die Immer Lacht Dance/Electronica/House Info Versioner |
|||
98 | NY | Imani Williams Ft. Sigala & Blonde Don't Need No Money Dance/Electronica/House Info |
|||||||
99 | 100 | 81 | 4 | 64 | ▲ | AERA Heimweh Dance/Electronica/House Info |
|||
100 | 92 | 71 | 10 | 38 | ▼ | HP Uge 21 2016 April Be Ok Dance/Electronica/House Info |
|||
CB Dancefloor giver dig verdens hotteste Dancetracks netop nu! |
Kommentarer
2016
Vælg en dato | |||||
Januar | 9 | 16 | 23 | 30 | |
Februar | 6 | 13 | 20 | 27 | |
Marts | 5 | 12 | 21 | 27 | |
April | 2 | 9 | 16 | 23 | 30 |
Maj | 7 | 14 | 21 | 28 | |
Juni | 4 | 11 | 19 | 25 | |
Juli | 2 | 9 | 16 | 23 | 30 |
August | 6 | 13 | 20 | 27 | |
September | 2 | 10 | 18 | 24 | |
Oktober | 2 | 8 | 15 | 22 | 29 |
November | 5 | 12 | 19 | 26 | |
December | 3 | 10 | 17 | 24 | 31 |
CB Dancefloor - Year-End Chart 2016
Vælg et andet år:
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Alle årslister:
CB Dancefloor Year-End Chart 2011
CB Dancefloor - Year-End Chart 2012
CB Dancefloor - Year-End Chart 2013
CB Dancefloor - Year-End Chart 2014
CB Dancefloor - Year-End Chart 2015
CB Dancefloor - Year-End Chart 2016
CB Dancefloor - Year-End Chart 2017
CB Dancefloor - Year-End Chart 2018
CB Dancefloor - Year-End Chart 2019
CB Dancefloor - Year-End Chart 2020
CB Dancefloor - Year-End Chart 2021