Seneste hitlister:
CB Urbanized Fre. 01. november 2024 - 00:05
CB The Rock Fre. 01. november 2024 - 00:04
vancairo Fre. 01. november 2024 - 00:03
CB Critic-Alt Tors. 31. oktober 2024 - 00:05
CB 25+ Tors. 31. oktober 2024 - 00:04
vancairo´s Year-End Chart 2019
Nr. | UPL | TP | Start | Kunstner Titel |
|||
1 | 15 | 1 | 13. sept. 2019 | ● | Vanessa Amorosi Hello Me Pop Info |
||
2 | 15 | 1 | 13. sept. 2019 | ● | Via Gra Lyobov Pop Info |
||
3 | 16 | 1 | 29. mar. 2019 | ● | Lighthouse Family My Salvation Pop Info |
||
4 | 16 | 1 | 15. mar. 2019 | ● | John Lundvik Too Late For Love Pop Info |
||
5 | 14 | 1 | 02. aug. 2019 | ● | Londonbeat Summer (Klaas Remix) Dance/Electronica/House Info |
||
6 | 15 | 1 | 03. maj 2019 | ● | Hooverphonic Looking For Stars Rock Info |
||
7 | 16 | 1 | 31. maj 2019 | ● | Lighthouse Family Light On Pop Info |
||
8 | 12 | 1 | 23. aug. 2019 | ● | HP Uge 34 2019Takagi & Ketra Ft. Omi & Giusy Ferreri Jambo Pop Info |
||
9 | 15 | 2 | 22. mar. 2019 | ● | Geike Off Shore Singer/Songwriter Info |
||
10 | 12 | 2 | 13. sept. 2019 | ● | HP Uge 37 2019Davina Michelle Better Now Pop Info |
||
11 | 9 | 1 | 25. okt. 2019 | ● | HP Uge 43 2019Toofan Ft. Louane La Vie Là-Bas African/Afropop Info |
||
12 | 12 | 1 | 11. jan. 2019 | ● | Westlife Hello My Love Pop Info |
||
13 | 14 | 1 | 21. juni 2019 | ● | Londonbeat I´m Alive Pop Info |
||
14 | 12 | 2 | 19. juli 2019 | ● | Ferreck Dawn, Robosonic & Nikki Ambers In My Arms Dance/Electronica/House Info Versioner |
||
15 | 11 | 2 | 05. apr. 2019 | ● | Westlife Better Man Pop Info |
||
16 | 11 | 1 | 28. juni 2019 | ● | HP Uge 26 2019Monsta X Ft. French Montana Who Do U Love? Pop Info |
||
17 | 11 | 3 | 29. mar. 2019 | ● | Brinkenstjärna, Alphaman & Jan Johansen Se På Mig Dance/Electronica/House Info Versioner |
||
18 | 10 | 1 | 18. jan. 2019 | ● | Calvin Harris & Rag`N`Bone Man Giant Dance/Electronica/House Info |
||
19 | 14 | 2 | 08. mar. 2019 | ● | Keiino Spirit In The Sky Pop Info |
||
20 | 9 | 1 | 15. feb. 2019 | ● | White Lies Tokyo Synthpop Info |
||
21 | 10 | 1 | 31. maj 2019 | ● | HP Uge 22 2019Winnie Raeder Don´t You Dare Singer/Songwriter Info |
||
22 | 9 | 3 | 16. aug. 2019 | ● | Lost Frequencies Ft. Vince Freeman Sun Is Shining Dance/Electronica/House Info Versioner |
||
23 | 9 | 1 | 01. feb. 2019 | ● | Prinz M. Obsession Dance/Electronica/House Info Versioner |
||
24 | 13 | 6 | 21. juni 2019 | ● | MK Body 2 Body Dance/Electronica/House Info |
||
25 | 11 | 2 | 10. maj 2019 | ● | HP Uge 19 2019Ishan Ft. Ti Gonzi Kure African/Afropop Info |
||
26 | 10 | 5 | 18. okt. 2019 | ● | Cappella Move On Baby (Mike Candys Remix) Dance/Electronica/House Info Versioner |
||
27 | 8 | 1 | 04. jan. 2019 | ● | One OK Rock Stand Out Fit In Rock Info |
||
28 | 12 | 5 | 31. maj 2019 | ● | Londonbeat You Bring On The Sun (Charming Horses Remix) Dance/Electronica/House Info Versioner |
||
29 | 10 | 3 | 20. sept. 2019 | ● | Kelsea Ballerini Miss Me More Country/Americana Info |
||
30 | 14 | 7 | 05. juli 2019 | ● | HP Uge 27 2019Elodie Ft. Marracash Margarita Pop Info |
||
31 | 9 | 3 | 15. feb. 2019 | ● | Mabel Don´t Call Me Up Pop Info |
||
32 | 8 | 3 | 01. nov. 2019 | ● | Inner City Ft. Steffanie Christi´an Believe Dance/Electronica/House Info |
||
33 | 10 | 5 | 18. jan. 2019 | ● | Jade Bird Love Has All Been Done Before Rock Info |
||
34 | 10 | 3 | 11. okt. 2019 | ● | HP Uge 41 2019Audiosoulz Dancefloor Dance/Electronica/House Info |
||
35 | 9 | 4 | 25. okt. 2019 | ● | Meduza, Becky Hill & Goodboys Lose Control Dance/Electronica/House Info |
||
36 | 9 | 3 | 18. jan. 2019 | ● | Fangoria Ft. Ms Nina & King Jedet De Qué Me Culpas Dance/Electronica/House Info |
||
37 | 9 | 3 | 04. jan. 2019 | ● | Axel Johansson One Dance/Electronica/House Info |
||
38 | 10 | 6 | 19. apr. 2019 | ● | HP Uge 16 2019Orishas Ft. Jacob Forever Despójame Latino/Reggaeton Info |
||
39 | 8 | 3 | 30. aug. 2019 | ● | HP Uge 35 2019Nasty Cherry Live Forever Rock Info |
||
40 | 8 | 4 | 01. nov. 2019 | ● | Dolls It´s A Loving Thing 2k19 (House Remix) Dance/Electronica/House Info Versioner |
||
41 | 10 | 5 | 14. juni 2019 | ● | Keane The Way I Feel Rock Info |
||
42 | 11 | 6 | 13. sept. 2019 | ● | Emma Io Sono Bella Pop Info |
||
43 | 8 | 5 | 22. feb. 2019 | ● | Sara Bareilles Armor Singer/Songwriter Info |
||
44 | 7 | 2 | 21. juni 2019 | ● | HP Uge 25 2019Krezip How Would You Feel Pop Info |
||
45 | 8 | 5 | 05. apr. 2019 | ● | Nurzhan Kermenbayev & Erbolat Qudaybergen Qayirmasi Onay Dance/Electronica/House Info |
||
46 | 8 | 3 | 12. juli 2019 | ● | Skunk Anansie What You Do For Love Rock Info |
||
47 | 7 | 3 | 04. jan. 2019 | ● | Kazka Plakala Pop Info |
||
48 | 8 | 1 | 08. mar. 2019 | ● | Ava Max So Am I Pop Info |
||
49 | 11 | 9 | 12. juli 2019 | ● | Westlife Dynamite Pop Info |
||
50 | 8 | 3 | 08. mar. 2019 | ● | HP Uge 10 2019Rak-Su Into It Pop Info |
||
51 | 8 | 4 | 05. juli 2019 | ● | Farenizzi Ft. Rico Bernasconi The Weekend Dance/Electronica/House Info |
||
52 | 8 | 5 | 04. okt. 2019 | ● | Midi Culture Senorita Dance/Electronica/House Info Versioner |
||
53 | 7 | 3 | 01. nov. 2019 | ● | Leonard Cohen Happens To The Heart Singer/Songwriter Info |
||
54 | 10 | 8 | 05. apr. 2019 | ● | Eivør Verd Min (Dj Antonio & Dj Renat Remix) Dance/Electronica/House Info Versioner |
||
55 | 8 | 4 | 17. maj 2019 | ● | Avicii Ft. Agnes, Vargas & Lagola Tough Love Pop Info |
||
56 | 8 | 4 | 09. aug. 2019 | ● | Faustix Ft. Mimmi Gyltman Need You Dance/Electronica/House Info |
||
57 | 8 | 6 | 04. jan. 2019 | ● | Zonke L.O.V.E. Pop Info |
||
58 | 11 | 10 | 12. juli 2019 | ● | Crazibiza Cali Soul (Qubiko Remix) Dance/Electronica/House Info Versioner |
||
59 | 10 | 7 | 01. feb. 2019 | ● | Betty Who I Remember Pop Info |
||
60 | 7 | 4 | 16. aug. 2019 | ● | KDEL & Hadjy B I Won´t Wait For You Dance/Electronica/House Info |
||
61 | 8 | 6 | 23. aug. 2019 | ● | Rayvanny Ft Diamond Platnumz Tetema African/Afropop Info |
||
62 | 7 | 5 | 24. maj 2019 | ● | Keiino Shallow Pop Info Versioner |
||
63 | 10 | 12 | 22. mar. 2019 | ● | CLMD Ft. Madcon Anything Dance/Electronica/House Info |
||
64 | 10 | 7 | 01. mar. 2019 | ● | Lord Siva & Vera Paris Pop Info |
||
65 | 11 | 10 | 19. apr. 2019 | ● | Zonke Ft. Kwesta Soul To Keep Urban Info |
||
66 | 8 | 8 | 01. feb. 2019 | ● | James Morrison Ft. Joss Stone My Love Goes On Singer/Songwriter Info |
||
67 | 7 | 8 | 08. nov. 2019 | ● | Browbots Ft. Kaybii Reputation Dance/Electronica/House Info |
||
68 | 7 | 5 | 25. jan. 2019 | ● | HP Uge 04 2019Anca Pop Split The Bill Pop Info |
||
69 | 6 | 4 | 04. jan. 2019 | ● | King Arthur You And I Dance/Electronica/House Info |
||
70 | 9 | 9 | 29. mar. 2019 | ● | Meduza Ft. Goodguys Piece Of Your Heart Dance/Electronica/House Info |
||
71 | 9 | 9 | 15. mar. 2019 | ● | Bananarama Stuff Like That Pop Info Versioner |
||
72 | 9 | 11 | 26. juli 2019 | ● | Laura Mo Sommerfugle Pop Info |
||
73 | 7 | 5 | 13. sept. 2019 | ● | Pet Shop Boys Ft. Years & Years Dreamland Pop Info |
||
74 | 7 | 5 | 06. sept. 2019 | ● | Craig David Do You Miss Me Much UK Garage/Grime/Bassline/Dubstep Info |
||
75 | 10 | 10 | 01. feb. 2019 | ● | Klaas & Londonbeat I´ve Been Thinking About You (Klaas Remix) Dance/Electronica/House Info Versioner |
||
76 | 7 | 5 | 04. jan. 2019 | ● | HP Uge 50 2018Hilltop Hoods Leave Me Lonely Urban Info Versioner |
||
77 | 7 | 8 | 26. juli 2019 | ● | Hanson Better Days Rock Info |
||
78 | 7 | 9 | 08. nov. 2019 | ● | Mark Ronson Ft. Yebba Don´t Leave Me Lonely Pop Info |
||
79 | 7 | 7 | 22. feb. 2019 | ● | Mahmood Soldi Pop Info |
||
80 | 7 | 7 | 26. apr. 2019 | ● | Londonbeat & Traumton I´ve Been Thinking About You (Acoustic Version) Pop Info Versioner |
||
81 | 8 | 11 | 30. aug. 2019 | ● | Theophilus London Ft. Ian Isiah Pretty Urban Info |
||
82 | 5 | 2 | 04. jan. 2019 | ● | India.Arie That Magic Urban Info |
||
83 | 4 | 7 | 29. nov. 2019 | ● | Calby Burnout Pop Info |
||
84 | 5 | 5 | 12. apr. 2019 | ● | Emil Kruse Ft. Benjamin Hav Air Tonight Dance/Electronica/House Info |
||
85 | 6 | 6 | 15. nov. 2019 | ● | Angèle Oui Ou Non Pop Info |
||
86 | 4 | 5 | 29. nov. 2019 | ● | Mathea Chaos Pop Info |
||
87 | 13 | 14 | 12. juli 2019 | ● | Dolcenera Amaremare Pop Info |
||
88 | 7 | 11 | 11. jan. 2019 | ● | HP Uge 02 2019Sevi Broken Wings Rock Info |
||
89 | 9 | 11 | 19. apr. 2019 | ● | Jonas Blue Ft. Chelcee Grimes, Tini & Jhay Cortez Wild Dance/Electronica/House Info |
||
90 | 6 | 9 | 04. jan. 2019 | ● | HP Uge 52 2018BowLand Don´t Stop Me Pop Info |
||
91 | 7 | 11 | 07. juni 2019 | ● | David Guetta Ft. Raye Stay (Don`t Go Away) Dance/Electronica/House Info |
||
92 | 8 | 11 | 19. juli 2019 | ● | HP Uge 29 2019Love Fame Tragedy My Cheating Heart Alternative Info |
||
93 | 6 | 11 | 14. juni 2019 | ● | HP Uge 24 2019Tony Kakkar Dheeme Dheeme Pop Info Versioner |
||
94 | 5 | 7 | 22. nov. 2019 | ● | Cleopatra Stratan Angela Dance/Electronica/House Info |
||
95 | 8 | 11 | 15. feb. 2019 | ● | The Interrupters Gave You Everything Rock Info |
||
96 | 7 | 12 | 01. mar. 2019 | ● | Sounds Of New Wine Your Love Is Forever Pop Info |
||
97 | 6 | 10 | 21. juni 2019 | ● | Howard Jones & BT The One To Love You Synthpop Info |
||
98 | 9 | 14 | 05. apr. 2019 | ● | Sarah McTernan 22 Pop Info |
||
99 | 7 | 10 | 25. okt. 2019 | ● | Theresa Rex Better Now Pop Info Versioner |
||
100 | 6 | 8 | 27. sept. 2019 | ● | Jung Hun Kommer Tilbage Pop Info |
281 hits gik ind på min chart i årets løb.
18 hits gik Nr 1.
"Don´t You Dare" fra Winnie Raeder var eneste danske Nr 1.-hit, og fik tre uger i toppen.
Nummeret endte på plads 21. - som årets største danske hit hos mig.
Det var noget af et fan-år for mig og både idolerne fra Londonbeat og Lighthouse Family, fik sig to Nr 1.-hits - og Westlife et enkelt.
Londonbeat fik ialt ti uger på plads 1.
"Summer (Klaas Remix) - fra Londonbeat, lå med syv uger længst tid på 1. pladsen.
Men det rakte "kun" til en samlet 5. plads.
De andre idoler fra Lighthouse Family opnår dog en 3. plads "My Salvation" - et mulehår fra 2. pladsen.
Men de overhales af den ukrainske pigetrio Via Gra og deres "Lyobov" i den kamp.
Helt i toppen er det dog australske Vanessa Amorosi der løber med sejren og dermed årets hit hos mig.
"Hello Me" var muligvis ikke et hit ret mange andre steder i verden, end hos undertegnede. Men jeg var og er - vild med det!
Og så er det jo bare fedt vi har vores bruger-charts, hvor vi hver især uge efter uge, kan fremhæve den fremragende musik der findes derude i verden, som alle andre har overset.
2019
Vælg en dato | |||||
Januar | 4 | 11 | 18 | 25 | |
Februar | 1 | 8 | 15 | 22 | |
Marts | 1 | 8 | 15 | 22 | 29 |
April | 5 | 12 | 19 | 26 | |
Maj | 3 | 10 | 17 | 24 | 31 |
Juni | 7 | 14 | 21 | 28 | |
Juli | 5 | 12 | 19 | 26 | |
August | 2 | 9 | 16 | 23 | 30 |
September | 6 | 13 | 20 | 27 | |
Oktober | 4 | 11 | 18 | 25 | |
November | 1 | 8 | 15 | 22 | 29 |
December | 6 | 13 | 20 | 26 |
vancairo´s Year-End Chart 2019
Vælg et andet år:
2007 2008 2009 2010 2012 2011 0 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Alle årslister:
vancairo´s Year-End Chart 2011
vancairo´s Year-End Chart 2012
vancairo´s Year-End Chart 2013
vancairo´s Year-End Chart 2014
vancairo´s Year-End Chart 2016
vancairo´s Year-End Chart 2017
vancairo´s Year-End Chart 2018
vancairo´s Year-End Chart 2019
vancairo´s Year-End Chart 2020
vancairo´s Year-End Chart 2021