Seneste hitlister:
Brugernes Top-50 Søn. 10. november 2024 - 00:01
CB TimeMachine Søn. 10. november 2024 - 00:00
Philip Lør. 09. november 2024 - 10:50
CB Dancefloor Lør. 09. november 2024 - 00:05
CB Urbanized Fre. 08. november 2024 - 00:05
Årslisten 2015
Nr. | UPL | TP | Start | Kunstner Titel |
|||
1 | 25 | 1 | 20. mar. 2015 | ● | Madcon Ft. Ray Dalton Don´t Worry Urban Info Versioner |
||
2 | 14 | 1 | 30. jan. 2015 | ● | Ciara I Bet Urban Info |
||
3 | 16 | 1 | 10. juli 2015 | ● | Jain Come Pop Info |
||
4 | 15 | 1 | 06. mar. 2015 | ● | Jess Glynne Hold My Hand Dance/Electronica/House Info |
||
5 | 13 | 1 | 22. maj 2015 | ● | HP Uge 21 2015When We Were Young Ft. Sir Samuel Ladies (All That She Wants) Reggae/Dancehall/Ragga/Ska Info Versioner |
||
6 | 15 | 1 | 04. sept. 2015 | ● | Nathi Nomvula Pop Info |
||
7 | 12 | 1 | 12. juni 2015 | ● | Glowie Ft. Stony No More Urban Info |
||
8 | 8 | 1 | 30. okt. 2015 | ● | Glowie Party Urban Info |
||
9 | 11 | 1 | 02. jan. 2015 | ● | HP Uge 49 2014Gigi Radics Beauty Sleep Pop Info |
||
10 | 13 | 2 | 17. juli 2015 | ● | Vriemia & Steklo Imia 505 Dance/Electronica/House Info |
||
11 | 11 | 1 | 28. aug. 2015 | ● | Tresor Ft. AKA Mount Everest (Freddy Verano Remix) Dance/Electronica/House Info |
||
12 | 12 | 2 | 25. sept. 2015 | ● | Imany Ft. Filatov & Karas Don´t Be So Shy Dance/Electronica/House Info Versioner |
||
13 | 11 | 1 | 18. sept. 2015 | ● | Röyksopp Here She Comes Again (DJ Antonio Remix) Dance/Electronica/House Info Versioner |
||
14 | 12 | 2 | 24. apr. 2015 | ● | Ill Blu Ft. James Morrison Lonely People Dance/Electronica/House Info |
||
15 | 14 | 2 | 12. juni 2015 | ● | Tinie Tempah Ft. Jess Glynne Not Letting Go Urban Info |
||
16 | 10 | 1 | 09. jan. 2015 | ● | Kodaline Honest Rock Info |
||
17 | 11 | 2 | 02. jan. 2015 | ● | HP Uge 52 2014MR Iré Trás De Ti Pop Info Versioner |
||
18 | 10 | 1 | 09. okt. 2015 | ● | KDA Ft. Tinie Tempah & Katy B Turn The Music Louder (Rumble) Dance/Electronica/House Info |
||
19 | 12 | 1 | 13. mar. 2015 | ● | HP Uge 11 2015Jarryd James Do You Remember Singer/Songwriter Info |
||
20 | 12 | 2 | 21. aug. 2015 | ● | Tazer Ft. Tink Wet Dollars Dance/Electronica/House Info |
||
21 | 8 | 2 | 30. okt. 2015 | ● | Adele Hello Pop Info |
||
22 | 11 | 2 | 13. feb. 2015 | ● | HP Uge 07 2015Sofia Reyes Ft. Wisin Muevelo Pop Info |
||
23 | 15 | 6 | 20. feb. 2015 | ● | Muzart Oh Yeah Funk Info |
||
24 | 13 | 2 | 21. aug. 2015 | ● | HP Uge 34 2015Sunset Sons She Wants Rock Info |
||
25 | 12 | 5 | 18. sept. 2015 | ● | HP Uge 38 2015Elizabeth Kostova We´re Goin´ Down Urban Info |
||
26 | 10 | 3 | 07. aug. 2015 | ● | Communions Forget It’s A Dream Rock Info |
||
27 | 9 | 1 | 31. juli 2015 | ● | Nico & Vinz Ft. Kid Ink & Bebe Rexha That´s How You Know Pop Info |
||
28 | 7 | 3 | 06. nov. 2015 | ● | Fababy Ft. Aya Nakamura Love D´Un Voyou Urban Info |
||
29 | 8 | 1 | 10. apr. 2015 | ● | Armin Van Buuren Ft. Sharon Den Adel In And Out Of Love (Lost Frequencies Remix) Dance/Electronica/House Info Versioner |
||
30 | 11 | 3 | 10. juli 2015 | ● | DJ Smash & Ridley The Night Is Young Dance/Electronica/House Info |
||
31 | 11 | 4 | 12. juni 2015 | ● | Edurne Amanecer (Brian Cross Remix) Dance/Electronica/House Info Versioner |
||
32 | 9 | 2 | 06. feb. 2015 | ● | 99 Souls The Girl Is Mine (Beyonce Vs. Brandy & Monica) Dance/Electronica/House Info Versioner |
||
33 | 13 | 5 | 23. jan. 2015 | ● | HP Uge 04 2015Låpsley Falling Short Urban Info |
||
34 | 9 | 3 | 20. feb. 2015 | ● | Satin Circus Crossroads Pop Info |
||
35 | 7 | 1 | 05. juni 2015 | ● | Londonbeat I´ve Been Thinking About You (Dilemmachine Remix) Dance/Electronica/House Info Versioner |
||
36 | 11 | 4 | 21. aug. 2015 | ● | Josef Salvat Open Season Singer/Songwriter Info |
||
37 | 10 | 3 | 17. apr. 2015 | ● | HomeTown Cry For Help Pop Info |
||
38 | 8 | 2 | 17. apr. 2015 | ● | Sasha Lopez Ft. Angelika Vee Catch U Dance/Electronica/House Info |
||
39 | 9 | 5 | 17. apr. 2015 | ● | Four7 Ft. Tiffany J´Adore Dance/Electronica/House Info |
||
40 | 10 | 5 | 08. maj 2015 | ● | Grace Ft. G-Eazy You Don´t Own Me Urban Info Versioner |
||
41 | 15 | 6 | 24. juli 2015 | ● | Jess Glynne Don´t Be So Hard On Yourself Dance/Electronica/House Info |
||
42 | 11 | 4 | 10. juli 2015 | ● | Dark Clowns Live Your Life Dance/Electronica/House Info |
||
43 | 9 | 4 | 02. jan. 2015 | ● | Nadia Gattas Looking To Hide Dance/Electronica/House Info |
||
44 | 8 | 3 | 23. jan. 2015 | ● | Glance Ft. Elena & Naguale In Bucati Urban Info |
||
45 | 10 | 5 | 31. juli 2015 | ● | HP Uge 31 2015KLARA. Ft. Edna Green Home Alternative Info |
||
46 | 6 | 1 | 13. nov. 2015 | ● | Jimmy Helms Always Be There Urban Info |
||
47 | 9 | 3 | 02. jan. 2015 | ● | Selah Sue Alone Pop Info |
||
48 | 10 | 6 | 02. jan. 2015 | ● | HP Uge 01 2015Ekkah Last Chance To Dance Urban Info |
||
49 | 11 | 4 | 16. jan. 2015 | ● | Mark Ronson Ft. Bruno Mars Uptown Funk Funk Info Versioner |
||
50 | 9 | 6 | 27. feb. 2015 | ● | Nick Lawyer Party Up Dance/Electronica/House Info |
||
51 | 9 | 6 | 09. okt. 2015 | ● | Omi Stir It Pop Info |
||
52 | 8 | 5 | 15. maj 2015 | ● | HP Uge 20 2015Aeroplane Ft. Benjamin Diamond Let´s Get Slow Dance/Electronica/House Info |
||
53 | 9 | 5 | 05. juni 2015 | ● | Hook N Sling Ft. Far East Movement Break Yourself Dance/Electronica/House Info |
||
54 | 8 | 6 | 30. jan. 2015 | ● | HP Uge 05 2015Ivy Levan Biscuit Pop Info |
||
55 | 11 | 8 | 05. juni 2015 | ● | TooManyLeftHands Too Young To Die Dance/Electronica/House Info |
||
56 | 9 | 4 | 27. mar. 2015 | ● | Maraaya Here For You Pop Info |
||
57 | 5 | 6 | 20. nov. 2015 | ● | Shaggy Ft. Pitbull & Gene Noble Only Love Dance/Electronica/House Info |
||
58 | 12 | 10 | 07. aug. 2015 | ● | Zara Larsson Lush Life Pop Info |
||
59 | 3 | 1 | 04. dec. 2015 | ● | M.I.A. Borders Urban Info |
||
60 | 5 | 6 | 20. nov. 2015 | ● | Jess Glynne Take Me Home Pop Info |
||
61 | 7 | 6 | 10. apr. 2015 | ● | HP Uge 15 2015Gromee Ft. Wurld Follow You Dance/Electronica/House Info |
||
62 | 8 | 5 | 20. mar. 2015 | ● | HP Uge 12 2015Nessi Rolling With The Punches Pop Info |
||
63 | 8 | 6 | 09. okt. 2015 | ● | Klaas & Niels Van Gogh Resurection (In Space) (CJ Stone Edit) Dance/Electronica/House Info |
||
64 | 11 | 6 | 24. juli 2015 | ● | Calvin Harris & Disciples Ft. Ina Wroldsen How Deep Is Your Love Dance/Electronica/House Info |
||
65 | 7 | 8 | 06. nov. 2015 | ● | Take That Hey Boy Pop Info |
||
66 | 8 | 6 | 30. okt. 2015 | ● | Duffy Whole Lot Of Love Urban Info |
||
67 | 8 | 2 | 02. jan. 2015 | ● | Lost Frequencies Are You With Me Dance/Electronica/House Info Versioner |
||
68 | 6 | 9 | 13. nov. 2015 | ● | Silbermond Leichtes Gepäck Rock Info |
||
69 | 10 | 8 | 07. aug. 2015 | ● | LikesBerry Danser Pour Toi Pop Info |
||
70 | 5 | 1 | 22. maj 2015 | ● | Polina Gagarina A Million Voices Pop Info |
||
71 | 8 | 9 | 14. aug. 2015 | ● | Anna Sedokova Poka, Milyy! Pop Info |
||
72 | 11 | 12 | 17. apr. 2015 | ● | Imany The Good, The Bad, And The Crazy (Filatov & Karas Remix) Dance/Electronica/House Info |
||
73 | 11 | 8 | 18. sept. 2015 | ● | Omi Hula Hoop Pop Info |
||
74 | 4 | 4 | 27. nov. 2015 | ● | Donkeyboy Lost Pop Info |
||
75 | 8 | 10 | 20. feb. 2015 | ● | Billie Give Me The Knife Dance/Electronica/House Info |
||
76 | 10 | 7 | 10. juli 2015 | ● | Scott Helman Bungalow Alternative Info |
||
77 | 7 | 5 | 26. juni 2015 | ● | Junius Meyvant Hailslide Urban Info |
||
78 | 7 | 4 | 26. juni 2015 | ● | HP Uge 26 2015Praiz If I Fall Urban Info |
||
79 | 4 | 4 | 27. nov. 2015 | ● | Rudimental Ft. Ed Sheeran Lay It All On Me Pop Info |
||
80 | 8 | 5 | 02. jan. 2015 | ● | Tokio Hotel Love Who Loves You Back Pop Info |
||
81 | 8 | 9 | 29. maj 2015 | ● | Anna Naklab Ft. Alle Farben & Younotus Supergirl Dance/Electronica/House Info Versioner |
||
82 | 5 | 5 | 17. apr. 2015 | ● | HP Uge 16 2015Simo Saidi Bird´s Philosophy Singer/Songwriter Info |
||
83 | 9 | 8 | 28. aug. 2015 | ● | Mathilde Falch Ild I Min Røg Rock Info Versioner |
||
84 | 7 | 9 | 09. jan. 2015 | ● | Vigon Bamy Jay Can´t Help Falling In Love Urban Info Versioner |
||
85 | 6 | 5 | 09. jan. 2015 | ● | HP Uge 02 2015Stockholm Syndrome Kalabalik Dance/Electronica/House Info |
||
86 | 7 | 8 | 09. okt. 2015 | ● | HP Uge 41 2015Sol3 Mio I See Fire Klassisk/Musical/Opera Info Versioner |
||
87 | 7 | 11 | 27. mar. 2015 | ● | HP Uge 13 2015Chic Ft. Nile Rodgers I´ll Be There Disco/Hi-NRG Info |
||
88 | 12 | 14 | 06. feb. 2015 | ● | Alex Adair Make Me Feel Better Dance/Electronica/House Info |
||
89 | 7 | 7 | 11. sept. 2015 | ● | Lydmor & Bon Homme Things We Do For Love Alternative Info |
||
90 | 8 | 11 | 30. okt. 2015 | ● | HP Uge 44 2015Rennata West Side Story Pop Info |
||
91 | 7 | 9 | 16. okt. 2015 | ● | HP Uge 42 2015Farina Ft. J Alvarez Jala Jala Latino/Reggaeton Info |
||
92 | 5 | 4 | 08. maj 2015 | ● | Burna Boy Rockstar Reggae/Dancehall/Ragga/Ska Info |
||
93 | 7 | 9 | 19. juni 2015 | ● | HP Uge 25 2015Rich White Ladies Wimbledon Urban Info |
||
94 | 8 | 14 | 13. mar. 2015 | ● | Rasmus Skøtt Ft. Veronica Jensen Når Vi Går Live Dance/Electronica/House Info |
||
95 | 6 | 9 | 20. mar. 2015 | ● | Matoma & The Notorious B.I.G Ft. Ja Rule And Ralph Tresvant Old Thing Back Dance/Electronica/House Info Versioner |
||
96 | 6 | 6 | 02. jan. 2015 | ● | HP Uge 51 2014Tif A Tif Jadony Ny Tany Rock Info |
||
97 | 6 | 13 | 13. nov. 2015 | ● | Shy´m Tandem Pop Info Versioner |
||
98 | 7 | 7 | 14. aug. 2015 | ● | MC Doni & Natali Ti Takoy Dance/Electronica/House Info |
||
99 | 6 | 7 | 17. juli 2015 | ● | HP Uge 29 2015The Kolors Everytime Pop Info |
||
100 | 9 | 14 | 04. sept. 2015 | ● | Jane Vogue & Steve Cypress Paris Latino 2k15 Dance/Electronica/House Info Versioner |
268 hits nåede ind på min egen chart i løbet af 2015.
"Forget It´s A Dream" fra Communions blev på plads 26. bedst placerede danske hit.
20 hits gik Nr 1.
Med fem uger på plads 1. lå Ciara´s "I Bet" længst tid Nr 1.
Samlet blev det dog kun til en 2. plads foran "Come" fra Jain på plads 3.
For "Don´t Worry" fra Madcon Ft. Ray Dalton blev en fuldstændigt suveræn Nr 1. med over 2/3 så mange point som plads 2.
Og så endte islandske Glowie iøvrigt op med to Top-10-Hits på min Year-End Chart.
2015
Vælg en dato | |||||
Januar | 2 | 9 | 16 | 23 | 30 |
Februar | 6 | 13 | 20 | 27 | |
Marts | 6 | 13 | 20 | 27 | |
April | 3 | 10 | 17 | 24 | |
Maj | 1 | 8 | 15 | 22 | 29 |
Juni | 5 | 12 | 19 | 26 | |
Juli | 3 | 10 | 17 | 24 | 31 |
August | 7 | 14 | 21 | 28 | |
September | 4 | 11 | 18 | 25 | |
Oktober | 2 | 9 | 16 | 23 | 30 |
November | 6 | 13 | 20 | 27 | |
December | 4 | 11 | 18 | 25 |
Vælg et andet år:
2007 2008 2009 2010 2012 2011 0 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Alle årslister:
vancairo´s Year-End Chart 2011
vancairo´s Year-End Chart 2012
vancairo´s Year-End Chart 2013
vancairo´s Year-End Chart 2014
vancairo´s Year-End Chart 2016
vancairo´s Year-End Chart 2017
vancairo´s Year-End Chart 2018
vancairo´s Year-End Chart 2019
vancairo´s Year-End Chart 2020
vancairo´s Year-End Chart 2021